Rochat and Mair claim final Coronet Peak slaloms

By Published On: August 31st, 2017Comments Off on Rochat and Mair claim final Coronet Peak slaloms

Swiss World Cup skier Marc Rochat and Austrian representative Chiara Mair took home gold medals for their respective countries at the second Audi Quattro Winter Games NZ/ FIS ANC slalom race at Coronet Peak on Thursday.

The 55 gate courses in the Rocky Gully race arena provided challenges in the first run with light fog affecting some athletes. However, by the second run, the skies had cleared.

Forty men completed the two runs, and Rochat continued his strong form to take the win in Thursday’s race after taking silver in the first slalom on Wednesday. Rochat’s winning time of 1:28.70 seconds was 0.52 seconds ahead of Dutch skier Steffan Winkelhorst in second and 0.61 seconds ahead of American Michael Ankeny in third.

Rochat was upbeat about his victory and his performance overall in the slaloms at the Games.

“The course was very bumpy in the second run but I really like the snow conditions here,” he said. “I am hoping to qualify for the 2018 Olympics, and it is good to have these races at Coronet Peak.”

Twenty-four women completed the race, which proved to be an Austrian battle for the top spot with Mair clocking a time of 1:41.12 seconds, beating fellow countrywoman Katharina Liensberger, who won bronze in the slalom the day before. Third place went to Martina Dubovska of the Czech Republic, 0.68 seconds off the pace

Francesca English was the fastest American in 12th place, and New Zealand representative Piera Hudson was the fastest Kiwi taking 13th. Mair praised the slalom course, which was “perfect for me.” She previously raced at Coronet Peak in 2015, winning the ANC Cup giant slalom, and said she was always keen to return to New Zealand to train and compete.

The final race at Coronet Peak in the Audi Quattro Winter Games NZ alpine events will be the second men’s FIS ANC giant slalom on Sept. 1.

Release courtesy of Winter Games NZ.


Official Men’s Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points ANC Points
 1  1  511899 ROCHAT Marc 1992 SUI  42.89  45.81  1:28.70  6.00  100.00
 2  2  400235 WINKELHORST Steffan 1992 NED  42.69  46.53  1:29.22  +0.52  10.22  80.00
 3  3  934502 ANKENY Michael 1991 USA  43.54  45.77  1:29.31  +0.61  10.95  60.00
 4  8  511983 AERNI Luca 1993 SUI  44.09  45.67  1:29.76  +1.06  14.60  50.00
 5  17  301709 YUASA Naoki 1983 JPN  43.86  45.99  1:29.85  +1.15  15.33  45.00
 6  10  54233 LEITGEB Richard 1994 AUT  43.84  46.04  1:29.88  +1.18  15.58  40.00
 7  23  103865 PHILP Trevor 1992 CAN  44.84  45.31  1:30.15  +1.45  17.77  36.00
 8  9  103676 BROWN Phil 1991 CAN  43.90  46.41  1:30.31  +1.61  19.07  32.00
 9  15  700830 ZAMPA Adam 1990 SVK  44.32  46.29  1:30.61  +1.91  21.50  29.00
 10  21  422318 ROEISLAND Max 1994 NOR  44.43  46.35  1:30.78  +2.08  22.88  26.00
 11  28  6531063 GINNIS AJ 1994 USA  44.95  45.94  1:30.89  +2.19  23.78  24.00
 12  32  511896 MURISIER Justin 1992 SUI  45.04  45.86  1:30.90  +2.20  23.86  22.00
 13  29  430633 JASICZEK Michal 1994 POL  45.75  45.21  1:30.96  +2.26  24.34  20.00
 14  18  534508 CHODOUNSKY David 1984 USA  44.28  46.75  1:31.03  +2.33  24.91  18.00
 15  36  501873 LUNDBAECK Gustav 1993 SWE  46.33  44.76  1:31.09  +2.39  25.40  16.00
 16  13  54104 WALCH Magnus 1992 AUT  45.01  46.22  1:31.23  +2.53  26.54  15.00
 17  38  180567 RASANEN Joonas 1989 FIN  46.25  45.06  1:31.31  +2.61  27.19  14.00
 18  24  103729 READ Erik 1991 CAN  45.09  46.24  1:31.33  +2.63  27.35  13.00
 19  6  930160 KELLEY Robby 1990 USA  44.91  46.44  1:31.35  +2.65  27.51  12.00
 20  35  501898 ROENNGREN Mattias 1993 SWE  46.10  45.31  1:31.41  +2.71  28.00  11.00
 21  14  202584 RAUCHFUSS Julian 1994 GER  45.40  46.03  1:31.43  +2.73  28.16  10.00
 22  11  934566 ROBERTS Hig 1991 USA  45.16  46.31  1:31.47  +2.77  28.48  9.00
 23  25  930188 MARSHALL Tucker 1990 USA  46.18  45.35  1:31.53  +2.83  28.97  8.00
 24  26  60236 VAN DEN BROECKE Dries 1995 BEL  46.06  45.56  1:31.62  +2.92  29.70  7.00
 25  31  6530538 WOOLSON Thomas 1993 USA  45.65  46.36  1:32.01  +3.31  32.87  6.00
 26  22  422301 HAUGEN Per Torstein 1994 NOR  45.38  46.66  1:32.04  +3.34  33.11  5.00
 27  12  221320 VINTER Zak 1998 GBR  45.66  47.07  1:32.73  +4.03  38.71  4.00
 28  51  54471 DORNER Thomas 1998 AUT  46.78  46.63  1:33.41  +4.71  44.23  3.00
 29  40  561313 DVORNIK Aljaz 1995 SLO  46.34  47.09  1:33.43  +4.73  44.39  2.00
 30  37  303696 KONO Kyosuke 1991 JPN  46.41  47.69  1:34.10  +5.40  49.83  1.00
 31  42  320293 KYUNG Sung-hyun 1990 KOR  47.05  48.14  1:35.19  +6.49  58.68
 32  53  422640 WEMBSTAD Jesper 1998 NOR  47.23  48.93  1:36.16  +7.46  66.55
 33  59  6292953 NARDELLI Martin 1998 ITA  47.70  49.61  1:37.31  +8.61  75.89
 34  64  151292 PROVAZNIK Adam 2000 CZE  49.50  50.54  1:40.04  +11.34  98.05
 35  67  6532562 BOWERS Jack 2000 USA  49.25  50.96  1:40.21  +11.51  99.43
 36  69  40676 HEAYDON Henry 2001 AUS  52.39  52.21  1:44.60  +15.90  135.06
 37  70  6532609 DAVENPORT Luke 2000 USA  53.00  54.13  1:47.13  +18.43  155.60
 38  76  410434 FERRAR William 1998 NZL  55.23  56.61  1:51.84  +23.14  193.83
 39  65  221328 KUWALL Duncan 1998 GBR  1:01.78  51.23  1:53.01  +24.31  203.33
 40  75  410427 SANDERSON Oliver 2000 NZL  1:03.43  1:01.97  2:05.40  +36.70  303.90
Did not finish 2nd run
 74  610003 MILLER Asa 2000 PHI
 66  40624 ADAMS Jack 1998 AUS
 63  221277 KICK Euan 1997 GBR
 62  6292943 SALVI Mauro 1998 ITA
 57  6530865 HAFERMAN Eric 1994 USA
 56  700929 PRIELOZNY Matej 1997 SVK
 55  202862 DORN Carlo 1998 GER
 48  230667 PROIOS Ioannis 1995 GRE
 45  320389 HONG Dong-kwan 1995 KOR
 41  320424 JUNG Min-Sik 1997 KOR
 20  934523 ENGEL Mark 1991 USA
 7  150644 KRYZL Krystof 1986 CZE
 4  202437 LUITZ Stefan 1992 GER
Did not start 2nd run
 30  60261 MAES Sam 1998 BEL
Did not finish 1st run
 73  410428 ELLIS Ben 2000 NZL
 72  410432 CASHMORE William 2001 NZL
 68  410408 LOEFFEN-GALLAGHER Ben 1997 NZL
 61  780013 ZAVECKAS Rokas 1996 LTU
 60  6530925 VAN DEURSEN Jake 1994 USA
 58  54467 SPIECKER Florian 1998 AUT
 52  561368 DVORNIK Jaka 1997 SLO
 50  6531486 FUCIGNA Peter 1996 USA
 49  400301 ROSSUM VAN Max 1998 NED
 47  60256 VERBEKE Tom 1997 BEL
 46  104469 SHARP Keegan 1997 CAN
 44  303865 MIYAMOTO Shinya 1992 JPN
 43  6530500 MCLAUGHLIN Brian 1993 USA
 39  6530534 VIETZE Sandy 1993 USA
 34  502015 JAKOBSEN Kristoffer 1994 SWE
 33  320266 JUNG Dong-hyun 1988 KOR
 16  410365 BARWOOD Adam 1992 NZL
 5  350095 PFIFFNER Marco 1994 LIE
Disqualified 1st run
 19  6531160 LEEVER Alex 1995 USA
Did not start 1st run
 71  6300630 TSUTSUMI Masashi 1999 JPN
 54  700956 JAROSCAK Miroslav 1999 SVK
 27  6290799 FRANCESCHETTI Pietro 1993 ITA

Official Women’s Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points ANC Points
 1  10  56333 MAIR Chiara 1996 AUT  48.23  52.89  1:41.12  6.15  100.00
 2  11  56388 LIENSBERGER Katharina 1997 AUT  49.12  52.30  1:41.42  +0.30  8.29  80.00
 3  14  155728 DUBOVSKA Martina 1992 CZE  49.15  52.65  1:41.80  +0.68  10.99  60.00
 4  21  426187 LYSDAHL Kristin 1996 NOR  49.24  52.59  1:41.83  +0.71  11.21  50.00
 5  2  506399 HECTOR Sara 1992 SWE  48.96  53.34  1:42.30  +1.18  14.55  45.00
 6  7  506350 EKLUND Nathalie 1992 SWE  49.93  52.42  1:42.35  +1.23  14.91  40.00
 7  17  107747 SMART Amelia 1998 CAN  49.43  53.32  1:42.75  +1.63  17.76  36.00
 8  15  425879 RIIS-JOHANNESSEN Kristina 1991 NOR  49.54  53.30  1:42.84  +1.72  18.40  32.00
 9  5  197616 ALPHAND Estelle 1995 SWE  48.58  54.37  1:42.95  +1.83  19.18  29.00
 10  1  506664 FJAELLSTROEM Magdalena 1995 SWE  49.46  53.85  1:43.31  +2.19  21.74  26.00
 11  3  506348 STAALNACKE Ylva 1992 SWE  50.09  53.27  1:43.36  +2.24  22.10  24.00
 12  30  6535907 ENGLISH Francesca 1997 USA  50.61  53.19  1:43.80  +2.68  25.23  22.00
 13  4  415205 HUDSON Piera 1996 NZL  50.66  53.31  1:43.97  +2.85  26.44  20.00
 14  28  426043 TVIBERG Maria Therese 1994 NOR  51.43  53.91  1:45.34  +4.22  36.20  18.00
 15  26  705394 KANTOROVA Barbara 1992 SVK  51.69  54.17  1:45.86  +4.74  39.90  16.00
 16  34  6295334 SANDULLI Elena 2000 ITA  51.82  54.20  1:46.02  +4.90  41.04  15.00
 17  22  225659 ANDERSON Jessica 1998 GBR  51.93  54.32  1:46.25  +5.13  42.68  14.00
 18  32  415213 WILLINGER Georgia 1997 NZL  53.18  55.22  1:48.40  +7.28  57.99  13.00
 19  29  325124 KANG Young-Seo 1997 KOR  53.39  56.22  1:49.61  +8.49  66.60  0.00
 20  33  325119 GIM So-hui 1996 KOR  54.08  55.95  1:50.03  +8.91  69.59  0.00
 21  36  225709 BRUCE Abigail 2000 GBR  55.08  56.93  1:52.01  +10.89  83.69  0.00
 22  12  225739 FOSTER Olivia 2001 GBR  54.72  57.49  1:52.21  +11.09  85.11  0.00
 23  39  107807 GOODMAN Emily 1998 CAN  55.42  57.58  1:53.00  +11.88  90.74  0.00
 24  42  235347 TSIOVOLOU Maria-Eleni 2001 GRE  57.35  57.07  1:54.42  +13.30  100.85  0.00
Did not finish 2nd run
 38  225715 WARD Olivia 2000 GBR
 27  56206 KOECK Hannah 1994 AUT
 25  225757 WOODWARD Sarah 2001 GBR
 23  405138 JELINKOVA Adriana 1995 NED
 19  6535934 KLOMHAUS Storm 1998 USA
 13  45384 BROWN Rebecca 1997 AUS
Did not finish 1st run
 43  415232 ROBINSON Alice 2001 NZL
 41  308018 NAKACHI Maya Simkowitz 2000 JPN
 40  225721 LOEFFEN-GALLAGHER Hannah 2000 GBR
 37  415219 BUSHELL Georgia 1999 NZL
 35  235292 SAMARINOU Maria 1996 GRE
 31  299269 GILARDONI Carole 1996 ITA
 24  516300 SCHNEEBERGER Bettina 1994 SUI
 20  45411 TOMKINSON Lily 1997 AUS
 18  225612 MEAD Darcie 1996 GBR
 16  56143 GRUENWALD Julia 1991 AUT
 9  45398 PARKER Kathryn 1998 AUS
 8  516348 SCHNEIDER Anja 1994 SUI
 6  426100 HOLTMANN Mina Fuerst 1995 NOR

Share This Article

About the Author: SR Staff Report