Tommy Ford comes from behind in NorAm GS at Copper

By Published On: December 1st, 2015Comments Off on Tommy Ford comes from behind in NorAm GS at Copper

COPPER, Colo. – U.S. Ski Team veteran Tommy Ford was victorious in the opening NorAm giant slalom race of the season at Copper Mountain, Colo., Monday. A race in which several anticipated starters in the upcoming Beaver Creek World Cup took part, Ford leapt from 14th position after the morning’s run, 1.19 seconds behind Fritz Dopfer’s leading time, to best the field by 0.33 seconds en route to his sixth NorAm victory and his first since 2011. Germany’s Dopfer, ranked fifth in the world in GS, managed to hang on to a second-place finish, and Austrian Roland Leitinger rounded out the podium in third.

“Pretty good gettin’ a win!” exclaimed Ford. “I just ended up being more powerful that run. It was pretty dang good snow, just like, groovin’. A bump here or there, but pretty good all around.”

Leitinger, who had a break-out sixth-place finish in last month’s World Cup opener in Soelden, Austria, hopes that this performance among such a high-calibre field translates into success come race day at Beaver Creek.

“Racing in Colorado, the snow is a little bit different, but racing is normally always the same,” he said. “Skiing here is always nice, snow conditions are nice. Standing on the podium is always a great feeling. I’ve raced the World Cup here, and it was not easy, but finishing third in such a race is for sure good.”

The top junior of the day was Switzerland’s Loic Meillard. Winning the second run, 19-year-old Meillard catapulted himself from 27th after run one all the way to a tie for fourth with Italian World Cup winner Massimiliano Blardone.

Unfortunately for the North American contingent, Ford was also the only racer to crack the top 10, as Canada’s Trevor Philp finished just outside in 11th overall.

Brian McLaughlin of Dartmouth College and the N-UNI team was an impressive 15th, moving up from the 46th start position as the third North American finisher on the day.


Official Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff.
 1  7  531799 FORD Tommy 1989 USA  1:08.28  1:10.31  2:18.59
 2  16  202462 DOPFER Fritz 1987 GER  1:07.09  1:11.83  2:18.92  +0.33
 3  22  54031 LEITINGER Roland 1991 AUT  1:08.02  1:10.97  2:18.99  +0.40
 4  50  292000 BLARDONE Massimiliano 1979 ITA  1:07.61  1:11.46  2:19.07  +0.48
 4  24  512182 MEILLARD Loic 1996 SUI  1:08.80  1:10.27  2:19.07  +0.48
 6  5  511852 CAVIEZEL Gino 1992 SUI  1:07.58  1:11.54  2:19.12  +0.53
 7  19  194495 FAIVRE Mathieu 1992 FRA  1:07.87  1:11.26  2:19.13  +0.54
 8  33  291318 TONETTI Riccardo 1989 ITA  1:08.40  1:10.77  2:19.17  +0.58
 9  29  561244 KRANJEC Zan 1992 SLO  1:08.52  1:10.85  2:19.37  +0.78
 10  3  511896 MURISIER Justin 1992 SUI  1:08.17  1:11.21  2:19.38  +0.79
 11  6  103865 PHILP Trevor 1992 CAN  1:08.25  1:11.20  2:19.45  +0.86
 12  18  421669 HAUGEN Leif Kristian 1987 NOR  1:07.91  1:11.61  2:19.52  +0.93
 13  25  422278 WINDINGSTAD Rasmus 1993 NOR  1:08.15  1:11.70  2:19.85  +1.26
 14  26  191423 RICHARD Cyprien 1979 FRA  1:08.28  1:11.74  2:20.02  +1.43
 15  46  6530500 MCLAUGHLIN Brian 1993 USA  1:08.90  1:11.27  2:20.17  +1.58
 16  14  51007 SCHOERGHOFER Philipp 1983 AUT  1:08.86  1:11.36  2:20.22  +1.63
 17  4  6530115 CHRISTIANSON Kieffer 1992 USA  1:08.85  1:11.44  2:20.29  +1.70
 18  49  192506 MISSILLIER Steve 1984 FRA  1:07.99  1:12.36  2:20.35  +1.76
 19  11  103729 READ Erik 1991 CAN  1:09.03  1:11.34  2:20.37  +1.78
 20  8  511718 PLEISCH Manuel 1990 SUI  1:07.97  1:12.47  2:20.44  +1.85
 21  20  380335 ZUBCIC Filip 1993 CRO  1:08.55  1:12.21  2:20.76  +2.17
 22  40  292491 MOELGG Manfred 1982 ITA  1:08.70  1:12.26  2:20.96  +2.37
 23  10  530758 COHEE Nick 1988 USA  1:08.93  1:12.09  2:21.02  +2.43
 24  34  934568 RUBIE Brennan 1991 USA  1:08.76  1:12.31  2:21.07  +2.48
 25  42  6531217 WEISEL Kipling 1995 USA  1:09.51  1:11.62  2:21.13  +2.54
 26  39  700879 ZAMPA Andreas 1993 SVK  1:08.95  1:12.36  2:21.31  +2.72
 27  63  221117 GOWER Jack 1994 GBR  1:09.15  1:12.18  2:21.33  +2.74
 28  53  6530486 KRAUSE Nicholas 1993 USA  1:09.18  1:12.17  2:21.35  +2.76
 29  23  6530319 COCHRAN-SIEGLE Ryan 1992 USA  1:09.10  1:12.32  2:21.42  +2.83
 30  55  410365 BARWOOD Adam 1992 NZL  1:08.65  1:12.85  2:21.50  +2.91
 31  13  534508 CHODOUNSKY David 1984 USA  1:09.26  1:12.40  2:21.66  +3.07
 32  38  422275 JOHANSEN Ola Buer 1993 NOR  1:09.39  1:12.61  2:22.00  +3.41
 33  45  221213 RAPOSO Charlie 1996 GBR  1:09.26  1:12.78  2:22.04  +3.45
 34  2  104026 SWETTE Ford 1993 CAN  1:08.56  1:13.51  2:22.07  +3.48
 35  15  990051 BOSCA Giulio 1990 ITA  1:09.04  1:13.41  2:22.45  +3.86
 36  35  290095 BALLERIN Andrea 1989 ITA  1:10.47  1:12.27  2:22.74  +4.15
 37  43  104531 CRAWFORD James 1997 CAN  1:09.78  1:13.20  2:22.98  +4.39
 38  116  6532084 RADAMUS River 1998 USA  1:10.38  1:12.63  2:23.01  +4.42
 39  1  934502 ANKENY Michael 1991 USA  1:08.19  1:14.93  2:23.12  +4.53
 40  51  6531115 BROWN Griffin 1995 USA  1:09.40  1:13.75  2:23.15  +4.56
 41  36  511988 GENOUD Amaury 1993 SUI  1:09.65  1:13.72  2:23.37  +4.78
 42  61  151024 KOTZMANN Adam 1993 CZE  1:10.45  1:13.09  2:23.54  +4.95
 42  58  104311 GRASIC Martin 1995 CAN  1:10.41  1:13.13  2:23.54  +4.95
 44  41  180737 LUUKKO Max 1994 FIN  1:10.28  1:13.47  2:23.75  +5.16
 45  9  380318 BRIGOVIC Sebastian 1992 CRO  1:09.97  1:13.83  2:23.80  +5.21
 46  37  990081 CASSE Mattia 1990 ITA  1:10.24  1:13.74  2:23.98  +5.39
 47  30  304242 NARITA Hideyuki 1993 JPN  1:10.31  1:13.70  2:24.01  +5.42
 48  129  6531936 WINTERS Luke 1997 USA  1:10.70  1:13.35  2:24.05  +5.46
 49  71  422402 MAURSTAD Fredrik 1995 NOR  1:10.43  1:13.75  2:24.18  +5.59
 50  56  6531203 SPROCK Ty 1995 USA  1:10.53  1:14.01  2:24.54  +5.95
 51  64  6530167 SHIFFRIN Taylor 1992 USA  1:10.87  1:14.27  2:25.14  +6.55
 52  101  6532149 MILLER Andrew 1998 USA  1:10.68  1:14.49  2:25.17  +6.58
 53  57  104023 STEINKE Chris 1993 CAN  1:10.62  1:14.67  2:25.29  +6.70
Did not start 1st run
 52  380341 ULLRICH Max 1994 CRO
Did not qualify for 2nd run
 147  561368 DVORNIK Jaka 1997 SLO
 146  6532354 GILE Bridger 1999 USA
 145  6532347 DILLING Jacob 1999 USA
 143  6532008 VAN ITALLIE Derek 1997 USA
 142  6532193 MCCONNELL Will 1998 USA
 141  6532123 NEGOMIR Kyle 1998 USA
 140  104535 LLEWELLYN Carson 1997 CAN
 139  6531872 MATHERS Luke 1997 USA
 138  6532163 SEYMOUR Jett 1998 USA
 137  6531681 DE JONG Devin 1996 USA
 136  104577 ALKIER Justin 1998 CAN
 135  6532097 LAVICKA Kaison 1998 USA
 134  6532357 LANGE Colby 1999 USA
 133  104625 DYMOND Cameron 1998 CAN
 131  6532089 LANE Tristan 1998 USA
 130  6531560 WILSON Cody 1996 USA
 127  54370 FENDER Laurin 1996 AUT
 126  6531865 LARSEN Gray 1997 USA
 125  6532009 CASHMAN Jordan 1997 USA
 124  6531457 BOWMAN Nate 1996 USA
 123  430668 DZIEDZIC Andrzej 1995 POL
 122  6531610 HANCOCK Andrew 1996 USA
 121  6531550 TOWNSEND Michael 1996 USA
 120  6531614 KJOS Zak 1996 USA
 119  6532091 KEANE Jack 1998 USA
 118  104301 MCCONVILLE Will 1995 CAN
 117  6530613 KEITH Jacob 1993 USA
 115  104238 KUUS Karl 1995 CAN
 114  6531843 COLBY Alex 1997 USA
 113  6531634 CALARCO Matthew 1996 USA
 111  6531847 DOMONOSKE David 1997 USA
 110  6530865 HAFERMAN Eric 1994 USA
 109  104538 YATES Cooper 1997 CAN
 107  6531590 KIRWOOD Clayton 1996 USA
 106  6531523 O BRIEN Keilan 1996 USA
 105  6531892 WAGNER Kalle 1997 USA
 104  6531519 MOONEY Ryan 1996 USA
 99  512082 REYMOND Marco 1994 SUI
 98  103895 MCCONVILLE Charles 1992 CAN
 97  6531145 HALL Max 1995 USA
 96  104075 COOKSON Bryan 1994 CAN
 95  6531520 MORSE Sam 1996 USA
 94  40612 SCOTT Alec 1997 AUS
 93  930188 MARSHALL Tucker 1990 USA
 92  6530168 SMITH Cameron 1992 USA
 91  6531371 TOMLINSON Henry 1995 USA
 90  304801 MATSUMOTO Tatsuki 1996 JPN
 89  6300455 KUBOTA Taku 1998 JPN
 88  6530140 MCLAUGHLIN Prescott 1992 USA
 87  104468 READ Jeffrey 1997 CAN
 86  104467 PHILP Huston 1997 CAN
 85  6531963 STEFFEY George 1997 USA
 84  6531401 MITCHELL Nicholas 1995 USA
 83  194849 COULET Gabriel 1994 FRA
 82  104097 UNTERBERGER Dominic 1994 CAN
 81  6531852 GALLAGHER Christian 1997 USA
 80  934547 MARNO Max 1991 USA
 79  6531486 FUCIGNA Peter 1996 USA
 78  6531192 SANTANIELLO Nick 1995 USA
 77  40577 LAIDLAW Harry 1996 AUS
 76  6531472 DRILLER Garret 1996 USA
 75  561214 DEBELAK Tilen 1991 SLO
 73  6530538 WOOLSON Thomas 1993 USA
 72  150834 ZIKA Adam 1989 CZE
 70  6530534 VIETZE Sandy 1993 USA
 68  104044 READ Kevyn 1993 CAN
 67  6530108 BROOKS Dylan 1992 USA
 65  6530009 OGLE Jay 1991 USA
 62  422318 ROEISLAND Max 1994 NOR
 59  104153 MCCONVILLE Patrick 1994 CAN
 54  304537 KAKIZAKI Yumenosuke 1995 JPN
Did not finish 2nd run
 74  422134 BJERTNESS Endre 1992 NOR
 48  103857 ST-GERMAIN William 1992 CAN
 32  103676 BROWN Phil 1991 CAN
 28  150644 KRYZL Krystof 1986 CZE
 27  511741 ZURBRIGGEN Elia 1990 SUI
 21  990116 DE ALIPRANDINI Luca 1990 ITA
 12  6530453 DUPRATT Samuel 1993 USA
Did not finish 1st run
 144  6532152 MIKKELSON Zachary 1998 USA
 132  6531643 GRUBER Patrick 1996 USA
 128  6531726 SZWEBEL Florian 1996 USA
 112  104378 GOUGEON Jake 1996 CAN
 108  6531978 JANCO Cole 1997 USA
 103  6531206 TAYLOR Darwin 1995 USA
 102  104389 YOUNG Joseph 1996 CAN
 100  6531928 KENNEY Patrick 1997 USA
 69  531414 BANSMER Michael 1989 USA
 66  103855 RIVET Philippe 1992 CAN
 60  103953 CARRY Roger 1993 CAN
 47  531452 BIESEMEYER Thomas 1989 USA
 44  40523 DEMSCHAR Dominic 1993 AUS
 31  410364 FEASEY Willis 1992 NZL
 17  292967 EISATH Florian 1984 ITA

Share This Article

About the Author: Sean Higgins

A Lake Tahoe native and University of Vermont graduate, Higgins was a member of the Catamounts' 2012 NCAA title winning squad and earned first team All-American honors in 2013. Prior to coming to Ski Racing Media, he coached U14s for the Squaw Valley Ski Team.