Gut finds her groove in Lake Louise super-G

By Published On: December 4th, 2016Comments Off on Gut finds her groove in Lake Louise super-G

Large amounts of overnight snow, bad visibility, and a lowered and twice-delayed start time didn’t put a damper on spirits in Lake Louise on Sunday as Swiss phenom Lara Gut walked away with the win, clocking in a time of 1:02.68 seconds. Liechtenstein’s Tina Weirather found the podium for the first time this season in second, a slim 0.10 seconds behind Gut, and fiery Italian Sofia Goggia nabbed her second podium of the week in third, 0.59 seconds off the pace.

The morning’s outlook was less than stellar as heavy overnight snowfall forced the Snow Dogs course crew to fire on all cylinders in order to clear the snow before race time. After inspection, organizers determined to lower the start to the Coaches Corner jump and delay the start one hour. After an additional 15 minute delay, racing action finally got underway at 12:15 local time under light snowfall and cloudy skies.

The fifth racer out of the start, Weirather blasted her way through the falling snow and set the early time to beat. Two racers later, Gut took to the course wearing bib seven and left nothing to chance, holding a slim lead to the finish and crossing the line just one tenth of a second ahead of the Liechtensteinerin. Goggia, wearing bib 10, managed to recover from an early bobble to slide comfortably into third, 0.59 seconds behind Gut.

“It’s cool,” Gut said of her win. “I wasn’t skiing really well at the top, so I understood that I should change something and from the middle on, I tried to keep a really straight line and be aggressive on the skis. I’m happy it paid off. Yesterday and the last days, I had the feeling I was finally starting to build something.”

After a slower start to the season than she had hoped for, Weirather’s first trip to the World Cup podium this season was a much needed confidence boost as the tour heads back to Europe.

LAKE LOUISE, CANADA - DECEMBER 04: Tina Weirather of Liechtenstein takes 2nd place, Lara Gut of Switzerland takes 1st place, Sofia Goggia of Italy takes 3rd place during the Audi FIS Alpine Ski World Cup Women's Super-G on December 4, 2016 in Lake Louise, Canada (Photo by Christophe Pallot/Agence Zoom)

“I was pretty angry after yesterday, so I tried to put that anger into skiing today,” she explained. “That helped me for sure and now the confidence is up and I hope to keep it going. Sport is exciting, you never know what happens, but I know what I have to do; keep working hard and one day it will work.”

Sunday marks the third career podium for Goggia, all of them coming this season and each being in a different discipline with a third in the Killington GS, a second in Friday’s downhill, and her third-place finish in Sunday’s super G.

“I’m pretty speechless, actually,” Goggia said. “I’m pretty happy with my results even though I made a little bit of a mistake today in my skiing, but still I made my third podium in a row so it’s like a dream for me.”

Jaqueline Wiles led the way for the American contingent in an impressive career-best 10th place finish from bib 38. Laurenne Ross was close behind in 14th and Breezy Johnson continued her strong start to the World Cup season in 16th from bib 50. Alice McKennis also charged from bib 55 to 20th place. Mikaela Shiffrin and Stacey Cook landed in 34th and 35th place, respectively, as Leanne Smith finished in 47th and Anna Marno found herself in 49th.

“I am so thrilled,” said Wiles. “I had high expectations in the downhill and fell short, so I had no expectations today. I knew that you had to charge it really hard; I think that’s what I do best so I just gave it my all and I’m very, very happy.”

Johnson has enjoyed an impressive string of results in Lake Louise with her finishes reading 11th, 21st, and 16th, each time with a high bib number. The Jackson Hole native is eager to bring this hard-earned momentum over to Europe in the coming weeks.

“I’ve been working hard all summer and it’s really great to see some payoff when the pressure is on and the cards need to be laid,” she said. “It’s really exciting.”

The women’s tour now heads to Sestriere, Italy, for slalom and giant slalom races Dec. 10-11.

Fans can stay up to date on World Cup news by downloading the new U.S. Ski Team – Ski Racing app for iOS and Android.


Top 10

  1. Lara Gut (SUI) – Head/Head/Head
  2. Tina Weirather (LIE) – Atomic/Atomic/Atomic
  3. Sofia Goggia (ITA) – Atomic/Atomic/Atomic
  4. Kajsa Kling (SWE) – Head/Head/Head
  5. Ilka Stuhec (SLO) – Stoeckli/Lange/Marker
  6. Viktoria Rebensburg (GER) – Stoeckli/Lange/Marker
  7. Corinne Suter (SUI) – Head/Head/Head
  8. Nicole Schmidhofer (AUT) – Fischer/Fischer/Fischer
  9. Nadia Fanchini (ITA) – Dynastar/Lange/Look
  10. Jaqueline Wiles (USA) – Rossignol/Rossignol/Look

Official Results

Rank Bib FIS Code Name Year Nation Total Time Diff. FIS Points
 1  7  516138 GUT Lara 1991 SUI  1:02.68  0.00
 2  5  355050 WEIRATHER Tina 1989 LIE  1:02.78  +0.10  1.72
 3  10  298323 GOGGIA Sofia 1992 ITA  1:03.27  +0.59  10.17
 4  15  505886 KLING Kajsa 1988 SWE  1:03.38  +0.70  12.06
 5  17  565360 STUHEC Ilka 1990 SLO  1:03.42  +0.74  12.75
 6  13  205218 REBENSBURG Viktoria 1989 GER  1:03.44  +0.76  13.10
 7  12  516319 SUTER Corinne 1994 SUI  1:03.52  +0.84  14.47
 8  6  55970 SCHMIDHOFER Nicole 1989 AUT  1:03.56  +0.88  15.16
 9  16  296729 FANCHINI Nadia 1986 ITA  1:03.65  +0.97  16.71
 10  38  539536 WILES Jacqueline 1992 USA  1:03.69  +1.01  17.40
 11  9  56128 HUETTER Cornelia 1992 AUT  1:03.72  +1.04  17.92
 12  24  56125 PUCHNER Mirjam 1992 AUT  1:03.76  +1.08  18.61
 13  54  245066 MIKLOS Edit 1988 HUN  1:03.78  +1.10  18.95
 14  11  538573 ROSS Laurenne 1988 USA  1:03.79  +1.11  19.13
 15  48  56198 SCHEYER Christine 1994 AUT  1:03.83  +1.15  19.81
 16  50  6535455 JOHNSON Breezy 1996 USA  1:03.89  +1.21  20.85
 17  49  516219 NUFER Priska 1992 SUI  1:04.06  +1.38  23.78
 17  1  296427 SCHNARF Johanna 1984 ITA  1:04.06  +1.38  23.78
 19  47  155763 LEDECKA Ester 1995 CZE  1:04.15  +1.47  25.33
 20  55  538685 MCKENNIS Alice 1989 USA  1:04.17  +1.49  25.67
 21  2  197497 MIRADOLI Romane 1994 FRA  1:04.19  +1.51  26.02
 22  4  297702 MARSAGLIA Francesca 1990 ITA  1:04.20  +1.52  26.19
 23  43  426043 TVIBERG Maria Therese 1994 NOR  1:04.21  +1.53  26.36
 24  20  297910 CURTONI Elena 1991 ITA  1:04.25  +1.57  27.05
 25  45  107613 GRENIER Valerie 1996 CAN  1:04.28  +1.60  27.57
 26  14  56177 VENIER Stephanie 1993 AUT  1:04.29  +1.61  27.74
 27  21  56087 SIEBENHOFER Ramona 1991 AUT  1:04.34  +1.66  28.60
 27  3  297601 BRIGNONE Federica 1990 ITA  1:04.34  +1.66  28.60
 29  27  425929 MOWINCKEL Ragnhild 1992 NOR  1:04.37  +1.69  29.12
 30  26  296472 FANCHINI Elena 1985 ITA  1:04.40  +1.72  29.64
 31  51  299466 DELAGO Nicol 1996 ITA  1:04.43  +1.75  30.15
 32  8  55576 GOERGL Elisabeth 1981 AUT  1:04.44  +1.76  30.33
 33  18  196928 WORLEY Tessa 1989 FRA  1:04.47  +1.79  30.84
 34  31  6535237 SHIFFRIN Mikaela 1995 USA  1:04.52  +1.84  31.70
 35  25  537582 COOK Stacey 1984 USA  1:04.54  +1.86  32.05
 36  52  206668 WEIDLE Kira 1996 GER  1:04.56  +1.88  32.39
 37  23  56328 ORTLIEB Nina 1996 AUT  1:04.59  +1.91  32.91
 37  22  197295 PIOT Jennifer 1992 FRA  1:04.59  +1.91  32.91
 39  36  107387 CRAWFORD Candace 1994 CAN  1:04.71  +2.03  34.98
 40  46  206520 DORSCH Patrizia 1994 GER  1:04.73  +2.05  35.32
 41  19  515766 SUTER Fabienne 1985 SUI  1:04.88  +2.20  37.91
 42  41  155563 KRIZOVA Klara 1989 CZE  1:05.22  +2.54  43.77
 43  29  196968 BAILET Margot 1990 FRA  1:05.29  +2.61  44.97
 44  39  297195 HOFER Anna 1988 ITA  1:05.44  +2.76  47.56
 45  32  298084 AGERER Lisa Magdalena 1991 ITA  1:05.54  +2.86  49.28
 46  30  56224 MAIER Sabrina 1994 AUT  1:05.58  +2.90  49.97
 47  37  538305 SMITH Leanne 1987 USA  1:05.64  +2.96  51.00
 48  42  197383 GAUTHIER Tiffany 1993 FRA  1:05.66  +2.98  51.35
 49  33  539457 MARNO Anna 1992 USA  1:05.75  +3.07  52.90
 50  34  197641 GAUCHE Laura 1995 FRA  1:05.78  +3.10  53.41
 51  56  375018 COLETTI Alexandra 1983 MON  1:05.92  +3.24  55.83
 52  28  515997 FEIERABEND Denise 1989 SUI  1:06.04  +3.36  57.89
 53  53  107697 FLECKENSTEIN Stefanie 1997 CAN  1:06.48  +3.80  65.48
Did not start 1st run
 44  107532 TOMMY Mikaela 1995 CAN
Did not finish 1st run
 40  206460 WENIG Michaela 1992 GER
 35  299402 GASSLITTER Verena 1996 ITA

Share This Article

About the Author: Sean Higgins

A Lake Tahoe native and University of Vermont graduate, Higgins was a member of the Catamounts' 2012 NCAA title winning squad and earned first team All-American honors in 2013. Prior to coming to Ski Racing Media, he coached U14s for the Squaw Valley Ski Team.