Winter Park: Fanara claims NorAm slalom win

By Published On: November 29th, 2007Comments Off on Winter Park: Fanara claims NorAm slalom win

Frenchman Thomas Fanara claimed a NorAm slalom win at Winter Park, Colo., Wednesday (Nov. 28) with a dramatic come from behind second run stealing the win away from Paul McDonald and Cody Marshall of the U.S. team.

FRENCHMAN THOMAS FANARA claimed a NorAm slalom win at Winter Park, Colo., Wednesday (Nov. 28) with a dramatic come from behind second run stealing the win away from Paul McDonald and Cody Marshall of the U.S. team.
    Fanara has World Cup credentials, but all of his results have come in giant slalom and he has never scored a Cup point in slalom. It is his first slalom win in either NorAm or Europa Cup competition.
    McDonald finished second, nearly a full second off the pace and Cody Marshall was a shade behind that. The next Americans after Marshall were Tim Jitloff in seventh and Jimmy Cochran in eighth. Norway's Truls Ove Karlsen placed fourth, Canadian Patrick Biggs was fifth and Austrian turned Bulgarian Kilian Albrecht was sixth.
    The race was the first slalom of the NorAm season. The men's schedule at Winter Park continues with another slalom Thursday. The women race slaloms at the site Nov. 30 and Dec. 1.


 

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  16  191750 FANARA Thomas  1981  FRA   45.95  45.67  1:31.62  6.00
 2  17  534748 MCDONALD Paul  1984  USA   45.89  46.66  1:32.55  12.19
 3  4  533739 MARSHALL Cody  1982  USA   45.60  47.01  1:32.61  12.59
 4  15  420148 KARLSEN Truls Ove  1975  NOR   45.78  47.00  1:32.78  13.72
 5  5  102456 BIGGS Patrick  1982  CAN   46.55  46.58  1:33.13  16.05
 6  1  92591 ALBRECHT Kilian  1973  BUL   45.61  47.53  1:33.14  16.12
 7  7  534959 JITLOFF Tim  1985  USA   46.31  46.87  1:33.18  16.39
 8  9  534040 COCHRAN Jimmy  1981  USA   46.10  47.31  1:33.41  17.92
 9  20  301709 YUASA Naoki  1983  JPN   46.51  47.01  1:33.52  18.65
 10  21  102239 COUSINEAU Julien  1981  CAN   47.28  46.79  1:34.07  22.31
 11  10  530165 BRANDENBURG Will  1987  USA   46.38  47.81  1:34.19  23.11
 12  28  101895 ROY Jean-Philippe  1979  CAN   47.49  46.97  1:34.46  24.91
 13  34  103078 DONALDSON David  1986  CAN   47.17  47.51  1:34.68  26.37
 14  12  533336 BROWN Roger G P  1981  USA   47.03  47.68  1:34.71  26.57
 14  3  102635 BARRETT Scott  1983  CAN   46.40  48.31  1:34.71  26.57
 16  13  534508 CHODOUNSKY David  1984  USA   46.87  48.03  1:34.90  27.84
 17  2  534038 NICKERSON Warner  1981  USA   46.97  48.01  1:34.98  28.37
 18  86  220083 BAXTER Noel  1981  GBR   47.67  47.67  1:35.34  30.77
 19  8  531181 THORSON Tague  1985  USA   47.00  48.39  1:35.39  31.10
 20  14  530874 GANONG Travis  1988  USA   47.62  47.86  1:35.48  31.70
 21  23  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   48.03  47.61  1:35.64  32.76
 22  24  530828 HUGHES Stefan  1986  USA   48.19  47.81  1:36.00  35.16
 23  11  103090 HELIE Louis-Pierre  1986  CAN   48.51  47.74  1:36.25  36.83
 24  27  534289 FRANK Chris  1983  USA   47.56  48.71  1:36.27  36.96
 25  19  533948 COLE Adam  1982  USA   47.26  49.05  1:36.31  37.23
 26  36  531799 FORD Tommy  1989  USA   48.77  47.86  1:36.63  39.36
 27  40  930105 GRANSTROM Colby  1990  USA   48.50  48.36  1:36.86  40.89
 28  50  934502 ANKENY Michael  1991  USA   48.79  48.95  1:37.74  46.75
 29  54  530644 HAMMER Maximilian  1988  USA   49.58  48.71  1:38.29  50.41
 30  39  534165 JOHNSON Erik  1983  USA   48.80  49.90  1:38.70  53.14
 31  25  534166 JOHNSON Karl  1983  USA   48.68  50.14  1:38.82  53.94
 32  42  530853 LINTON Scott  1986  USA   49.37  49.67  1:39.04  55.40
 33  30  534552 MCDONALD Will  1984  USA   49.76  49.68  1:39.44  58.07
 34  29  103313 DAWSON Travis  1988  CAN   49.67  50.06  1:39.73  60.00
 35  35  530645 HARRIS Martin  1988  USA   48.47  51.34  1:39.81  60.53
 36  26  530262 LUND Jacob  1987  USA   50.11  49.95  1:40.06  62.19
 37  43  530229 HEISE Rusty  1987  USA   50.55  50.28  1:40.83  67.32
 38  46  530326 WILSON Ryan  1987  USA   50.69  50.26  1:40.95  68.12
 39  66  530641 FINK-DEBRAY Miles  1988  USA   50.84  50.74  1:41.58  72.31
 40  55  530758 COHEE Nick  1988  USA   50.70  51.65  1:42.35  77.44
 41  75  531918 JONES Alex  1989  USA   50.93  51.94  1:42.87  80.90
 42  76  531142 SMITH Rett  1988  USA   51.03  51.86  1:42.89  81.03
 43  49  103375 NELLA Tyler  1988  CAN   51.52  52.02  1:43.54  85.36
 44  33  534474 BRYAN Joshua Stephen  1984  USA   51.47  52.21  1:43.68  86.29
 45  74  103527 BEADON Christopher  1989  CAN   51.68  53.23  1:44.91  94.48
 46  48  530651 STIEGLER Seppi  1988  USA   49.47  55.78  1:45.25  96.75
 47  31  532138 KASPER Nolan  1989  USA   48.68  58.60  1:47.28  110.26

Did not sta
rt 1st run : HELDMAN Bump (USA)
Did not start 2nd run : ANDERSEN Eric (USA)
Did not finish 1st run : SHPALL Bryan (USA), ANGUITA Rafael (CHI), MCDONALD Fletcher (USA), HADDEN William (USA), MACKIE Michael (CAN), LAMB Max (USA), LAWLESS Ryan (USA), HARDY Colton (USA), SPENST Taggart (USA), BRITVAR Paul (USA), HANEY Brett (CAN), JUDYCKI Linton (USA), DAVIS Eric (USA), KILDE Andreas (NOR), CHENAL Joel (FRA), KELLEY Tim (USA)
Did not finish 2nd run : ZORICIC Nick (CAN), IRWIN Geoffrey (CAN), GREGORAK Will (USA), LAWLESS Jeremy (USA), MORTON Kenneth (GBR), WRIGHT Patrick (CAN), ROBERTSON Matthew (AUS), JOHNSON Austin (USA), FORD William (USA), LEMAN Brady (CAN)
Disqualified 2nd run : PHILLIPS Andrew (USA), EPSTEIN Paul (USA)
Did not qualify 1st run : STENICKA Nicholas (USA), FRETZ Zach (USA), WOODS Tim (USA), NELSON Spencer (USA), MAPLE Wiley (USA), LUNDIN Connery (USA), MCCONNELL Cory (USA), SAKAGUCHI Shun (JPN), CHRISTOPHER Jason (USA)

 

Share This Article

About the Author: Pete Rugh