Kikkan sets personal mark in 10k classic

By Published On: December 14th, 2012Comments Off on Kikkan sets personal mark in 10k classic

Polish star Justyna Kowalczyk showed why she’s a star in capturing the opening World Cup at Canmore, a mass-start 10k classic event by a comfortable margin. Finn Anne Kylloenen was second and a trio of Norwegians took the next three spots. But there in sixth, with a career best result for a classic distance race, was American Kikkan Randall. Good strategy payed off.

“We knew Kowalczyk was going to set a hard pace at the beginning,” said Randall, “and then the Norwegians kind of went with her. I just tried to make sure to start the race at my own pace knowing that things would come back together in the middle, hopefully. I’m really glad I did that because I even felt a little flooded on the first lap but then felt a lot better on the second and third laps.”

She said her goal had simply been to put in a good hard effort.. “I definitely had to dig deep there at the end and I didn’t play be cards right in the finish, but overall I’m happy with the race.”

Randall finished a half second behind fifth finishing Ingvilde Flugstad Oestberg. Maiken Caspersen Falla was third and Vibeke Skofterd fourth.

Germany went one-three in the men’s 15k with Tim Tscharnke getting the win over Norway’s Sjur Roethe and Tobias Angerer collecting third. The US squad was led by Kris Freeman in 14th. Canadian Alex Harvey posted 11th.

Canmore (CAN)
World Cup

Ladies’ 10 km C Mst
Dec. 14, 2012

 29:12.8

< tr>

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  5  3435001 KOWALCZYK Justyna  1983  POL   28:58.4  0.00
 2  14  3185137 KYLLOENEN Anne  1987  FIN   11.60
 3  36  3425365 FALLA Maiken Caspersen  1990  NOR   29:26.6  22.71
 4  2  1305426 SKOFTERUD Vibeke W  1980  NOR   29:28.1  23.92
 5  22  3425410 OESTBERG Ingvild Flugstad  1990  NOR   29:28.5  24.24
 6  1  1365857 RANDALL Kikkan  1982  USA   29:29.0  24.64
 7  4  3425003 STEIRA Kristin Stoermer  1981  NOR   29:30.2  25.61
 8  32  3295088 DE MARTIN TOPRANIN Virginia  1987  ITA   29:35.9  30.20
 9  19  1142563 SHEVCHENKO Valentina  1975  UKR   29:42.8  35.76
 10  7  1274580 ISHIDA Masako  1980  JPN   29:49.8  41.39
 11  9  3485498 GUSCHINA Mariya  1989  RUS   29:54.0  44.78
 12  21  1322110 ROTCHEVA Olga  1978  RUS   29:59.4  49.13
 13  37  3485193 KHAZOVA Irina  1984  RUS   30:07.5  55.65
 14  11  1247226 ZELLER Katrin  1979  GER   30:09.6  57.34
 15  8  3485042 IKSANOVA Alija  1984  RUS   30:10.7  58.23
 16  16  3505183 HAAG Anna  1986  SWE   30:17.1  63.38
 17  27  3295141 AGREITER Debora  1991  ITA   30:21.1  66.60
 18  26  3485197 TIKHONOVA Julia  1986  RUS   30:23.9  68.86
 19  10  3205075 HERRMANN Denise  1988  GER   30:27.7  71.92
 20  25  3425421 HAGA Ragnhild  1991  NOR   30:28.0  72.16
 21  28  3675019 SLONOVA Anastasia  1991  KAZ   30:28.5  72.56
 22  24  3565014 JEZERSEK Barbara  1986  SLO   30:31.7  75.14
 23  20  3485203 SHAIDUROVA Larisa  1987  RUS   30:31.8  75.22
 24  50  3675018 MATROSSOVA Mar
ina 
1990  KAZ   30:32.9  76.10
 25  30  3535320 BJORNSEN Sadie  1989  USA   30:39.6  81.50
 26  51  3675007 OSSIPOVA Tatyana  1987  KAZ   30:45.0  85.85
 27  17  3505090 INGEMARSDOTTER Ida  1985  SWE   30:47.6  87.94
 28  34  3195115 AYMONIER Celia  1991  FRA   30:48.4  88.59
 29  23  3195056 JEAN Aurore  1985  FRA   30:50.8  90.52
 30  3  3535142 BROOKS Holly  1982  USA   30:52.2  91.65
 31  44  3535124 SARGENT Ida  1988  USA   30:57.6  96.00
 32  13  3055066 SMUTNA Katerina  1983  AUT   31:01.1  98.82
 33  18  3505069 LINDBORG Sara  1983  SWE   31:06.3  103.00
 34  33  3505096 GRAEFNINGS Maria  1985  SWE   31:17.8  112.26
 35  38  353531
6
BRENNAN Rosie  1988  USA   31:31.8  123.54
 36  54  3185003 MALVALEHTO Mona-Lisa  1983  FIN   31:37.4  128.05
 37  15  1293107 BOEHLER Stefanie  1981  GER   31:40.0  130.14
 38  53  3105097 WEBSTER Brittany  1987  CAN   31:40.6  130.63
 39  42  3305134 KOBAYASHI Yuki  1987  JPN   31:41.2  131.11
 40  46  3515055 GRUBER Bettina  1985  SUI   31:43.9  133.28
 41  35  1319976 KOLOMINA Yelena  1981  KAZ   31:55.3  142.46
 42  29  3195010 HUGUE Coraline  1984  FRA   31:55.8  142.87
 43  47  3535304 CALDWELL Sophie  1990  USA   31:59.0  145.44
 44  52  3695016 ANTSYBOR Maryna  1987  UKR   31:59.8  146.09
 45  49  3305165 KASHIWABARA Michiko  1991  JPN   32:39.5  178.06
 46  64  3105184 COMEAU Anne-Marie  1996  CAN   32:42.8  180.72
 47  39  3535372 HOLMES Chelsea  1987  USA   32:47.1  184.18
 48  43  3105095 NISHIKAWA Emily  1989  CAN   32:50.3  186.76
 49  41  3435031 MACIUSZEK Paulina  1985  POL   32:50.8  187.16
 50  40  3535385 PATTERSON Caitlin  1990  USA   32:51.7  187.89
 51  62  3105157 VEZINA Frederique  1994  CAN   33:00.9  195.29
 52  66  3105208 RANSOM Julia  1993  CAN   33:09.7  202.38
 53  45  3505588 MOHLIN Elin  1991  SWE   33:23.2  213.25
 54  60  3105133 HICKS Annika  1991  CAN   33:31.3  219.78
 55  58  3105023 AMMAR Amanda  1986  CAN   33:31.8  220.18
 56  59  3105066 BRENNAN Kate  1987  CAN   33:39.6  226.46
 57  61  3105146 BEATTY Dahria  1994  CAN   34:05.3  247.16
 58  57  3105089 THOMAS Alana  1988  CAN   34:32.0  268.66
 59  48  3105084 MARSHALL Alysson  1988  CAN   34:47.5  281.14
 60  56  3105090 ROY Zoe  1987  CAN   35:38.1  321.89
 61  63  3105093 KROMM Marlis  1990  CAN   36:01.7  340.90
 62  65  3105114 WIDMER Heidi  1991  CAN   38:16.0  449.06
Did not start
   31  3295000 BROCARD Elisa  1984  ITA     
   12  3535410 DIGGINS Jessica  1991  USA     
   6  3535261 STEPHEN Elizabeth  1987  USA     
Did not finish
   55  3155011 CHRASTKOVA Martina  1985  CZE     

Men’s 15 km C Mst

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  11  3200229 TSCHARNKE Tim  1989  GER   41:14.8  0.00
 2  2  3420605 ROETHE Sjur  1988  NOR   41:19.6  2.72
 3  18  1178162 ANGERER Tobias  1977  GER   41:20.6  3.28
 4  3  3481161 BELOV Evgeniy  1990  RUS   41:21.0  3.51
 5  19  1067291 DI CENTA Giorgio  1972  ITA   41:23.5  4.92
 6  21  3200208 DOTZLER Hannes  1990  GER   41:24.1  5.26
 7  43  3481132 LARKOV Andrey  1989  RUS   41:27.9  7.41
 8  7  3420009 JESPERSEN Chris Andre  1983  NOR   41:28.3  7.64
 9  9  3500259 JOENSSON Emil  1985  SWE   41:31.4  9.39
 10  26  3420280 ELIASSEN Petter  1985  NOR   41:32.1  9.79
 11  17  3100110 HARVEY Alex  1988  CAN   41:35.0  11.43
 12  16  3420036 ROENNING Eldar  1982  NOR   41:37.0  12.56
 13  10  1221036 FILBRICH Jens  1979  GER   41:46.0  17.65
 14  22  1285347 FREEMAN Kris  1980  USA   41:48.7  19.18
 15  33  3480821 UTKIN Alexander  1986  RUS   41:53.1  21.67
 16  12  3290016 CLARA Roland  1982  ITA   41:54.6  22.51
 17  14  3100006 KERSHAW Devon  1982  CAN   41:59.4  25.23
 18  15  3670000 CHEBOTKO Nikolay  1982  KAZ   42:03.8  27.72
 19  37  3290266 PELLEGRIN Mattia  1989  ITA   42:04.3  28.00
 20  8  3100190 BABIKOV Ivan  1980  CAN   42:13.9  33.43
 21  27  3200241 BING Thomas  1990  GER   42:24.9  39.66
 22  30  3530489 HOFFMAN Noah  1989  USA   42:26.2  40.39
 23  51  3500762 LINDBLAD Anton  1990  SWE   42:27.5  41.13
 24  50  3100097 VALJAS Len  1988  CAN   42:35.3  45.54
 25  44  3480315 KHOKHRYAKOV Nikolay  1985  RUS   42:35.6  45.71
 26  31  3500529 ERIKSSON Jens  1987  SWE   42:38.1  47.12
 27  28  1298054 PASINI Fabio  1980  ITA   42:40.0  48.20
 28  23  3480695 BESSMERTNYKH Alexander  1986  RUS   42:41.7  49.16
 29  32  3300190 YOSHIDA Keishin  1987  JPN   42:41.9  49.27
 30  20  3480004 DEMENTIEV Eugeniy  1983  RUS   42:42.6  49.67
 31  61  3670026 STAROSTIN Mark  1990  KAZ   42:58.9  58.89
 32  53  1310470 KRECZMER Maciej  1981  POL   43:03.7  61.60
 33  24  1286608 PERRILLAT COLLOMB Christophe  1979  FRA   43:07.3  63.64
 34  39  3420002 DAHL John Kristian  1981  NOR   43:09.6  64.94
 35  13  3670006 CHEREPANOV Sergey  1986  KAZ   43:33.8  78.63
 36  52  3530511 BJORNSEN Erik  1991  USA   43:34.8  79.20
 37  45  3500153 JOHANSSON Martin  1984  SWE   43:35.9  79.82
 38  36  3100034 NISHIKAWA Graham  1983  CAN   43:37.5  80.73
 39  35  3100128 SANDAU Kevin  1988  CAN   43:38.3  81.18
 40  38  3100175 KILLICK Graeme  1989  CAN   43:42.6  83.61
 41  29  3190029 DUVILLARD Robin  1983  FRA   43:46.0  85.53
 42  60  3670049 VOLOTKA Denis  1985  KAZ   44:11.7  100.07
 43  54  3300373 MIYAZAWA Hiroyuki  1991  JPN   44:12.3  100.41
 44  4  3190111 MANIFICAT Maurice  1986  FRA   44:23.1  106.52
 45  56  3500983 QUICKLUND Carl  1992  SWE   44:27.2  108.84
 46  41  3530492 ELLIOTT Tad  1988  USA   44:29.9  110.37
 47  55  3100149 GREER David  1989  CAN   44:31.9  111.50
 48  49  3530496 NORRIS David  1990  USA   44:34.0  112.69
 49  58  1282146 MCKEEVER Brian  1979  CAN   44:36.3  113.99
 50  67  3410005 POHL Andrew  1989  NZL   45:13.6  135.09
 51  57  3530280 SINNOTT Michael  1985  USA   45:23.4  140.63
 52  46  3530378 GELSO Matthew Phillip  1988  USA   45:23.5  140.69
 53  34  3100079 MCMURTRY Brent  1986  CAN   45:24.7  141.37
 54  64  3100118 TOUCHETTE Frederic  1988  CAN   45:27.7  143.07
 55  40  3530348 LIEBSCH Matthew Edward  1983  USA   45:32.8  145.95
 56  66  3040080 WATSON Callum  1989  AUS   45:34.1  146.69
 57  63  3410009 KOONS Nils  1988  NZL   45:53.1  157.43
 58  65  3100222 STEWART-JONES Patrick  1991  CAN   45:53.7  157.77
 59  47  3530005 NEWELL Andrew  1983  USA   45:54.4  158.17
 60  62  3100186 HAMILTON Christopher  1989  CAN   45:54.6  158.28
 61  42  3480195 VINOGRADOV Leonid  1982  RUS   46:45.2  186.91
 62  48  3100160 SOMPPI Michael  1988  CAN   47:44.1  220.23
 63  59  3100137 COCKNEY Jesse  1989  CAN   47:44.4  220.40
Did not start
   25  1221327 TEICHMANN Axel  1979  GER     
   6  3420909 GOLBERG Paal  1990  NOR     
Did not finish
   5  3290007 HOFER David  1983  ITA     
   1  3420228 SUNDBY Martin Johnsrud  1984  NOR   

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”