J3 Rocky/Central JOs: McDonald wins third gold in GS

By Published On: March 17th, 2008Comments Off on J3 Rocky/Central JOs: McDonald wins third gold in GS

Team Summit’s Conor McDonald has been on fire at the J3 Rocky/Central Junior Olympics in Vail. 

Team Summit’s Conor McDonald has been on fire at the J3 Rocky/Central Junior Olympics in Vail.  
    McDonald had the fastest time for both runs in Friday’s men’s giant slalom and won easily by a full second over second-place finisher and Team Summit teammate Kegan Zorens.
    McDonald clocked a two-run combined time of 1 minte, 40.38 seconds. The win marked McDonald’s third visit the top step of the podium after winning Tuesday’s downhill and Wednesday’s super G. Zorens, who took fourth in Tuesday’s downhill, finished second in the GS in 1:41.39. Ski and Snowboard Club Vail’s Sean McCormick, who placed second in both the downhill and super G races earlier this week, made yet another trip to the podium with a third place on this day. McCormick finished with a time of 1:41.90.

Men's giant slalom
1  13 R5612197 McDonald, Conor          SUM/93   51.62   48.76 1:40.38    0.00
 2   3 R5585633 Zorens, Kegan            SUM/93   52.34   49.05 1:41.39    8.85
 3  18 R5902804 McCormick, Sean          SCV/93   52.03   49.87 1:41.90   13.33
 4  10 C5822606 Colombe, Chris           ASB/93   52.44   49.65 1:42.09   14.99
 5   5 R5856992 Osmundson, Mick          CBA/93   52.39   50.10 1:42.49   18.50
 6  19 R5948708 Ziolkowski, Zachary      SCV/93   52.51   50.24 1:42.75   20.78
 7   9 C5799358 Baker, Ross              AFT/93   52.85   50.08 1:42.93   22.36
 8  37 C5985007 Kjos, Alex               LAX/93   54.36   49.98 1:44.34   34.72
 9   6 C5950407 Whalen, Madison          BKH/93   52.89   51.63 1:44.52   36.29
 10  52 R5764220 Krone, Kevin             SUM/93   53.72   51.09 1:44.81   38.84
 11  15 R5836390 Graebel, Dan             SCV/93   53.46   51.36 1:44.82   38.92
 12  25 R5782495 Braun, Nick              SCV/94   53.39   51.48 1:44.87   39.36
 13  68 R5503982 Gay, Jeffrey             SSP/93   54.33   50.68 1:45.01   40.59
 14  17 R5946157 Hemming, Luke            ASP/93   53.20   51.83 1:45.03   40.77
 15  42 R6065122 Benge, Teddy             ASP/93   54.68   50.60 1:45.28   42.96
 16  24 C5806088 Hunter, Taylor           WRT/93   54.97   50.47 1:45.44   44.36
 17  39 R5801717 Rowe, Jeffery            WPK/93   54.53   51.15 1:45.68   46.46
 18  27 R5794292 Reid, Hunter J           ELD/93   55.11   50.64 1:45.75   47.08
 19  86 C5818844 Kowalczyk, Nathan        TNY/93   54.17   51.60 1:45.77   47.25
 20  22 R6050926 Niederhauser, Christoph  SCV/93   53.68   52.12 1:45.80   47.52
 21  29 R5733183 Stone, Peter             ELD/93   54.42   51.62 1:46.04   49.62
 22  40 R6051924 Harris, Brandon          QSC/93   54.48   51.71 1:46.19   50.93
 23  81 R5907746 Aubel, Bryan             SCV/93   54.80   51.44 1:46.24   51.37
 24   4 C6014054 Beal, Ian                ASB/94   54.85   51.60 1:46.45   53.21
 25  62 R5929021 Romano, Anthony          CBA/94   55.08   51.43 1:46.51   53.74
 26  59 R5697719 McFadden, Daniel         SUM/94   54.53   52.19 1:46.72   55.58
 27  56 R6064950 Nagler, Austin           QSC/94   55.51   51.76 1:47.27   60.40
 28  20 C6024665 Blommer, William         HHL/94   55.32   52.09 1:47.41   61.63
 29  64 R5684139 Nelson, Tyler            ASP/93   55.23   52.49 1:47.72   64.35
 30  47 C5822580 Colombe, Andy            ASB/94   55.18   52.66 1:47.84   65.40
 31  33 C5953195 Kemp, Ryan               ASB/93   55.72   52.65 1:48.37   70.05
 32  80 C5835806 Midthun, Lars T          SPH/94   55.66   52.96 1:48.62   72.24
 33  34 C5806393 Amato, Michael           ASB/93   56.19   52.63 1:48.82   73.99
 34  77 R5714464 Grise, Sam               LRC/94   55.54   53.33 1:48.87   74.43
      36 R5839360 Lieberman, Benjamin      ELD/93   55.55   53.32 1:48.87   74.43
 36  55 R5753785 Feilitzsch-Hanley, Phil  WPK/94   55.67   53.53 1:49.20   77.32
 37  30 C6057616 Vermeulen, Joey          GLS/93   56.65   52.63 1:49.28   78.02
 38  54 C6027981 Cox, Eddie               SPH/94   56.47   52.82 1:49.29   78.11
 39  53 R5962949 Robbins, Colin           WPK/93   56.74   53.11 1:49.85   83.02
 40  26 C6039978 McCardel, Cole           MSC/94   56.42   53.64 1:50.06   84.86
 41  45 C5971379 Batcha, Tommy le
e        WRT/93   57.15   53.18 1:50.33   87.23
 42  28 C5822663 Smith, Peter D           GIL/94   55.79   54.64 1:50.43   88.11
 43  38 C5934369 Grojean, Thomas  III     BKH/93   56.22   54.51 1:50.73   90.74
 44  51 C6123723 Jacobs, Gabriel          DUL/93   56.84   54.14 1:50.98   92.93
 45  35 R5622626 Nichols, John  IV        FLA/93   56.96   54.03 1:50.99   93.01
 46  41 C6007538 Phelps, Clark            WRT/93   56.72   54.51 1:51.23   95.12
 47  65 C5834007 Tengdin, Rolf            BKH/94   57.74   54.39 1:52.13  103.01
 48  78 C6070973 Siddall, Stephen  MASTE  MSC/94   57.68   54.62 1:52.30  104.50
 49  74 C5897608 Hahn, Ethan              EVL/93   57.65   54.76 1:52.41  105.46
 50  32 R5603303 Lyon, Thomas C           SSP/93   57.45   55.31 1:52.76  108.53
 51  43 C5877048 Wong, Anthony            ASB/94   58.43   54.95 1:53.38  113.97
 52  48 R5914551 Auran, Matthew           FLA/94   58.49   54.96 1:53.45  114.58
 53  63 C5987342 Bryer, Roberto           MRV/93   58.76   54.77 1:53.53  115.28
 54  66 R5904131 Golbus, Ryan             ASP/93   59.57   54.26 1:53.83  117.91
 55  67 C5796867 Ness, Ryan               WRT/93   59.51   55.06 1:54.57  124.40
 56  71 C5997770 Boyle, Arthur            GIL/94   57.24   57.88 1:55.12  129.22
 57  31 C6013981 Beal, Morgan             ASB/93   55.30 1:00.00 1:55.30  130.80
 58  79 C6030506 Brink, Wolfgang          GIL/93   58.98   56.74 1:55.72  134.48
 59  60 C5871843 Hurrelbrink, Duncan      GIL/94 1:00.08   56.15 1:56.23  138.95
 60  23 C5766142 Christensen, Jake M      LAR/93   53.71 1:02.63 1:56.34  139.92
 61  87 C5993514 Coventry, Brian          EVL/93   58.31   58.75 1:57.06  146.23
 62  21 C5991666 Cloetingh, Connor        WRT/93   54.98 1:02.70 1:57.68  151.66
 63  46 R5983333 Spangler, Alex           ELD/93 1:05.18   53.85 1:59.03  163.50
 64  72 C5900220 Sudekum, John            LAR/93 1:05.87   54.48 2:00.35  175.07
 65  12 R5802848 Hartmann, Kevin          ASP/93   52.80 1:08.98 2:01.78  187.61
 66  76 R5717905 Barney, Ryan             LRC/94 1:10.08   52.36 2:02.44  193.39
 67  73 R5974241 Duhnkrack, Logan         LRC/94 1:10.00   52.78 2:02.78  196.37
 68  49 C5884887 Misasi, Dominic          ASB/93 1:09.20   54.70 2:03.90  206.19
 69  58 C5972559 Guyette, Alex            GIL/93 1:06.92   58.44 2:05.36  218.99
 70  70 C5919097 Rottermond, Damon        WRT/94   56.58 2:02.05 2:58.63  685.99

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
    88 C5867460 Stang, Jack              AFT/93
    85 R5609961 Parker, Ian S            SUM/93
    83 C5963251 Schmitz, Chayden         BKH/94
    75 R5713086 Koenig, Kyle             SCV/93
    69 R6139711 Barry, J brinton         SCV/94
    61 C5770706 McNeill, Jack            BKH/94
    50 C5862727 Powell, Jacob            GIL/93
    44 R6040760 Garden, Brock            ELD/93
    16 C6025118 Theis, Tyler             HHL/94
    11 R5884648 Moyer, Bobby             ASP/94
     1 R5592100 Bernard, Connor D        SSP/93

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
    14 C5934443 Gores, Grady             AFT/93

DID NOT FINISH 2nd RUN
    82 C6121156 Bremer, Brett            BKH/93
    57 X6189245 Robertson, Sam           AUS/93
     8 C5815501 Doherty, Drake           NNR/93
     7 C5955422 Rasmussen, Eric          ASB/93
     2 R5844063 Rodney, George W         SUM/93

Share This Article

About the Author: Pete Rugh