Hudson and Feasey claim GS titles at NZ national championships

By Published On: August 17th, 2014Comments Off on Hudson and Feasey claim GS titles at NZ national championships
New Zealand national championships kick off at Coronet Peak. Snow Sports NZ

New Zealand national championships kick off at Coronet Peak. Snow Sports NZ

QUEENSTOWN, New Zealand — Blue skies, sunshine, and hard-packed powder greeted racers for the first day of the New Zealand National Championships and Coronet Cup hosted by Coronet Peak, the official ski area partner of the New Zealand alpine ski team.

The national championship giant slalom was the first event on the four-day schedule with the course set on the Outwide run.

Piera Hudson (Hawke’s Bay/Wanaka) was the first of the New Zealanders to take to the course, wearing bib four in a field of 25. Describing her own first run as “so-so” and despite a few minor mistakes, Hudson was nevertheless pleased to finish run one as the fastest of the New Zealand women in 51.60, behind leader Kristin Lysdahl of Norway with a 50.16.

Skiing a little too conservatively for her own liking, Eliza Grigg (Canterbury) was the second fastest of the New Zealand women after run one in a time of 52.36. First-year FIS racer Elizabeth Reid (Invercargill) was happy to make it safely through her first run, posting a time of 53.57 to put her in third place in the NZ women’s field.

Determined to put her demons to rest having crashed out in the GS at the national championships for the past two years, Hudson attacked her second run and finished with the national title under her belt in fifth place overall.

“I’m really happy to take the national title,” Hudson enthused after her race. “In the past I’ve been too focused on winning and it hasn’t paid off. Today I just treated it like any other race, just focused on my skiing and trusted that the results would come.”

Women’s podium placing ultimately went to Poland’s Sabina Majerczyk (1:40.34), Norway’s Kristin Anna Lysdahl (1:40.97), and Great Britain’s Charlie Guest (1:41.26).

Eliza Grigg and Elizabeth Reid held their form in the second run finishing the day in second and third place respectively for the national championship rankings and 10th and 13th overall.

Nick Prebble (Christchurch) opened the racing in the 73-strong men’s field and posted a competitive time of 49.99s which had him sitting as the second place New Zealander by the end of the first run. Willis Feasey (Twizel) was the fastest New Zealand male on the first run, sitting fourth overall with a time of 49.27 behind leader Mark Engel of the U.S. Ski Team with a 48.93.

“I’m really happy with my first run but the job’s only half done,” commented Willis after his first run.

Defending national giant slalom champion Adam Barwood (Queenstown) posted a time of 50.66 to see him place as the third New Zealand male after run one.

“I’m not super happy with my run,” Barwood commented. “I need to be more aggressive with my second run.”

Run two got underway after a course reset with the fastest racers from run one last to take the course.

Looking to ski a more aggressive run the second time around, Barwood improved his time on run two but not enough to defend his title. He finished as the second-placed New Zealander and 12th overall with his time of 1:40.31.

The men’s national championship title went to a very happy Willis Feasey in a time of 1:39.46, sixth overall.

“I made a few mistakes and slowed down a lot on the flat section but I’m still really happy, it’s always good to win a national title,” said Feasey.

Nick Prebble rounded out the New Zealand men’s podium for third place with a time of 1:40.63, 14th overall.

The U.S. Ski Team’s Jared Goldberg finished the day with the fastest overall time of 1:38.31, with Slovakian Adam Zampa in second place in 1:38.38, and Engel third in 1:38.58.

RESULTS

Women’s NZ National Championships GS – Aug. 17, 2014

 1  11  435313 MAJERCZYK Sabina 1993 POL  50.44  49.90  1:40.34  15.81
 2  15  426187 LYSDAHL Kristin Anna 1996 NOR  50.16  50.81  1:40.97  +0.63  21.96
 3  7  225518 GUEST Charlotte 1993 GBR  50.21  51.05  1:41.26  +0.92  24.80
 4  18  426047 AASBERG Kristine Fausa 1994 NOR  51.75  50.62  1:42.37  +2.03  35.64
 5  4  415205 HUDSON Piera 1996 NZL  51.60  51.53  1:43.13  +2.79  43.06
 6  5  426160 MOHAGEN Julie Flo 1996 NOR  51.22  52.09  1:43.31  +2.97  44.82
 7  12  206668 WEIDLE Kira 1996 GER  52.04  51.99  1:44.03  +3.69  51.85
 8  9  306936 UEDA Satsuki 1991 JPN  51.93  52.33  1:44.26  +3.92  54.10
 9  6  299504 SCUSSEL Martina 1996 ITA  52.11  52.20  1:44.31  +3.97  54.58
 10  14  415206 GRIGG Eliza 1996 NZL  52.36  52.16  1:44.52  +4.18  56.64
 11  10  299587 BONACCI Claudia 1997 ITA  52.65  52.69  1:45.34  +5.00  64.64
 12  2  506693 BECKMAN Emma 1996 SWE  53.51  52.88  1:46.39  +6.05  74.90
 13  25  415215 REID Elizabeth 1998 NZL  53.57  52.89  1:46.46  +6.12  75.58
 14  19  206751 MUTSCHLECHNER Julia 1997 GER  54.75  52.27  1:47.02  +6.68  81.05
 15  17  206616 BOETTINGER Ramona 1995 GER  53.84  53.53  1:47.37  +7.03  84.47
 16  13  225612 MEAD Darcie 1996 GBR  54.26  53.51  1:47.77  +7.43  88.38
 17  21  155845 PILNA Karolina 1997 CZE  54.11  55.07  1:49.18  +8.84  102.15
 18  22  415196 JONES Melissa 1994 NZL  56.38  57.34  1:53.72  +13.38  146.49
 19  23  415208 MORRISON Ana 1996 NZL  1:01.25  1:00.15  2:01.40  +21.06  221.50
 20  24  107793 MCINTYRE Hannah 1988 CAN  1:06.30  1:07.08  2:13.38  +33.04  338.50
Did not finish 2nd run
 8  516437 BISSIG Carole 1996 SUI
Did not finish 1st run
 20  565464 FON Kristina 1997 SLO
 16  565463 SLOKAR Andreja 1997 SLO
 3  225525 TILLEY Alexandra 1993 GBR
 1  206650 LANG Isabelle 1996 GER

Men’s NZ National Championships GS – Aug. 17, 2014

 1  14  934643 GOLDBERG Jared 1991 USA  49.04  49.27  1:38.31  10.49
 2  6  700830 ZAMPA Adam 1990 SVK  49.20  49.18  1:38.38  +0.07  11.19
 3  2  934523 ENGEL Mark 1991 USA  48.93  49.65  1:38.58  +0.27  13.18
 4  17  421954 LYSDAHL Espen 1990 NOR  49.77  48.85  1:38.62  +0.31  13.58
 5  10  530758 COHEE Nick 1988 USA  49.37  49.89  1:39.26  +0.95  19.96
 6  8  410364 FEASEY Willis 1992 NZL  49.27  50.19  1:39.46  +1.15  21.95
 7  20  422300 EIDE Peder Dahlum 1994 NOR  49.72  49.87  1:39.59  +1.28  23.25
 8  12  534508 CHODOUNSKY David 1984 USA  49.42  50.25  1:39.67  +1.36  24.05
 9  11  511574 TUMLER Marco 1988 SUI  49.80  49.96  1:39.76  +1.45  24.94
 10  5  6530115 CHRISTIANSON Kieffer 1992 USA  50.04  49.85  1:39.89  +1.58  26.24
 11  31  421722 ADDE Andreas 1988 NOR  50.90  49.35  1:40.25  +1.94  29.83
 12  19  410365 BARWOOD Adam 1992 NZL  50.66  49.65  1:40.31  +2.00  30.43
 13  16  530837 KELLEY Tim 1986 USA  50.31  50.08  1:40.39  +2.08  31.22
 14  1  410372 PREBBLE Nick 1993 NZL  49.99  50.64  1:40.63  +2.32  33.62
 15  48  533866 NYMAN Steven 1982 USA  50.96  49.69  1:40.65  +2.34  33.82
 16  45  51395 DIGRUBER Marc 1988 AUT  51.23  49.63  1:40.86  +2.55  35.91
 17  28  6531203 SPROCK Ty 1995 USA  51.39  49.99  1:41.38  +3.07  41.09
 18  7  6531063 GINNIS Alexander 1994 USA  50.51  50.88  1:41.39  +3.08  41.19
 19  26  6530800 THEIS Tyler 1994 USA  51.55  49.87  1:41.42  +3.11  41.49
 20  22  422333 REVELSBY Sindre Breivik 1994 NOR  50.59  50.94  1:41.53  +3.22  42.59
 21  64  54294 DRACK Fabian 1995 AUT  51.36  50.21  1:41.57  +3.26  42.99
 22  35  6530104 BENNETT Bryce 1992 USA  51.04  50.57  1:41.61  +3.30  43.39
 23  38  54359 FEURSTEIN Patrick 1996 AUT  51.54  50.37  1:41.91  +3.60  46.38
 24  29  422469 SOLHEIM Fabian Wilkens 1996 NOR  51.50  50.64  1:42.14  +3.83  48.67
 25  21  6530454 FARROW Tanner 1993 USA  51.47  50.69  1:42.16  +3.85  48.87
 26  27  6291582 LONGO Edoardo 1995 ITA  51.34  50.95  1:42.29  +3.98  50.16
 27  70  54270 HOFSTAEDTER Christoph 1995 AUT  51.87  50.51  1:42.38  +4.07  51.06
 28  30  930024 MAPLE Wiley 1990 USA  52.03  50.77  1:42.80  +4.49  55.25
 29  9  700879 ZAMPA Andreas 1993 SVK  54.50  49.53  1:44.03  +5.72  67.51
 30  60  60261 MAES Sam 1998 BEL  52.34  52.31  1:44.65  +6.34  73.69
 31  33  6531634 CALARCO Matthew 1996 USA  52.60  52.36  1:44.96  +6.65  76.78
 32  18  6531217 WEISEL Kipling 1995 USA  52.33  52.66  1:44.99  +6.68  77.08
 33  72  422633 CHRISTENSEN Lars August 1998 NOR  53.17  52.29  1:45.46  +7.15  81.76
 34  65  350100 MARXER Silvan 1998 LIE  53.65  52.40  1:46.05  +7.74  87.65
 35  47  6531518 MOFFAT Kye 1996 USA  52.91  53.42  1:46.33  +8.02  90.44
 36  51  104503 DADOUCH Leslie 1997 CAN  53.92  52.98  1:46.90  +8.59  96.12
 37  53  6292597 TOMEI Pietro 1997 ITA  52.67  54.27  1:46.94  +8.63  96.52
 38  54  410403 GARRICK Hamish 1996 NZL  53.98  53.01  1:46.99  +8.68  97.02
 39  41  104389 YOUNG Joseph 1996 CAN  53.51  53.69  1:47.20  +8.89  99.11
 40  50  6531756 REEVES Ian 1996 USA  53.29  54.02  1:47.31  +9.00  100.21
 41  43  6531523 O BRIEN Keilan 1996 USA  54.70  52.86  1:47.56  +9.25  102.70
 42  40  320370 LEE Dong-geun 1994 KOR  54.23  53.41  1:47.64  +9.33  103.50
 43  71  104528 HUTCHISON Jonathan 1997 CAN  54.72  53.45  1:48.17  +9.86  108.78
 44  42  304067 TAHARA Kazuki 1993 JPN  54.82  53.54  1:48.36  +10.05  110.67
 45  61  410413 RICHARDS Samuel 1998 NZL  54.42  53.95  1:48.37  +10.06  110.77
 46  44  320419 LEE Han-Hee 1997 KOR  54.54  54.07  1:48.61  +10.30  113.17
 47  46  221236 TAYLOR Laurie 1996 GBR  54.71  53.98  1:48.69  +10.38  113.96
 48  63  410412 DERWIN Colbey 1997 NZL  54.84  54.27  1:49.11  +10.80  118.15
 49  62  54474 POECHGRABER Paul 1998 AUT  55.05  54.17  1:49.22  +10.91  119.25
 50  66  410416 SHAW Samuel 1998 NZL  55.30  55.18  1:50.48  +12.17  131.81
 51  55  410410 DAVIES Austin 1997 NZL  55.32  55.36  1:50.68  +12.37  133.80
 52  52  320420 KIM Sung-Jun 1997 KOR  55.52  55.45  1:50.97  +12.66  136.69
 53  73  410414 HALLIWELL Oscar 1998 NZL  56.19  55.96  1:52.15  +13.84  148.45
 54  56  410402 WALLACE Timothy 1996 NZL  56.97  55.31  1:52.28  +13.97  149.75
 55  68  410415 RICH Jackson 1998 NZL  56.47  56.00  1:52.47  +14.16  151.64
 56  69  320435 YANG Dong-Hyuk 1998 KOR  57.98  56.54  1:54.52  +16.21  172.08
 57  67  221321 BARTON Daniel 1998 GBR  59.14  58.11  1:57.25  +18.94  199.29
 58  59  410411 NISBET Alan 1997 NZL  58.59  59.82  1:58.41  +20.10  210.86
 59  58  570019 WILSON Connor 1996 RSA  1:01.01  1:01.29  2:02.30  +23.99  249.63
Disqualified 2nd run
 23  532138 KASPER Nolan 1989 USA
 3  221117 GOWER Jack 1994 GBR
Disqualified 1st run
 13  6530453 DUPRATT Samuel 1993 USA
Did not finish 2nd run
 57  410409 GEMMELL Nicholas 1997 NZL
 49  501756 WISEN Christopher 1992 SWE
 39  54372 PFLUG Florian 1996 AUT
 37  410393 JUNEAU Tai 1995 NZL
 15  930160 KELLEY Robby 1990 USA
Did not finish 1st run
 36  6531506 LANE Colby 1996 USA
 34  530939 WEIBRECHT Andrew 1986 USA
 32  422405 SPETALEN Kristian 1995 NOR
 25  104075 COOKSON Bryan 1994 CAN
 24  6531192 SANTANIELLO Nick 1995 USA
 4  501898 ROENNGREN Mattias 1993 SWE

Release courtesy of Snow Sports NZ

Share This Article

About the Author: SR Staff Report