Aspen: Poutiainen leads slalom after first run

By Published On: December 9th, 2007Comments Off on Aspen: Poutiainen leads slalom after first run

ASPEN, Colo. — Finland’s Tanja Poutiainen raced into position for the second World Cup slalom win of her career here Sunday, taking a slim lead over Austrian Nicole Hosp after the first run on a sun-splashed day.
    Poutiainen, who won both the slalom and GS races in Aspen back in 2004, started No. 2 on the Lower Ruthie’s Run course and clocked a time of 46.10 seconds.
    “I had a good number and a good run. I’m happy,” Poutiainen said.
    The U.S. Ski Team’s top slalom skier, Resi Stiegler, occupies 10th place, clocking 47.35. Americans Kaylin Richardson (17th place), Lindsey Vonn (18th), and Julia Mancuso (28th) earned second runs. Hailey Duke just missed the top 30 flip, finishing 33rd.

ASPEN, Colo. — Finland’s Tanja Poutiainen raced into position for the second World Cup slalom win of her career here Sunday, taking a slim lead over Austrian Nicole Hosp after the first run on a sun-splashed day.
    Poutiainen, who won both the slalom and GS races in Aspen back in 2004, started No. 2 on the Lower Ruthie’s Run course and clocked a time of 46.10 seconds.
    “I had a good number and a good run. I’m happy,” Poutiainen said.
    Hosp, who skipped Saturday’s downhill because of soft snow and bad visibility, rebounded strong with a time of 46.13 seconds and should contend for just the third World Cup slalom win of her career. Hosp’s teammate Kathrin Zettel sits third after the first run, clocking 46.20. Sweden’s Therese Borssen, who survived the course on a day when teammates Anja Paerson, Jessica Lindell-Vikarby and Maria Pietilae-Holmner didn’t, sits fifth, 0.33 back at 46.43.
    Current World Cup leader Marlies Schild, winner of the first two slalom races this season, sits in seventh place.   
    The U.S. Ski Team’s top slalom skier, Resi Stiegler, occupies 10th place, clocking 47.35. Stiegler nailed the top section of the course but struggled and lost time on the bottom. Afterward she was clearly frustrated but planned on attacking all-out in the second run.
    “I’m just kind of frustrated because I’m having these awesome top splits,” she said. “At Panorama I was winning the top both runs and then I come down and I don’t know what I’m doing. I’m just stopping.
    “Maybe we haven’t trained long enough courses because this course is really long and you have to really keep charging because it’s not that steep at the bottom so it’s a good chance for you to push forward and go.”
    Americans Kaylin Richardson (17th place), Lindsey Vonn (18th), and Julia Mancuso (28th) earned second runs. Hailey Duke just missed the top 30 flip, finishing 33rd.

UNOFFICIAL FIRST-RUN RESULTS

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  185140 POUTIAINEN Tanja  1980  FIN   46.10    46.10  
 2  6  55690 HOSP Nicole  1983  AUT   46.13    46.13  
 3  8  55838 ZETTEL Kathrin  1986  AUT   46.20    46.20  
 4  7  505610 BORSSEN Therese  1984  SWE   46.43    46.43  
 5  1  705287 ZUZULOVA Veronika  1984  SVK   46.61    46.61  
 6  3  155415 ZAHROBSKA Sarka  1985  CZE   46.64    46.64  
 7  5  55590 SCHILD Marlies  1981  AUT   46.75    46.75  
 8  13  295435 GIUS Nicole  1980  ITA   47.12    47.12  
 9  4  385032 JELUSIC Ana  1986  CRO   47.30    47.30  
 10  9  537772 STIEGLER Resi  1985  USA   47.35    47.35  
 11  16  206001 RIESCH Maria  1984  GER   47.62    47.62  
 12  26  195972 AUBERT Sandrine  1982  FRA   47.89    47.89  
 13  33  196016 DAUTHERIVES Claire  1982  FRA   47.90    47.90  
 14  10  195912 DE LEYMARIE Florine  1981  FRA   47.94    47.94  
 15  24  205993 HOELZL Kathrin  1984  GER   47.99    47.99  
 16  15  425771 LOESETH Nina  1989  NOR   48.27    48.27  
 17  25  537626 RICHARDSON Kaylin  1984  USA   48.31    48.31  
 18  18  537544 VONN Lindsey  1984  USA   48.41    48.41  
 19  29  206035 CHMELAR Fanny  1985  GER   48.42    48.42  
 20  20  385027 FLEISS Nika  1984  CRO   48.44    48.44  
 21  43  565268 DREV Ana  1985  SLO   48.57    48.57  
 22  45  295445 KARBON Denise  1980  ITA   48.68    48.68  
 23  41  55885 STRENG Simone  1987  AUT   48.69    48.69  
 24  39  515639 CAMASTRAL Aita  1983  SUI   48.70    48.70  
 25  28  505679 HANSDOTTER Frida  1985  SWE   48.74    48.74  
 26  22  185271 LEINONEN Sanni  1989  FIN   48.77    48.77  
 27  44  155194 KURFUERSTOVA Eva  1977  CZE   48.87    48.87  
 28  17  537545 MANCUSO Julia  1984  USA   49.01    49.01  
 29  21  435142 KARASINSKA Katarzyna  1982  POL   49.06    49.06  
 30  32  516005 HANGL Celina  1989  SUI   49.09    49.09  
 31  34  55888 TRIENDL Katrin  1987  AUT   49.15    49.15  
 32  27  515619 GINI Sandra  1982  SUI   49.19    49.19  
 33  40  537792 DUKE Hailey  1985  USA   49.23

   49.23  
 34  42  425629 LOESETH Lene  1986  NOR   49.29    49.29  
 35  48  515692 GRAND Rabea  1984  SUI   49.34    49.34  
 36  36  505461 HULTDIN Kristina  1981  SWE   49.38    49.38  
 37  37  155409 ZIKOVA Lucie  1984  CZE   49.42    49.42  
 38  52  296008 MERIGHETTI Daniela  1981  ITA   49.46    49.46  
 39  38  206099 PERNER Nina  1986  GER   49.73    49.73  
 40  49  355040 NIGG Marina  1984  LIE   49.82    49.82  
 41  50  315149 LOLOVIC Jelena  1981  SRB   49.91    49.91  
 42  54  385041 NOVOSELIC Sofija  1990  CRO   50.15    50.15  
 43  47  565241 KOBAL Ana  1983  SLO   50.19    50.19  
 44  46  106633 GOODMAN Anna  1986  CAN   50.77    50.77  

 

Share This Article

About the Author: Pete Rugh