Holdener Triumphs in Lenzerheide Combined

By Published On: January 26th, 2018Comments Off on Holdener Triumphs in Lenzerheide Combined

With American Mikaela Shiffrin electing to sit out the alpine combined in Lenzerheide, Switzerland, in favor of resting before the tech races this weekend, it was anyone’s race on Friday with multiple athletes eager to climb the top step of the podium.

The Swiss fans came out en mass to cheer on their team and were treated to a home win with Wendy Holdener securing her first victory of the season in commanding fashion, topping the field by an impressive 1.55 seconds over Italy’s Marta Bassino in second and Slovenian Ana Bucik in third.

“I’m just happy at the moment,” Holdener shared after the race. “No stress, no pressure, I just enjoy it. Today I was the fastest and that’s always good for the heart sometimes to get the calm and for sure it’s even more special at home.”

Holdener powered through a tough slalom run to take the win. Image Credit: GEPA Pictures/Mario Buehner

Using a strong super-G portion as a springboard for a solid slalom performance, Holdener set the second-fastest slalom run on a deteriorating course and wasn’t afraid to show a little emotion in the finish.

“I know I can ski fast but I couldn’t always show it so I was really happy with the time and my run,” she added. “I’m really happy that everything went just great for me today.”

Bassino, known more for her giant slalom prowess, also laid down an impressive super-G run and was able to hang on in the slalom for her first World Cup podium to come in an event other than GS

“I’m really, really, really, happy about today, about my super-G this morning and I try to do my best in slalom and the podium,” she said. “I did a lot of training in slalom so I try to do my best and that’s it. This result and the result of Kronplatz gave me a lot of confidence for the next race tomorrow and the next in the Olympics.”

It was also Bucik’s maiden trip to a World Cup podium. The 24-year-old Slovene barely squeaked into the reverse 30 with the 30th fastest super-G run and took full advantage of her start position, setting the fastest slalom time by nearly a full second and vaulting herself onto the podium.

“I think I still need some time to process all that, but I’m just really happy for my whole team,” Bucik said. “It’s been a whole great team success today so it’s nice, yeah. I had a bit of luck to stay in the top 30 after the super-G, so I thought, ‘OK, I really need to take the risk and take advantage of a good slalom number.’ I just pushed and felt good and I’m really happy that it was enough for the podium today.”

Unfortunately, Vonn could not match her super-G pace in slalom. Image Credit: GEPA Pictures/Mario Kneisl

Despite setting the pace in the morning’s super-G run, American Speed Queen Lindsey Vonn was unable to hang on for a podium finish in the slalom and ultimately ended up just off the podium in fourth.

“I skied one day (of slalom) in Colorado when I was home,” Vonn said between runs. “I haven’t skied slalom since then. My knee is just not good enough to really keep training it and take that risk before the Olympics.”

In contrast to Vonn’s disappointment, there was a feeling of pleasant surprise from young American Patricia Mangan who managed to crack the top 20 in her ninth World Cup start for her career-first points in 19th.

“I had not a ton of expectations coming into today,” she admitted. “I knew, obviously, in super combined anything can happen so I just tried to ski my best and I’m psyched with 19th. My mindset was to take advantage (of my slalom start) and go for it and I had some issues in the slalom but I was able to make it down, so I guess no regrets.”

The rest of the American team of Nina O’Brien and Alice Merryweather both did not finish their super-G runs.

The women now race GS on Saturday in Lenzerheide with action slated to stat at 10:15 CET.

Fans can stay up to date on World Cup by downloading the U.S. Ski Team – Ski Racing app for iOSand Android.


Top 10

  1. Wendy Holdener (SUI) – Head/Head/Head
  2. Marta Bassino (ITA) – Salomon/Salomon/Salomon
  3. Ana Bucik (SLO) – Stoeckli/Head
  4. Lindsey Vonn (USA) – Head/Head/Head
  5. Ramona Siebenhofer (AUT) – Fischer/Fischer/Fischer
  6. Nevina Ignjatovic (SRB) – Head/Head/Head
  7. Anne-Sophie Barthet (FRA) – Head/Head/Head
  8. Denise Feierabend (SUI) – Head/Head/Head
  9. Michelle Gisin (SUI) – Rossignol/Rossignol/Look
  10. Romane Miradoli (FRA) – Dynastar/Lange/Look

Official Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points WC Points
 1  9  516280 HOLDENER Wendy 1993 SUI  1:12.55  48.63  2:01.18  0.00  100
 2  2  299276 BASSINO Marta 1996 ITA  1:12.55  50.18  2:02.73  +1.55  14.71  80
 3  21  565401 BUCIK Ana 1993 SLO  1:15.04  47.70  2:02.74  +1.56  14.80  60
 4  16  537544 VONN Lindsey 1984 USA  1:11.84  51.22  2:03.06  +1.88  17.84  50
 5  19  56087 SIEBENHOFER Ramona 1991 AUT  1:14.09  49.09  2:03.18  +2.00  18.98  45
 6  23  315187 IGNJATOVIC Nevena 1990 SRB  1:14.48  48.76  2:03.24  +2.06  19.55  40
 7  17  196726 BARTHET Anne-Sophie 1988 FRA  1:14.11  49.21  2:03.32  +2.14  20.31  36
 8  1  515997 FEIERABEND Denise 1989 SUI  1:12.83  50.70  2:03.53  +2.35  22.30  32
 9  5  516284 GISIN Michelle 1993 SUI  1:13.70  49.86  2:03.56  +2.38  22.59  29
 10  29  197497 MIRADOLI Romane 1994 FRA  1:14.65  49.57  2:04.22  +3.04  28.85  26
 10  11  565320 FERK Marusa 1988 SLO  1:14.90  49.32  2:04.22  +3.04  28.85  26
 12  31  516138 GUT Lara 1991 SUI  1:12.55  51.72  2:04.27  +3.09  29.32  22
 13  32  56258 AGER Christina 1995 AUT  1:14.05  50.24  2:04.29  +3.11  29.51  20
 14  4  516219 NUFER Priska 1992 SUI  1:13.54  50.78  2:04.32  +3.14  29.80  18
 15  6  107613 GRENIER Valerie 1996 CAN  1:14.00  50.58  2:04.58  +3.40  32.27  16
 16  30  299466 DELAGO Nicol 1996 ITA  1:14.08  51.12  2:05.20  +4.02  38.15  15
 17  26  197641 GAUCHE Laura 1995 FRA  1:14.12  51.14  2:05.26  +4.08  38.72  14
 18  33  426257 LIE Kajsa Vickhoff 1998 NOR  1:14.12  51.23  2:05.35  +4.17  39.57  13
 19  40  6535765 MANGAN Patricia 1997 USA  1:14.62  50.78  2:05.40  +4.22  40.05  12
 20  14  56177 VENIER Stephanie 1993 AUT  1:12.88  52.96  2:05.84  +4.66  44.22  11
 21  18  385096 POPOVIC Leona 1997 CRO  1:13.41  52.47  2:05.88  +4.70  44.60  10
 22  34  425981 SKJOELD Maren 1993 NOR  1:15.56  50.51  2:06.07  +4.89  46.41  9
 23  24  155699 PAULATHOVA Katerina 1993 CZE  1:14.85  51.73  2:06.58  +5.40  51.25  8
 24  8  298767 SOSIO Federica 1994 ITA  1:15.42  51.81  2:07.23  +6.05  57.41  7
 25  35  516429 GROEBLI Nathalie 1996 SUI  1:15.14  52.11  2:07.25  +6.07  57.60  6
 26  20  516344 KOPP Rahel 1994 SUI  1:15.75  51.73  2:07.48  +6.30  59.79  5
 27  44  405138 JELINKOVA Adriana 1995 NED  1:17.19  51.74  2:08.93  +7.75  73.55  4
 28  27  705394 KANTOROVA Barbara 1992 SVK  1:16.78  53.46  2:10.24  +9.06  85.98  3
 29  36  45331 SMALL Greta 1995 AUS  1:16.27  55.73  2:12.00  +10.82  102.68  0
 30  45  35089 SIMARI BIRKNER Macarena 1984 ARG  1:18.42  54.32  2:12.74  +11.56  109.70  0
Did not finish 2nd run
 46  565373 ROBNIK Tina 1991 SLO  1:14.62  0
 37  56336 DENGSCHERZ Dajana 1996 AUT  1:15.23  0
 28  296427 SCHNARF Johanna 1984 ITA  1:13.29  0
 25  435334 GASIENICA-DANIEL Maryna 1994 POL  1:14.38  0
 15  56174 HAASER Ricarda 1993 AUT  1:13.04  0
 13  425929 MOWINCKEL Ragnhild 1992 NOR  1:12.49  0
 10  56198 SCHEYER Christine 1994 AUT  1:13.70  0
 7  297601 BRIGNONE Federica 1990 ITA  1:12.44  0
 3  55759 KIRCHGASSER Michaela 1985 AUT  1:14.19  0
Did not finish 1st run
 43  197383 GAUTHIER Tiffany 1993 FRA  0
 42  6535600 MERRYWEATHER Alice 1996 USA  0
 41  6535773 O BRIEN Nina 1997 USA  0
 39  197295 PIOT Jennifer 1992 FRA  0
 38  516373 FLUETSCH Luana 1995 SUI  0
 22  107387 CRAWFORD Candace 1994 CAN  0
 12  56217 BRUNNER Stephanie 1994 AUT  0

Share This Article

About the Author: Sean Higgins

A Lake Tahoe native and University of Vermont graduate, Higgins was a member of the Catamounts' 2012 NCAA title winning squad and earned first team All-American honors in 2013. Prior to coming to Ski Racing Media, he coached U14s for the Squaw Valley Ski Team.