Hirscher Proves He’s Back as Americans Land Two in the Top 10

By Published On: December 4th, 2017Comments Off on Hirscher Proves He’s Back as Americans Land Two in the Top 10

There were a few questions to be answered heading into Sunday’s giant slalom in Beaver Creek, Colo. How would the new 30-meter skis fare? Would Ted Ligety be back after so long away from the top? Could Marcel Hirscher still be his dominant self four months after breaking his ankle?

The final race of the Birds of Prey weekend answered all these questions and more as Hirscher didn’t miss a beat en route to yet another World Cup giant slalom win, Ligety showed serious potential in his first healthy GS race in nearly two years, and the new skis provided an exciting, fast-paced spectacle for the throngs of fans in Beaver Creek.

“I have not expected this,” Hirscher said of his performance. “For sure, I know I can ski pretty good, but I need training as well. The last two weeks were really good. The team around me is always doing a great job and now I have teammates that are kicking my ass so it’s good to come pretty fast into shape but it’s not expected for sure.”

One thing that was apparent from the outset in run one was that the new men’s radius will allow for much more aggressive skiing. Racers were willing to take more risk knowing they have equipment that is considerably more forgiving of drastic recoveries than the cumbersome 35-meter skis of seasons past, which favored technical perfection over risk.

Styles varied from racer to racer with some opting for the more loopy Ligety-esque style that the American rode to so much success on the old skis. Others chose to ride the bad-boy line, risking it all in hopes of a big payoff in the finish. In the end, it was a mixed bag with both styles showing promise and no clear-cut fastest way to approach GS this season.

Following Hirscher in the standings was Norwegian wunderkind Henrik Kristoffersen who finished runner-up, 0.88 seconds back. German skier Stefan Luitz claimed Germany’s second podium in as many days in third after setting the pace in run one.

“It’s perfect,” the German shared after the race. “The speed guys had a podium and we had to do the same and I’m really happy to make the podium today. I really love Colorado skiing. The snow is so nice and so much fun to ski on.”

Sunday’s performance was especially sweet for Luitz as he found himself in a similar position after the fist run in the last Beaver Creek GS two years ago, but was unable to capitalize on the opportunity.

“I remember two years ago I had a really good first run and was second but had a big mistake in the second run and went, like, 22nd place,” he remembered. “Today, with the lead, I tried to do not the same like two years ago. First run felt really nice, it was so much fun to ski and in the finish line I was a little bit afraid of the time because when it feels so good and so much fun, sometimes it’s really slow but the green light came up and I was so happy.”

American fans breathed a collective sigh of relief after a disappointing performance by the speed squad as Ligety and Tommy Ford both managed to land in the top ten with Ligety finishing in a solid 7th and Ford cracking the top 10 for the first time in his career in 10th, 1.36 and 1.94 seconds back, respectively. Ligety wowed fans with a first run that put him into second place, but he was unable to hold on in a tightly-packed second run.

Ted Ligety showed the world he’s back on Sunday. Image Credit: GEPA pictures/ Christian Walgram

“We’ve been training a bunch with the Germans and the French guys so I kind of knew where I was time-wise and I knew I was skiing pretty fast,” said Ligety. “I know the speed’s there but when you haven’t raced in a while and haven’t raced healthy in a couple of years it’s hard to have that tempo and that race attitude; it’s just something you have to readjust yourself to.”

“I’m feeling totally fine in my body,” he continued. “I feel like I’m skiing pretty well so I expected a lot more out of today, definitely a lot more bobbles than you can really get away with on this hill. Second run had some good turns here and there but way too many little mistakes for this kind of aggressive snow. It’s tough, on this hill with the aggressive snow if you have little slip-ups, they cost you a ton of speed and you just can’t get away with those.”

Ford, while excited for his career-best finish, admitted to having to make some adjustments to his skiing heading into race day as training on the perfect Colorado hero snow at the U.S. Ski Team Speed Center at Copper Mountain caused him to slip into some bad habits.

“Training at Copper is tough because it’s so aggressive; it’s hard to ski like you normally would, hard to get your skis up behind you and bring them through the turn whereas in any other snow you can do that,” Ford shared. “It’s sort of like cheating in Copper. We made some adjustments, driving the top of the turn more and getting my hips behind me and really getting the power out of it. That was much better skiing. That was going down the hill from top to bottom, it was cool to do some good arcs.”

If there was one take away from Sunday’s GS, it was that the 2017-18 GS season will be one to watch as racers continue to figure out technique, tactics, and equipment setup on the new skis. From a fan’s perspective, men’s GS just might be the most exciting event to watch this season. It’s only a matter of time before the rest of the field deciphers Hirscher’s winning ways and challenges the Austrian for the top step of the podium.

The men’s tour now heads to Val d’Isere, France, for slalom and GS races De. 9-10.

Fans can stay up to date on World Cup by  downloading the U.S. Ski Team – Ski Racing app for iOS and Android.


Top 10

  1. Marcel Hirscher (AUT) – Atomic/Atomic/Atomic
  2. Henrik Kristoffersen (NOR) – Rossignol/Rossignol/Look
  3. Stefan Luitz (GER) – Rossignol/Rossignol/Look
  4. Manuel Feller (AUT) – Atomic/Atomic/Atomic
  5. Justin Murisier (SUI) – Voelkl/Dalbello/Marker
  6. Loic Meillard (SUI) – Rossignol/Rossignol/Look
  7. Ted Ligety (USA) – Head/Head/Head
  8. Filip Zubcec (CRO) – Atomic/Atomic/Atomic
  9. Matts Olsson (SWE) – Head/Head/Head
  10. Tommy Ford (USA) – Head/Head/Head

Official Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points WC Points
 1  2  53831 HIRSCHER Marcel 1989 AUT  1:18.09  1:19.21  2:37.30  0.00  100.00
 2  4  422304 KRISTOFFERSEN Henrik 1994 NOR  1:18.77  1:19.41  2:38.18  +0.88  5.48  80.00
 3  5  202437 LUITZ Stefan 1992 GER  1:17.70  1:20.63  2:38.33  +1.03  6.42  60.00
 4  18  54063 FELLER Manuel 1992 AUT  1:18.34  1:20.00  2:38.34  +1.04  6.48  50.00
 5  12  511896 MURISIER Justin 1992 SUI  1:18.34  1:20.14  2:38.48  +1.18  7.35  45.00
 6  27  512182 MEILLARD Loic 1996 SUI  1:18.75  1:19.87  2:38.62  +1.32  8.22  40.00
 7  14  534562 LIGETY Ted 1984 USA  1:17.99  1:20.67  2:38.66  +1.36  8.47  36.00
 8  21  380335 ZUBCIC Filip 1993 CRO  1:18.63  1:20.14  2:38.77  +1.47  9.16  32.00
 9  8  501324 OLSSON Matts 1988 SWE  1:18.72  1:20.23  2:38.95  +1.65  10.28  29.00
 10  24  531799 FORD Tommy 1989 USA  1:19.20  1:20.04  2:39.24  +1.94  12.09  26.00
 11  37  103865 PHILP Trevor 1992 CAN  1:18.92  1:20.35  2:39.27  +1.97  12.27  24.00
 12  7  194364 PINTURAULT Alexis 1991 FRA  1:19.70  1:19.58  2:39.28  +1.98  12.34  22.00
 13  16  292491 MOELGG Manfred 1982 ITA  1:18.78  1:20.52  2:39.30  +2.00  12.46  20.00
 14  11  561244 KRANJEC Zan 1992 SLO  1:19.13  1:20.23  2:39.36  +2.06  12.83  18.00
 15  9  990116 DE ALIPRANDINI Luca 1990 ITA  1:18.84  1:20.66  2:39.50  +2.20  13.71  16.00
 16  60  561322 HADALIN Stefan 1995 SLO  1:19.91  1:19.64  2:39.55  +2.25  14.02  15.00
 17  52  422073 NETELAND Bjoernar 1991 NOR  1:19.61  1:19.96  2:39.57  +2.27  14.14  14.00
 18  19  501017 MYHRER Andre 1983 SWE  1:19.03  1:20.58  2:39.61  +2.31  14.39  13.00
 19  20  291318 TONETTI Riccardo 1989 ITA  1:19.70  1:19.92  2:39.62  +2.32  14.45  12.00
 20  25  202462 DOPFER Fritz 1987 GER  1:19.15  1:20.61  2:39.76  +2.46  15.33  11.00
 21  15  292967 EISATH Florian 1984 ITA  1:19.84  1:19.98  2:39.82  +2.52  15.70  10.00
 22  6  421669 NESTVOLD-HAUGEN Leif Kristian 1987 NOR  1:19.56  1:20.54  2:40.10  +2.80  17.44  9.00
 23  35  511741 ZURBRIGGEN Elia 1990 SUI  1:19.81  1:20.44  2:40.25  +2.95  18.38  8.00
 24  22  511852 CAVIEZEL Gino 1992 SUI  1:19.30  1:21.09  2:40.39  +3.09  19.25  7.00
 25  29  294890 NANI Roberto 1988 ITA  1:19.66  1:20.95  2:40.61  +3.31  20.62  6.00
 26  17  422139 KILDE Aleksander Aamodt 1992 NOR  1:19.01  1:22.84  2:41.85  +4.55  28.35  5.00
 27  43  53985 MATHIS Marcel 1991 AUT  1:19.91  1:22.05  2:41.96  +4.66  29.03  4.00
 28  3  191750 FANARA Thomas 1981 FRA  1:19.16  1:27.06  2:46.22  +8.92  55.57  3.00
Did not finish 2nd run
 48  103676 BROWN Phil 1991 CAN  1:19.91
 23  103729 READ Erik 1991 CAN  1:19.35
Did not qualify for 2nd run
 69  30357 DUKE William 1995 ARG  1:24.90
 67  6532084 RADAMUS River 1998 USA  1:20.11
 66  202345 SCHWAIGER Dominik 1991 GER  1:20.67
 65  20398 VERDU Joan 1995 AND  1:21.60
 63  150644 KRYZL Krystof 1986 CZE  1:20.31
 62  512038 ROGENTIN Stefan 1994 SUI  1:21.18
 61  6530500 MCLAUGHLIN Brian 1993 USA  1:20.57
 59  6291430 MAURBERGER Simon 1995 ITA  1:20.34
 58  202451 STRASSER Linus 1992 GER  1:20.03
 57  40523 DEMSCHAR Dominic 1993 AUS  1:21.42
 56  481103 ANDRIENKO Aleksander 1990 RUS  1:20.71
 54  512039 ROULIN Gilles 1994 SUI  1:20.19
 51  410365 BARWOOD Adam 1992 NZL  1:20.64
 50  54027 BRENNSTEINER Stefan 1991 AUT  1:20.02
 49  6530319 COCHRAN-SIEGLE Ryan 1992 USA  1:20.58
 47  700879 ZAMPA Andreas 1993 SVK  1:21.74
 46  422390 MONSEN Marcus 1995 NOR  1:19.93
 44  410364 FEASEY Willis 1992 NZL  1:21.00
 42  54104 WALCH Magnus 1992 AUT  1:20.28
 41  990048 BORSOTTI Giovanni 1990 ITA  1:20.78
 40  422278 WINDINGSTAD Rasmus 1993 NOR  1:20.00
 39  422112 PATRICKSSON Axel William 1992 NOR  1:21.46
 36  481327 TRIKHICHEV Pavel 1992 RUS  1:20.04
 32  291459 PARIS Dominik 1989 ITA  1:21.01
 31  421483 JANSRUD Kjetil 1985 NOR  1:21.26
 30  534959 JITLOFF Tim 1985 USA  1:20.41
 28  534508 CHODOUNSKY David 1984 USA  1:20.07
 26  180534 SANDELL Marcus 1987 FIN  1:20.10
 1  194495 FAIVRE Mathieu 1992 FRA  1:21.36
Did not finish 1st run
 64  511638 TUMLER Thomas 1989 SUI
 55  100558 COOK Dustin 1989 CAN
 53  512269 ODERMATT Marco 1997 SUI
 45  202597 SCHMID Alexander 1994 GER
 38  180666 TORSTI Samu 1991 FIN
 34  50742 REICHELT Hannes 1980 AUT
 33  53902 MAYER Matthias 1990 AUT
 13  54031 LEITINGER Roland 1991 AUT
 10  193967 MUFFAT-JEANDET Victor 1989 FRA
Did not start 1st run
 68  501987 MONSEN Felix 1994 SWE

Share This Article

About the Author: Sean Higgins

A Lake Tahoe native and University of Vermont graduate, Higgins was a member of the Catamounts' 2012 NCAA title winning squad and earned first team All-American honors in 2013. Prior to coming to Ski Racing Media, he coached U14s for the Squaw Valley Ski Team.