Men’s super G and combined wraps up at World Juniors

By Published On: March 11th, 2015Comments Off on Men’s super G and combined wraps up at World Juniors

HAFJELL, Norway – Slovene skier Miha Hrobat and his teammate Stefan Hadalin took gold and silver in the Junior World Championship super G that had to be rescheduled from yesterday. Switzerland’s Loic Meillard, the silver medalist in the giant slalom, raced to third.

In the alpine combined rankings, the medals got mixed up as Meillard took the gold, his third of the series. Based on his first place in slalom from the previous day and the addition of the super G results, he walked away with the best combined time. Hadalin took his second silver medal 0.88 seconds off the pace while Hrobat claimed bronze nearly a second back.

“It was amazing to win. I was very happy with my bronze in the combined too. I didn’t really expect that. Conditions and the weather were great. One of the most amazing parts of taking these medals was that my teammate Stefan was with me on the podium!” Hrobat exclaimed.

In addition to Meillard’s three medals, he also took fourth place in the slalom.

“I am really happy with my overall performance here in Hafjell. It couldn’t have been much better. I knew that after being first yesterday in slalom I could reach a top result. Conditions were amazing in today’s super G with great snow and a great slope,” said Meillard.

Green Mountain Valley School alumnus and development team invitee Drew Duffy was the top American in the super G, finishing 16th, just ahead of Canadian Broderick Thompson in 17th. U.S. Ski Team development athletes Erik Arvidsson and Sam Morse finished 19th and 20th, respectively. Thompson improved to 11th in the combined, Morse moved up to 18th, and Duffy finished 24th.

The opening downhill training run for the men had to be canceled to accommodate the super G, but the men will have a training run on Thursday ahead of Friday’s final race.

Release courtesy of FIS

 

Results

Super G

 1  25  561310 HROBAT Miha 1995 SLO  1:15.87  12.02
 2  29  561322 HADALIN Stefan 1995 SLO  1:16.23  +0.36  17.14
 3  6  512182 MEILLARD Loic 1996 SUI  1:16.40  +0.53  19.56
 4  2  6190006 SCHULLER Victor 1995 FRA  1:16.44  +0.57  20.13
 5  19  180729 SVENSK Mikael 1994 FIN  1:16.47  +0.60  20.56
 6  4  6291029 BATTILANI Henri 1994 ITA  1:16.55  +0.68  21.70
 7  5  501987 MONSEN Felix 1994 SWE  1:16.57  +0.70  21.98
 8  1  422390 MONSEN Marcus 1995 NOR  1:16.58  +0.71  22.13
 9  10  512039 ROULIN Gilles 1994 SUI  1:16.73  +0.86  24.26
 10  46  54245 HETTEGGER Thomas 1994 AUT  1:16.78  +0.91  24.97
 11  27  202566 BRANDNER Christof 1994 GER  1:16.91  +1.04  26.82
 12  16  422403 ROEA Henrik 1995 NOR  1:16.99  +1.12  27.96
 13  12  512036 PFISTER Marc 1994 SUI  1:17.10  +1.23  29.53
 14  22  380341 ULLRICH Max 1994 CRO  1:17.14  +1.27  30.10
 15  18  958402 TRAVERS Dean 1996 CAY  1:17.19  +1.32  30.81
 16  21  6531127 DUFFY Drew 1995 USA  1:17.20  +1.33  30.95
 17  9  104096 THOMPSON Broderick 1994 CAN  1:17.21  +1.34  31.09
 18  54  202604 SAUTER Paul 1994 GER  1:17.25  +1.38  31.66
 19  8  6531444 ARVIDSSON Erik 1996 USA  1:17.29  +1.42  32.23
 20  26  6531520 MORSE Sam 1996 USA  1:17.31  +1.44  32.52
 21  40  202615 TREMMEL Anton 1994 GER  1:17.47  +1.60  34.80
 22  3  6290985 BUZZI Emanuele 1994 ITA  1:17.51  +1.64  35.37
 23  7  54320 SCHWARZ Marco 1995 AUT  1:17.57  +1.70  36.22
 24  33  422300 EIDE Peder Dahlum 1994 NOR  1:17.60  +1.73  36.65
 25  38  110324 VON APPEN Henrik 1994 CHI  1:17.63  +1.76  37.07
 26  31  512124 HINTERMANN Niels 1995 SUI  1:17.65  +1.78  37.36
 27  57  561296 SPIK Jakob 1994 SLO  1:17.67  +1.80  37.64
 28  36  561313 DVORNIK Aljaz 1995 SLO  1:17.69  +1.82  37.93
 29  48  512063 BONVIN Anthony 1994 SUI  1:17.78  +1.91  39.21
 30  66  54275 ANNEWANTER Manuel 1995 AUT  1:17.86  +1.99  40.35
 31  51  491876 PUENTE TASIAS Alex 1994 SPA  1:17.89  +2.02  40.77
 32  17  6190210 GERACI Hugo 1996 FRA  1:17.91  +2.04  41.06
 33  52  54340 LAHNSTEINER Maximilian 1996 AUT  1:17.97  +2.10  41.91
 34  50  194873 SARRAZIN Cyprien 1994 FRA  1:18.00  +2.13  42.34
 35  23  194858 ALLEGRE Nils 1994 FRA  1:18.02  +2.15  42.62
 36  44  54306 DUJAKOVIC Slaven 1995 AUT  1:18.07  +2.20  43.34
 36  32  481514 BORODAYKIN Artem 1994 RUS  1:18.07  +2.20  43.34
 38  75  512138 SIMONET Sandro 1995 SUI  1:18.11  +2.24  43.91
 39  41  6291725 ZINGERLE Hannes 1995 ITA  1:18.17  +2.30  44.76
 40  24  202603 MAAS Maximilian 1994 GER  1:18.29  +2.42  46.47
 41  35  6531217 WEISEL Kipling 1995 USA  1:18.44  +2.57  48.60
 42  63  180732 NIEMELA Arttu 1994 FIN  1:18.54  +2.67  50.03
 43  67  180737 LUUKKO Max 1994 FIN  1:18.56  +2.69  50.31
 44  81  491853 DEL CAMPO Juan 1994 SPA  1:18.57  +2.70  50.45
 45  49  561344 FLORJANCIC Ven 1996 SLO  1:18.61  +2.74  51.02
 46  64  104468 READ Jeffrey 1997 CAN  1:18.64  +2.77  51.45
 47  42  221117 GOWER Jack 1994 GBR  1:18.71  +2.84  52.45
 48  13  422421 MARKEGAARD Tomas 1995 NOR  1:18.84  +2.97  54.30
 49  55  202712 HEGELE Georg 1996 GER  1:18.97  +3.10  56.15
 50  79  151186 STRAKA Jan 1997 CZE  1:19.01  +3.14  56.72
 51  56  54358 GRAF Mathias 1996 AUT  1:19.09  +3.22  57.86
 52  83  60253 MARCHANT Armand 1997 BEL  1:19.29  +3.42  60.70
 53  68  481785 EFIMOV Simon 1996 RUS  1:19.35  +3.48  61.56
 54  78  151215 FOREJTEK Filip 1997 CZE  1:19.47  +3.60  63.27
 55  47  481549 STUKOV Maksim 1994 RUS  1:19.52  +3.65  63.98
 56  59  481730 KUZNETSOV Ivan 1996 RUS  1:19.76  +3.89  67.39
 57  58  481782 MYAGKOV Fedor 1996 RUS  1:19.79  +3.92  67.82
 58  88  151238 ZABYSTRAN Jan 1998 CZE  1:19.85  +3.98  68.67
 59  82  221168 BAGGIO Max 1995 GBR  1:19.96  +4.09  70.24
 60  69  700929 PRIELOZNY Matej 1997 SVK  1:20.07  +4.20  71.81
 61  99  700916 SENKAR Samuel 1996 SVK  1:20.18  +4.31  73.37
 62  70  430640 BABICKI Pawel 1994 POL  1:20.29  +4.42  74.94
 63  72  180831 KANKKUNEN Sampo 1998 FIN  1:20.47  +4.60  77.50
 64  39  6190074 GATEAU Elie 1995 FRA  1:20.61  +4.74  79.49
 65  15  6190176 BAILET Matthieu 1996 FRA  1:20.62  +4.75  79.64
 66  87  700915 BROZMAN Branislav 1996 SVK  1:20.84  +4.97  82.77
 67  60  110383 VON APPEN Sven 1997 CHI  1:20.91  +5.04  83.76
 68  89  170159 VORRE Marcus 1998 DAN  1:21.07  +5.20  86.04
 69  94  700901 HYSKA Martin 1994 SVK  1:21.50  +5.63  92.16
 70  76  670067 KALYUZHNOV Nikita 1994 KAZ  1:21.51  +5.64  92.30
 71  110  151110 STEPAN Martin 1995 CZE  1:21.80  +5.93  96.43
 72  80  670074 BORZENKOV Vsevolod 1995 KAZ  1:22.49  +6.62  106.25
 73  91  770015 TIMOFEEV Evgeniy 1994 KGZ  1:22.58  +6.71  107.54
 74  92  710351 EMRIC Eman 1996 BIH  1:23.72  +7.85  123.76
 75  93  670080 KUCHIN Zakhar 1997 KAZ  1:23.81  +7.94  125.04
 76  97  900002 MANKANDEE Chonatee 1997 THA  1:24.32  +8.45  132.30
 77  101  210040 TUKHTAEV Kamiljon 1997 UZB  1:24.86  +8.99  139.99
 78  102  550078 OPMANIS Elvis 1997 LAT  1:25.52  +9.65  149.39
 79  104  550087 ZVEJNIEKS Davis 1998 LAT  1:26.57  +10.70  164.33
 80  108  340447 ZINA Jeffrey 1998 LIB  1:29.71  +13.84  209.03
Disqualified 1st run
 28  104531 CRAWFORD James 1997 CAN
 20  422483 THORSEN Alexander Sannes 1996 NOR
Did not start 1st run
 100  320424 JUNG Min-Sik 1997 KOR
 98  320419 LEE Han-Hee 1997 KOR
 96  60256 VERBEKE Tom 1997 BEL
 95  240145 BENEDEK Patrik 1997 HUN
 77  221170 HENDERSON Paul 1995 GBR
 74  92721 TODOROV Yoan 1997 BUL
 73  60236 VAN DEN BROECKE Dries 1995 BEL
 71  92720 POPOV Albert 1997 BUL
 45  6531726 SZWEBEL Florian 1996 USA
Did not finish 1st run
 85  550066 ZVEJNIEKS Miks 1995 LAT
 53  380361 RODES Istok 1996 CRO
 43  422400 HVAMMEN Kjetil 1995 NOR
 34  104272 SEGER Brodie 1995 CAN
 30  6291536 PAINI Federico 1995 ITA
 14  561299 ROBIC Sergij 1994 SLO

 

Alpine combined

 1  6  512182 MEILLARD Loic 1996 SUI  41.85  1:16.40  1:58.25  16.88
 2  29  561322 HADALIN Stefan 1995 SLO  42.90  1:16.23  1:59.13  +0.88  25.44
 3  25  561310 HROBAT Miha 1995 SLO  43.36  1:15.87  1:59.23  +0.98  26.41
 4  1  422390 MONSEN Marcus 1995 NOR  42.75  1:16.58  1:59.33  +1.08  27.38
 5  7  54320 SCHWARZ Marco 1995 AUT  42.15  1:17.57  1:59.72  +1.47  31.18
 6  48  512063 BONVIN Anthony 1994 SUI  42.45  1:17.78  2:00.23  +1.98  36.14
 7  3  6290985 BUZZI Emanuele 1994 ITA  42.79  1:17.51  2:00.30  +2.05  36.82
 8  2  6190006 SCHULLER Victor 1995 FRA  44.08  1:16.44  2:00.52  +2.27  38.96
 9  27  202566 BRANDNER Christof 1994 GER  43.68  1:16.91  2:00.59  +2.34  39.64
 10  40  202615 TREMMEL Anton 1994 GER  43.19  1:17.47  2:00.66  +2.41  40.32
 11  9  104096 THOMPSON Broderick 1994 CAN  43.69  1:17.21  2:00.90  +2.65  42.65
 12  57  561296 SPIK Jakob 1994 SLO  43.35  1:17.67  2:01.02  +2.77  43.82
 13  36  561313 DVORNIK Aljaz 1995 SLO  43.46  1:17.69  2:01.15  +2.90  45.08
 14  31  512124 HINTERMANN Niels 1995 SUI  43.51  1:17.65  2:01.16  +2.91  45.18
 15  12  512036 PFISTER Marc 1994 SUI  44.27  1:17.10  2:01.37  +3.12  47.22
 16  54  202604 SAUTER Paul 1994 GER  44.22  1:17.25  2:01.47  +3.22  48.20
 17  23  194858 ALLEGRE Nils 1994 FRA  43.54  1:18.02  2:01.56  +3.31  49.07
 18  26  6531520 MORSE Sam 1996 USA  44.30  1:17.31  2:01.61  +3.36  49.56
 19  5  501987 MONSEN Felix 1994 SWE  45.18  1:16.57  2:01.75  +3.50  50.92
 20  75  512138 SIMONET Sandro 1995 SUI  43.67  1:18.11  2:01.78  +3.53  51.21
 20  52  54340 LAHNSTEINER Maximilian 1996 AUT  43.81  1:17.97  2:01.78  +3.53  51.21
 22  66  54275 ANNEWANTER Manuel 1995 AUT  44.13  1:17.86  2:01.99  +3.74  53.25
 23  16  422403 ROEA Henrik 1995 NOR  45.05  1:16.99  2:02.04  +3.79  53.74
 24  21  6531127 DUFFY Drew 1995 USA  45.14  1:17.20  2:02.34  +4.09  56.66
 25  51  491876 PUENTE TASIAS Alex 1994 SPA  44.74  1:17.89  2:02.63  +4.38  59.48
 26  22  380341 ULLRICH Max 1994 CRO  45.65  1:17.14  2:02.79  +4.54  61.03
 27  32  481514 BORODAYKIN Artem 1994 RUS  45.08  1:18.07  2:03.15  +4.90  64.53
 28  56  54358 GRAF Mathias 1996 AUT  44.08  1:19.09  2:03.17  +4.92  64.73
 28  55  202712 HEGELE Georg 1996 GER  44.20  1:18.97  2:03.17  +4.92  64.73
 30  44  54306 DUJAKOVIC Slaven 1995 AUT  45.21  1:18.07  2:03.28  +5.03  65.80
 31  8  6531444 ARVIDSSON Erik 1996 USA  46.09  1:17.29  2:03.38  +5.13  66.77
 32  35  6531217 WEISEL Kipling 1995 USA  45.08  1:18.44  2:03.52  +5.27  68.13
 33  83  60253 MARCHANT Armand 1997 BEL  44.65  1:19.29  2:03.94  +5.69  72.22
 33  38  110324 VON APPEN Henrik 1994 CHI  46.31  1:17.63  2:03.94  +5.69  72.22
 35  15  6190176 BAILET Matthieu 1996 FRA  43.66  1:20.62  2:04.28  +6.03  75.52
 36  64  104468 READ Jeffrey 1997 CAN  45.83  1:18.64  2:04.47  +6.22  77.37
 37  47  481549 STUKOV Maksim 1994 RUS  45.14  1:19.52  2:04.66  +6.41  79.22
 38  39  6190074 GATEAU Elie 1995 FRA  44.41  1:20.61  2:05.02  +6.77  82.72
 39  13  422421 MARKEGAARD Tomas 1995 NOR  46.24  1:18.84  2:05.08  +6.83  83.30
 40  88  151238 ZABYSTRAN Jan 1998 CZE  46.06  1:19.85  2:05.91  +7.66  91.37
 41  49  561344 FLORJANCIC Ven 1996 SLO  47.54  1:18.61  2:06.15  +7.90  93.71
 42  68  481785 EFIMOV Simon 1996 RUS  47.58  1:19.35  2:06.93  +8.68  101.29
 43  99  700916 SENKAR Samuel 1996 SVK  47.70  1:20.18  2:07.88  +9.63  110.53
 44  79  151186 STRAKA Jan 1997 CZE  49.00  1:19.01  2:08.01  +9.76  111.80
 45  69  700929 PRIELOZNY Matej 1997 SVK  48.34  1:20.07  2:08.41  +10.16  115.69
 46  94  700901 HYSKA Martin 1994 SVK  47.02  1:21.50  2:08.52  +10.27  116.76
 47  70  430640 BABICKI Pawel 1994 POL  48.32  1:20.29  2:08.61  +10.36  117.63
 48  89  170159 VORRE Marcus 1998 DAN  48.90  1:21.07  2:09.97  +11.72  130.86
 49  76  670067 KALYUZHNOV Nikita 1994 KAZ  50.48  1:21.51  2:11.99  +13.74  150.50
 50  80  670074 BORZENKOV Vsevolod 1995 KAZ  50.08  1:22.49  2:12.57  +14.32  156.14
 51  92  710351 EMRIC Eman 1996 BIH  48.88  1:23.72  2:12.60  +14.35  156.44
 52  97  900002 MANKANDEE Chonatee 1997 THA  49.56  1:24.32  2:13.88  +15.63  168.88
 53  91  770015 TIMOFEEV Evgeniy 1994 KGZ  51.43  1:22.58  2:14.01  +15.76  170.15
 54  101  210040 TUKHTAEV Kamiljon 1997 UZB  51.15  1:24.86  2:16.01  +17.76  189.60
 55  104  550087 ZVEJNIEKS Davis 1998 LAT  49.90  1:26.57  2:16.47  +18.22  194.07
 56  93  670080 KUCHIN Zakhar 1997 KAZ  52.84  1:23.81  2:16.65  +18.40  195.82
 57  102  550078 OPMANIS Elvis 1997 LAT  52.16  1:25.52  2:17.68  +19.43  205.84
 58  108  340447 ZINA Jeffrey 1998 LIB  55.26  1:29.71  2:24.97  +26.72  276.74
Disqualified 2nd run
 28  104531 CRAWFORD James 1997 CAN
 20  422483 THORSEN Alexander Sannes 1996 NOR
Disqualified 1st run
 82  221168 BAGGIO Max 1995 GBR
 78  151215 FOREJTEK Filip 1997 CZE
 41  6291725 ZINGERLE Hannes 1995 ITA
 17  6190210 GERACI Hugo 1996 FRA
 10  512039 ROULIN Gilles 1994 SUI
Did not start 2nd run
 100  320424 JUNG Min-Sik 1997 KOR
 98  320419 LEE Han-Hee 1997 KOR
 95  240145 BENEDEK Patrik 1997 HUN
 45  6531726 SZWEBEL Florian 1996 USA
Did not start 1st run
 106  230667 PROIOS Ioannis 1995 GRE
 103  230651 ANTONIOU Ioannis 1995 GRE
 96  60256 VERBEKE Tom 1997 BEL
 86  151060 PAULUS Daniel 1994 CZE
 74  92721 TODOROV Yoan 1997 BUL
 73  60236 VAN DEN BROECKE Dries 1995 BEL
 71  92720 POPOV Albert 1997 BUL
 42  221117 GOWER Jack 1994 GBR
 37  202597 SCHMID Alexander 1994 GER
 24  202603 MAAS Maximilian 1994 GER
 19  180729 SVENSK Mikael 1994 FIN
 11  6531106 AUTY Jack 1995 USA
Did not finish 2nd run
 85  550066 ZVEJNIEKS Miks 1995 LAT
 53  380361 RODES Istok 1996 CRO
 43  422400 HVAMMEN Kjetil 1995 NOR
 34  104272 SEGER Brodie 1995 CAN
 30  6291536 PAINI Federico 1995 ITA
 14  561299 ROBIC Sergij 1994 SLO
Did not finish 1st run
 107  250344 DAGBJARTSSON Arnor-Dagur 1994 ISL
 105  430667 BIALOBRZYCKI Dominik 1995 POL
 87  700915 BROZMAN Branislav 1996 SVK
 84  20386 PUIG DAVI Arnau 1994 AND
 81  491853 DEL CAMPO Juan 1994 SPA
 77  221170 HENDERSON Paul 1995 GBR
 72  180831 KANKKUNEN Sampo 1998 FIN
 67  180737 LUUKKO Max 1994 FIN
 63  180732 NIEMELA Arttu 1994 FIN
 62  20388 ALAYRACH Josh 1995 AND
 61  20378 ESTEVE Axel 1994 AND
 60  110383 VON APPEN Sven 1997 CHI
 59  481730 KUZNETSOV Ivan 1996 RUS
 58  481782 MYAGKOV Fedor 1996 RUS
 50  194873 SARRAZIN Cyprien 1994 FRA
 46  54245 HETTEGGER Thomas 1994 AUT
 45  6531726 SZWEBEL Florian 1996 USA
 33  422300 EIDE Peder Dahlum 1994 NOR
 4  6291029 BATTILANI Henri 1994 ITA

 

Share This Article

About the Author: SR Staff Report