Slovenia, Switzerland Grab WJC Titles as Americans Land Two in the Top 10

By Published On: January 31st, 2018Comments Off on Slovenia, Switzerland Grab WJC Titles as Americans Land Two in the Top 10

In day two of racing at the 2018 World Junior Championships in Davos, Switzerland, the men’s downhill and women’s slalom races were contested under blue skies.

Like the previous day’s women’s giant slalom, nice weather and great conditions seemed to lull the women’s field into a false sense of security as 55 racers failed to finish the first run. Slovenia’s Meta Hrovat managed to snag her first gold medal, edging out Austria’s Franziska Gritschby in second by 0.72 seconds. Switzerland’s Aline Danioth rounded out the podium in third. Young American Katie Hensien finished 0.71 seconds off the podium for an impressive fourth place in her first World Junior Championships.

“It’s unfortunate to miss out on a medal,” said U.S. Ski & Snowboard Alpine Development Director Chip Knight. “But Katie had a great day, skied two very good runs against a strong women’s field. She more than held her own and was third in the second run and was very fast on the bottom part of the course both runs.”

Despite earning two World Cup starts this season in Killington, Vermont, and Flachau, Austria, Hensien’s experience at the international level is still quite limited compared to her top competitors.

“My expectations were to just do my best,” Hensien explained. “I’m just building off them and learning and progressing. That’s what I was really taking out of these races, but I was pretty excited. I knew the snow was kind of rough but I kind of went all out.”

Abi Jewett was the only other American finisher in 20th place. Keely Cashman, AJ Hurt, Patricia Mangan, and Nina O’Brien all did not finish.

Hrovat handily won the women’s slalom. Image Credit: GEPA pictures/Oliver Lerch

On the men’s side, it was an unusual two-run downhill race due to the short course length and limited vertical drop in Davos. After the two runs were completed, Switzerland’s Marco Odermatt barely edged out Canada’s Sam Mulligan and Swiss teammate Lars Roesti who finished 0.02 and 0.03 seconds back in second and third, respectively.

American Luke Winters took full advantage of an early start position in the second run after placing 30th in the opening run and charged his way to the fastest second run time, jumping up 21 places in the standings to finish in ninth overall.

“It was a very unusual and very interesting race,” said Knight. “Luke had a good training run yesterday but had a tentative first run. He really flipped the page and told his serviceman that he was going to pin it, and he did. He charged on the top and won the top split and the top is quite steep and technical. It’s challenging and her really dove down that, it was really exciting.”

Following Winters for the Americans in 24th place was River Radamus. Kyle Negomir finished 29th, George Steffey 36th, Matthew Macaluso 40th, and Andrew Miller 41st to round out the rest of the future American Downhillers.

Thirsday is a day off in Davos with racing action getting underway again on Friday, Feb. 2 with men’s and women’s super-G. The races are being live streamed on Davos2018.ch for those who want to watch.


Official Women’s Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points
 1  8  565471 HROVAT Meta 1998 SLO  54.86  51.65  1:46.51  6.00
 2  1  56392 GRITSCH Franziska 1997 AUT  55.19  52.04  1:47.23  +0.72  10.87
 3  6  516504 DANIOTH Aline 1998 SUI  55.14  52.62  1:47.76  +1.25  14.45
 4  22  6536171 HENSIEN Katie 1999 USA  56.00  52.47  1:48.47  +1.96  19.25
 5  2  299699 PETERLINI Martina 1997 ITA  56.38  53.17  1:49.55  +3.04  26.55
 6  10  507018 RASK Sara 2000 SWE  55.60  54.05  1:49.65  +3.14  27.23
 7  13  197808 BOEUF Johanna 1997 FRA  56.76  53.01  1:49.77  +3.26  28.04
 8  30  426303 NORBYE Kaja 1999 NOR  56.88  52.92  1:49.80  +3.29  28.24
 9  28  426236 BEKKESTAD Kristiane 1998 NOR  57.43  52.88  1:50.31  +3.80  31.69
 10  34  516552 ZELGER Lorina 1999 SUI  57.18  53.28  1:50.46  +3.95  32.70
 11  4  516530 GOOD Nicole 1998 SUI  57.50  52.97  1:50.47  +3.96  32.77
 12  26  516560 LINGG Charlotte 1999 SUI  56.92  53.86  1:50.78  +4.27  34.86
 13  42  56509 GRILL Lisa 2000 AUT  57.42  53.60  1:51.02  +4.51  36.49
 14  33  185435 HAKALA Kia-Emilia 1998 FIN  57.26  53.81  1:51.07  +4.56  36.83
 15  56  56471 NIEDERWIESER Michelle 1999 AUT  57.63  53.59  1:51.22  +4.71  37.84
 16  31  65117 VANREUSEL Kim 1998 BEL  57.77  53.89  1:51.66  +5.15  40.81
 17  7  565491 DVORNIK Neja 2001 SLO  57.49  54.56  1:52.05  +5.54  43.45
 18  41  185437 HANNOLA Hilla 1998 FIN  58.94  53.17  1:52.11  +5.60  43.86
 19  46  107682 CURRIE Stephanie 1997 CAN  59.33  53.47  1:52.80  +6.29  48.52
 20  60  6536417 JEWETT Abi 2000 USA  59.33  53.97  1:53.30  +6.79  51.90
 21  44  6295334 SANDULLI Elena 2000 ITA  59.21  54.17  1:53.38  +6.87  52.44
 22  40  486028 GORNOSTAEVA Anastasia 1999 RUS  57.86  55.64  1:53.50  +6.99  53.25
 23  73  385101 ZBASNIK Lana 1999 CRO  58.99  55.16  1:54.15  +7.64  57.65
 24  63  486065 MATVEEVA Sofia 2000 RUS  59.32  54.92  1:54.24  +7.73  58.25
 25  68  426273 SAETHERENG Hannah 1999 NOR  1:00.12  54.50  1:54.62  +8.11  60.82
 26  62  705460 JANCOVA Tereza 1999 SVK  59.11  56.55  1:55.66  +9.15  67.85
 27  72  225733 PALLA Victoria 2001 GBR  1:01.37  55.63  1:57.00  +10.49  76.91
 28  36  486029 KROKHINA Sofia 1999 RUS  1:01.36  55.66  1:57.02  +10.51  77.05
 29  47  485941 PLESHKOVA Iulija 1997 RUS  1:01.24  56.41  1:57.65  +11.14  81.31
 30  81  945000 CLERC Mialitiana 2001 MAD  1:02.79  57.92  2:00.71  +14.20  101.99
 31  82  225650 STILL Ella 1997 GBR  1:03.20  58.73  2:01.93  +15.42  110.24
 32  86  225709 BRUCE Abi 2000 GBR  1:04.31  59.82  2:04.13  +17.62  125.11
 33  95  235347 TSIOVOLOU Maria-Eleni 2001 GRE  1:05.08  59.10  2:04.18  +17.67  125.45
 34  103  275044 MURPHY Elle 2001 IRL  1:10.60  1:06.01  2:16.61  +30.10  209.47
 35  102  345163 LAYOUN Sarah 2000 LBN  1:11.21  1:07.05  2:18.26  +31.75  220.63
 36  101  345141 ISKANDAR Carlie Maria 1999 LBN  1:13.56  1:09.20  2:22.76  +36.25  251.05
 37  104  345172 ZEIDAN Sara 2001 LBN  1:14.08  1:08.85  2:22.93  +36.42  252.20
Did not finish 2nd run
 98  465114 TRIFU Lea Alessandra 2000 ROU
 52  35222 BARUZZI FARRIOL Francesca 1998 ARG
 50  6536213 CASHMAN Keely 1999 USA
 18  107878 VILANOVA Marina 1999 CAN
 11  299939 LORENZI Lucrezia 1998 ITA
 5  516562 RAST Camille 1999 SUI
 3  56388 LIENSBERGER Katharina 1997 AUT
Disqualified 2nd run
 38  6295075 DELLA MEA Lara 1999 ITA
Did not finish 1st run
 100  345157 OUAISS Manon 2000 LBN
 99  245076 MAROTY Mariann Mimi 1998 HUN
 97  245070 CSIMA Laura 1997 HUN
 96  255406 FRIDGEIRSDOTTIR Holmfridur Dora 1998 ISL
 94  245083 DORULTAN Katalin 2001 HUN
 93  255419 KRISTINSDOTTIR Hjordis 1999 ISL
 92  415227 GILLARD Amelia 2000 NZL
 91  695134 MAKOVETSKA Yuliia 2001 UKR
 90  255426 FINNBOGADOTTIR Maria 2000 ISL
 89  255416 DAGBJARTSDOTTIR Katla Bjorg 1999 ISL
 88  245080 HOZMANN Szonja 2001 HUN
 85  95155 VUKADINOVA Eva 2001 BUL
 84  95148 ZADNEPROVSKA Gergana 2000 BUL
 83  65130 DE LEEUW Julie 2001 BEL
 80  415232 ROBINSON Alice 2001 NZL
 79  65126 ROGGEMAN Sara 2001 BEL
 78  65114 KEMPENAERS Elle 1998 BEL
 77  565493 CIGLIC Zana 2001 SLO
 76  225659 ANDERSON Jessica 1998 GBR
 75  705469 NEMCOVA Klaudia 2000 SVK
 74  435432 LUCZAK Magdalena 2001 POL
 71  486036 SHERINA Natalia 1999 RUS
 70  435437 SAWICKA Aniela 2001 POL
 69  506860 LUTHMAN Jonna 1998 SWE
 67  206837 FLOETGEN Leonie 2000 GER
 66  435404 KRAJEWSKA Daria 1998 POL
 65  155962 SOMMEROVA Elese 2001 CZE
 64  45411 TOMKINSON Lily 1997 AUS
 61  6536392 HURT A J 2000 USA
 59  307704 ARAI Mio 1997 JPN
 58  185475 PYKALAINEN Erika 2001 FIN
 57  198016 ESCANE Doriane 1999 FRA
 54  198029 SMADJA CLEMENT Karen 1999 FRA
 53  705462 MORAVCIKOVA Sona 1999 SVK
 51  185469 LASSENIUS Mathilda 2000 FIN
 49  107697 FLECKENSTEIN Stefanie 1997 CAN
 48  485973 SILANTEVA Anastasiia 1998 RUS
 45  56416 SCHEIB Julia 1998 AUT
 43  155863 KOTRLOVA Petra 1998 CZE
 39  506874 KERVEN Michelle 1998 SWE
 37  565463 SLOKAR Andreja 1997 SLO
 35  506933 DANNEWITZ Ida 1999 SWE
 32  426324 MONSEN Marte 2000 NOR
 29  307947 TOMII Yukina 1999 JPN
 25  197806 CHAPUIS Lea 1997 FRA
 24  385106 STIMAC Ida 2000 CRO
 21  6535765 MANGAN Patricia 1997 USA
 20  385096 POPOVIC Leona 1997 CRO
 19  426248 EDSETH Marte Berg 1998 NOR
 17  426257 LIE Kajsa Vickhoff 1998 NOR
 16  506867 HAAKANSSON FERMBAECK Elsa 1998 SWE
 15  185430 HONKANEN Riikka 1998 FIN
 14  56427 LORENZ Bernadette 1998 AUT
 12  299632 INSAM Vivien 1997 ITA
 9  6535773 O BRIEN Nina 1997 USA
Disqualified 1st run
 27  506965 HENNING Emelie 1999 SWE
Did not start 1st run
 87  6000000 SIMADER Sabrina 1998 KEN
 55  206831 BRAND Nora 2000 GER
 23  206751 MUTSCHLECHNER Julia 1997 GER

Official Men’s Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points
 1  9  512269 ODERMATT Marco 1997 SUI  1:09.21  1:10.97  2:20.18  20.95
 2  3  104529 MULLIGAN Sam 1997 CAN  1:09.35  1:10.85  2:20.20  +0.02  21.13
 3  6  512281 ROESTI Lars 1998 SUI  1:09.49  1:10.72  2:20.21  +0.03  21.22
 4  30  512274 BISSIG Semyel 1998 SUI  1:09.76  1:10.69  2:20.45  +0.27  23.36
 5  11  151215 FOREJTEK Filip 1997 CZE  1:09.37  1:11.09  2:20.46  +0.28  23.45
 6  8  104468 READ Jeffrey 1997 CAN  1:09.66  1:10.81  2:20.47  +0.29  23.54
 7  10  6190488 KLUFTS Evan 1997 FRA  1:09.32  1:11.39  2:20.71  +0.53  25.68
 8  29  502210 MONSEN Zack 1997 SWE  1:09.88  1:11.00  2:20.88  +0.70  27.19
 9  37  6531936 WINTERS Luke 1997 USA  1:10.52  1:10.40  2:20.92  +0.74  27.55
 10  7  512228 KOHLER Marco 1997 SUI  1:09.82  1:11.12  2:20.94  +0.76  27.73
 11  25  512303 BOISSET Arnaud 1998 SUI  1:10.04  1:10.92  2:20.96  +0.78  27.91
 12  40  54481 TRANINGER Manuel 1998 AUT  1:10.05  1:10.95  2:21.00  +0.82  28.26
 13  42  6292768 CANZIO Pietro 1998 ITA  1:10.13  1:10.96  2:21.09  +0.91  29.06
 14  18  54483 OPETNIK Moritz 1998 AUT  1:10.03  1:11.10  2:21.13  +0.95  29.42
 15  28  54445 HAASER Raphael 1997 AUT  1:10.26  1:10.96  2:21.22  +1.04  30.22
 16  19  422732 MCGRATH Atle Lie 2000 NOR  1:10.48  1:10.78  2:21.26  +1.08  30.58
 17  15  104537 ALEXANDER Cameron 1997 CAN  1:09.86  1:11.43  2:21.29  +1.11  30.85
 18  12  104488 FOURNIER Simon 1997 CAN  1:09.79  1:11.51  2:21.30  +1.12  30.94
 19  34  240148 SZOLLOS Barnabas 1998 ISR  1:10.20  1:11.19  2:21.39  +1.21  31.74
 20  26  104539 SEGER Riley 1997 CAN  1:09.74  1:11.71  2:21.45  +1.27  32.27
 21  33  422558 SANDERBERG Olav Engelhardt 1997 NOR  1:10.36  1:11.10  2:21.46  +1.28  32.36
 22  14  502207 PLATTER Filip 1997 SWE  1:10.35  1:11.13  2:21.48  +1.30  32.54
 23  46  512353 ITEN Matthias 1999 SUI  1:10.49  1:11.06  2:21.55  +1.37  33.17
 24  2  6532084 RADAMUS River 1998 USA  1:09.75  1:11.85  2:21.60  +1.42  33.61
 25  48  502298 HEDSTROEM Tobias 1998 SWE  1:10.47  1:11.23  2:21.70  +1.52  34.50
 26  35  54480 SCHUETTER Julian 1998 AUT  1:10.45  1:11.31  2:21.76  +1.58  35.04
 27  36  502340 HAGBERG Johan 1999 SWE  1:10.51  1:11.49  2:22.00  +1.82  37.18
 28  31  40621 MUHLEN-SCHULTE Louis 1998 AUS  1:10.40  1:11.84  2:22.24  +2.06  39.32
 29  56  6532123 NEGOMIR Kyle 1998 USA  1:10.72  1:11.57  2:22.29  +2.11  39.77
 30  41  6190422 COTTINEAU Vito 1997 FRA  1:10.48  1:11.92  2:22.40  +2.22  40.75
 31  13  422676 FOSSLAND Markus Nordgaard 1999 NOR  1:10.40  1:12.02  2:22.42  +2.24  40.92
 32  32  561360 KRALJ Zan 1997 SLO  1:10.64  1:11.95  2:22.59  +2.41  42.44
 33  47  202922 BRENCE Christoph 1999 GER  1:10.54  1:12.30  2:22.84  +2.66  44.67
 34  22  6292503 SIMONI Federico 1997 ITA  1:10.59  1:12.35  2:22.94  +2.76  45.56
 35  45  54422 TANNER Luca 1997 AUT  1:10.62  1:12.40  2:23.02  +2.84  46.27
 36  39  6531963 STEFFEY George 1997 USA  1:11.10  1:12.08  2:23.18  +3.00  47.70
 37  59  492192 ORTEGA Albert 1998 ESP  1:11.15  1:12.10  2:23.25  +3.07  48.33
 38  24  6190559 FIVEL Sacha 1998 FRA  1:11.14  1:12.15  2:23.29  +3.11  48.68
 39  21  6190459 ALPHAND Sam 1997 FRA  1:11.15  1:12.15  2:23.30  +3.12  48.77
 40  65  6532406 MACALUSO Matthew 1999 USA  1:11.32  1:12.12  2:23.44  +3.26  50.02
 41  60  6532149 MILLER Andrew 1998 USA  1:11.80  1:12.21  2:24.01  +3.83  55.10
 42  52  561364 SPILAR Zan 1997 SLO  1:11.68  1:12.48  2:24.16  +3.98  56.44
 43  53  700941 KATRENIC Henrich 1998 SVK  1:11.71  1:12.49  2:24.20  +4.02  56.80
 44  57  561404 BOZIC Borut 2000 SLO  1:11.85  1:12.52  2:24.37  +4.19  58.31
 45  17  151237 KLINSKY Tomas 1998 CZE  1:11.63  1:12.75  2:24.38  +4.20  58.40
 46  49  561369 RUPNIK Matevz 1997 SLO  1:11.89  1:13.11  2:25.00  +4.82  63.93
 47  66  202883 GRAMMEL Anton 1998 GER  1:12.19  1:12.88  2:25.07  +4.89  64.55
 48  38  180831 KANKKUNEN Sampo 1998 FIN  1:11.92  1:13.43  2:25.35  +5.17  67.05
 49  64  180864 TORVINEN Turo 2000 FIN  1:12.70  1:13.03  2:25.73  +5.55  70.44
 50  43  110383 VON APPEN Sven 1997 CHI  1:11.79  1:14.03  2:25.82  +5.64  71.24
 51  58  492197 GARAY Aingeru 1998 ESP  1:12.43  1:13.42  2:25.85  +5.67  71.51
 52  51  221318 INNES Iain 1998 GBR  1:12.30  1:13.56  2:25.86  +5.68  71.60
 53  67  60273 LAHAYE Eric 1999 BEL  1:12.72  1:13.40  2:26.12  +5.94  73.92
 54  63  110449 HOLSCHER Diego 2001 CHI  1:12.86  1:13.80  2:26.66  +6.48  78.73
 55  50  151203 BENC Patrik 1997 CZE  1:12.93  1:13.97  2:26.90  +6.72  80.87
 56  61  151287 MILATA Jiri 2000 CZE  1:12.96  1:14.66  2:27.62  +7.44  87.29
 57  54  151186 STRAKA Jan 1997 CZE  1:13.84  1:15.11  2:28.95  +8.77  99.15
Did not finish 2nd run
 44  170159 VORRE Marcus 1998 DEN
Did not start 2nd run
 62  390041 LUIK Juhan 1997 EST
Did not finish 1st run
 55  180839 PIIRAINEN Joona 1998 FIN
 27  700929 PRIELOZNY Matej 1997 SVK
 23  561397 NARALOCNIK Nejc 1999 SLO
 20  54446 MARKO Moritz 1997 AUT
 16  6292783 MOLTENI Nicolo 1998 ITA
 1  6190556 CAILLOT Ken 1998 FRA
Disqualified 1st run
 5  151238 ZABYSTRAN Jan 1998 CZE
Did not start 1st run
 4  502230 SUNDIN Olle 1997 SWE

Share This Article

About the Author: Sean Higgins

A Lake Tahoe native and University of Vermont graduate, Higgins was a member of the Catamounts' 2012 NCAA title winning squad and earned first team All-American honors in 2013. Prior to coming to Ski Racing Media, he coached U14s for the Squaw Valley Ski Team.