Gagnon, Osborne-Paradis win Canadian SG titles on bulletproof track

By Published On: March 27th, 2016Comments Off on Gagnon, Osborne-Paradis win Canadian SG titles on bulletproof track

CALGARY, Alberta – The super G at the 2016 Sport Chek Canadian Championships took place under picture-perfect skies and on a bulletproof track. The straight set allowed for high speeds on track that saw the best conditions so far this week. The super G marks the second day of championship races at Whistler Blackcomb with 38 ladies and 85 men pushing out of the start gate.

It was a banner day for Canada’s alpine racers sweeping the podium in the super G race. The ladies raced first, taking advantage of a pristine track. Coming off a two-podium season, Quebec’s Marie-Michèle Gagnon skied to her 12th Canadian Championship title.

“The track was the best I’ve seen in the last few days. It wasn’t too fast but a perfect run,” said Gagnon. “It was a nice sunny day on an easy, flowy course. I’m excited to have captured my 12th win in the Championships and I want to clean up in the rest of the races in the series!”

Young gun and up-and-coming speed superstar, Candace Crawford from Ontario, wore bib number four and skied in behind Gagnon trailing by 0.98 seconds. Quebec’s Valérie Grenier rounded out the ladies’ podium finishing in third place, 1.06 seconds back from Gagnon’s time. Grenier won the Canadian Championship downhill earlier this week.

B.C.’s Manuel Osborne-Paradis captured the men’s super G Canadian Championship title by just 0.07 seconds, exciting fans in the finish. This is Osborne-Paradis’ third championship title and first in super G. Phil Brown from Ontario traded in his usual technical gear for some speed skis, nailing his run to finish in second place.

“Super fun today skiing here in Whistler and kinda fun to be back involved in speed skiing after a tech season,” said Brown. “It’s nice to be back on the long skis and it worked out really well today!”

Rounding out the men’s podium was Alberta’s Tyler Werry sitting just 0.11 seconds back from the fastest time.

Teams of six also raced a dual slalom in the fight for the Canadian Championship Team Event trophy. On a soft course in front of excited fans, racers went heat after heat down a quick and tight slalom track. National team members Marie-Michèle Gagnon and BJ and Mac Marcoux, along with Development Team athlete Brodie Seger and provincial team athletes Heidi Roussin (Quebec) and Emma Woodhouse (Ontario) took home first place.

The 2016 Sport Chek Canadian Championships continue Sunday with the alpine athletes racing an alpine combined event.

Release courtesy of Alpine Canada Alpin


 

Official Ladies’ Results

 1  5  105269 GAGNON Marie-Michele 1989 CAN  1:13.89
 2  4  107387 CRAWFORD Candace 1994 CAN  1:14.87  +0.98
 3  7  107613 GRENIER Valerie 1996 CAN  1:14.95  +1.06
 4  3  106825 PREFONTAINE Marie-Pier 1988 CAN  1:15.23  +1.34
 5  2  107697 FLECKENSTEIN Stefanie 1997 CAN  1:16.54  +2.65
 6  11  106988 STEVENS Victoria 1990 CAN  1:16.88  +2.99
 7  8  107497 POITRAS Adrienne 1995 CAN  1:17.68  +3.79
 8  9  107682 CURRIE Stephanie 1997 CAN  1:17.69  +3.80
 9  10  107588 WOODHOUSE Emma 1996 CAN  1:17.93  +4.04
 10  1  107648 BURGESS Georgia 1997 CAN  1:18.68  +4.79
 11  12  107811 PATTERSON Soleil 1998 CAN  1:18.74  +4.85
 12  23  107865 FLECKENSTEIN Katie 1999 CAN  1:18.90  +5.01
 13  6  107798 NULLMEYER Ali 1998 CAN  1:19.06  +5.17
 14  25  107424 SCHMIDT Hannah 1994 CAN  1:19.41  +5.52
 15  32  107711 GILMOUR Margaux 1997 CAN  1:20.41  +6.52
 16  14  107660 TAYLOR Sarah 1997 CAN  1:20.67  +6.78
 17  29  107746 BELCZYK ZOE 1998 CAN  1:20.75  +6.86
 18  27  107789 SMITH Gabrielle 1998 CAN  1:20.85  +6.96
 19  15  107747 SMART Amelia 1998 CAN  1:20.94  +7.05
 20  26  107696 CUMMING Meg 1997 CAN  1:20.97  +7.08
 21  20  107779 SWAFFIELD Laura 1998 CAN  1:21.36  +7.47
 22  13  107713 ATKINS Jackie 1997 CAN  1:21.73  +7.84
 23  18  516538 RUFENER Michelle 1999 SUI  1:21.83  +7.94
 24  19  325106 LEE Hyun-ji 1994 KOR  1:21.85  +7.96
 25  16  107951 VAN SOEST Katrina 1999 CAN  1:22.47  +8.58
 26  21  107749 BEZENAR Sydney 1998 CAN  1:22.61  +8.72
 27  22  107704 COLLOMBIN Tyra 1997 CAN  1:23.16  +9.27
 28  24  107703 MCKERCHER Haley 1997 CAN  1:24.00  +10.11
 29  31  107845 GOOCH Logan 1999 CAN  1:25.70  +11.81
 30  30  107844 BUCKLE Skylar 1999 CAN  1:27.26  +13.37
 31  28  115217 BECERRA Valentina 1997 CHI  1:28.06  +14.17
 32  33  107778 GAIRNS Tiana 1998 CAN  1:28.13  +14.24
 33  34  107848 RUTTER Karleen 1999 CAN  1:28.86  +14.97
 34  36  107846 PROC Jacquelyn 1999 CAN  1:31.45  +17.56
 35  39  107982 FREEMAN Kathryn 1998 CAN  1:31.78  +17.89
 36  35  107849 STEELE Katelyne 1999 CAN  1:32.60  +18.71
 37  38  107872 SCHMOHL Kayla 1999 CAN  1:39.14  +25.25
Did not start 1st run
 37  107793 MCINTYRE Hannah 1988 CAN
Did not finish 1st run
 17  107751 FEKETE Gabriela 1998 CAN

Official Men’s Results

 1  2  102899 OSBORNE-PARADIS Manuel 1984 CAN  1:12.15
 2  9  103676 BROWN Phil 1991 CAN  1:12.22  +0.07
 3  1  103762 WERRY Tyler 1991 CAN  1:12.26  +0.11
 4  3  104531 CRAWFORD James 1997 CAN  1:12.37  +0.22
 5  4  103612 PRIDY Morgan 1990 CAN  1:12.39  +0.24
 6  7  104272 SEGER Brodie 1995 CAN  1:12.69  +0.54
 7  11  104539 SEGER Riley 1997 CAN  1:12.71  +0.56
 8  5  104096 THOMPSON Broderick 1994 CAN  1:12.95  +0.80
 9  12  104537 ALEXANDER Cameron 1997 CAN  1:13.29  +1.14
 10  14  103865 PHILP Trevor 1992 CAN  1:13.35  +1.20
 11  6  103997 MEGARRY Morgan 1993 CAN  1:13.61  +1.46
 12  10  104529 MULLIGAN Sam 1997 CAN  1:13.67  +1.52
 13  8  103857 ST-GERMAIN William 1992 CAN  1:13.83  +1.68
 14  30  104468 READ Jeffrey 1997 CAN  1:14.15  +2.00
 15  23  104097 UNTERBERGER Dominic 1994 CAN  1:14.23  +2.08
 16  26  104238 KUUS Karl 1995 CAN  1:14.38  +2.23
 17  19  104277 TAYLOR Collin 1995 CAN  1:14.45  +2.30
 18  24  104026 SWETTE Ford 1993 CAN  1:14.63  +2.48
 19  32  104469 SHARP Keegan 1997 CAN  1:14.77  +2.62
 20  44  104708 ALEXANDER Kyle 1999 CAN  1:14.96  +2.81
 21  22  104467 PHILP Huston 1997 CAN  1:15.00  +2.85
 22  18  104620 KIRSHENBLATT Max 1998 CAN  1:15.24  +3.09
 23  16  104215 CARRY Patrick 1995 CAN  1:15.32  +3.17
 24  17  104347 LEITCH Jack 1996 CAN  1:15.33  +3.18
 25  27  104412 BRUNEAU-BOUCHARD William 1996 CAN  1:15.40  +3.25
 26  31  104343 KELLY Justin 1996 CAN  1:15.44  +3.29
 27  25  104407 LALIBERTE Felix 1996 CAN  1:15.47  +3.32
 28  15  104488 FOURNIER Simon 1997 CAN  1:15.51  +3.36
 29  29  104508 MCCONVILLE Corey 1997 CAN  1:15.57  +3.42
 30  60  320391 KIM Dong-woo 1995 KOR  1:15.66  +3.51
 31  21  104525 PEIFFER Max 1997 CAN  1:15.80  +3.65
 32  40  104637 MOFFAT Ryan 1998 CAN  1:15.90  +3.75
 33  49  104622 HOWDEN Reece 1998 CAN  1:15.94  +3.79
 34  41  6531856 GUTSTEIN Grant 1997 USA  1:16.03  +3.88
 35  39  104694 GRABINSKI Adrien 1999 CAN  1:16.13  +3.98
 36  20  104436 QUENNEVILLE Raphael 1996 CAN  1:16.17  +4.02
 37  28  104516 BEAURIVAGE Justin 1997 CAN  1:16.41  +4.26
 38  57  320370 LEE Dong-geun 1994 KOR  1:16.43  +4.28
 39  51  104697 WALLACE Liam 1999 CAN  1:16.58  +4.43
 40  54  320323 KIM Seul-kyung 1991 KOR  1:16.72  +4.57
 41  47  104590 COOK Carson 1998 CAN  1:16.77  +4.62
 42  50  104601 WEBSTER Ryan 1998 CAN  1:16.78  +4.63
 43  37  104552 ARMSTRONG Carter 1997 CAN  1:16.87  +4.72
 44  36  104650 MALINOVSKY Eugene 1998 CAN  1:16.99  +4.84
 45  45  6531513 MATEL Samuel 1996 USA  1:17.07  +4.92
 46  61  104804 DONALD Gavin 1999 CAN  1:17.16  +5.01
 47  35  104487 FORTIN Alexandre 1997 CAN  1:17.19  +5.04
 48  70  104710 JORDAN Asher 1999 CAN  1:17.43  +5.28
 49  53  104582 WALL Sam 1998 CAN  1:17.46  +5.31
 50  63  320390 LEE Jang-woo 1995 KOR  1:17.55  +5.40
 51  48  104354 SOETAERT Michael 1996 CAN  1:17.62  +5.47
 52  82  104614 RENZONI Griffin 1998 CAN  1:17.63  +5.48
 53  59  104281 WOOD Clinton 1995 CAN  1:17.65  +5.50
 54  77  104713 WOOLLEY Kasper 1999 CAN  1:17.80  +5.65
 55  46  104528 HUTCHISON Jonathan 1997 CAN  1:17.82  +5.67
 56  68  40552 GOURLEY Mitch 1991 AUS  1:17.83  +5.68
 57  43  104346 LEGREE Ben 1996 CAN  1:18.04  +5.89
 58  69  104581 HOLM Marcus 1998 CAN  1:18.15  +6.00
 59  42  104701 COPP Griffin 1999 CAN  1:18.19  +6.04
 60  38  6532083 ELLIS Tyler 1998 USA  1:18.39  +6.24
 61  34  104495 PARIZEAU-HAMEL Sebastien 1997 CAN  1:18.41  +6.26
 62  72  320379 CHOI Chang-hyun 1994 KOR  1:18.49  +6.34
 63  52  6531934 DONOHUE Ryan 1997 USA  1:18.54  +6.39
 64  55  750107 BOZHINOVSKI Luka 1998 MKD  1:18.57  +6.42
 65  64  320386 JO Kwang-ho 1995 KOR  1:18.62  +6.47
 66  65  104695 MUSGRAVE Angus 1999 CAN  1:18.67  +6.52
 67  84  104846 ROSS Evan 1999 CAN  1:18.90  +6.75
 68  62  104806 ROWELL Gavin 1999 CAN  1:19.00  +6.85
 69  73  6300630 TSUTSUMI Masashi 1999 JPN  1:19.48  +7.33
 70  56  104541 GERSHON Alex 1997 CAN  1:19.62  +7.47
 71  67  104596 HARDING Axel 1998 CAN  1:19.63  +7.48
 72  58  104698 WILSON Andrew 1999 CAN  1:19.84  +7.69
 73  33  104619 BLANCHARD Felix 1998 CAN  1:20.14  +7.99
 74  83  104597 PERIZZOLO Marco 1998 CAN  1:20.76  +8.61
 75  76  104696 TWEED Cole 1999 CAN  1:21.06  +8.91
 76  78  104807 FILIPOVIC Nikola 1999 CAN  1:21.13  +8.98
 77  71  104598 SOMJI Samir 1998 CAN  1:21.29  +9.14
 78  75  104693 GEE Adam 1999 CAN  1:21.59  +9.44
 79  66  6530968 HOLMES Darnell 1994 USA  1:22.40  +10.25
 80  86  104825 MAGEE Cameron 1999 CAN  1:23.25  +11.10
 81  85  6532110 LECUYER Tristan 1998 USA  1:23.35  +11.20
 82  80  6300593 TATSUZUKI Shou 1998 JPN  1:24.54  +12.39
 83  79  104692 FEKETE Alec 1999 CAN  1:25.58  +13.43
 84  81  104679 WILLIAMS Alan 1969 CAN  1:38.46  +26.31
Did not finish 1st run
 74  104711 MONROE Evan 1999 CAN
 13  104153 MCCONVILLE Patrick 1994 CAN

Share This Article

About the Author: SR Staff Report