Fest, Meillard win alpine combined at World Juniors

By Published On: March 11th, 2017Comments Off on Fest, Meillard win alpine combined at World Juniors

Junior World Championships action continued on Friday and Saturday with the women’s and men’s alpine combined races, taking place in Are, Sweden, where the 2019 World Championships will be hosted.

8e2010e0-9045-45d5-a501-c87880b1a7b0A day after winning gold in super-G, Austria’s Nadine Fest also secured the title in the alpine combined event at Junior World Championships.

Fest set the pace in the first run, a super-G which was characterized by flat light, to distance herself from the rest of the field by 0.82 seconds. She took her first run advantage over the finish line in the slalom run to cruise to gold.

“It feels amazing,” the 18-year old winner said. “I have no words for this. I was so nervous at the slalom start, but it was a solid run and now, I am just happy”

Silver went to Slovenia’s Meta Hrovat 0.46 seconds back. A day after she won silver in super-G, Fest’s teammate Franziska Gritsch secured bronze with only 0.01 seconds separating her from silver.

Nina O’Brien was the top American in 15th place with Patricia Mangan just behind her in 16th. Maureen Lebel and Alice Merryweather finished in 21st and 24th, respectively. Rachael Desrochers and Galena Wardle did not finish.

C6o1qaJWkAQLNwxThe men raced the day after the women. Switzerland’s Loic Meillard took the alpine combined win by a decisive 1.54 second margin. River Radamus of the United States, who won the 2016 Youth Olympic Games alpine combined, made his debut on the World Junior Championships podium, earning silver. Germany’s George Hegele rounded out the podium in third.

“All this year, my slalom has been hit or miss,” said Radamus. “I’ve been skiing really well sometimes, but not been able to finish the run, but I’ve been feeling pretty good coming in to these championships.”

Radamus’ teammate Sam Morse also had a strong performance, coming in sixth place after winning the super-G portion of the event. Erik Arvidsson came in 22nd place while George Steffey and Andrew Miller skied to 41st and 43rd place, respectively. Florian Szwebel did not finish.

Racing in Sweden now transitions to the tech events and team event from March 12-14.


Official Women’s Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points
 1  6  56417 FEST Nadine 1998 AUT  1:18.61  50.44  2:09.05  13.40
 2  18  565471 HROVAT Meta 1998 SLO  1:19.43  50.08  2:09.51  +0.46  17.50
 3  8  56392 GRITSCH Franziska 1997 AUT  1:19.75  49.77  2:09.52  +0.47  17.59
 4  33  516562 RAST Camille 1999 SUI  1:20.62  48.98  2:09.60  +0.55  18.30
 5  13  385096 POPOVIC Leona 1997 CRO  1:19.94  50.61  2:10.55  +1.50  26.77
 6  17  516530 GOOD Nicole 1998 SUI  1:21.23  50.21  2:11.44  +2.39  34.70
 7  7  299624 PIROVANO Laura 1997 ITA  1:19.70  51.75  2:11.45  +2.40  34.79
 8  12  506701 HOERNBLAD Lisa 1996 SWE  1:20.38  51.30  2:11.68  +2.63  36.84
 9  43  516428 BARMETTLER Leana 1996 SUI  1:21.40  50.41  2:11.81  +2.76  38.00
 10  20  426193 STJERNESUND Thea Louise 1996 NOR  1:22.24  49.61  2:11.85  +2.80  38.35
 11  1  299383 MELESI Roberta 1996 ITA  1:20.87  51.23  2:12.10  +3.05  40.58
 12  44  506933 DANNEWITZ Ida 1999 SWE  1:21.80  50.39  2:12.19  +3.14  41.38
 13  4  516437 BISSIG Carole 1996 SUI  1:23.01  49.39  2:12.40  +3.35  43.25
 14  39  107697 FLECKENSTEIN Stefanie 1997 CAN  1:22.88  50.03  2:12.91  +3.86  47.80
 15  28  6535773 O BRIEN Nina 1997 USA  1:22.24  50.79  2:13.03  +3.98  48.87
 16  30  6535765 MANGAN Patricia 1997 USA  1:22.34  50.76  2:13.10  +4.05  49.49
 17  2  197861 PASLIER Esther 1997 FRA  1:21.26  51.88  2:13.14  +4.09  49.85
 18  47  198029 SMADJA CLEMENT Karen 1999 FRA  1:21.31  51.85  2:13.16  +4.11  50.03
 19  35  506890 AXELSSON Fanny 1998 SWE  1:23.26  50.05  2:13.31  +4.26  51.36
 20  37  516517 JENAL Stephanie 1998 SUI  1:22.62  50.82  2:13.44  +4.39  52.52
 21  49  6535942 LEBEL Maureen 1998 USA  1:22.00  51.46  2:13.46  +4.41  52.70
 22  9  56336 DENGSCHERZ Dajana 1996 AUT  1:21.92  52.09  2:14.01  +4.96  57.60
 23  42  426236 BEKKESTAD Kristiane 1998 NOR  1:23.19  50.98  2:14.17  +5.12  59.03
 24  67  65117 VANREUSEL Kim 1998 BEL  1:23.89  50.96  2:14.85  +5.80  65.09
 24  24  6535600 MERRYWEATHER Alice 1996 USA  1:22.14  52.71  2:14.85  +5.80  65.09
 26  54  705462 MORAVCIKOVA Sona 1999 SVK  1:24.36  51.29  2:15.65  +6.60  72.21
 27  26  565453 AJLEC Desiree 1996 SLO  1:24.36  51.44  2:15.80  +6.75  73.55
 28  32  299892 PIZZATO Sofia 1998 ITA  1:23.53  52.29  2:15.82  +6.77  73.73
 29  27  565484 OTONICAR Ziva 1999 SLO  1:23.90  51.95  2:15.85  +6.80  74.00
 30  63  485926 KRYUKOVA Kristina 1997 RUS  1:23.08  52.87  2:15.95  +6.90  74.89
 31  50  198037 ERRARD Anouck 1999 FRA  1:23.88  52.30  2:16.18  +7.13  76.94
 32  31  197924 CHIRAT Madeleine 1998 FRA  1:22.72  54.22  2:16.94  +7.89  83.71
 33  56  705460 JANCOVA Tereza 1999 SVK  1:25.34  52.31  2:17.65  +8.60  90.04
 34  52  496284 ESTEVE Anna 1997 ESP  1:23.60  54.17  2:17.77  +8.72  91.11
 35  34  435371 WASEK Katarzyna 1996 POL  1:24.23  53.65  2:17.88  +8.83  92.09
 36  53  715171 MUZAFERIJA Elvedina 1999 BIH  1:24.65  53.60  2:18.25  +9.20  95.38
 37  62  486033 ABDULKAIUMOVA Rinata 1999 RUS  1:25.44  52.82  2:18.26  +9.21  95.47
 38  48  65108 NELLES Mathilde 1997 BEL  1:26.50  53.33  2:19.83  +10.78  109.46
 39  72  35243 VALLE Abril Iriel 1999 ARG  1:25.04  55.38  2:20.42  +11.37  114.72
 40  66  705469 NEMCOVA Klaudia 2000 SVK  1:31.52  53.73  2:25.25  +16.20  157.76
 41  61  695130 SHEPILENKO Anastasiya 2000 UKR  1:30.43  56.65  2:27.08  +18.03  174.07
 42  57  486028 GORNOSTAEVA Anastasia 1999 RUS  1:34.99  53.87  2:28.86  +19.81  189.93
Did not start 1st run
 55  705436 KAMENICKA Daniela 1996 SVK
 46  506718 IVARSSON Lin 1996 SWE
Did not finish 2nd run
 73  435418 LUCZAK Maria 2000 POL
 71  25210 MORENO BECERRA Cande 2000 AND
 70  395022 JOGEVA Anna Lotta 1999 EST
 68  426248 EDSETH Marte Berg 1998 NOR
 65  405172 BAKKE Bianca 2000 NED
 64  415227 GILLARD Amelia 2000 NZL
 45  25194 PALLAS Carmina 1996 AND
 41  35222 BARUZZI FARRIOL Francesca 1998 ARG
 38  485941 PLESHKOVA Iulija 1997 RUS
 36  426257 LIE Kajsa Vickhoff 1998 NOR
 25  516462 GROSSMANN Katja 1997 SUI
 19  206668 WEIDLE Kira 1996 GER
Did not finish 1st run
 69  185437 HANNOLA Hilla 1998 FIN
 60  415205 HUDSON Piera 1996 NZL
 59  45398 PARKER Kathryn 1998 AUS
 58  185411 LUUKKO Nea 1996 FIN
 51  435404 KRAJEWSKA Daria 1998 POL
 40  6535882 DESROCHERS Rachael 1997 USA
 29  299630 DELAGO Nadia 1997 ITA
 23  565463 SLOKAR Andreja 1997 SLO
 22  6535930 WARDLE Galena 1998 USA
 21  485973 SILANTEVA Anastasiia 1998 RUS
 16  56328 ORTLIEB Nina 1996 AUT
 15  426187 LYSDAHL Kristin 1996 NOR
 14  206759 HIRTL-STANGGASSINGER Katrin 1998 GER
 11  206652 PFISTER Meike 1996 GER
 10  299466 DELAGO Nicol 1996 ITA
 5  206805 WILLIBALD Martina 1999 GER
 3  107747 SMART Amelia 1998 CAN

Official Men’s Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points
 1  20  512182 MEILLARD Loic 1996 SUI  1:16.99  48.15  2:05.14  24.46
 2  1  6532084 RADAMUS River 1998 USA  1:17.63  49.05  2:06.68  +1.54  38.61
 3  16  202712 HEGELE Georg 1996 GER  1:18.18  48.55  2:06.73  +1.59  39.07
 4  4  512274 BISSIG Semyel 1998 SUI  1:16.80  50.00  2:06.80  +1.66  39.71
 5  32  422507 HAUGAN Timon 1996 NOR  1:18.44  48.51  2:06.95  +1.81  41.09
 6  31  6531520 MORSE Sam 1996 USA  1:16.72  50.35  2:07.07  +1.93  42.20
 7  38  92720 POPOV Albert 1997 BUL  1:18.37  48.71  2:07.08  +1.94  42.29
 8  6  54346 HACKER Pirmin 1996 AUT  1:17.86  49.30  2:07.16  +2.02  43.02
 9  36  104529 MULLIGAN Sam 1997 CAN  1:18.49  48.89  2:07.38  +2.24  45.04
 10  61  422558 SANDERBERG Olav Engelhardt 1997 NOR  1:18.18  49.28  2:07.46  +2.32  45.78
 10  23  512281 ROESTI Lars 1998 SUI  1:16.87  50.59  2:07.46  +2.32  45.78
 12  10  202764 MEISEN Bastian 1996 GER  1:18.37  49.15  2:07.52  +2.38  46.33
 13  47  104488 FOURNIER Simon 1997 CAN  1:18.01  49.68  2:07.69  +2.55  47.89
 13  27  104468 READ Jeffrey 1997 CAN  1:17.62  50.07  2:07.69  +2.55  47.89
 15  8  202762 JOCHER Simon 1996 GER  1:18.02  49.71  2:07.73  +2.59  48.26
 16  15  481730 KUZNETSOV Ivan 1996 RUS  1:18.36  49.38  2:07.74  +2.60  48.35
 17  2  6292181 PRAST Alexander 1996 ITA  1:17.14  50.69  2:07.83  +2.69  49.18
 18  35  512162 GAEMPERLE Marco 1996 SUI  1:17.63  50.23  2:07.86  +2.72  49.46
 18  19  6292544 MOSCHINI Lorenzo 1997 ITA  1:18.23  49.63  2:07.86  +2.72  49.46
 20  79  512234 FISCHBACHER Marco 1997 SUI  1:17.88  50.17  2:08.05  +2.91  51.20
 21  76  481785 EFIMOV Simon 1996 RUS  1:18.30  49.87  2:08.17  +3.03  52.30
 22  11  6531444 ARVIDSSON Erik 1996 USA  1:18.74  49.86  2:08.60  +3.46  56.26
 23  45  422546 LINDSTOEL Joachim Jagge 1997 NOR  1:19.15  49.56  2:08.71  +3.57  57.27
 23  22  6190197 FALGOUX Remy 1996 FRA  1:18.22  50.49  2:08.71  +3.57  57.27
 25  29  54358 GRAF Mathias 1996 AUT  1:18.76  49.96  2:08.72  +3.58  57.36
 26  69  422461 SOLHEIM Aage 1996 NOR  1:18.55  50.21  2:08.76  +3.62  57.73
 27  44  202808 MEISEN Adrian 1997 GER  1:19.07  49.76  2:08.83  +3.69  58.37
 28  46  561344 FLORJANCIC Ven 1996 SLO  1:18.26  50.70  2:08.96  +3.82  59.56
 29  25  6190459 ALPHAND Sam 1997 FRA  1:17.89  51.14  2:09.03  +3.89  60.21
 30  90  502135 GRYM Hannes 1996 SWE  1:19.04  50.00  2:09.04  +3.90  60.30
 31  33  202758 ZELLER Yannik 1996 GER  1:19.07  50.07  2:09.14  +4.00  61.22
 32  39  6292556 ZUCCARINI Giulio 1997 ITA  1:18.90  50.52  2:09.42  +4.28  63.79
 33  9  151238 ZABYSTRAN Jan 1998 CZE  1:17.00  52.66  2:09.66  +4.52  66.00
 34  64  422676 FOSSLAND Markus Nordgaard 1999 NOR  1:18.62  51.20  2:09.82  +4.68  67.47
 35  58  502278 VENNERSTROEM Filip 1998 SWE  1:19.49  50.40  2:09.89  +4.75  68.11
 36  3  202736 DICK Lukas 1996 GER  1:19.20  50.72  2:09.92  +4.78  68.39
 37  50  20413 VARGAS BOURGUET Matias 1996 AND  1:18.88  51.14  2:10.02  +4.88  69.31
 38  81  92719 ZLATKOV Kamen 1997 BUL  1:20.36  50.06  2:10.42  +5.28  72.98
 39  48  561364 SPILAR Zan 1997 SLO  1:18.90  51.55  2:10.45  +5.31  73.26
 40  30  110383 VON APPEN Sven 1997 CHI  1:19.06  51.60  2:10.66  +5.52  75.19
 41  17  6531963 STEFFEY George 1997 USA  1:20.22  50.52  2:10.74  +5.60  75.92
 42  56  492192 ORTEGA Albert 1998 ESP  1:19.12  51.90  2:11.02  +5.88  78.50
 43  60  6532149 MILLER Andrew 1998 USA  1:19.30  51.84  2:11.14  +6.00  79.60
 44  72  512273 SPARR Maurus 1998 SUI  1:20.02  51.17  2:11.19  +6.05  80.06
 45  57  430783 HABDAS Piotr 1998 POL  1:19.69  51.94  2:11.63  +6.49  84.10
 46  87  481897 ALEKHIN Nikita 1998 RUS  1:20.14  51.68  2:11.82  +6.68  85.85
 47  63  502340 HAGBERG Johan 1999 SWE  1:19.79  52.41  2:12.20  +7.06  89.34
 48  53  502210 MONSEN Zack 1997 SWE  1:18.75  53.51  2:12.26  +7.12  89.89
 49  62  151154 SKOREPA Jan 1996 CZE  1:19.71  52.57  2:12.28  +7.14  90.07
 50  71  700950 REVUCKY Samuel 1999 SVK  1:21.34  51.21  2:12.55  +7.41  92.56
 51  94  492063 ETXEZARRETA Adur 1996 ESP  1:19.59  53.27  2:12.86  +7.72  95.40
 52  70  700941 KATRENIC Henrich 1998 SVK  1:20.79  52.54  2:13.33  +8.19  99.72
 53  51  6292503 SIMONI Federico 1997 ITA  1:19.59  53.80  2:13.39  +8.25  100.28
 54  73  180840 MAKELA Eetu 1998 FIN  1:20.97  52.72  2:13.69  +8.55  103.03
 55  99  430802 PYJAS Pawel 1999 POL  1:20.80  53.34  2:14.14  +9.00  107.17
 56  37  481845 SVITKOV Gennadiy 1997 RUS  1:20.77  53.46  2:14.23  +9.09  107.99
 57  83  60273 LAHAYE Eric 1999 BEL  1:21.65  52.85  2:14.50  +9.36  110.48
 58  77  390041 LUIK Juhan 1997 EST  1:22.00  52.66  2:14.66  +9.52  111.95
 59  89  60255 TINLAND Leonardo 1997 BEL  1:21.86  53.05  2:14.91  +9.77  114.24
 60  55  6292783 MOLTENI Nicolo 1998 ITA  1:18.10  57.68  2:15.78  +10.64  122.24
 61  93  40607 COULL Harrison 1997 AUS  1:22.26  53.68  2:15.94  +10.80  123.71
 62  88  780013 ZAVECKAS Rokas 1996 LTU  1:23.48  54.01  2:17.49  +12.35  137.95
 63  95  690753 KARPUSHYN Mykhailo 1998 UKR  1:24.92  54.63  2:19.55  +14.41  156.88
 64  86  360046 OSCH Matthieu 1999 LUX  1:23.85  58.21  2:22.06  +16.92  179.95
 65  92  170162 PEDERSEN Jonas Barslund 1998 DEN  1:26.40  58.70  2:25.10  +19.96  207.89
Disqualified 2nd run
 41  151203 BENC Patrik 1997 CZE
 18  104539 SEGER Riley 1997 CAN
Disqualified 1st run
 74  180791 MUSTALAHTI Jaakko 1996 FIN
Did not start 1st run
 80  700916 SENKAR Samuel 1996 SVK
 59  6531726 SZWEBEL Florian 1996 USA
Did not finish 2nd run
 100  690737 TSIBELENKO Levko 1996 UKR
 98  610003 MILLER Asa 2000 PHI
 97  80076 GRAHN Guilherme 1997 BRA
 96  6293171 VINATZER Alex 1999 ITA
 91  410408 LOEFFEN-GALLAGHER Ben 1997 NZL
 49  40621 MUHLEN-SCHULTE Louis 1998 AUS
 43  104467 PHILP Huston 1997 CAN
 42  54445 HAASER Raphael 1997 AUT
 40  110409 HORWITZ Kai 1998 CHI
 28  221223 MAJOR Billy 1996 GBR
 26  6190488 KLUFTS Evan 1997 FRA
 24  6190179 ALPHAND Nils 1996 FRA
 21  561329 SENCAR Dusan 1996 SLO
 7  151215 FOREJTEK Filip 1997 CZE
Did not finish 1st run
 101  700967 KOSIK Tomas 2000 SVK
 85  180820 MANKINEN Miikka 1997 FIN
 84  180780 TAKKI Teddy 1996 FIN
 82  170159 VORRE Marcus 1998 DEN
 78  60256 VERBEKE Tom 1997 BEL
 75  502207 PLATTER Filip 1997 SWE
 68  180817 SJOBERG Marlon 1997 FIN
 67  151237 KLINSKY Tomas 1998 CZE
 66  561331 KAVCIC Jani 1996 SLO
 65  502230 SUNDIN Olle 1997 SWE
 54  492197 GARAY Aingeru 1998 ESP
 52  561360 KRALJ Zan 1997 SLO
 34  54348 PERTL Adrian 1996 AUT
 14  6190176 BAILET Matthieu 1996 FRA
 13  54340 LAHNSTEINER Maximilian 1996 AUT
 12  104531 CRAWFORD James 1997 CAN
 5  54481 TRANINGER Manuel 1998 AUT

Share This Article

About the Author: Gabbi Hall

A California native, Gabbi moved to Vermont to ski on the NCAA circuit for St. Michael’s College, where she served as team captain and studied journalism. Before joining Ski Racing, she worked as a broadcast TV producer and social media manager in higher education. She can be reached via email at gabbi@skiracing.com