Vonn takes first training run in Canada

By Published On: December 3rd, 2008Comments Off on Vonn takes first training run in Canada

Lindsey Vonn claimed the opening training run at Lake Louise Wednesday coming to the finish two-tenths of a second faster than Sweden’s Anja Paerson.
 

The first skier down the hill, Austria’s Ingrid Rumpfhuber, finished third nearly a full second slower than Vonn.

The homestanding Canadians punched two into the top 10 with Britt Janyk in fourth and Emily Brydon tenth.




Lindsey Vonn claimed the opening training run at Lake Louise Wednesday coming to the finish two-tenths of a second faster than Sweden’s Anja Paerson.
 

The first skier down the hill, Austria’s Ingrid Rumpfhuber, finished third nearly a full second slower than Vonn
.

The homestanding Canadians punched two into the top 10 with Britt Janyk in fourth and Emily Brydon tenth.







The result left Vonn content that she is on track for reaching her goals.
 

“In general, my goal is to defend my overall title,” says Vonn “I’m just trying to take it day to day, having fun in the moment and concentrating on each race one at a time. For me, right now, I feel really relaxed and I’m just really excited to race a downhill.”

 

Vonn won the Lake Louise downhill last season kick starting a season that saw her win five of nine downhills with two second places thrown in for good measure.

 

 


Results of first women’s training run for Lake Louise World Cup downhill

Rank Bib FIS Code Name Year Nation Total Time
 1  10  537544 VONN Lindsey  1984  USA   1:53.31
 2  11  505483 PAERSON Anja  1981  SWE   1:53.51
 3  1  55588 RUMPFHUBER Ingrid  1981  AUT   1:54.39
 4  12  106022 JANYK Britt  1980  CAN   1:54.49
 5  3  515747 GISIN Dominique  1985  SUI   1:54.59
 6  28  295136 CECCARELLI Daniela  1975  ITA   1:54.63
 7  6  55576 GOERGL Elisabeth  1981  AUT   1:54.73
 8  22  296431 STUFFER Verena  1984  ITA   1:54.75
 9  52  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:54.76
 10  7  105997 BRYDON Emily  1980  CAN   1:54.80
 11  2  196460 MARCHAND-ARVIER Marie  1985  FRA   1:54.81
 12  53  538685 MCKENNIS Alice  1989  USA   1:54.84
 12  30  515429 DUMERMUTH Monika  1977  SUI   1:54.84
 14  26  206175 STECHERT Gina  1987  GER   1:54.91
 15  19  55750 FISCHBACHER Andrea  1985  AUT   1:54.93
 16  34  55970 SCHMIDHOFER Nicole  1989  AUT   1:54.94
 17  15  206001 RIESCH Maria  1984  GER   1:55.03
 18  23  495318 RUIZ CASTILLO Carolina  1981  SPA   1:55.09
 19  4  296729 FANCHINI Nadia  1986  ITA   1:55.16
 20  42  538038 MARSHALL Chelsea  1986  USA   1:55.25
 21  27  296473 SIORPAES Wendy  1985  ITA   1:55.26
 21  16  515170 STYGER Nadia  1978  SUI   1:55.26
 23  47  537565 KELLEHER Keely  1984  USA   1:55.34
 24  24  296008 MERIGHETTI Daniela  1981  ITA   1:55.37
 25  29  196573 REVILLET Aurelie  1986  FRA   1:55.39
 26  5  55669 HOLAUS Maria  1983  AUT   1:55.44
 27  13  55069 GOETSCHL Renate  1975  AUT   1:55.47
 28  54  296427 SCHNARF Johanna  1984  ITA   1:55.52
 29  20  515560 SCHILD Martina  1981  SUI   1:55.57
 30  21  565243 MAZE Tina  1983  SLO   1:55.62
 31  31  295533 RECCHIA Lucia  1980  ITA   1:55.74
 32  50  538305 SMITH Leanne  1987  USA   1:55.78
 33  8  195671 JACQUEMOD Ingrid  1978  FRA   1:55.84
 34  35  515849 DETTLING Andrea  1987  SUI   1:55.96
 35  18  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:55.98
 36  37  106465 LAWRENCE Sherry  1984  CAN   1:56.04
 37  39  195983 ROLLAND Marion  1982  FRA   1:56.06
 38  48  505449 BENT Nike  1981  SWE   1:56.24
 39  49  55766 MADER Regina  1985  AUT   1:56.25
 40  60  505886 KLING Kajsa  1988  SWE   1:56.35
 41  44  537582 COOK Stacey  1984  USA   1:56.40
 42  51  296476 ALFIERI Camilla  1985  ITA   1:56.43
 43  17  55690 HOSP Nicole  1983  AUT   1:56.45
 44  57  195972 AUBERT Sandrine  1982  FRA   1:56.49
 45  58  106410 DESFORGES Emilie  1983  CAN   1:56.64
 46  32  55539 BERGER Silvia  1980  AUT   1:56.73
 47  45  515244 CASANOVA Carmen  1980  SUI   1:56.87
 48  40  55947 FENNINGER Anna  1989  AUT   1:56.88
 48  25  516138 GUT Lara  1991  SUI   1:56.88
 50  41  537626 RICHARDSON Kaylin  1984  USA   1:56.95
 51  62  538284 MCJAMES Megan  1987  USA   1:56.96
 52  59  105334 MCBROOM Kelly  1989  CAN   1:57.19
 53  46  106849 YURKIW Larisa  1988  CAN   1:57.25
 54  36  515766 SUTER Fabienne  1985  SUI   1:57.28
 55  64  155415 ZAHROBSKA Sarka  1985  CZE   1:57.40
 56  9  537545 MANCUSO Julia  1984  USA   1:57.88
 57  33  465059 MIKLOS Edith  1988  ROU   1:58.17
 58  55  375018 COLETTI Alexandra  1983  MON   1:58.36
 59  63  495615 MORLANS Leyre  1987  SPA   1:59.68
 60  38  536473 LALIVE Caroline  1979  USA   2:00.33











Share This Article

About the Author: Pete Rugh