St. Moritz: Smith smokes first training run to finish second

By Published On: January 30th, 2008Comments Off on St. Moritz: Smith smokes first training run to finish second

Canadian Emily Brydon collected the win in the first training run of downhill at St. Moritz Wednesday, but the stunner of the day was American and reigning Ski Racing Junior of the Year Leanne Smith in second, coming from the 40th start position.
    Maria Holaus was third and Anja Paerson fourth presenting a somewhat predictable result, except for the American team which seemed inverted. World Cup downhill leader Lindsey Vonn finished 23rd, 1.22 seconds out and Julia Mancuso was even further back, in 41st. But the late starters, Smith included, excelled.
    Libby Ludlow, starting 45th, finished eighth right between the winningest active downhiller Renate Goetschl and Maria Riesch the winner of the last speed race held at Cortina Jan. 21.

CANADIAN Emily Brydon collected the win in the first training run of downhill at St. Moritz Wednesday, but the stunner of the day was American Leanne Smith in second, coming from the 40th start position.
    Maria Holaus was third and Anja Paerson fourth presenting a somewhat predictable result, except for the American team which seemed inverted. World Cup downhill leader Lindsey Vonn finished 23rd, 1.22 seconds out and Julia Mancuso was even further back, in 41st. But the late starters, Smith included, excelled.
    Libby Ludlow, starting 45th, finished eighth right between the winningest active downhiller Renate Goetschl and Maria Riesch the winner of the last speed race held at Cortina Jan. 21.
    The training run, in preparation for a downhill this Saturday and a super G Sunday, was delayed due to fog.


Rank Bib FIS Code Name Year Nation Total Time
 1  7  105997 BRYDON Emily  1980  CAN   1:14.90
 2  40  538305 SMITH Leanne  1987  USA   1:15.21
 3  5  55669 HOLAUS Maria  1983  AUT   1:15.37
 4  10  505483 PAERSON Anja  1981  SWE   1:15.49
 5  29  495318 RUIZ CASTILLO Carolina  1981  SPA   1:15.56
 6  13  515170 STYGER Nadia  1978  SUI   1:15.57
 7  12  55069 GOETSCHL Renate  1975  AUT   1:15.66
 8  45  536884 LUDLOW Libby  1981  USA   1:15.77
 9  9  206001 RIESCH Maria  1984  GER   1:15.79
 10  19  196460 MARCHAND-ARVIER Marie  1985  FRA   1:15.81
 11  4  55750 FISCHBACHER Andrea  1985  AUT   1:15.83
 12  21  55212 MEISSNITZER Alexandra  1973  AUT   1:15.84
 13  18  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:15.85
 14  26  515560 SCHILD Martina  1981  SUI   1:15.87
 15  1  295136 CECCARELLI Daniela  1975  ITA   1:15.93
 16  27  515429 DUMERMUTH Monika  1977  SUI   1:15.94
 17  8  55590 SCHILD Marlies  1981  AUT   1:15.95
 18  37  296427 SCHNARF Johanna  1984  ITA   1:15.96
 19  11  106402 VANDERBEEK Kelly  1983  CAN   1:16.01
 20  20  55690 HOSP Nicole  1983  AUT   1:16.05
 21  2  296729 FANCHINI Nadia  1986  ITA   1:16.06
 22  23  225206 ALCOTT Chemmy  1982  GBR   1:16.08
 23  39  196573 REVILLET Aurelie  1986  FRA   1:16.12
 23  16  537544 VONN Lindsey  1984  USA   1:16.12
 25  42  515244 CASANOVA Carmen  1980  SUI   1:16.16
 26  32  516138 GUT Lara  1991  SUI   1:16.26
 27  3  55588 RUMPFHUBER Ingrid  1981  AUT   1:16.40
 28  17  195671 JACQUEMOD Ingrid  1978  FRA   1:16.44
 29  38  296473 SIORPAES Wendy  1985  ITA   1:16.48
 30  6  55576 GOERGL Elisabeth  1981  AUT   1:16.63
 31  28  296472 FANCHINI Elena  1985  ITA   1:16.66
 32  22  515348 BORGHI Catherine  1976  SUI   1:16.67
 33  25  537582 COOK Stacey  1984  USA   1:16.68
 34  48  565243 MAZE Tina  1983  SLO   1:16.69
 35  55  515766 SUTER Fabienne  1985  SUI   1:16.77
 36  15  106022 JANYK Britt  1980  CAN   1:16.78
 37  30  515747 GISIN Dominique  1985  SUI   1:16.79
 38  43  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:16.82
 39  51  505886 KLING Kajsa  1988  SWE   1:16.93
 40  31  55691 SPONRING Christine  1983  AUT   1:16.95
 41  14  537545 MANCUSO Julia  1984  USA   1:17.03
 42  33  505449 BENT Nike  1981  SWE   1:17.23
 43  50  205218 REBENSBURG Viktoria  1989  GER   1:17.24
 44  34  55596 WILHELM Kathrin  1981  AUT   1:17.26
 45  35  206175 STECHERT Gina  1987  GER   1:17.69
 46  52  206249 WALZ Lisa- Marie  1988  GER   1:17.71
 47  54  495615 MORLANS Leyre  1987  SPA   1:17.73
 48  47  296431 STUFFER Verena  1984  ITA   1:17.80
 49  44  106410 DESFORGES Emilie  1983  CAN   1:17.82
 50  53  196722 AGUILANIU Aude  1988  FRA   1:17.94
 51  36  106849 YURKIW Larisa  1988  CAN   1:18.25
 52  46  106662 POLESCHUK Danielle  1986  CAN   1:19.53
 53  24  515409 BERTHOD Sylviane  1977  SUI   1:19.60

 

Share This Article

About the Author: Pete Rugh