Ski Jumping: Ammann makes it an even four in Engleberg

By Published On: December 20th, 2008Comments Off on Ski Jumping: Ammann makes it an even four in Engleberg

Switzerland’s Simon Amman retained his position at the top of the ski jumping World Cup rankings today with a win in front of the home crowd in Engleberg, Switzerland. The win is his fourth victory and fifth podium of the young season.


Switzerland’s Simon Amman retained his position at the top of the ski jumping World Cup rankings today with a win in front of the home crowd in Engleberg, Switzerland. The win is his fourth victory and fifth podium of the young season.

The podium was rounded out by Austrians Wolfgang Loitzl and Gregor Schlierenzauer in second and third respectively.

No American men competed today.

Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  50  2067 AMMANN Simon  1981  SUI   138.5  137.0  275.4
 2  47  2088 LOITZL Wolfgang  1980  AUT   134.0  137.5  273.2
 3  49  5040 SCHLIERENZAUER Gregor  1990  AUT   135.0  134.0  265.7
 4  48  5396 LARINTO Ville  1990  FIN   131.0  134.5  259.4
 5  25  5064 HILDE Tom  1987  NOR   134.0  128.5  252.0
 6  46  4143 MORGENSTERN Thomas  1986  AUT   129.0  127.5  240.2
 7  38  1998 SCHMITT Martin  1978  GER   120.0  134.5  235.1
 8  27  5186 EGGENHOFER Markus  1987  AUT   129.0  124.5  234.3
 9  30  2927 NEUMAYER Michael  1979  GER   128.0  126.0  233.7
 10  34  2813 VASSILIEV Dimitry  1979  RUS   126.5  127.0  232.3
 11  40  2815 KOCH Martin  1982  AUT   123.0  129.0  231.1
 12  42  2934 BARDAL Anders  1982  NOR   125.5  126.5  230.6
 13  41  4580 OLLI Harri  1985  FIN   129.0  123.0  229.6
 14  1  4141 KOFLER Andreas  1984  AUT   126.5  123.0  227.1
 15  36  1984 JANDA Jakub  1978  CZE   124.5  125.0  226.1
 16  23  4880 KORNILOV Denis  1986  RUS   127.5  121.5  224.2
 17  28  2987 DESCOMBES SEVOIE Vincent  1984  FRA   125.0  123.5  222.8
 18  44  5749 EVENSEN Johan Remen  1985  NOR   122.0  124.0  219.8
 19  3  4025 DAMJAN Jernej  1983  SLO   128.0  118.5  219.2
 20  26  2045 PETERKA Primoz  1979  SLO   128.0  117.0  216.5
 21  29  2039 MALYSZ Adam  1977  POL   125.0  119.5  216.1
 22  6  4015 HOCKE Stephan  1983  GER   123.0  122.0  213.0
 23  4  2947 MATURA Jan  1980  CZE   126.0  117.0  212.4
 24  2  2928 FETTNER Manuel  1985  AUT   119.0  123.5  211.5
 25  32  4367 TAKEUCHI Taku  1987  JPN   120.5  122.5  211.4
 26  35  2819 CHEDAL Emmanuel  1983  FRA   122.0  119.5  209.7
 27  5  5141 RUTKOWSKI Lukasz  1988  POL   120.0  120.0  206.5
 28  11  4236 VACULIK Ondrej  1986  CZE   119.5  119.5  201.2
 29  24  4664 ROSLIAKOV Ilja  1983  RUS   121.0  112.5  193.8
 30  43  1991 HAUTAMAEKI Matti  1981  FIN   122.0  111.5  185.3
 31  37  2010 UHRMANN Michael  1978  GER   117.5    96.5
 32  19  3023 PIKL Primoz  1982  SLO   117.0    96.1
 33  10  2546 KARELIN Pavel  1990  RUS   116.5    95.7
 34  33  2918 KRANJEC Robert  1981  SLO   117.0    95.6
 35  39  4889 JACOBSEN Anders  1985  NOR   116.0    95.3
 36  31  2917 ROMOEREN Bjoern Einar  1981  NOR   115.5    93.4
 37  45  4379 YUMOTO Fumihisa  1984  JPN   115.0    93.0
 38  21  4939 MEZNAR Mitja  1988  SLO   115.5    92.9
 38  18  5360 NIEMI Sami  1991  FIN   115.5    92.9
 40  14  1906 KARPENKO Nikolay  1981  KAZ   114.5    90.6
 40  12  4174 ERIKSON Johan  1985  SWE   114.5    90.6
 42  9  4186 COLLOREDO Sebastian  1987  ITA   114.0    89.7
 43  13  1905 KOROLEV Alex  1987  KAZ   111.5    85.2
 44  7  4325 ZYLA Piotr  1987  POL   112.5    84.5
 45  17  2036 BACHLEDA Marcin  1982  POL   111.0    84.3
 46  20  4226 WANK Andreas  1988  GER   111.5    84.2
 47  22  4197 FREUND Severin  1988  GER   110.5    83.4
 48  8  4173 AREN Andreas  1985  SWE   106.5    75.7
 49  16  5188 MAYER Nicolas  1990  FRA   104.0    71.2
 50  15  4724 MORASSI Andrea  1988  ITA   102.0    61.6


Share This Article

About the Author: Pete Rugh