Serwa injured at Alpe d'Huez

By Published On: January 11th, 2012Comments Off on Serwa injured at Alpe d'Huez

“It was a solid day,” said Canadian Ski Cross coach Eric Archer said of Tuesday’s (Jan. 11) performance of his squad in Alpe d’Huez as both genders captured second and fourth place finishes, but the team also received a major blow when tour leader Kelsey Serwa was carted off the hill by toboggan after a twisting crash in finals.

Sanna Luedi got the women’s win for Switzerland while Marielle Thompson made a daring pass to strike for second. Third went to Andrea Limbacher of Austria while Serwa got fourth place points by default after her crash.  She lost her standings lead to Luedi, and now trails 298-276.

Slovene Filip Flisar won the men’s event over Chris DelBosco with Canadian teammate David Ducan in fourth behind Swede Lars Lewen. Canada also had Nick Zoricic in seventh, tour leader Brady Leman in ninth and Davey Barr in 16th. Top US skiers were Joe Swensson and John Teller in 13th and 14th respectively.

Serwa was taken to the local clinic for examination, but the extent of her injuries won’t be known until after she returns to Canada for an MRI. She was expected to remain with the team for a few days before heading home.

Gepa image.

Place   Alpe d Huez (FRA)   Discipline   Ski Cross
Date   11.01.2012   Category   World Cup
Race codex   8097   Gender   M
    TD Name   Waldspurger Dieter (SUI)
       
  

Rank Bib FIS Code Name Year Nation Result Level Points
 1  3  2527032 FLISAR Filip  1987  SLO       1000.00
 2  1  2526820 DELBOSCO Christopher  1982  CAN       800.00
 3  6  2387009 LEWEN Lars  1975  SWE       600.00
 4  4  2526897 DUNCAN David  1982  CAN       500.00
 5  9  2448410 NETZER Conradign  1980  SUI       450.00
 6  26  2528718 CHAPUIS Jean Frederic  1989  FRA       400.00
 7  10  2527284 ZORICIC Nick  1983  CAN       360.00
 8  21  2526877 BOVOLENTA Arnaud  1988  FRA       320.00
 9  8  2527286 LEMAN Brady  1986  CAN       290.00
 10  19  2527296 BOHNACKER Daniel  1990  GER       260.00
 11  29  2450835 MIAILLIER Sylvain  1986  FRA       240.00
 12  31  2527992 SWENSSON Joe  1986  USA       220.00
 13  5  2527399 TELLER John  1983  USA       200.00
 14  17  2527622 JUELL Didrik Bastian  1990  NOR       180.00
 15  18  2525886 KOROTKOV Egor  1986  RUS       160.00
 16  22  2447828 BARR Davey  1977  CAN       150.00
 17  2  2451417 MATT Andreas  1982  AUT       140.00
 18  7  2526955 FIVA Alex  1986  SUI       130.00
 19  11  2527624 GASSER Patrick  1985  SUI       120.00
 20  20  2528959 TAFEL Tristan  1990  CAN       110.00
 21  24  2528672 DEVOUASSOUX Jonas  1989  FRA       100.00
 22  28  2526349 STAEHLI Peter  1989  SUI       90.00
 23  30  2527142 GRIMUS Anton  1990  AUS       80.00
 24  32  2527848 KORNILOV Georgy  1990  RUS       70.00
 25  12  2484520 BENNETT Brian  1980  CAN       60.00
 26  13  2386524 KRAUS Tomas  1974  CZE       50.00
 27  14  2529330 MITHASSEL Christian  1987  NOR       45.00
 28  15  2527760 REY Stanislas  1988  CAN       40.00
 29  16  2484379 GASSER Philip  1983  SUI       36.00
 30  23  2526291 NIEDERER Armin  1987  SUI       32.00
 31  25  2527361 PELLINEN Jouni  1983  FIN       28.00
 32  27  2528136 DURAN Patrick  1985  USA       26.00
 33    2526789 STICKL Simon  1987  GER       24.00
 34    2528200 FISCHER Thomas  1986  GER       22.00
 35    2527297 EIGLER Florian  1990  GER       20.00
 36    2528155 WINKLER Robert  1991  AUT       19.70
 37    2526360 FRITSCHE Gregor  1985  SUI       19.40
 38    2527635 TCHIKNAVORIAN Terence  1992  FRA       19.10
 39    2385263 KONO Kenji  1983  JPN       18.80
 40    2526576 DUMAX BAUDRON Yann  1988  FRA       18.50
 41    2527952 WHELAN Peter Edwin  1989  GBR       18.20
 42    2527042 ECKERT Paul  1990  GER       17.90
 43    2485244 SCHAUER Andreas  1986  GER       17.60
 44    2528877 PROMOK Franz  1987  AUT       17.30
 45    2527030 WOELFL Mathias  1984  GER       17.00
 46    2526137 FORSLUND Michael  1986  SWE       16.70
 47    2529466 EKLUND John  1993  SWE       16.40
 48    2411938 ZANGERL Thomas  1983  AUT       16.10
 49    2529207 RIEGLER Daniel  1991  AUT       15.80
 50    2528541 OEHLING NORBERG Victor  1990  SWE       15.50
 51    2528345 BEAUCAMPS Arnold  1990  FRA       15.20
 52    2525885 BONDAR Alexandr  1988  RUS       14.90
 53    2525888 MOZHAEV Sergey  1988  RUS       14.60
 54    2526943 RUDIGOZ Jean Christophe  1981  USA       14.30
 55    2528709 CASTELLAZ Diego  1985  ITA       14.00
 56    2526998 WAHRSTOETTER Christoph  1989  AUT       13.70
 57    2529292 MIDOL Jonathan  1988  FRA       13.40
 58    2529198 TOMASI Marco  1987  ITA       13.10
 59    2528205 JOUFFREY Simon  1990  FRA       12.80
 60    2527541 BIANCHINI Aurelien  1988  FRA       12.50
 61    2527709 BJOERNNES Magnus  1993  NOR       12.20
 62    2527637 HARASSER Thomas  1990  AUT       11.90
 63    2526971 RICIOLI Trevor  1985  USA       11.60
 64    2526556 KOPRIVA Jakub  1989  CZE       11.30
 65    2530016 CHAADAEV Alexey  1986  RUS       11.00
 66    2528986 MAHRE Robert  1987  USA       10.70
 67    2485174 ORLOWSKI Marcin  1985  POL       10.40
 68    2527037 PASTORE Federico  1977  ARG       10.10
 69    2527010 SOLDATOV Vitaly  1985  RUS       9.80
 70    2484591 KARSHENIEKS Arturs  1984  LAT       9.50
Did not start
     2485186 TAKAC Petr  1987  CZE       
     2528515 MIDOL Bastien  1990  FRA       
Did not finish
     2527846 ANIKIN Ivan  1988  RUS     
Place   Alpe d Huez (FRA)   Discipline   Ski Cross
Date   11.01.2012   Category   World Cup
Race codex   8096   Gender   L
    TD Name   Waldspurger Dieter (SUI)
       
  

Rank Bib FIS Code Name Year Nation Result Level Points
 1  5  2527486 LUEDI Sanna  1986  SUI       1000.00
 2  3  2527689 THOMPSON Marielle  1992  CAN       800.00
 3  15  2527570 LIMBACHER Andrea  1989  AUT       600.00
 4  4  2527273 SERWA Kelsey  1989  CAN       500.00
 5  6  2394866 DAVID Ophelie  1976  FRA       450.00
 6  16  2526328 KENNEDY-SIM Sami  1988  AUS       400.00
 7  1  2527513 HOEIE GJEFSEN Marte  1989  NOR       360.00
 8  10  2526527 JENSEN Julie Brendengen  1990  NOR       320.00
 9  2  2526363 MUELLER Katrin  1989  SUI       290.00
 10  9  2527906 BARON Alizee  1992  FRA       260.00
 11  11  2324342 BERNTSEN Hedda  1976  NOR       240.00
 12  12  2529528 BERGER SABBATEL Marielle  1990  FRA       220.00
 13  7  2526530 RIEMEN Karolina  1988  POL       200.00
 14  8  2530013 KOMISSAROVA Maria  1990  RUS       180.00
 15  13  2526014 MANHARD Christina  1990  GER       160.00
 16  14  2526015 OFNER Katrin  1990  AUT       150.00
 17    2485085 OWENS Jenny  1978  AUS       140.00
 18    2526849 WOERNER Anna  1989  GER       130.00
 19    2527829 MILLET GOUCHOE Jessica  1990  FRA       120.00
 20    2527841 KUCEROVA Nikol  1989  CZE       110.00
 21    2404469 SERAIN Emilie  1984  SUI       100.00
 22    2323372 CREMA Katya  1988  AUS       90.00
 23    2529581 THERER Mariannick  1991  CAN       80.00
 24    2529053 EICHINGER Julia  1992  GER       70.00
 25    2529790 AGUILANIU Aude  1988  FRA       60.00
 26    2415721 BOULANGEAT Meryll  1986  FRA       50.00
 27    2525884 LIVINSKAYA Yulia  1990  RUS       45.00
 28    2530014 CHERTSOVA Anastasya  1990  RUS       40.00
 29    2528472 THEVENOD Carole  1993  FRA       36.00
 30    2525881 STRUK Viktoria  1988  RUS       32.00
 31    2527349 UMEHARA Reina  1983  JPN       28.00
 32    2484649 SARSFIELD Emily  1983  GBR       26.00
 33    2527168 HIOKI Chiyako  1984  JPN       24.00
Did not finish
     2444045 FARIC Sasa  1984  SLO     

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”