Scandinavians and Swiss roll in World Jr Championships

By Published On: March 3rd, 2012Comments Off on Scandinavians and Swiss roll in World Jr Championships

Norway’s Ragnhild Mowinckel edged defending champion Sara Hector of Sweden for the two-day GS World Junior gold and Ralph Weber took the men’s super G gold over Swiss teammate Nils Mani as downhill winner Ryan Cochran-Siegle took a spot in the did-not-finish column.

In an unusual move the FIS World Junior Championship organizers elected to hold the women’s GS over two days, a bow to Italian television that had to shift its schedule when the slalom and GS were flip-flopped.

Conditions were better than they had been in first run on Friday (March 2) as the steepest pitch on the hill was heavily salted to prevent it breaking down.

The chemical application, however, was not applied as heavily to the upper steep and that, said US coach Trevor Wagner did break down after 20 to 30 racers, developing a groove.

It was the upper steep that caused American star Mikaela Shiffrin problems.

“It was on the sixth or seventh gate,” said Wagner. “She just leaned in. She had been skiing well, using the groove, and she kind of banged in and never recovered. It was just heading into the transition into the top flat and she had no speed. Once you do that, make a mistake just before a really flat flat, it’s over.”

Shiffrin had been third after the first run, but wound up 20th, finishing more than three seconds behind Mowinckel in the run. That was the best US finish.

French racer Adeline Baud claimed the bronze medal by a hundredth over fourth place finisher Kristine Gjelsten Haugen, just preventing a Scandinavian podium sweep.

Cochran-Siegle fought with the first jump on the super G course, got caught up in the soft snow and failed to finish. The result was the silver and bronze medal winners from the downhill moving up one spot each to take gold and silver.

Weber said starting 22nd was a bonus. :It was actually good today,” the Swiss said, “as I could learn from the mistakes the previous athletes did. Normally I’m better in downhill than super G. … After inpsection however I ha as good feeling and thought reaching the podium might be possible.”

The athletes said the track was in better condition than during yesterday’s downhill and predictions for colder weather speaks well for the remainder of the championships. Nils said the improved track helped, but added, “I was simply skiing better.”

Third place finisher Johannes Strolz of Austria said the track was “super fast,” and that he had “tried to find the perfect synergy between attacking and tactics.”

The American men, despite losing their lead horse, put three into the top 31 with Bryce Bennett in 22nd, Scott Snow 25th and Tanner Farrow 31st. Matt Strand finished 40th and Kieffer Christianson was DQ’d.

Canada had Morgan MeGarry in 28th and Trevor Philp 43rd.

Mowinckel was in a state of disbelief after capturing her gold medal. “I really do not know what to say right now. I was seventh after the first run yesterday and I simply cannot believe I won. I was aiming for top five, but through top 10 would be good as well. Being on top of the podium is seriously cool. I’m so happy.”

Hector said nerves played a role in her race. As the defending GS champion “I really wanted to win. For some reason I felt nervous before the start as I find it hard to have one racing going over two days.”

Baud, the bronze medal winner said she had been angered by a eighth place finish in the first run and with a full overnight to let that fester she threw down an excellent run. “It was really tight though and I’m super happy that I managed to finish third and not fourth.”

The only US finisher aside from Shiffrin was Lauren Samuels in 47th. Jacqueline Wiles was DQ’d with Foreste Peterson, Anna Marno and Abby Ghent all failing to finish.

“They were having really good runs,” said Wagner. “They were going for it. From where they were they had to give it everything.”

Canada had Mikaela Tommy 31st, Stephanie Marcil 50th and Randa Teschner 55th.

Pentaphoto shot of Mowinckel courtesy of Roccaraso 2012

Roccaraso (ITA)
FIS Junior World Ski Championships

Ladies’ Giant Slalom

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  17  425929 MOWINCKEL Ragnhild  1992  NOR   1:21.43  1:18.59  2:40.02  7.36
 2  5  506399 HECTOR Sara  1992  SWE   1:20.58  1:19.70  2:40.28  8.77
 3  4  197319 BAUD Adeline  1992  FRA   1:21.44  1:19.36  2:40.80  11.60
 4  9  425921 HAUGEN Kristine Gjelsten  1992  NOR   1:21.25  1:19.56  2:40.81  11.66
 5  6  206444 HOESL Simona  1992  GER   1:21.26  1:19.61  2:40.87  11.98
 6  10  56126 ZELLER Lisa-Maria  1992  AUT   1:22.18  1:18.79  2:40.97  12.52
 7  2  516319 SUTER Corinne  1994  SUI   1:20.64  1:20.54  2:41.18  13.67
 8  29  56125 PUCHNER Mirjam  1992  AUT   1:22.02  1:19.25  2:41.27  14.16
 9  19  506350 EKLUND Nathalie  1992  SWE   1:22.05  1:19.35  2:41.40  14.86
 10  22  197497 MIRADOLI Romane  1994  FRA   1:22.43  1:18.98  2:41.41  14.92
 11  26  565398 HAFNER Ula  1993  SLO   1:22.72  1:18.78  2:41.50  15.41
 12  31  197215 MASSIOS Marie  1992  FRA   1:22.87  1:18.64  2:41.51  15.46
 13  15  425982 WINQUIST Annie  1993  NOR   1:22.93  1:18.68  2:41.61  16.00
 14  16  425916 FAUSA Chloe Margrethe  1992  NOR   1:23.15  1:18.47  2:41.62  16.06
 15  24  197651 DIREZ Clara  1995  FRA   1:23.06  1:18.62  2:41.68  16.39
 16  13  197295 PIOT Jennifer  1992  FRA   1:22.46  1:19.91  2:42.37  20.14
 17  3  355055 BUEHLER Rebecca  1992  LIE   1:21.34  1:21.07  2:42.41  20.35
 18  44  298694 PICHLER Karoline  1994  ITA   1:23.83  1:18.66  2:42.49  20.79
 19  43  516219 NUFER Priska  1992  SUI   1:24.60  1:17.94  2:42.54  21.06
 20  7  6535237 SHIFFRIN Mikaela  1995  USA   1:20.95  1:22.18  2:43.13  24.27
 21  30  705394 KANTOROVA Barbara  1992  SVK   1:24.28  1:18.93  2:43.21  24.70
 22  12  516289 THUERLER Andrea  1993  SUI   1:24.29  1:19.24  2:43.53  26.44
 23  33  485632 BEDAREVA Maria  1992  RUS   1:23.73  1:19.96  2:43.69  27.31
 24  34  565401 BUCIK Ana  1993  SLO   1:23.70  1:20.09  2:43.79  27.86
 25  18  485631 YAKOVISHINA Elena  1992  RUS   1:23.63  1:20.18  2:43.81  27.97
 26  28  506557 GRASSL Paulina  1994  SWE   1:23.02  1:21.01  2:44.03  29.16
 27  45  506555 BLOMQVIST Lisa  1994  SWE   1:24.73  1:19.79  2:44.52  31.83
 28  55  705423 VLHOVA Petra  1995  SVK   1:24.78  1:20.24  2:45.02  34.54
 29  27  56177 VENIER Stephanie  1993  AUT   1:24.80  1:20.95  2:45.75  38.51
 30  40  405138 JELINKOVA Adriana  1995  NED   1:24.90  1:21.50  2:46.40  42.05
 31  42  107532 TOMMY Mikaela  1995  CAN   1:24.82  1:21.84  2:46.66  43.46
 32  72  206487 WIESLER Maren  1993  GER   1:25.79  1:20.98  2:46.77  44.06
 33  48  485802 TKACHENKO Ekaterina  1995  RUS   1:24.80  1:22.20  2:47.00  45.31
 34  49  206497 FILSER Andrea  1993  GER   1:24.96  1:22.06  2:47.02  45.42
 35  41  516185 HAEHLEN Joana  1992  SUI   1:24.85  1:22.25  2:47.10  45.85
 36  75  565406 ZNIDAR Nina  1994  SLO   1:25.95  1:21.19  2:47.14  46.07
 37  50  206532 SCHMOTZ Marlene  1994  GER   1:25.73  1:21.58  2:47.31  46.99
 38  37  485731 ROMANOVA Anastasia  1993  RUS   1:25.48  1:21.88  2:47.36  47.27
 39  35  565400 HORVAT Katja  1993  SLO   1:24.95  1:22.51  2:47.46  47.81
 40  53  155728 DUBOVSKA Martina  1992  CZE   1:25.50  1:22.50  2:48.00  50.75
 41  57  506664 FJAELLSTROEM Magdalena  1995  SWE   1:25.77  1:22.26  2:48.03  50.91
 42  52  298583 MEDETTI Alessia  1993  ITA   1:25.08  1:22.99  2:48.07  51.13
 43  61  298642 GIARDINI Ida  1993  ITA   1:26.46  1:22.37  2:48.83  55.26
 44  71  185357 VIRKKULA Sohvi  1993  FIN   1:26.49  1:22.48  2:48.97  56.02
 45  68  298944 MAZZOCCO Jessica  1994  ITA   1:26.46  1:22.98  2:49.44  58.57
 46  62  426092 CHRISTENSEN Nora Grieg  1995  NOR   1:27.02  1:22.52  2:49.54  59.12
 47  58  539404 SAMUELS Lauren  1992  USA   1:26.68  1:23.18  2:49.86  60.86
 48  66  435334 GASIENICA DANIEL Maryna  1994  POL   1:25.89  1:24.10  2:49.99  61.57
 49  51  506583 SAEFVENBERG Charlotta  1994  SWE   1:27.14  1:22.92  2:50.06  61.95
 50  59  107181 MARCIL Stephanie  1992  CAN   1:26.58  1:23.66  2:50.24  62.92
 51  46  355058 BUEHLER Anna-Laura  1994  LIE   1:26.67  1:25.16  2:51.83  71.57
 52  74  298767 SOSIO Federica  1994  ITA   1:27.43  1:24.59  2:52.02  72.60
 53  47  307120 ARAI Makiko  1993  JPN   1:27.43  1:24.66  2:52.09  72.98
 54  80  307493 ANDO Asa  1996  JPN   1:28.88  1:25.09  2:53.97  83.20
 55  78  107227 TESCHNER Randa  1992  CAN   1:28.06  1:26.26  2:54.32  85.11
 56  70  45331 SMALL Greta  1995  AUS   1:28.74  1:25.71  2:54.45  85.81
 57  81  155698 RUDOLFOVA Veronika  1993  CZE   1:28.90  1:26.44  2:55.34  90.65
 58  79  185364 JUUTINEN Jutta  1993  FIN   1:29.23  1:26.30  2:55.53  91.69
 59  85  255367 VILHJALMSDOTTIR Helga Maria  1995  ISL   1:30.40  1:25.19  2:55.59  92.01
 60  87  496052 GALOFRE Anna  1994  SPA   1:30.06  1:25.89  2:55.95  93.97
 61  76  355056 FRICK Joana  1993  LIE   1:29.66  1:26.47  2:56.13  94.95
 62  84  685018 TSIKLAURI Nino  1993  GEO   1:31.70  1:27.76  2:59.46  113.05
 63  94  255373 JOHANNSDOTTIR Thelma Rut  1995  ISL   1:32.55  1:27.92  3:00.47  118.54
 64  95  435371 WASEK Katarzyna  1996  POL   1:32.75  1:29.64  3:02.39  128.98
 65  88  115143 VYHMEISTER Stefanie  1993  CHI   1:32.48  1:30.18  3:02.66  130.45
 66  92  695101 TIKUN Tetyana  1994  UKR   1:33.13  1:30.30  3:03.43  134.64
 67  101  695108 KNYSH Olha  1995  UKR   1:35.13  1:30.34  3:05.47  145.73
 68  91  695105 GORBUNOVA Anastasiia  1995  UKR   1:34.35  1:31.26  3:05.61  146.49
 69  96  85024 MARANO Chiara  1993  BRA   1:35.54  1:30.85  3:06.39  150.73
 70  99  275024 BELL Victoria  1994  IRE   1:37.31  1:33.37  3:10.68  174.05
 71  103  605004 GASPAR Veronica  1995  ISV   1:38.28  1:33.85  3:12.13  181.94
 72  102  245068 URY Zsuzsanna  1995  HUN   1:38.53  1:35.15  3:13.68  190.36
 73  105  345107 MOHBAT Natacha  1996  LIB   1:39.15  1:34.60  3:13.75  190.74
 74  98  685020 GAVVA Susana  1995  GEO   1:44.12  1:35.30  3:19.42  221.57
 75  111  455005 SELVA Federica  1996  RSM   1:44.71  1:38.59  3:23.30  242.67
 76  106  235195 KOKKINI Anastasia  1992  GRE   1:43.97  1:39.94  3:23.91  245.98
 77  108  345087 HADDAD Mounia  1994  LIB   1:46.83  1:42.17  3:29.00  273.66
 78  109  345095 NASSAR Lea  1995  LIB   1:48.63  1:41.07  3:29.70  277.46
 79  104  245062 HELLNER Donata  1993  HUN   1:58.48  1:35.21  3:33.69  299.15
 80  107  215020 BARANOVA Svetlana  1993  UZB   1:50.19  1:44.26  3:34.45  303.29
 81  110  345097 CHAKER Yara  1995  LIB   1:48.01  1:46.59  3:34.60  304.10
Disqualified 1st run
   65  539536 WILES Jacqueline  1992  USA         
   64  298124 AGNELLI Nicole  1992  ITA         
Did not start 2nd run
   89  225518 GUEST Charlotte  1993  GBR         
   86  35177 SIMARI BIRKNER Angelica  1994  ARG         
Did not start 1st run
   60  155697 ZEMANOVA Andrea  1993  CZE         
Did not finish 2nd run
   93  255357 EINARSDOTTIR Freydis-Halla  1994  ISL         
   90  435319 BEDKOWSKA Alicja  1993  POL         
   83  155741 KOTRLOVA Katerina  1994  CZE         
   73  155695 VOLOPICHOVA Valentina  1993  CZE         
   69  255314 GUDMUNDSDOTTIR Maria  1993  ISL         
   67  435313 MAJERCZYK Sabina  1993  POL         
   63  496218 METRAILLER Karen  1992  SPA         
   56  107217 KNOWLES Natalie  1992  CAN         
   54  539678 PETERSON Foreste  1993  USA         
   38  197616 ALPHAND Estelle  1995  FRA         
   36  539457 MARNO Anna  1992  USA         
   25  306977 MUKOGAWA Sakurako  1992  JPN         
   23  539363 GHENT Abby  1992  USA         
   20  56217 BRUNNER Stephanie  1994  AUT         
   11  516283 ELLENBERGER Andrea  1993  SUI         
Did not finish 1st run
   100  235241 VLACHOU Anna Afroditi  1994  GRE         
   97  695110 BELOBORODOVA Rada-oleksandra  1996  UKR         
   82  415205 HUDSON Piera  1996  NZL         
   77  225525 TILLEY Alexandra  1993  GBR         
   39  485749 PROKOPYEVA Aleksandra  1994  RUS         
   32  155699 PAULATHOVA Katerina  1993  CZE         
   21  516248 FLURY Jasmine  1993  SUI         
   14  56174 HAASER Ricarda  1993  AUT         
   8  56128 HUETTER Cornelia  1992  AUT         
   1  485665 KEDRINA Anastasia  1992  RUS       

Men’s Super G

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  22  511981 WEBER Ralph  1993  SUI   1:02.73  11.92
 2  4  511847 MANI Nils  1992  SUI   1:02.93  15.30
 3  12  54093 STROLZ Johannes  1992  AUT   1:03.30  21.55
 4  24  422139 KILDE Aleksander Aamodt  1992  NOR   1:03.48  24.59
 5  10  511852 CAVIEZEL Gino  1992  SUI   1:03.62  26.96
 6  37  422304 KRISTOFFERSEN Henrik  1994  NOR   1:03.64  27.30
 7  8  202535 DRESSEN Thomas  1993  GER   1:03.70  28.31
 8  30  194650 PICCARD Roy  1993  FRA   1:03.74  28.99
 9  15  422310 SEJERSTED Adrian Smiseth  1994  NOR   1:03.84  30.68
 10  34  6290062 BARUFFALDI Stefano  1992  ITA   1:03.92  32.03
 11  29  422134 BJERTNESS Endre  1992  NOR   1:03.94  32.37
 12  6  54075 KARELLY Mario  1992  AUT   1:03.95  32.54
 13  23  561255 CATER Martin  1992  SLO   1:03.99  33.21
 14  20  561279 KREJAC Klemen  1993  SLO   1:04.00  33.38
 15  18  6290454 HOFER Aaron  1992  ITA   1:04.01  33.55
 16  14  54076 KOECK Niklas  1992  AUT   1:04.02  33.72
 17  28  561244 KRANJEC Zan  1992  SLO   1:04.04  34.06
 18  21  422275 JOHANSEN Ola Buer  1993  NOR   1:04.19  36.59
 19  40  194858 ALLEGRE Nils  1994  FRA   1:04.21  36.93
 20  50  511996 YULE Daniel  1993  SUI   1:04.26  37.77
 21  25  512014 NIEDERBERGER Bernhard  1993  SUI   1:04.28  38.11
 22  2  6530104 BENNETT Bryce  1992  USA   1:04.33  38.96
 23  39  380335 ZUBCIC Filip  1993  CRO   1:04.34  39.13
 24  42  6291029 BATTILANI Henri  1994  ITA   1:04.35  39.29
 25  19  6530598 SNOW Scott  1993  USA   1:04.51  42.00
 26  54  501898 ROENNGREN Mattias  1993  SWE   1:04.64  44.19
 27  16  194444 GONZALEZ Quentin  1992  FRA   1:04.75  46.05
 28  43  103997 MEGARRY Morgan  1993  CAN   1:04.81  47.07
 29  52  501751 STEDING Daniel  1992  SWE   1:05.04  50.95
 30  38  481514 BORODAYKIN Artem  1994  RUS   1:05.06  51.29
 31  49  6530454 FARROW Tanner  1993  USA   1:05.16  52.98
 32  75  202597 SCHMID Alexander  1994  GER   1:05.24  54.33
 33  73  501994 SUNDQUIST Max-gordon  1994  SWE   1:05.27  54.84
 34  46  410364 FEASEY Willis  1992  NZL   1:05.47  58.22
 35  69  700879 ZAMPA Andreas  1993  SVK   1:05.58  60.08
 35  66  550054 ZVEJNIEKS Kristaps  1992  LAT   1:05.58  60.08
 37  70  180705 PIRINEN Eemeli  1993  FIN   1:05.72  62.44
 38  59  400237 MEINERS Maarten  1992  NED   1:05.91  65.66
 39  47  481540 KOLGOTIN Pavel  1994  RUS   1:06.10  68.87
 40  64  6530599 STRAND Matthew  1993  USA   1:06.31  72.41
 41  57  501736 HEDMAN Bjoern  1992  SWE   1:06.50  75.62
 42  74  501873 LUNDBAECK Gustav  1993  SWE   1:06.52  75.96
 43  32  103865 PHILP Trevor  1992  CAN   1:06.64  77.99
 44  76  180737 LUUKKO Max  1994  FIN   1:06.78  80.36
 45  88  304242 NARITA Hideyuki  1993  JPN   1:06.89  82.21
 46  71  60198 VAN DEN BROECKE Robin  1992  BEL   1:07.03  84.58
 47  79  60207 FIERENS Thomas  1993  BEL   1:07.09  85.59
 48  78  304139 SHIN Masanori  1993  JPN   1:07.10  85.76
 48  55  700878 BENDIK Martin  1993  SVK   1:07.10  85.76
 50  81  230659 VALCAREGGI Massimiliano  1995  GRE   1:07.73  96.41
 51  92  151024 KOTZMANN Adam  1993  CZE   1:07.90  99.28
 52  77  670067 KALYUZHNOV Nikita  1994  KAZ   1:07.93  99.79
 53  95  30283 FREEMAN CRESPO Ignacio  1992  ARG   1:07.97  100.46
 53  87  110324 VON APPEN Henrik  1994  CHI   1:07.97  100.46
 55  93  92664 POPOV Vladimir  1994  BUL   1:07.98  100.63
 56  82  430640 BABICKI Pawel  1994  POL   1:08.11  102.83
 57  91  350096 HILZINGER Alexander  1994  LIE   1:08.55  110.27
 58  100  320367 PARK Je-yun  1994  KOR   1:08.81  114.66
 59  115  550066 ZVEJNIEKS Miks Edgars  1995  LAT   1:09.33  123.45
 60  103  80068 GUGLIELMINI Fabio  1994  BRA   1:09.46  125.64
 61  89  700908 MURIN Roman  1995  SVK   1:09.63  128.51
 62  86  151110 STEPAN Martin  1995  CZE   1:09.99  134.60
 63  101  690672 TELYCHUK Vasyl  1992  UKR   1:10.18  137.81
 64  106  690722 MYTSAK Dmytro  1995  UKR   1:10.65  145.75
 65  119  230651 ANTONIOU Ioannis  1995  GRE   1:10.69  146.43
 66  107  240128 BUJTAS Csaba  1992  HUN   1:10.96  150.99
 67  111  430556 KNUROWSKI Hubert  1992  POL   1:10.99  151.50
 68  104  670049 SHMAKOV Vitaliy  1993  KAZ   1:11.00  151.66
 69  118  230667 PROIOS Ioannis  1995  GRE   1:13.64  196.28
 70  114  690736 NEKRUTENKO Vladyslav  1996  UKR   1:13.92  201.01
 71  140  460089 TANTOS Teodor Andrei  1993  ROU   1:14.81  216.05
 72  120  210036 SABIROV Temur  1995  UZB   1:23.46  362.21
Disqualified 1st run
   62  6530115 CHRISTIANSON Kieffer  1992  USA     
   60  40553 CHEVALIER Luc Henri  1992  AUS     
   9  194542 GIRAUD MOINE Valentin  1992  FRA     
Did not start 1st run
   33  103899 SOLOMON Andrew  1992  CAN     
Did not finish 1st run
   117  210034 SEMENCHENKO Arkadiy  1995  UZB     
   116  230609 DELLIOS Michael  1994  GRE     
   113  150968 KUPEC Karel  1992  CZE     
   112  240139 KEKESI Marton  1995  HUN     
   110  30357 DUKE William  1995  ARG     
   109  550065 SARKANIS Toms  1993  LAT     
   108  30324 PREBISCH Alberto Iv  1994  ARG     
   105  30329 BARBEITO Juan Segundo  1994  ARG     
   102  210032 VORONOV Artem  1993  UZB     
   99  670068 KOSTROV Alexandr  1994  KAZ     
   98  110328 PFINGSTHORN Sebastian  1994  CHI     
   97  320391 KIM Dong-Woo  1995  KOR     
   96  690694 KOVBASNYUK Ivan  1993  UKR     
   94  430610 STARZYK Pawel  1993  POL     
   90  60236 VAN DEN BROECKE Dries  1995  BEL     
   85  40536 DEMSCHAR Daniel  1994  AUS     
   84  40503 COULL Jackson  1993  AUS     
   83  92638 VARBANOV Stoyan  1993  BUL     
   80  110294 ECHEVERRIA Jose Tomas  1992  CHI     
   72  700868 FALAT Matej  1993  SVK     
   68  110320 CLARO Eugenio  1993  CHI     
   67  40523 DEMSCHAR Dominic  1993  AUS     
   65  350095 PFIFFNER Marco  1994  LIE     
   63  400235 WINKELHORST Steffan  1992  NED     
   61  103857 ST-GERMAIN Wiliam  1992  CAN     
   58  481322 ANDREEVSKIY Alexey  1992  RUS     
   56  511983 AERNI Luca  1993  SUI     
   53  194873 SARRAZIN Cyprien  1994  FRA     
   51  481549 STUKOV Maksim  1994  RUS     
   48  6290540 DE VETTORI Matteo  1993  ITA     
   45  561245 VUKICEVIC Marko  1992  SLO     
   44  561254 ZERAK Misel  1992  SLO     
   41  481327 TRIKHICHEV Pavel  1992  RUS     
   36  6290985 BUZZI Emanuele  1994  ITA     
   35  54170 MATT Michael  1993  AUT     
   31  561278 REICH – POGLADIC Andraz  1993  SLO     
   27  6290350 RAVELLI Andrea  1992  ITA     
   26  422177 OLSEN Joern Lunn  1992  NOR     
   17  380318 BRIGOVIC Sebastian  1992  CRO     
   13  202525 SCHMID Manuel  1993  GER     
   11  194495 FAIVRE Mathieu  1992  FRA     
   7  54157 DANKLMAIER Daniel  1993  AUT     
   5  54099 MAYRPETER Thomas  1992  AUT     
   3  202469 RENZ Fabio  1992  GER     
   1  6530319 COCHRAN-SIEGLE Ryan  1992  USA   

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”