Ryan, Goldberg claim Nor Am speed titles at Apex

By Published On: February 11th, 2013Comments Off on Ryan, Goldberg claim Nor Am speed titles at Apex

With back to back wins at Apex, BC, Katie Ryan has cemented the Nor Am downhill title. Jared Goldberg got the downhill and super G crowns with less stellar results at the windy British Columbia site.

Ryan, an Aspen skier, led White Pass skier Jacqueline Wiles on both days of racing at Apex taking the Feb.8 race by a full second, and the Feb. 9 race, called to a halt with eight left to compete by high winds, by 1.21 seconds. She claimed the title by an even 100pts over Wiles. Abby Ghent finished third in the standings, five points behind Wiles.

The men’s downhill set for Feb 9 was blown off the hill by the winds, making for a long day Feb 10 as organizers squeezed in the men’s downhill with a super G.

The downhill crown goes to Jared Goldberg by 74pts. He was just sixth in the make-up race, swept by Canadians with Jeffrey Frisch, Morgan Pridy, John Kucera and Conrad Pridy in the top placings respectively. Frisch made up considerable ground on Goldberg to finish the downhill season in second.

Squaw Valley’s Nick Daniels won the super G ahead of Conrad Pridy and Vincent LaJoie of Canada. Again, Goldberg, carried enough of a lead in the standings to carry him through to the title. He finished ninth in the race and atop the super G rankings. Morgan Pridy finished the Nor Am SG season in second, 40points back and finished the race in tenth, one spot behind Goldberg. Daniels climbed to fourth with his win.

Gepa photo of Goldberg from Wengen.

Apex, BC (CAN
Nor-Am Cup
Men’s Downhill
Feb 8, 2013

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  6  103385 PRIDY Conrad  1988  CAN   1:19.52  9.70
 2  1  934643 GOLDBERG Jared  1991  USA   1:19.70  12.80
 3  4  103512 FRISCH Jeffrey  1984  CAN   1:20.00  17.97
 4  5  103612 PRIDY Morgan  1990  CAN   1:20.17  20.90
 5  7  930024 MAPLE Wiley  1990  USA   1:20.61  28.48
 6  2  6530104 BENNETT Bryce  1992  USA   1:20.65  29.17
 7  12  6530486 KRAUSE Nicholas  1993  USA   1:20.68  29.68
 8  10  6530453 DUPRATT Samuel  1993  USA   1:20.76  31.06
 9  11  6530500 MCLAUGHLIN Brian  1993  USA   1:20.95  34.34
 10  9  103762 WERRY Tyler  1991  CAN   1:21.04  35.89

Apex, BC (CAN)
Nor-Am Cup
Men’s Downhill
Feb 10, 2013

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  5  103512 FRISCH Jeffrey  1984  CAN   1:19.74  6.47
 2  8  103
612
PRIDY Morgan  1990  CAN   1:20.02  11.28
 3  14  102873 KUCERA John  1984  CAN   1:20.21  14.54
 4  7  103385 PRIDY Conrad  1988  CAN   1:20.36  17.12
 5  3  934518 DANIELS Nick  1991  USA   1:20.48  19.18
 6  1  934643 GOLDBERG Jared  1991  USA   1:20.55  20.39
 7  6  6530104 BENNETT Bryce  1992  USA   1:20.74  23.65
 8  11  103762 WERRY Tyler  1991  CAN   1:20.95  27.26
 8  4  930024 MAPLE Wiley  1990  USA   1:20.95  27.26
 10  12  6530500 MCLAUGHLIN Brian  1993  USA   1:21.00  28.12

Apex, BC (CAN)
Nor-Am Cup
Men’s Super G
Feb 10, 2013

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  5  934518 DANIELS Nick  1991  USA   1:23.83  6.00
 2  13  103385 PRIDY Conrad  1988  CAN   1:24.61  15.77
 3  2  103984 LAJOIE Vincent  1993  CAN   1:25.09  21.78
 4  29  421797 THEODORSEN Espen  1988  NOR   1:25.12  22.16
 5  25  102873 KUCERA John  1984  CAN   1:25.17  22.78
 6  3  103762 WERRY Tyler  1991  CAN   1:25.21  23.28
 7  1  103857 ST-GERMAIN Wiliam  1992  CAN   1:25.34  24.91
 8  14  6530486 KRAUSE Nicholas  1993  USA   1:25.38  25.41
 9  4  934643 GOLDBERG Jared  1991  USA   1:25.47  26.54
 10  7  103612 PRIDY Morgan  1990  CAN   1:25.48  26.67

Apex, BC (CAN)
Nor-Am Cup
Ladies’ Downhill
Feb 8, 2013

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  14  539685 RYAN Katie  1993  USA   1:23.38  24.03
 2  13  539536 WILES Jacqueline  1992  USA   1:24.39  40.63
 3  21  538855 FORD Julia  1990  USA   1:24.45  41.61
 4  12  539363 GHENT Abby  1992  USA   1:24.59  43.91
 5  7  538514 HARTMAN Katie  1988  USA   1:24.91  49.17
 6  24  107312 ROTH Julia  1993  CAN   1:25.23  54.43
 6  9  107027 DAVIES Tess  1991  CAN   1:25.23  54.43
 8  18  6535455 JOHNSON Breezy  1996  USA   1:25.58  60.18
 9  8  538038 MARSHALL Chelsea  1986  USA   1:25.87  64.94
 10  16  107384 CLARKE Devon  1994  CAN   1:26.13  69.21

Apex, BC (CAN)
Nor-Am Cup
Ladies’ Downhill
Feb 9, 2013

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  14  539685 RYAN Katie  1993  USA   1:23.92  20.62
 2  13  539536 WILES Jacqueline  1992  USA   1:25.13  40.37
 3  10  538514 HARTMAN Katie  1988  USA   1:25.84  51.96
 4  16  538855 FORD Julia  1990  USA   1:26.06  55.56
 5  12  539363 GHENT Abby  1992  USA   1:26.39  60.94
 6  15  107192 FREEMAN Sarah  1992  CAN   1:26.90  69.27
 7  11  107027 DAVIES Tess  1991  CAN   1:26.97  70.41
 8  27  107482 KING Emma  1995  CAN   1:27.18  73.84
 9  17  107469 FIELD Charley  1995  CAN   1:27.22  74.49
 10  20  6535455 JOHNSON Breezy  1996  USA   1:27.44  78.08

For complete results go here.

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”