Randall secures historic World Cup Sprint title

By Published On: March 7th, 2012Comments Off on Randall secures historic World Cup Sprint title

World Cup Sprint Champion Kikkan Randall. Has a nice ring to it.

Kikkan Randall won the World Cup Sprint title Wednesday (March 7) on a 1.2k course in the middle of Drammen, Norway when her 11th place finish after a semi-final binding mishap gave her a standings lead of 135pts with just one sprint remaining. It is the first US Sprint title ever and the first of any kind since Bill Koch won the overall in 1982.

Randall won two events this season at Duesseldorf, Gemany Dec. 3 and Davos, Switzerland Dec. 11 to take the early lead in the standings. A second place scored at Milan, Italy in mid-January and a third at Szklarska Poreba, Poland Feb. 17 helped fuel the final push.

Though Norway’s Maiken Casperen Falla and Poland’s Justyna gave chase, Randall’s lead proved too much to overcome.

“Kikkan looked incredible today,” said coach Chris Grover. “She appeared to be on her way to the
final when she got tangled up and broke her binding. The fact that she
has won the sprint Globe has not quite sunk in yet.”

“The sprint overall World Cup was my goal and focus all season,” said Randall. “It’s been
a long season, a lot of racing and it’s been an exciting competition to
the end. But I am happy to finally secure it now. We have had an
incredible team this year – coaches, staff and athletes during the
entire season – and it’s definitively a team effort to win the globe.”

The team, in fact, did pretty well on the day. In the men’s race Andy Newell got his best results of the season with a sixth and Simi Hamilton had a career best seventh. Sadie Bjornsen got her first World Cup points.

“We had five different women score World Cup sprint points this season,” said Grover. “Last year we had one. We are so proud of all of these athletes for their
tenacity and hard work.  It is really paying off right now.”

Randall credits the team atmosphere with carrying her through the season.

“It’s been really important to have a great team around me this season. Spending the whole winter in Europe, away from home has been challenging at times. But the girls have helped me keep it fun and positive and it’s been great to be able to celebrate some of their achievements as well. I also have to credit the guys on our team and, of course, our staff. Everybody has worked incredibly hard and been upbeat through all the highs and lows. My team is my family on the road.”

On the men’s side Swede Teodor Peterson also secured the sprint trophy with a race remaining.

Marit Bjoergen and Eirik Brandsdal both won their races in Drammen. It
was the 53rd career win for Bjoergen the third for Brandsdal.

Canadian Len Valjas collected his first Cup podium finishing second in
the men’s event. Norway’s Paal Golberg was third. The women’s podium
included Bjorgen with teammate Astrid Jacobsen second and Kowalczyk
third.

The race for the overall cross country title was also determined in the
men’s event. Dario Cologna of Switzerland claimed that title before the
race when runner-up Petter Northug announced he would not start the
race. Canadian Devon Kershaw – 23rd in the race – is third in the
overall standings.

Bjoergen leads the women’s overall standings having won the last three
consecutive races. Kowalczyk is second, 118 pts back with five races
remaining. Johaug is third and has been mathematically eliminated from the
overall crown.

Drammen (NOR)

World Cup
Ladies’ SP C Final

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  1  1303777 BJOERGEN Marit  1980  NOR     
 2  4  3425183 JACOBSEN Astrid Uhrenholdt  1987  NOR     
 3  2  3435001 KOWALCZYK Justyna  1983  POL     
 4  7  3425365 FALLA Maiken Caspersen  1990  NOR     
 5  9  3105013 CRAWFORD Chandra  1983  CAN     
 6  8  3195056 JEAN Aurore  1985  FRA     
 7  6  3185137 KYLLOENEN Anne  1987  FIN     
 8  11  3105040 GAIAZOVA Daria  1983  CAN     
 9  5  3185003 MALVALEHTO Mona-Lisa  1983  FIN     
 10  18  1373617 FESSEL Nicole  1983  GER     
 11  10  1365857 RANDALL Kikkan  1982  USA     
 12  20  3505217 KALLA Charlotte  1987  SWE     
 13  3  3565005 VISNAR Katja  1984  SLO     
 14  17  3485342 DOTSENKO Anastasia  1986  RUS     
 15  19  3425499 WENG Heidi  1991  NOR     
 16  26  3425404 EIDE Mari  1989  NOR     
 17  12  3505481 BRODIN Hanna  1990  SWE     
 18  13  3185256 LAHTEENMAKI Krista  1990  FIN     
 19  24  3205224 KOLB Hanna  1991  GER     
 20  25  3485221 SHAPOVALOVA Evgenia  1986  RUS     
 21  15  3425410 OESTBERG Ingvild Flugstad  1990  NOR     
 22  27  3505090 INGEMARSDOTTER Ida  1985  SWE     
 23  28  3505754 NILSSON Stina  1993  SWE     
 24  29  3205075 HERRMANN Denise  1988  GER     
 25  30  3425219 BOE Kjersti  1987  NOR     
 26  14  3505449 SOEMSKAR Linn  1989  SWE     
 27  16  3535320 BJORNSEN Sadie  1989  USA     
 28  21  3485202 MATVEEVA Natalia  1986  RUS     
 29  22  3515087 VAN DER GRAAFF Laurien  1987  SUI     
 30  23  3485032 KOROSTELEVA Natalia  1981  RUS     
 31  31  3055066 SMUTNA Katerina  1983  AUT     
 32  32  3565002 FABJAN Vesna  1985  SLO     
 33  33  3295167 VUERICH Gaia  1991  ITA     
 34  34  3485510 MEDVEDEVA Polina  1989  RUS     
 35  35  1322110 ROTCHEVA Olga  1978  RUS     
 36  36  3425221 GROENVOLL Maria Nysted  1985  NOR     
 37  37  1247226 ZELLER Katrin  1979  GER     
 38  38  3485013 NOVIKOVA Valentina  1984  RUS     
 39  39  3295193 LAURENT Greta  1992  ITA     
 40  40  3705003 PROCHAZKOVA Alena  1984  SVK     
 41  41  3425275 BRUN-LIE Celine  1988  NOR     
 42  42  3515112 STIFFLER Tatjana  1988  SUI     
 43  43  3535410 DIGGINS Jessica  1991  USA     
 44  44  3425349 KRISTOFFERSEN Marthe  1989  NOR     
 45  45  3425177 GJEITNES Kari Vikhagen  1985  NOR     
 46  46  3535124 SARGENT Ida  1988  USA     
 47  47  3505675 SETTLIN Evelina  1992  SWE     
 48  48  3395048 OJASTE Triin  1990  EST     
 49  49  3485717 SOBOLEVA Elena  1992  RUS     
 50  50  3485336 USATOVA Oxana  1988  RUS     
 51  51  3515055 GRUBER Bettina  1985  SUI     
 52  52  3105084 MARSHALL Alysson  1988  CAN     
 53  53  3395010 PORMEISTER Piret  1985  EST     
 54  54  3425302 NYDAL Britt Ingunn  1989  NOR     
 55  55  3515038 TRACHSEL Doris  1984  SUI     
 56  56  1293107 BOEHLER Stefanie  1981  GER     
 57  57  3425388 BRULAND Astrid  1988  NOR     
 58  58  3425480 BRULAND Synnoeve  1990  NOR     
 59  59  3565034 CEBASEK Alenka  1989  SLO     
 60  60  3425397 HARSEM Kathrine Rolsted  1989  NOR     
 61  61  3105019 JONES Perianne  1985  CAN     
 62  62  3425519 KVAALE Barbro  1992  NOR     
 63  63  3425421 HAGA Ragnhild  1991  NOR     
 64  64  3425381 SVENDSEN Anna  1990  NOR     
 65  65  3295000 BROCARD Elisa  1984  ITA     
Did not start
   1001  1255665 SAARINEN Aino- Kaisa  1979  FIN     

Drammen (NOR)
World Cup
Men’s SP C Final

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  1  3420365 BRANDSDAL Eirik  1986  NOR     
 2  6  3100097 VALJAS Len  1988  CAN     
 3  4  3420909 GOLBERG Paal  1990  NOR     
 4  20  3480739 PANZHINSKIY Alexander  1989  RUS     
 5  5  3500259 JOENSSON Emil  1985  SWE     
 6  12  3530005 NEWELL Andrew  1983  USA     
 7  18  3530120 HAMILTON Simeon  1987  USA     
 8  19  3480280 MORILOV Nikolay  1986  RUS     
 9  7  3500330 PETERSON Teodor  1988  SWE     
 10  9  3481163 RETIVYKH Gleb  1991  RUS     
 11  8  3420519 CLAUSEN Kent Ove  1985  NOR     
 12  17  3200014 WENZL Josef  1984  GER     
 13  3  3480436 KRIUKOV Nikita  1985  RUS     
 14  11  3180250 PENTSINEN Anssi  1986  FIN     
 15  16  1276617 ONDA Yuichi  1980  JPN     
 16  2  3100110 HARVEY Alex  1988  CAN     
 17  14  3420299 LYKKJA Hans Petter  1984  NOR     
 18  21  3420463 STEEN Andreas Myran  1988  NOR     
 19  25  3510023 COLOGNA Dario  1986  SUI     
 20  28  1344711 JAUHOJAERVI Sami  1981  FIN     
 21  10  3180114 STRANDVALL Matias  1985  FIN     
 22  22  3480021 PETUKHOV Alexey  1983  RUS     
 23  23  3100006 KERSHAW Devon  1982  CAN     
 24  26  3180228 PAAKKONEN Lasse  1986  FIN     
 25  27  3390033 EINASTE Kein  1985  EST     
 26  13  3180404 KETELAE Toni  1988  FIN     
 27  15  3480503 GAFAROV Anton  1987  RUS     
 28  24  3500409 EDIN Johan  1987  SWE     
 29  29  3500664 HALFVARSSON Calle  1989  SWE     
 30  30  3390008 SAAREPUU Anti  1983  EST     
 31  32  3290326 PELLEGRINO Federico  1990  ITA     
 31  31  3500407 MODIN Jesper  1988  SWE     
 33  33  3390050 SIMONLATSER Timo  1986  EST     
 34  34  1298054 PASINI Fabio  1980  ITA     
 35  35  3420573 BAKKEN Timo Andre  1989  NOR     
 36  36  3420877 BYGGLAND Aanund Lid  1990  NOR     
 37  37  3421698 FOSSLI Sondre Turvoll  1993  NOR     
 38  38  3420077 HATTESTAD Ola Vigen  1982  NOR     
 39  39  3180146 LASSILA Kalle  1985  FIN     
 40  40  3510348 COLOGNA Gianluca  1990  SUI     
 41  41  3480013 VYLEGZHANIN Maxim  1982  RUS     
 42  42  3480533 VOLZHENTSEV Stanislav  1985  RUS     
 43  43  3420762 BOERSHEIM Torjus  1988  NOR     
 44  44  3500326 NORUM Robin  1988  SWE     
 45  45  3420994 TOENSETH Didrik  1991  NOR     
 46  46  1223558 FRASNELLI Loris  1979  ITA     
 47  47  3190070 MIRANDA Cyril  1985  FRA     
 48  48  3190025 DARRAGON Roddy  1983  FRA     
 49  49  1223267 PASINI Renato  1977  ITA     
 50  50  3420376 GLOEERSEN Anders  1986  NOR     
 51  51  3290054 MORANDINI Nicola  1984  ITA     
 52  52  3421164 SKAR Sindre Bjoernestad  1992  NOR     
 53  53  3420002 DAHL John Kristian  1981  NOR     
 54  54  3420089 PETTERSEN Oeystein  1983  NOR     
 55  55  3700049 MLYNAR Peter  1988  SVK     
 56  57  3530280 SINNOTT Michael  1985  USA     
 56  56  3050159 TRITSCHER Bernhard  1988  AUT     
 58  58  1310470 KRECZMER Maciej  1981  POL     
 59  59  3420641 BRAATHEN Joergen  1987  NOR     
 60  60  3390055 SELLIS Siim  1987  EST     
 61  61  3420798 NORTHUG Tomas  1990  NOR     
 62  63  3421011 MOHOLT Magnus  1990  NOR     
 62  62  3500651 PERSSON Simon  1991  SWE     
 64  64  3200208 DOTZLER Hannes  1990  GER     
 65  65  1362947 PERL Curdin  1984  SUI     
 66  66  3530411 ELLEFSON Sylvan  1987  USA     
 67  67  3421229 LANES Simen  1991  NOR     
 68  68  3290245 NOECKLER Dietmar  1988  ITA     
 69  69  3200001 GOERING Franz  1984  GER     
 70  70  3220016 YOUNG Andrew  1992  GBR     
 71  71  3510206 TAMBORNINO Eligius  1986  SUI     
 72  72  1268566 EIGENMANN Christoph  1979  SUI     
 73  73  3510207 KINDSCHI Joeri  1986  SUI     
 74  74  3040101 BELLINGHAM Phillip  1991  AUS     
Did not start
   1002  3040080 WATSON Callum  1989  AUS     
   1001  3100128 SANDAU Kevin  1988  CAN   

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”