Randall and Caldwell combine for historic double podium in Finland

By Published On: March 1st, 2014Comments Off on Randall and Caldwell combine for historic double podium in Finland
Sophie Caldwell in Finland (GEPA/Florian Ertl)

Sophie Caldwell in Finland (GEPA/Florian Ertl)

LAHTI, Finland – World Cup champion Kikkan Randall made a statement Saturday with rookie teammate Sophie Caldwell as the two took first and third at the Lahti World Cup sprints, the first-ever double podium for U.S. women.

“It was super fun to share the podium with my teammate today. Sophie is having an incredible breakthrough season and it’s so fun to head to the start with your teammate. I’m super impressed with her trajectory and I’m looking forward to pushing each other and the other girls to the next level!” exclaimed Randall.

It was a career-first podium for Caldwell, as well as the first time a woman other than Randall has landed on an individual World Cup podium in the modern era.

“It is a very special day for me,” said Caldwell. “I cannot believe I won third place. I trained lunges with my coach, and I think it was my best lunge ever. It is great feeling for me to be on the podium with Kikkan.”

The crucial win puts Randall back on top of the World Cup sprint standings as she continues the fight for her third-straight sprint title. The Lahti Ski Games continue Sunday with the men’s 15k and women’s 10k freestyle races.

“It’s going to be a tough battle with two more classic sprints left. I am glad the good race feelings are back and I’m hoping to find the strong classic form I had at the beginning of the season. I knew I needed a big race today so it’s great to have a chance to defend the globe now!” added Randall.

Release courtesy of USSA

 

RESULTS

Rank Bib FIS Code Name Year Nation
 1  11  1365857 RANDALL Kikkan 1982 USA
 2  2  3565005 VISNAR Katja 1984 SLO
 3  25  3535304 CALDWELL Sophie 1990 USA
 4  14  3295167 VUERICH Gaia 1991 ITA
 5  18  3425365 FALLA Maiken Caspersen 1990 NOR
 6  4  3565002 FABJAN Vesna 1985 SLO
 7  19  3505644 SUNDIN Marika 1991 SWE
 8  6  3505405 FALK Hanna 1989 SWE
 9  1  3425410 OESTBERG Ingvild Flugstad 1990 NOR
 10  3  1303777 BJOERGEN Marit 1980 NOR
 11  21  3505217 KALLA Charlotte 1987 SWE
 12  30  3485342 DOTSENKO Anastasia 1986 RUS
 13  7  3565039 RAZINGER Nika 1993 SLO
 14  8  3185258 LAUKKANEN Mari 1987 FIN
 15  16  3485202 MATVEEVA Natalia 1986 RUS
 16  22  3205224 KOLB Hanna 1991 GER
 17  5  3505445 OEBERG Jennie 1989 SWE
 18  17  3185137 KYLLOENEN Anne 1987 FIN
 19  23  3425397 HARSEM Kathrine Rolsted 1989 NOR
 20  29  3205225 ANGER Lucia 1991 GER
 21  10  1255665 SAARINEN Aino-Kaisa 1979 FIN
 22  12  3425275 BRUN-LIE Celine 1988 NOR
 23  26  3185256 LAHTEENMAKI Krista 1990 FIN
 24  27  3485032 KOROSTELEVA Natalia 1981 RUS
 25  28  3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR
 26  9  3295193 LAURENT Greta 1992 ITA
 27  13  3205075 HERRMANN Denise 1988 GER
 28  15  3185168 NISKANEN Kerttu 1988 FIN
 29  20  3565034 CEBASEK Alenka 1989 SLO
 30  24  3505588 MOHLIN Elin 1991 SWE
 31  31  3425483 HAGEN Martine Ek 1991 NOR
 32  32  3485221 SHAPOVALOVA Evgenia 1986 RUS
 33  33  3515087 VAN DER GRAAFF Laurien 1987 SUI
 34  34  3105019 JONES Perianne 1985 CAN
 35  35  3425301 JOHAUG Therese 1988 NOR
 36  36  3185004 SARASOJA-LILJA Riikka 1982 FIN
 37  37  3195056 JEAN Aurore 1985 FRA
 38  38  3295000 BROCARD Elisa 1984 ITA
 39  39  3295170 BAUDIN Francesca 1993 ITA
 40  40  3485656 GODOVANICHENKO Daria 1991 RUS
 41  41  3505260 PAJALA Magdalena 1988 SWE
 42  42  3425349 KRISTOFFERSEN Marthe 1989 NOR
 43  43  3185114 MONONEN Laura 1984 FIN
 44  44  3535124 SARGENT Ida 1988 USA
 45  45  3505481 ERIKSON Hanna 1990 SWE
 46  46  3105084 MARSHALL Alysson 1988 CAN
 47  48  3486239 BELORUKOVA Yulia 1995 RUS
 47  47  3105114 WIDMER Heidi 1991 CAN
 49  49  3505231 ERIKSSON Mia 1987 SWE
 50  50  3205176 RINGWALD Sandra 1990 GER
 51  51  3195115 AYMONIER Celia 1991 FRA
 52  52  3435014 JASKOWIEC Sylwia 1986 POL
 53  53  3295237 STUERZ Giulia 1993 ITA
 54  54  3705003 PROCHAZKOVA Alena 1984 SVK
 55  55  3395048 OJASTE Triin 1990 EST
 56  56  3505003 RYDQVIST Maria 1983 SWE
 57  57  1373617 FESSEL Nicole 1983 GER
 58  58  3535381 BENDER Jennie 1988 USA
 59  59  3105105 DUPONT Andrea 1980 CAN
 60  60  3185218 HOKKANEN Heini 1986 FIN
 61  61  3485862 ZHAMBALOVA Alisa 1994 RUS
 62  62  3155270 HYNCICOVA Petra 1994 CZE
 63  63  3185514 JULIN Andrea 1994 FIN
 64  64  3395010 PORMEISTER Piret 1985 EST
 65  65  3155249 NOVAKOVA Petra 1993 CZE
 66  66  3535142 BROOKS Holly 1982 USA
 67  67  3185406 RANTALA Tiia 1992 FIN
 68  68  3535021 GREGG Caitlin 1980 USA
 69  69  3185551 JOENSUU Jasmi 1996 FIN
 70  70  3185357 KAINULAINEN Anni 1992 FIN
 71  71  3105190 BROWNE Cendrine 1993 CAN
 72  72  3486010 NEPRYAEVA Natalia 1995 RUS
 73  73  3225005 MUSGRAVE Rosamund 1986 GBR
 74  74  3185442 NURMI Leena 1994 FIN
 75  75  3535261 STEPHEN Elizabeth 1987 USA
 76  76  3185445 AIRAKSINEN Elsa 1994 FIN
Did not start
 1001  3535410 DIGGINS Jessica 1991 USA

Share This Article

About the Author: SR Staff Report