Nordic Combined: Demong, Lodwick go one, two in World Cup

By Published On: January 10th, 2010Comments Off on Nordic Combined: Demong, Lodwick go one, two in World Cup

Bill DemongAmerican world champion nordic combined skiers Bill Demong and Todd Lodwick finished first and second in a World Cup competition today (Jan. 10) in Val di Fiemme, Italy.

“This was a different kind of race for everybody,” said Demong. “It was important to keep the motivation high. It is my first victory in this season, but 200 meters before the finish line I did not believe in it.”

Both skiers finished in the top-ten of yesterday’s competition and capitalized on the momentum to finish at the top today.

Demong had the day’s seventh-best jump and third-fastest cross country race time to earn his ninth career World Cup victory. Lodwick took fifth in the jump and seventh in the cross country race to secure his 27th career World Cup podium.

“The success is very important for my self confidence, I wanted to go as fast and hard as possible and hoped to see the finish line,” said Demong. “Every race is a test in view of the Olympic Games, and it seems that we are getting fit. We have to keep this momentum now.”

Germany’s Eric Frenzel finished third.

Yesterday’s winner Felix Gottwald of Austria was fastest on the track yet again and finished fourth.

Due to bad weather, the competition jump was cancelled today and the athletes started with the result of Friday’s Provisional Competition Round result with Anssi Koivuranta from Finland in the lead.

“It was not my easiest race but being on the podium here is fantastic. This is a big day for us,” said Lodwick.

Fellow American Johnny Spillane, who was in third place coming out of the jump, twice broke his poles and slipped to 22nd on the day a week after winning his first World Cup event.

World Cup overall leader Frenchman Jason Lamy Chappuis finished seventh today.

To view the complete results sheet click the attachment at the bottom of the page.

Image by Gepa

 1  7  222 DEMONG Bill  1980  USA   33:49.9
 2  5  27 LODWICK Todd  1976  USA   34:05.2
 3  6  1050 FRENZEL Eric  1988  GER   34:14.0
 4  45  35 GOTTWALD Felix  1976  AUT   34:18.7
 5  26  973 MOAN Magnus-H.  1983  NOR   34:24.1
 6  11  215 CHURAVY Pavel  1977  CZE   34:31.1
 7  9  610 LAMY CHAPPUIS Jason  1986  FRA   34:44.4
 8  44  1660 WENDEL Ole-Christian  1992  NOR   35:08.4
 9  40  349 HURSCHLER Seppi  1983  SUI   35:09.7
 10  1  1156 KOIVURANTA Anssi  1988  FIN   35:14.0
 11  23  623 HUG Tim  1987  SUI   35:15.1
 12  4  727 KATO Taihei  1984  JPN   35:16.3
 13  33  1029 PITTIN Alessandro  1990  ITA   35:18.5
 14  19  416 SLAVIK Tomas  1981  CZE   35:20.1
 15  32  1136 WATABE Akito  1988  JPN   35:24.9
 16  36  137 KREINER David  1981  AUT   35:28.5
 17  28  1192 DRUML Tomaz  1988  AUT   35:35.5
 18  14  252 GRUBER Bernhard  1982  AUT   35:44.5
 19  15  590 RYDZEK Johannes  1991  GER   35:49.1
 20  31  8 STECHER Mario  1977  AUT   35:50.6
 21  10  111 BIELER Christoph  1977  AUT   35:52.9
 22  3  247 SPILLANE Johnny  1980  USA   36:01.1
 23  34  1149 KOKSLIEN Mikko  1985  NOR   36:12.9
 24  24  1164 FELISAZ Jonathan  1985  FRA   36:17.3
 25  39  257 KIRCHEISEN Bjoern  1983  GER   36:23.4
 26  38  1650 SCHMID Jan  1983  NOR   36:30.0
 27  35  459 LACROIX Sebastien  1983  FRA   36:37.3
 28  27  680 TANDE Petter L.  1985  NOR   37:01.2
 29  60  1439 FLETCHER Taylor  1990  USA   37:08.2
 30  54  715 ORANIC Mitja  1986  SLO   37:12.7
 31  55  592 KLAPFER Lukas  1985  AUT   37:17.0
 32  16  74 ACKERMANN Ronny  1977  GER   37:26.3
 33  59  1796 JOHANSEN Truls Soenstehagen  1991  NOR   37:28.2
 34  2  960 MASLENNIKOV Sergej  1982  RUS   37:38.0
 35  48  1068 MILLER Alexander  1985  USA   37:44.3
 36  29  294 GUENTER Andreas  1988  GER   37:50.0
 37  37  606 BRAUD Francois  1986  FRA   38:05.8
 38  53  467 RIESSLE Fabian  1990  GER   38:29.3
 39  30  198 TALLUS Jaakko  1981  FIN   38:30.3
 40  57  647 MUNARI Daniele  1983  ITA   38:31.6
 41  52  694 VODSEDALEK Ales  1985  CZE   38:45.9
 42  51  768 MINATO Yusuke  1985  JPN   38:58.1
 43  62  722 TRACHUK Volodymyr  1985  UKR   39:03.0
 44  50  643 MICHIELLI Giuseppe  1985  ITA   39:08.6
 45  18  1444 SCHMID Tommy  1988  SUI   39:20.3
 46  58  249 MYSLICKI Jason  1977  CAN   39:23.2
 47  42  1418 BERLOT Gasper  1990  SLO   39:28.8
 48  56  637 BRESADOLA Davide  1988  ITA   40:05.8
 49  49  357 SOBOLEV Ivan  1983  BLR   40:09.6
 50  47  205 KOBAYASHI Norihito  1982  JPN   40:11.8
 51  61  164 SAVILL Wesley  1989  CAN   40:30.3
 52  46  1228 LEETOJA Aldo  1988  EST   41:10.2
 53  41  1485 NURMSALU Kaarel  1991  EST   41:10.3
 54  63  1540 PARKHOMCHUK Andriy  1988  UKR   41:24.8
Disqualified
   25  1464 RUNGGALDIER Lukas  1987  ITA   
   5  1204 MARTIN Nicolas  1989  FRA   
Did not start
   43  203 HEER Ronny  1981  SUI   
   25  217 HETTICH Georg  1978  GER   
   22  1003 DVORAK Miroslav  1987  CZE   
   21  1473 ASIKAINEN Lauri  1989  FIN   
   20  1689 NABEEV Niyaz  1989  RUS   
   17  1152 RYYNAENEN Janne  1988  FIN   
   13  216 TAKAHASHI Daito  1980  JPN   
   12  351 EDELMANN Tino  1985  GER   
   8  214 DENIFL Wilhelm  1980  AUT 
NCJan10results.pdf 121.2 KB

Share This Article

About the Author: Eric Williams