NorAm: Nickerson wins opening GS at Sunday River

By Published On: January 3rd, 2008Comments Off on NorAm: Nickerson wins opening GS at Sunday River

Warner Nickerson picked up the first win of this week’s four-event NorAm Super Series stop on Thursday at Sunday River, Maine, edging past U.S. Ski Teamer Jake Zamansky in the giant slalom.
WARNER NICKERSON picked up the first win of this week’s four-event NorAm Super Series stop on Thursday at Sunday River, Maine, edging past U.S. Ski Teamer Jake Zamansky in the giant slalom.
    Nickerson, third after the first run, clocked 53.78 seconds in the second run to finish with a two-run combined effort of 1:44.32. Zamansky, tied for 14th place after the opening run, laid down one of the fastest second-run times (53.16) to tally 1:44.54. Canada’s Julien Cousineau climbed from fifth after the opener to finish third, just one hundredth behind Zamansky in 1:44.55. U.S. Ski Teamers T.J. Lanning (1:44.63) and Andrew Weibrecht (1:44.68) rounded out the top five.
    First-run leader Tim Kelley fell to 11th place in the final results.
    A second GS is scheduled for Friday at Sunday River.

 11
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  6  534038 NICKERSON Warner  1981  USA   50.54  53.78  1:44.32  11.09
 2  2  533397 ZAMANSKY Jake  1981  USA   51.38  53.16  1:44.54  12.95
 3  1  102239 COUSINEAU Julien  1981  CAN   50.65  53.90  1:44.55  13.03
 4  18  534567 LANNING Thomas (tj)  1984  USA   50.88  53.75  1:44.63  13.71
 5  8  530939 WEIBRECHT Andrew  1986  USA   50.51  54.17  1:44.68  14.13
 6  23  410266 GRIFFIN Benjamin  1986  NZE   51.65  53.08  1:44.73  14.55
 7  15  102961 DIXON Robbie  1985  CAN   51.19  53.58  1:44.77  14.89
 8  26  534289 FRANK Chris  1983  USA   51.38  53.43  1:44.81  15.22
 9  16  530874 GANONG Travis  1988  USA   50.89  54.10  1:44.99  16.74
 10  32  534152 HARDY Greg  1983  USA   51.85  53.16  1:45.01  16.91
 3  530837 KELLEY Tim  1986  USA   50.46  54.58  1:45.04  17.16
 12  7  530165 BRANDENBURG Will  1987  USA   51.84  53.30  1:45.14  18.01
 13  21  533739 MARSHALL Cody  1982  USA   51.39  53.83  1:45.22  18.68
 14  4  534959 JITLOFF Tim  1985  USA   50.85  54.57  1:45.42  20.37
 15  51  102630 ZORICIC Nick  1983  CAN   52.20  53.25  1:45.45  20.62
 16  20  531799 FORD Tommy  1989  USA   51.50  53.97  1:45.47  20.79
 17  14  103512 FRISCH Jeffrey  1984  CAN   51.29  54.21  1:45.50  21.04
 18  28  531302 WAGNER Andrew  1985  USA   51.73  53.93  1:45.66  22.39
 19  29  534507 CHRISTIANSON Charles  1984  USA   52.13  53.59  1:45.72  22.90
 20  22  534508 CHODOUNSKY David  1984  USA   51.79  54.14  1:45.93  24.67
 21  19  102922 WHITE Trevor  1984  CAN   51.56  54.43  1:45.99  25.18
 22  17  102947 SINE Gareth  1985  CAN   51.80  54.48  1:46.28  27.62
 23  11  103090 HELIE Louis-Pierre  1986  CAN   51.58  54.92  1:46.50  29.48
 24  55  934572 SCHLEPER Hunter  1991  USA   52.71  54.73  1:47.44  37.41
 25  39  532389 MCNAMARA Sean  1985  USA   52.85  54.74  1:47.59  38.67
 26  30  103375 NELLA Tyler  1988  CAN   52.78  55.32  1:48.10  42.98
 27  57  103313 DAWSON Travis  1988  CAN   53.10  55.31  1:48.41  45.59
 28  64  410270 CAFE Tim  1987  NZE   53.25  55.23  1:48.48  46.18
 29  13  533336 BROWN Roger G P  1981  USA   52.49  56.03  1:48.52  46.52
 30  44  530645 HARRIS Martin  1988  USA   53.04  55.54  1:48.58  47.03
 31  69  530979 JUDYCKI Linton  1988  USA   53.50  55.18  1:48.68  47.87
 31  61  533903 BROWN Ben  1982  USA   53.33  55.35  1:48.68  47.87
 33  42  534609 COLPITTS Chris  1986  USA   53.44  55.37  1:48.81  48.97
 34  59  530925 HELDMAN Bump  1988  USA   53.12  55.95  1:49.07  51.16
 35  68  103365 MANNELLA Simon  1988  CAN   53.55  55.85  1:49.40  53.94
 36 &nbsp
;71
 534698 BECKMANN Christopher  1986  USA   52.79  56.91  1:49.70  56.47
 37  52  103271 THOMSEN Benjamin  1987  CAN   53.35  56.55  1:49.90  58.16
 38  66  530255 KULLAS Nicholaus  1987  USA   53.49  56.46  1:49.95  58.58
 39  85  934502 ANKENY Michael  1991  USA   53.04  57.05  1:50.09  59.76
 40  9  533931 EPSTEIN Paul  1982  USA   51.20  1:00.68  1:51.88  74.86
 41  27  103078 DONALDSON David  1986  CAN   50.87  1:01.50  1:52.37  79.00

Did not finish 1st run: RISHWORTH Michael (AUS), BROWN Philip (CAN), MOQUIN-PAPIN Alexis (CAN), SHEPHERD Jesse (CAN), GRANSTROM Colby (USA), KASPER Nolan (USA), BREWINGTON Cam (CAN), FETTERPLACE Brenton (AUS), KEMP John (USA), DAVIS Eric (USA), LEAFE Trevor (USA), GREGORAK Will (USA), JOHNSON Karl (USA), IRWIN Geoffrey (CAN), LEMAN Brady (CAN), TRANSUE Jeremy (USA), COLE Adam (USA)

Did not finish 2nd run: BIESEMEYER Thomas (USA), BRIDGWATER Mark (NZE), HIGGINS Sean (USA), SCHWARTZ Zachary (USA), GOODING Marsh (USA), HOWDEN Angus (NZE), BROWN Zachary (USA), LUND Jacob (USA), HAMMER Maximilian (USA), WRIGHT Patrick (CAN), COOK Dustin (CAN), JOHNSON Austin (USA), PHILLIPS Andrew (USA), COHEE Nick (USA), FRANCIS Kevin (USA), VEENIS Scott (USA), THORSON Tague (USA), WILSON Ryan (USA), BARRETT Scott (CAN)

Did not qualify 1st run: HALBERT Kelby (CAN), DEA Mike (CAN), PROPHET Dillon (CAN), ROLLAND Dominique (CAN), LUSH Curtis (CAN), DUPUIS Mekkenzi (CAN), WELTON Michael (CAN), BEADON Christopher (CAN), BEAUCHESNE Marc-Antoine (CAN), REY Stanislas (CAN), ALEXANDER Sean (CAN), PHANEUF Jean-Philippe (CAN), MORTON Kenneth (GBR), ATKINSON Paul (CAN), MACKIE Michael (CAN), DRURY Kevin (CAN), MCLAUGHRY Luke (USA), PRIDY Conrad (CAN), ROUTHIER Mathieu (CAN), TOUTANT Simon-Claude (CAN), FORTIN-HOULE Francis (CAN), ROBERTSON Matthew (AUS)

Share This Article

About the Author: Pete Rugh