NorAm: Kiley Staples wins in Mont Ste. Anne

By Published On: January 6th, 2008Comments Off on NorAm: Kiley Staples wins in Mont Ste. Anne

America’s Kiley Staples skied to the win Saturday in the NorAm slalom race in Mont Ste Anne, Quebec.
AMERICA's KILEY STAPLES
skied to the win Saturday in the NorAm slalom race in Mont Ste Anne, Quebec.
    With a two-run combined time of one minute, 50.25 seconds, she outpaced Canada’s Megan Ryley by three-quarters of a second. Friday’s GS winner Canadian Larisa Yurkiw placed third with a combined time of 1:51.05.
    Rounding out the top five were two Americans. Keely Kelleher, who finished second in Friday’s GS, finished fourth and Courtney Hammond took fifth.

.

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  535585 STAPLES Kiley  1989  USA   53.33  56.92  1:50.25  11.30
 2  6  106668 RYLEY Megan  1986  CAN   54.15  56.85  1:51.00  15.45
 3  12  106849 YURKIW Larisa  1988  CAN   54.21  56.84  1:51.05  15.73
 4  11  537565 KELLEHER Keely  1984  USA   55.08  56.82  1:51.90  20.43
 5  9  538258 HAMMOND Courtney  1987  USA   55.33  56.98  1:52.31  22.70
 6  25  105649 RYLEY Kate  1989  CAN   56.16  57.33  1:53.49  29.23
 7  30  538573 ROSS Laurenne  1988  USA   56.51  57.56  1:54.07  32.44
 8  32  106183 TERWIEL Elli  1989  CAN   56.09  58.14  1:54.23  33.32
 9  54  105334 MCBROOM Kelly  1989  CAN   56.34  57.91  1:54.25  33.43
 10  4  537987 CARTER Laurel  1986  USA   55.80  58.59  1:54.39  34.21
 11  7  536731 MIELKE Gretchen  1980  USA < /td>

 55.35  59.62  1:54.97  37.42
 12  22  537993 CROW Kara  1986  USA   56.43  58.65  1:55.08  38.02
 13  19  538855 FORD Julia  1990  USA   57.49  58.04  1:55.53  40.51
 14  47  105396 PARKER Alexandra  1989  CAN   57.23  58.31  1:55.54  40.57
 15  46  105920 SIMMERLING Georgia  1989  CAN   57.61  58.11  1:55.72  41.56
 16  24  537144 MIELKE Kristen  1982  USA   57.08  58.72  1:55.80  42.01
 17  29  535614 VANWAGNER Jennifer  1989  USA   57.78  58.13  1:55.91  42.62
 18  13  538041 MCDONALD Jilyne  1986  USA   55.86  1:00.31  1:56.17  44.05
 19  42  538496 GHENT Erika  1988  USA   57.80  58.70  1:56.50  45.88
 20  17  535019 ALLEN Jennifer  1989  USA   57.39  59.67  1:57.06  48.98
 21  33  538323 JONES Hayley  1987  USA   59.00  59.99  1:58.99  59.66
 22  66  106907 BEATTY Heather  1990  CAN   59.26  1:00.08  1:59.34  61.59
 23  74  107119 GOYER Marie-Maude  1991  CAN   59.86  1:00.29  2:00.15  66.08
 24  60  538685 MCKENNIS Alice  1989  USA   59.15  1:01.30  2:00.45  67.74
 25  45  106988 STEVENS Victoria  1990  CAN   58.68  1:02.16  2:00.84  69.89
 26  59  539109 DELANEY Devin  1991  USA   1:00.34  1:00.55  2:00.89  70.17
 27  8  106410 DESFORGES Emilie  1983  CAN   1:03.09  57.86  2:00.95  70.50
 28  75  539096 BYERS Felicia  1991  USA   1:00.26  1:01.86  2:02.12  76.98
 29  61  539132 KISTLER Cate  1991  USA   59.41  1:03.04  2:02.45  78.80
 30  73  105855 SERWA Kelsey  1989  CAN   1:01.97  1:02.07  2:04.04  87.60
 31  78  538828 CORTOPASSI Kaylee Ann  1990  USA   1:03.19  1:03.54  2:06.73  102.48
 32  80  539183 HAMMEL Emily  1991  USA   1:10.38  1:04.15  2:14.53  145.64

 

Did not start 1st run :

DUNLEAVY Katherine (USA)

Did not finish 1st run :

BROWN Kendall (CAN), WEST Ann (USA), BLUMBERG Mindy (CAN), MACDONALD Sandra (CAN), BLAIR Lindsay (CAN), MONOD Tatum (CAN), BOYER-LAPORTE Annie (CAN), MOORE Alexandra (USA), LEMELIN Amelie (CAN), BERGERON Maelle (CAN), KISTLER Lizzie (USA), VAILLANCOURT Melissa (CAN), IRWIN Madison (CAN), NADLER Rebecca (CAN), LEGGETT Kristin (USA), BLANCHARD Catherine (CAN), THERER Mariannick (CAN), KECHIAN Valerie (USA), JACOBSON Erica (USA), FRY Kayla (USA), RENDALL Annie (USA), LONGTIN Maude (CAN), IRWIN Stephanie (CAN), COOPER Kirsten (USA), WILLIAMS Kate (USA), GLOWCZYNSKI Wictoria (CAN), MOREL Catherine (CAN), LEPINE Marie-Elaine (CAN), CREMA Katya (AUS), MIELZYNSKI Erin (CAN), POLESCHUK Danielle (CAN), MORIN-PERRIN Marilou (CAN), ROUTHIER Eve (CAN), PREFONTAINE Marie-Pier (CAN), PARK Bryana (USA), ARCHAMBAULT-LEGER Veronique (CAN), JANOWIAK Lyndee (USA), CONE Lindsay (USA), PHELAN Brittany (CAN), SMITH Leanne (USA), GRANT Sterling (USA), GOODMAN Anna (CAN)

Did not finish 2nd run :

BOUCHARD Karel (CAN), HOLINSKI Anya (CAN), ROTTER Corrinne (USA), HOSTETTER Mary Rachel (USA), LATHROP Jenny (USA)

Share This Article

About the Author: Pete Rugh