NorAm: Adam Cole gets his first win

By Published On: January 6th, 2008Comments Off on NorAm: Adam Cole gets his first win

University of Denver skier Adam Cole cashed in a NorAm victory at Sunday River, Maine Sunday, topping Tague Thorson of the University of Utah by just under four tenths for his first NorAm win in eight years of trying.
    Canadian Trevor White was third, tied with Saturday's champion, Cody Marshall. Andrew Phillips posted fifth and Will Brandenburg sixth.

University of Denver skier Adam Cole cashed in a NorAm victory at Sunday River, Maine Sunday, topping Tague Thorson of the University of Utah by just under four tenths for his first NorAm win in eight years of trying.
    Canadian Trevor White was third, tied with Saturday's champion, Cody Marshall. Andrew Phillips posted fifth and Will Brandenburg sixth.


Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  18  533948 COLE Adam  1982  USA   51.34  52.72  1:44.06  8.73
 2  19  531181 THORSON Tague  1985  USA   51.00  53.43  1:44.43  10.90
 3  6  102922 WHITE Trevor  1984  CAN   50.08  54.44  1:44.52  11.43
 3  1  533739 MARSHALL Cody  1982  USA   50.71  53.81  1:44.52  11.43
 5  2  532554 PHILLIPS Andrew  1989  USA   51.13  53.56  1:44.69  12.42
 6  12  530165 BRANDENBURG Will  1987  USA   51.31  53.42  1:44.73  12.66
 6  7  102239 COUSINEAU Julien  1981  CAN   50.14  54.59  1:44.73  12.66
 8  5  534959 JITLOFF Tim  1985  USA   51.11  53.70  1:44.81  13.13
 9  3  534508 CHODOUNSKY David  1984  USA   50.24  54.68  1:44.92  13.77
 10  4  102635 BARRETT Scott  1983  CAN   50.87  54.11  1:44.98  14.12
 11  26  531302 WAGNER Andrew  1985  USA   52.33  52.96  1:45.29  15.94
 12  20  534475 BROWN Zachary  1984  USA   51.89  53.66  1:45.55  17.46
 13  15  533903 BROWN Ben  1982  USA   51.55  54.01  1:45.56  17.52
 14  23  534507 CHRISTIANSON Charles  1984  USA   53.06  52.62  1:45.68  18.23
 15  21  102630 ZORICIC Nick  1983  CAN   51.66  54.12  1:45.78  18.81
 16  17  533336 BROWN Roger G P  1981  USA   52.60  53.19  1:45.79  18.87
 17  48  534534 VEENIS Scott  1984  USA   52.30  53.51  1:45.81  18.99
 18  9  532138 KASPER Nolan  1989  USA   51.50  54.39  1:45.89  19.46
 19  13  534289 FRANK Chris  1983  USA   51.52  54.46  1:45.98  19.99
 20  27  534902 HIGGINS Sean  1985  USA   52.43  53.79  1:46.22  21.39
 21  22  534152 HARDY Greg  1983  USA   53.41  53.18  1:46.59  23.56
 22  53  103375 NELLA Tyler  1988  CAN   53.54  53.33  1:46.87  25.20
 23  40  530214 FORD William  1987  USA   53.42  53.96  1:47.38  28.19
 24

 32  531095 TARBERRY Alec  1985  USA   53.40  53.99  1:47.39  28.25
 25  28  103313 DAWSON Travis  1988  CAN   53.05  54.44  1:47.49  28.84
 26  35  532389 MCNAMARA Sean  1985  USA   53.05  54.67  1:47.72  30.18
 27  38  533838 KORPI Ethan  1982  USA   53.19  55.20  1:48.39  34.11
 28  86  934572 SCHLEPER Hunter  1991  USA   53.97  54.92  1:48.89  37.04
 29  81  930107 GREGORAK Will  1990  USA   54.35  54.80  1:49.15  38.57
 30  74  532165 LEAFE Trevor  1989  USA   54.28  55.08  1:49.36  39.80
 31  60  930163 KEMP John  1990  USA   54.30  55.79  1:50.09  44.08
 32  64  530255 KULLAS Nicholaus  1987  USA   54.47  55.67  1:50.14  44.37
 33  57  103365 MANNELLA Simon  1988  CAN   54.72  56.30  1:51.02  49.53
 34  72  532270 MCLAUGHRY Luke  1989  USA   55.57  56.11  1:51.68  53.40
 35  56  410198 HOWDEN Angus  1981  NZE   55.11  56.96  1:52.07  55.68
 36  39  530645 HARRIS Martin  1988  USA   53.58  58.90  1:52.48  58.09
 37  70  103615 ROLLAND Dominique  1990  CAN   55.27  57.24  1:52.51  58.26
 38  93  100010 ALEXANDER Sean  1989  CAN   56.12  57.00  1:53.12  61.84
 39  52  530979 JUDYCKI Linton  1988  USA   55.15  59.33  1:54.48  69.81
 40  92  103389 REY Stanislas  1988  CAN   58.00  57.52  1:55.52  75.91
 41  37  534990 REED Clayton  1985  USA   55.14  1:06.91  2:02.05  114.19

Did not start 2nd run : BIESEMEYER Thomas (USA), GRIFFIN Benjamin (NZE), WILSON Ryan (USA), COOK Dustin (CAN)

Did not finish 1st run : BEAUCHESNE Marc-Antoine (CAN), PHANEUF Jean-Philippe (CAN), LUSH Curtis (CAN), MOQUIN-PAPIN Alexis (CAN), IRWIN Geoffrey (CAN), BROWN Philip (CAN), SHEPHERD Jesse (CAN), DEA Mike (CAN), WELTON Michael (CAN), RISHWORTH Michael (AUS), CAFE Tim (NZE), MORTON Kenneth (GBR), BRIDGWATER Mark (NZE), COHEE Nick (USA), WRIGHT Patrick (CAN), ATKINSON Paul (CAN), FORTIN-HOULE Francis (CAN), ROBERTSON Matthew (AUS), DAVIS Eric (USA), COLPITTS Chris (USA), CENTAURO Jody (CAN), ANKENY Michael (USA), DEVORE Colin (USA), EPSTEIN Paul (USA), GOODING Marsh (USA), DIXON Robbie (CAN), NICKERSON Warner (USA), KELLEY Tim (USA), HELIE Louis-Pierre (CAN), ZAMANSKY Jake (USA)

Did not finish 2nd run : TOUTANT Simon-Claude (CAN), PROPHET Dillon (CAN), DRURY Kevin (CAN), BREWINGTON Cam (CAN), PRIDY Conrad (CAN), MACKIE Michael (CAN), ROUTHIER Mathieu (CAN), THOMSEN Benjamin (CAN), HAMMER Maximilian (USA), JOHNSON Austin (USA), JOHNSON Erik (USA), FETTERPLACE Brenton (AUS), JOHNSON Karl (USA), LUND Jacob (USA)

Disqualified 1st run : HELDMAN Bump (USA), FORD Tommy (USA), DONALDSON David (CAN)

Disqualified 2nd run : HALBERT Kelby (CAN)

Did not qualify 1st run : LEMAN Brady (CAN), GRANSTROM Colby (USA)

 

Share This Article

About the Author: Pete Rugh