Moguls: Kearney, Kingsbury are unstoppable at Deer Valley

By Published On: February 3rd, 2012Comments Off on Moguls: Kearney, Kingsbury are unstoppable at Deer Valley

The perfect World Cup seasons of North Americans Hannah Kearney of the U.S. and Mikeal Kingsbury of Canada continued today (Feb. 2) in Deer Valley, Utah.

The moguls skiers opened the World Cup weekend here, home of the moguls and aerials events at the 2002 Olympics, under the lights and in front of a crowd of more than 2,000 cheering fans.

Kearney further established her dominance of the World Cup with her 13th consecutive victory, a streak that stretches back to last season. Kearney hauled in a top score of  25.21 points with the fastest time, beating teammate Heather McPhie in second place with 24.77 points. Australian Brittney Cox earned her first career podium in third place with 22.84 points.

Today’s return trip to Deer Valley was marked on Kearney’s calendar since she finished second on the same course in last season’s World Championships.

“It felt good to win on the course that I got beat by Jenn Heil on last year,” said Kearney. “I spoke the word redemption yesterday. It was a disappointing  tiny mistake last year and this year with the super final format there was still a tiny mistake but everyone is a little more exhausted in the four-run format so the runs aren’t as clean.”

The result marked McPhie’s second podium of the season and was made more special by the fact that she lead the way heading into the super final. It was the first time Kearney was not in the lead at any point during a World Cup competition this season.

“I’m just having so much fun pushing the sport, just doing that D-spin every single run, getting experience all the time and knocking on the door to beat Hannah one of these days soon,” said McPhie, whose D-spin on the bottom air earned the highest degree of difficulty in the women’s competition. “It’s the first time [Hannah] hasn’t been in first for any single run so I’m stoked.”

American Heidi Kloser marked her career best finish in fourth after reaching the super final but skied off course near the top of the run and finished with 14.94 points.  

Kingsbury hauled in his sixth consecutive World Cup win with a leading score of 25.90 points. Canadian teammate and 2010 Olympic gold medalist, Alexandre Bilodeau was 0.30 points behind in second place. Norway’s Vinjar Slatten rounded out the podium in third place with 25.05 points. American Patrick Deneen reached the final-four super final but fell short of the podium in fourth place with 23.82 points.

World Cup competition in Deer Valley continues tomorrow night with men’s and women’s aerials competitions. 

Image by Sarah Brunson/U.S. Ski Team

Women’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2328513 KEARNEY Hannah  1986  USA   25.21    1000.00
 2  4  2364117 MCPHIE Heather  1984  USA   24.77    800.00
 3  21  2484416 COX Britteny  1994  AUS   22.84    600.00
 4  13  2485203 KLOSER Heidi  1992  USA   14.94    500.00
 5  8  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   23.42    450.00
 6  14  2397097 ITO Miki  1987  JPN   23.12    400.00
 7  16  2329677 ROBICHAUD Audrey  1988  CAN   23.03    360.00
 8  10  2379346 HENITIUK Chelsea  1987  CAN   22.95    320.00
 9  3  2267596 SUDOVA Nikola  1982  CZE   22.81    290.00
 10  12  2485213 LOWEREE Brittany  1990  USA   22.16    260.00
 11  24  2175252 UEMURA Aiko  1979  JPN   21.87    240.00
 12  17  2485027 PERTAKHIYA Marika  1992  RUS   21.31    220.00
 13  22  2440553 PARKS Nicole  1992  AUS   21.03    200.00
 14  9  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   20.55    180.00
 15  7  2438419 OAKLEY K C  1988  USA   15.15    160.00
 16  5  2329386 OUTTRIM Eliza  1985  USA   9.79    150.00
 17  15  2485019 RAKHIMOVA Regina  1985  RUS   20.51    140.00
 18  6  2481681 STOLYAROVA Ekaterina  1988  RUS   20.32    130.00
 19  36  2484304 RYBALOVA Darya  1988  KAZ   20.31    120.00
 20  28  2484722 DIGRAVIO Alison  1991  USA   19.35    110.00
 21  33  2528114 KARIOTIS Ali  1995  USA   19.16    100.00
 22  19  2485108 HOSHINO Junko  1989  JPN   19.12    90.00
 23  2  2485348 DUFOUR-LAPOINTE Justine  1994  CAN   19.05    80.00
 24  29  2527272 ONEILL Taylah  1994  AUS   19.04    70.00
 25  23  2528133 WESSEL Hedvig  1995  NOR   18.63    60.00
 26  11  2484307 GALYSHEVA Yulia  1992  KAZ   18.34    50.00
 27  30  2034796 SATOYA Tae  1976  JPN   18.30    45.00
 28  20  2484830 MURATA Arisa  1990  JPN   17.60    40.00
 29  31  2525878 CARLQVIST Veronica  1990  SWE   17.05    36.00
 30  37  2526316 NILSSON Julia  1990  SWE   16.32    32.00
 31  34  2485294 KOYANDER Ellie  1991  GBR   12.73    28.00
 32  27  2485204 MATTHEWS Mikaela  1991  USA   12.44    26.00
Did not start
     2420086 SIMAKINA Kamilia  1984  RUS       

Men’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2484937 KINGSBURY Mikael  1992  CAN   25.90    1000.00
 2  24  2426100 BILODEAU Alexandre  1987  CAN   25.60    800.00
 3  48  2484758 SLATTEN Vinjar  1990  NOR   25.05    600.00
 4  5  2382838 DENEEN Patrick  1987  USA   23.82    500.00
 5  7  2484952 GAGNON Marc-Antoine  1991  CAN   24.38    450.00
 6  17  2375563 DIGRAVIO David  1986  USA   24.07    400.00
 7  9  2484861 ENDO Sho  1990  JPN   23.56    360.00
 8  12  2469168 REIHERD Dmitriy  1989  KAZ   23.44    320.00
 9  13  2484677 ROCHON Cedric  1990  CAN   23.44    290.00
 10  11  2482554 VOLKOV Sergey  1987  RUS   23.22    260.00
 11  8  2484730 MARQUIS Philippe  1989  CAN   23.20    240.00
 12  33  2297279 ROBERTS Nathan  1982  USA   22.98    220.00
 13  18  2407573 VOLKOV Andrey  1986  RUS   22.89    200.00
 14  14  2482457 SMYSHLYAEV Alexandr  1987  RUS   22.80    180.00
 15  15  2406506 SPETT Per  1985  SWE   12.31    160.00
 16  2  2484727 COTA Jeremy  1988  USA       150.00
 17  4  2407670 BENNA Anthony  1987  FRA   22.9    140.00
 18  16  2484106 HICKS Eddie  1988  CAN   22.88    130.00
 19  42  2527071 DYER Ryan  1991  USA   22.53    120.00
 20  37  2385166 UENO Osamu  1983  JPN   21.97    110.00
 21  10  2485221 WILSON Bradley  1992  USA   21.80    100.00
 22  44  2527627 CAVET Benjamin  1994  GBR   21.65    90.00
 23  23  2484879 THEOCHARIS Sacha  1990  FRA   21.58    80.00
 24  26  2485011 SERGEEV Vitaly  1988  RUS   21.4    70.00
 25  27  2439985 BARMASHOV Dmitriy  1985  KAZ   21.37    60.00
 26  36  2526312 ANDERSEN Tevje Lie  1991  NOR   21.35    50.00
 27  50  2528118 SATERBERG Fredrik  1994  SWE   21.33    45.00
 28  29  2527360 PENTTALA Jussi  1993  FIN   21.26    40.00
 29  28  2440126 HIROSHIMA Keita  1986  JPN   21.23    36.00
 30  47  2397776 NISHI Nobuyuki  1985  JPN   21.09    32.00
 31  30  2458304 GARDNER Landon  1985  USA   21.00    28.00
 32  19  2484682 KIRAMO Arttu  1990  FIN   21.0    26.00
 33  46  2484997 YUDIN Dmitry  1990  RUS   20.88    24.00
 34  25  2485005 SHIMBUEV Sergei  1992  RUS   20.72    22.00
 35  56  2372653 CORDEAU Shane  1986  USA   20.04    20.00
 36  54  2484881 BEDOUET Albert  1990  FRA   19.62    19.70
 37  52  2527253 SHIKATA Motoki  1993  JPN   19.05    19.40
 38  51  2369743 LAFRANCHI Pablo  1986  SUI   18.63    19.10
 39  43  2528119 ERIKSSON Emil  1993  SWE   17.44    18.80
 40  55  2527128 KOBAYASHI Tatsuki  1992  JPN   12.80    18.50
 41  21  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   10.28    18.20
 42  39  2485300 GUMMESSON Adam  1989  SWE   8.83    17.90
 43  41  2407185 MATIZ Giacomo  1986  ITA   8.63    17.60
 44  38  2441426 GRAHAM Matt  1994  AUS   8.16    17.30
 45  45  2484309 SOKOLOV Andrey  1992  KAZ   7.2    17.00
 46  20  2526132 MIETTUNEN Ville  1992  FIN   5.14    16.70
Did not finish
     2471011 DISCOE Joseph  1987  USA       
     2527778 MURPHY Troy  1992  USA       
     2528117 FJALLSTROM Ludvig  1993  SWE       

Share This Article

About the Author: Eric Williams