Mancuso wins 16th National Title at Squaw

By Published On: March 21st, 2013Comments Off on Mancuso wins 16th National Title at Squaw

There’s no place like home, there’s no place like home.

Not when home is Squaw Valley and the US Ski Association sees fit to bring the national championships – officially the Nature Valley US Alpine Championships – right to your doorstep.

What’s a girl to do, but go out and extend the national win record to 16?

Julia Mancuso won her first National Crown (three of them in fact) ten years ago. She was ten days shy of turning 19. She won her most recent – her seventh giant slalom title – today March 21, at home against Mikaela Shiffrin the barely 18 year old who won both the World Cup and World Championship slaloms.

“It’s fun to be at my home mountain,” said Mancuso. “I think that’s the cool thing about records, even if it’s something like Nationals, if you’re pushing for something, or like extending a record, it makes it more fun.” And these days, after a long and arduous racing season, Mancuso is all about fun.

And let’s face it, letting the youngster know who rules National GS, is fun. “I knew it was going to be hard,” said Mancuso, “Mikaela is skiing real good, so I just went for it. I was a little conservative at the bottom, it’s still really icy.”

Mancuso won the first run by four tenths and the second by almost five.

Shiffrin, fresh off the rounds of the NYC television circuit, took the defeat in stride. “I felt good. I love GS and I’m just working on it. … I love to train and I love to improve,” she said. “I’ll try not to lose sight of the fact that I can’t become complacent.”

The Un-teamed Megan McJames won the Nor Am championships at Squaw a few days ago and finished third today with Stacey Cook and Laurenne Ross fourth and fifth.

USSA photo by Mark Epstein

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  6  537545 MANCUSO Julia  1984  USA   49.08  50.42  1:39.50  8.00
 2  3  6535237 SHIFFRIN Mikaela  1995  USA   49.48  50.90  1:40.38  15.87
 3  5  538284 MCJAMES Megan  1987  USA   49.76  51.29  1:41.05  21.86
 4  11  537582 COOK Stacey  1984  USA   50.71  51.71  1:42.42  34.12
 5  12  538573 ROSS Laurenne  1988  USA   51.14  51.43  1:42.57  35.46
 6  15  539536 WILES Jacqueline  1992  USA   50.99  51.88  1:42.87  38.14
 7  8  539678 PETERSON Foreste  1993  USA   51.53  52.30  1:43.83  46.73
 8  16  539927 LAPANJA Lila  1994  USA   51.74  52.35  1:44.09  49.06
 9  19  107282 FARROW Katie  1993  CAN   52.07  52.06  1:44.13  49.41
 10  4  539363 GHENT Abby  1992  USA   52.86  51.37  1:44.23  50.31
 11  10  107217 KNOWLES Natalie  1992  CAN   52.05  52.43  1:44.48  52.54
 12  18  535473 LONZA Geordie  1989  USA   52.65  51.99  1:44.64  53.98
 13  21  107518 BARTLETT Caroline  1995  CAN   52.17  52.48  1:44.65  54.07
 14  26  539356 CASTON Rose  1992  USA   53.24  52.14  1:45.38  60.59
 15  37  539974 HUSSON Emily  1994  USA   53.42  52.04  1:45.46  61.31
 16  23  539932 IRWIN Katharine  1994  USA   52.82  52.79  1:45.61  62.65
 17  33  539360 DUNLEAVY Avril  1992  USA   53.86  51.96  1:45.82  64.53
 18  42  6535204 LATHROP Brittany  1995  USA   53.58  52.26  1:45.84  64.71
 19  20  185331 TIKKANEN Johanna  1992  FIN   52.80  53.15  1:45.95  65.69
 20  44  539925 REILLY Amanda  1994  USA   53.49  52.68  1:46.17  67.66
 21  31  539853 KLEIN Morgan  1993  USA   53.50  53.09  1:46.59  71.42
 22  41  539899 SCHROER Lisa  1994  USA   53.33  53.35  1:46.68  72.22
 22  32  6535086 GIBSON Libby  1994  USA   54.08  52.60  1:46.68  72.22
 22  9  538470 CONE Lindsay  1988  USA   53.06  53.62  1:46.68  72.22
 25  45  539893 ANDERSON Nicole  1994  USA   54.46  53.22  1:47.68  81.17
 26  58  539939 HOSTETLER Katie  1994  USA   54.60  53.64  1:48.24  86.18
 27  28  539898 ANDREWS Lena  1994  USA   54.63  53.66  1:48.29  86.62
 28  39  107522 DENIS Darquise  1995  CAN   54.60  54.07  1:48.67  90.02
 29  25  6535455 JOHNSON Breezy  1996  USA   54.83  54.00  1:48.83  91.45
 30  47  539700 WHISTLER Paige  1993  USA   54.94  53.94  1:48.88  91.90
 31  53  6535363 CHENOWETH Kelsey  1995  USA   55.03  54.41  1:49.44  96.91
 32  38  6535163 CALCAGNI Lexi  1995  USA   55.58  55.03  1:50.61  107.38
 33  50  6535185 GREENE Katy  1995  USA   54.88  56.03  1:50.91  110.06
 34  46  6535158 BJORKMAN Julia  1995  USA   55.62  55.34  1:50.96  110.51
 35  54  539929 HUME Audrey  1994  USA   55.87  55.27  1:51.14  112.12
 36  67  6535351 LUPEAR Vreni  1995  USA   55.13  57.07  1:52.20  121.60
 37  55  6535485 REINHART Jessica  1996  USA   56.23  56.28  1:52.51  124.37
 38  49  6535248 BAYSINGER Linnea  1995  USA   56.42  56.15  1:52.57  124.91
 39  57  6535193 HUNSAKER Hannah  1995  USA   55.79  56.90  1:52.69  125.98
 40  48  539710 CARAVELLI Nicolette  1993  USA   56.62  56.25  1:52.87  127.59
 41  56  539887 MURPHY Morganne  1994  USA   56.69  56.45  1:53.14  130.01
 42  35  539902 VOLK Jocelyn  1994  USA   55.59  57.57  1:53.16  130.18
 43  60  6535531 MILLER Kyla  1996  USA   56.52  57.16  1:53.68  134.84
 44  66  6535250 KOPRUCKI Elizabeth  1995  USA   57.04  56.87  1:53.91  136.89
 45  62  539964 HARTMAN Ellie  1994  USA   57.29  56.79  1:54.08  138.41
 46  61  6535030 SHEELY Miranda  1994  USA   57.65  58.31  1:55.96  155.23
 47  65  6535131 LARSEN Dayna  1994  USA   57.98  58.08  1:56.06  156.12
 48  64  107290 GIBSON Kaitlyn  1993  CAN   58.18  58.67  1:56.85  163.19
Did not start 2nd run
   27  538305 SMITH Leanne  1987  USA         
Did not start 1st run
   2  537772 STIEGLER Resi  1985  USA         
Did not finish 2nd run
   63  539911 SCHWEITZER Jordan  1994  USA         
   51  539981 FRANKENBURG Sophia  1994  USA         
   40  539484 MCVICKER Victoria  1992  USA         
   29  107401 HEMPHILL Mary Beth  1994  CAN         
   17  538841 DUPRATT Jaime  1990  USA         
   14  539909 MOLTZAN Paula  1994  USA         
   7  425918 SEKSE Tonje  1992  NOR         
Did not finish 1st run
   59  107377 BOISVERT Tannis  1994  CAN         
   52  6535043 ZELIFF Caite  1994  USA         
   43  6535249 MOUNSEY Anna  1995  USA         
   36  539660 KIKUT Sara  1993  USA         
   34  107583 REMME Roni  1996  CAN         
   30  107269 CARROLL Tianda  1993  CAN         
   24  539379 KISTLER Lizzie  1992  USA         
   22  539404 SAMUELS Lauren  1992  USA         
   13  185292 ROVE Kristiina  1990  FIN         
   1  538514 HARTMAN Katie  1988  USA         

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”