Lake Louise: Austria's Rumpfhuber tops training

By Published On: November 29th, 2007Comments Off on Lake Louise: Austria's Rumpfhuber tops training

It was a European day in Lake Louise as two Austrians and a Swiss topped the second downhill training run.  
IT WAS A European day in Lake Louise as two Austrians and a Swiss topped the second downhill training run.
    Ingrid Rumpfhuber, 26, squeaked ahead of teammate Elizabeth Goergl by two-hundredths of a second. Monika Dumermuth was third, 0.14 back of the leader.
    According to Patrick Riml, U.S. head women’s coach, it was a perfect day and he was pleased with the team’s results.     Wednesday’s leader, Julia Mancuso, continued to lead the team. While she finished fourth, she was barely off the pace.  Stacey Cook finished in the No. 8 spot, 0.74 back.
    Lindsey Vonn, coming off a late-season injury that kept her out of the final two downhills last year, led at every split until the last section of the course.
    “Lindsey stood up two gates before the finish,” Riml said. “Coming off her injury she is progressing well.” She wound up 12th, 0.97 behind Rumpfhuber.
    Riml was also positive about Kaylin Richardson, U.S. national downhill champion, who finished 29th. “Kaylin was pretty good on the top sections,” he said. "She needs to clean up some spots on the bottom third and she can punch in there.”
“The younger girls are working there way in there as well,” Riml said, speaking of Keely Kelleher, Leanne Smith and Chelsea Marshall. “If they can clean up some sections they can be top 30.”
    Rumpfhuber has had an up and down career with the Austrian team, disagreeing with her coaches and breaking a leg in 2004.


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  28  55588 RUMPFHUBER Ingrid  1981  AUT   1:49.77  
 2  20  55576 GOERGL Elisabeth  1981  AUT   1:49.79  
 3  27  515429 DUMERMUTH Monika  1977  SUI   1:49.91  
 4  16  537545 MANCUSO Julia  1984  USA   1:50.12  
 5  38  515560 SCHILD Martina  1981  SUI   1:50.24  
 6  35  295136 CECCARELLI Daniela  1975  ITA   1:50.39  
 7  6  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:50.48  
 8  24  537582 COOK Stacey  1984  USA   1:50.51  
 9  14  515170 STYGER Nadia  1978  SUI   1:50.53  
 10  3  55669 HOLAUS Maria  1983  AUT   1:50.59  
 11  8  105997 BRYDON Emily  1980  CAN   1:50.63  
 12  17  537544 VONN Lindsey  1984  USA   1:50.74  
 13  10  196460 MARCHAND-ARVIER Marie  1985  FRA   1:50.78  
 14  41  55538 WIRTH Katja  1980  AUT   1:50.84  
 15  18  195671 JACQUEMOD Ingrid  1978  FRA   1:50.94  
 15  13  206001 RIESCH Maria  1984  GER   1:50.94  
 17  5  55212 MEISSNITZER Alexandra  1973  AUT   1:50.95  
 18  25  225206 ALCOTT Chemmy  1982  GBR   1:51.03  
 19  12  55069 GOETSCHL Renate  1975  AUT   1:51.08  
 20  29  296008 MERIGHETTI Daniela  1981  ITA   1:51.15  
 21  32  55691 SPONRING Christine  1983  AUT   1:51.19  
 22  2  296472 FANCHINI Elena  1985  ITA   1:51.25  
 23  26  515409 BERTHOD Sylviane  1977  SUI   1:51.27  
 24  9  55750 FISCHBACHER Andrea  1985  AUT   1:51.30  
 25  19  106402 VANDERBEEK Kelly  1983  CAN   1:51.31  
 26

 23  515348 BORGHI Catherine  1976  SUI   1:51.38  
 27  58  55539 BERGER Silvia  1980  AUT   1:51.40  
 28  11  515747 GISIN Dominique  1985  SUI   1:51.43  
 29  21  515244 CASANOVA Carmen  1980  SUI   1:51.49  
 30  39  55596 WILHELM Kathrin  1981  AUT   1:51.59  
 31  43  565278 RABIC Urska  1985  SLO   1:51.69  
 32  36  537626 RICHARDSON Kaylin  1984  USA   1:51.71  
 33  63  205218 REBENSBURG Viktoria  1989  GER   1:51.74  
 34  7  55590 SCHILD Marlies  1981  AUT   1:51.88  
 35  49  538305 SMITH Leanne  1987  USA   1:51.91  
 36  62  296431 STUFFER Verena  1984  ITA   1:51.95  
 36  22  55690 HOSP Nicole  1983  AUT   1:51.95  
 38  53  537565 KELLEHER Keely  1984  USA   1:52.01  
 39  15  505483 PAERSON Anja  1981  SWE   1:52.14  
 40  44  296473 SIORPAES Wendy  1985  ITA   1:52.15  
 41  30  505449 BENT Nike  1981  SWE   1:52.16  
 42  42  296427 SCHNARF Johanna  1984  ITA   1:52.20  
 43  61  206035 CHMELAR Fanny  1985  GER   1:52.29  
 44  57  296763 HOFER Larissa  1986  ITA   1:52.37  
 45  4  495318 RUIZ CASTILLO Carolina  1981  SPA   1:52.38  
 46  45  538038 MARSHALL Chelsea  1986  USA   1:52.40  
 47  34  106465 LAWRENCE Sherry  1984  CAN   1:52.45  
 48  56  196412 WEYRICH Clothilde  1985  FRA   1:52.57  
 49  50  375018 COLETTI Alexandra  1983  MON   1:52.58  
 50  60  195837 MATTEL Magda  1980  FRA   1:52.81  
 51  47  196573 REVILLET Aurelie  1986  FRA   1:52.82  
 52  59  106662 POLESCHUK Danielle  1986  CAN   1:53.21  
 53  55  536884 LUDLOW Libby  1981  USA   1:53.22  
 54  54  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:53.26  
 55  37  196726 BARTHET Anne-Sophie  1988  FRA   1:53.29  
 56  52  155563 KRIZOVA Klara  1989  CZE   1:53.47  
 57  33  55970 SCHMIDHOFER Nicole  1989  AUT   1:53.49  
 58  31  155415 ZAHROBSKA Sarka  1985  CZE   1:53.54  
 59  67  565268 DREV Ana  1985  SLO   1:53.56  
 60  51  297070 TEGLIA Eleonora Anna  1987  ITA   1:53.59  
 61  64  296769 LONGHINI Hilary  1986  ITA   1:53.71  
 62  70  205993 HOELZL Kathrin  1984  GER   1:54.15  
 63  48  565261 ROBNIK Petra  1984  SLO   1:55.28  

 

Did not start 1st run: SUTER Fabienne (SUI), JANYK Britt (CAN)

Did not finish 1st run: KLING Kajsa (SWE), WOLF Tamara (SUI)

Disqualified 1st run: MORLANS Leyre (SPA), ALFIERI Camilla (ITA), STECHERT Gina (GER)

 
   

 

 

Share This Article

About the Author: Pete Rugh