Kearney, Kingsbury take dual moguls wins in Meribel

By Published On: December 20th, 2011Comments Off on Kearney, Kingsbury take dual moguls wins in Meribel

Hannah Kearney American Hannah Kearney and Canadian Mikael Kingsbury won the first World Cup dual moguls competitions of the season today (Dec. 20) in Meribel, France.

Kearney, the 2010 Olympic gold medalist, faced off against Canadian Justine Duford-Lapointe in the final to come away with her 21st career World Cup win. Fellow American Heather McPhie won the small final to take third and notch her sixth career Cup podium.

“It was snowing really heavily on the course, I tried to ski as fast as I could off the top air, do a heli on the bottom and just go as fast as I could to beat people to the bottom of the jump where the judges could see us,” said Kearney. “This is a great way to head home for the holidays from Europe. It’s always really great to be able to share the podium with your teammates.”

Kingsbury went up against Frenchman Anthony Benna in the men’s final and held on for his fourth career victory.

“It was a perfect day with the snow, it was icy yesterday, but it snowed all day today so it was great for the finals,” said Kingsbury. “I just made training like competition and took it one dual at a time.”

American Sho Kashima grabbed his second World Cup podium in as many competitions in third place. He grabbed his first career World Cup top-three finish just ten days ago with a second place finish in Ruka, Finland

Kashima was closely followed by U.S. teammates Jeremy Cota, and Patrick Deneen in fourth and fifth, respectively.

“If you would have told me that I would have two good results before Christmas I would have thought you were crazy,” said Kashima. “It’s pretty great what being healthy will do for you along with good off season training. It just translates into good results. I’m going to head over to Quebec a little early to get some good training there.”

Women’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  61  2328513 KEARNEY Hannah  1986  USA       1000.00
 2  89  2485348 DUFOUR-LAPOINTE Justine  1994  CAN       800.00
 3  68  2364117 MCPHIE Heather  1984  USA       600.00
 4  76  2481681 STOLYAROVA Ekaterina  1988  RUS       500.00
 5  63  2267596 SUDOVA Nikola  1982  CZE       450.00
 6  71  2438419 OAKLEY K C  1988  USA       400.00
 7  77  2485027 PERTAKHIYA Marika  1992  RUS       360.00
 8  78  2484830 MURATA Arisa  1990  JPN       320.00
 9  64  2484307 GALYSHEVA Yulia  1992  KAZ       290.00
 10  62  2329386 OUTTRIM Eliza  1985  USA       260.00
 11  88  2413490 BOULANGEAT Alizee  1988  FRA       240.00
 12  67  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN       220.00
 13  72  2485213 LOWEREE Brittany  1990  USA       200.00
 14  66  2485203 KLOSER Heidi  1992  USA       180.00
 15  65  2397097 ITO Miki  1987  JPN       160.00
 16  85  2485108 HOSHINO Junko  1989  JPN       150.00
 17  73  2379346 HENITIUK Chelsea  1987  CAN       140.00
 18  69  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN       130.00
 19  82  2485294 KOYANDER Ellie  1991  GBR       120.00
 20  81  2420086 SIMAKINA Kamilia  1984  RUS       110.00
 21  79  2439989 MIZUTANI Natsume  1985  JPN       100.00
 22  75  2528133 WESSEL Hedvig  1995  NOR       90.00
 23  70  2360722 SCANZIO Deborah  1986  ITA       80.00
 24  93  2526309 BERGESEN Ingvild-Kvale  1991  NOR       70.00
 25  90  2526308 SOERENSEN Amalie  1992  NOR       60.00
Did not finish
     2526325 GUNCHENKO Anastassia  1991  RUS       

Men’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2484937 KINGSBURY Mikael  1992  CAN       1000.00
 2  3  2407670 BENNA Anthony  1987  FRA       800.00
 3  2  2417855 KASHIMA Sho  1986  USA       600.00
 4  6  2484727 COTA Jeremy  1988  USA       500.00
 5  10  2382838 DENEEN Patrick  1987  USA       450.00
 6  7  2469168 REIHERD Dmitriy  1989  KAZ       400.00
 7  4  2369161 DOLGODVOROV Denis  1982  RUS       360.00
 8  9  2485221 WILSON Bradley  1992  USA       320.00
 9  37  2484879 THEOCHARIS Sacha  1990  FRA       290.00
 10  17  2375563 DIGRAVIO David  1986  USA       260.00
 11  50  2482457 SMYSHLYAEV Alexandr  1987  RUS       240.00
 12  47  2484861 ENDO Sho  1990  JPN       220.00
 13  5  2484730 MARQUIS Philippe  1989  CAN       200.00
 14  32  2484106 HICKS Eddie  1988  CAN       180.00
 15  19  2527627 CAVET Benjamin  1994  GBR       160.00
 16  11  2484952 GAGNON Marc-Antoine  1991  CAN       150.00
 17  15  2484677 ROCHON Cedric  1990  CAN       140.00
 18  43  2458304 GARDNER Landon  1985  USA       130.00
 19  33  2407185 MATIZ Giacomo  1986  ITA       120.00
 20  52  2471011 DISCOE Joseph  1987  USA       110.00
 21  20  2526132 MIETTUNEN Ville  1992  FIN       100.00
 22  49  2484735 POULIOT-CAVANAGH Simon  1990  CAN       90.00
 23  45  2526509 LEJEUNE Theo  1992  FRA       80.00
 24  26  2484997 YUDIN Dmitry  1990  RUS       70.00
 25  8  2484682 KIRAMO Arttu  1990  FIN       60.00
 26  42  2526510 GAIDDON Gael  1993  FRA       50.00
 27  40  2484758 SLATTEN Vinjar  1990  NOR       45.00
 28  38  2484881 BEDOUET Albert  1990  FRA       40.00
 29  39  2482554 VOLKOV Sergey  1987  RUS       36.00
 30  46  2528116 LAURITZ Jens  1993  SWE       32.00
 31  27  2485276 NAVILLOD Mathieu  1989  FRA       28.00
 32  13  2485005 SHIMBUEV Sergei  1992  RUS       26.00
 33  51  2484880 EYRAUD Theo  1991  FRA       24.00
 34  24  2528117 FJALLSTROM Ludvig  1993  SWE       22.00
 35  22  2528118 SATERBERG Fredrik  1994  SWE       20.00
 36  41  2527360 PENTTALA Jussi  1993  FIN       19.70
 37  14  2526312 ANDERSEN Tevje Lie  1991  NOR       19.40
 38  36  2485011 SERGEEV Vitaly  1988  RUS       19.10
 39  31  2527554 TADE Marco  1995  SUI       18.80
 40  34  2440126 HIROSHIMA Keita  1986  JPN       18.50
 41  53  2369743 LAFRANCHI Pablo  1986  SUI       18.20
 42  44  2407282 ROSI Ruggero  1987  ITA       17.90
 43  25  2527128 KOBAYASHI Tatsuki  1992  JPN       17.60
 44  30  2340929 NOVAK Vaclav  1987  CZE       17.30
 45  18  2406506 SPETT Per  1985  SWE       17.00
 46  28  2525892 LEMME Knut  1990  NOR       16.70
 47  54  2407573 VOLKOV Andrey  1986  RUS       16.40
Did not start
     2183982 ROUSSEAU Pierre-Alexandre  1979  CAN       
Did not finish
     2526514 SEIGNEUR Yohann  1993  FRA       
     2397776 NISHI Nobuyuki  1985  JPN       
     2396903 ANTONAKAKIS Tryfonas  1983  GRE       
     2484309 SOKOLOV Andrey  1992  KAZ       
     2527253 SHIKATA Motoki  1993  JPN       

Share This Article

About the Author: Eric Williams