Kearney, Colas take moguls World Cup in Lake Placid

By Published On: January 22nd, 2011Comments Off on Kearney, Colas take moguls World Cup in Lake Placid

American Olympic champion moguls skier Hannah Kearney won her third World Cup of the season today (Jan. 22) at the Nature Valley Freestyle Cup in Lake Placid, NY. Frenchman Guilbaut Colas secured the men’s win for his second victory and fifth podium of the season. Both Kearney and Colas lead in the overall moguls standings. 

The U.S. Lake Placid hot streak stayed alive today after a successful day Friday with aerialists Ashley Caldwell winning and Ryan St. Onge, placing second. The momentum carried into Saturday’s moguls competition as three American women and two men earned top-five results.

Kearney led an all North American women’s podium as Canadians Jennifer Heil and Audrey Robichaud rounded out the podium in second and third, respectively.

“I didn’t have the fastest time – I left some room for improvement in there tomorrow. But I did have the highest turning score,” said Kearney. “I was really pleased with the cleanliness of my skiing. There has been some trouble in training because it’s a difficult course, really tight sharp turns.”

It was Robichaud’s first career podium. “The thing is, I had nothing to lose, so I just went for it,” said Robichaud who qualified 12th. “For sure this podium will give me a lot of energy. I finally got to taste the podium and it feels crazy good.”

Americans Heather McPhhie and Eliza Outtrim filled the top five in fourth and fifth. World Cup first-timer Alison DiGravio, U.S. Freestyle Ski Team’s David DivGravio’s younger sister, finished ninth.

“It’s great because we have so many competitors here and it’s a large number of the skiers’ first World Cup,” Kearney said. “I remember those days very well. It’s nice to see young skiers skiing quite well.”

Canadian Olympic gold medalist Alexandre Bilodeau follwed Colas in second as American Jeremy Cota landed his first career World Cup podium in third.

“I felt good going into today. I skied really well last weekend and have made some steps in my skiing,” said Cota. “Going into the finals I knew that I would have to ski my best to potentially get a podium and I was able to do that.”

“There’s a lot of depth on our team and a lot of people stepped up,” said U.S. moguls head coach Scott Rawles. “People get fired up skiing with a home advantage. We’re really hoping to capitalize on that again for tomorrow and in two weeks at World Champs at Deer Valley.”

David DiGravio earned his best result since a 2006 Korean World Cup podium in fifth while Joe Discoe  rounded out the top 10 for the U.S. in ninth.

“We are just so excited to be back on home snow. A lot of us have friends and family up here, including myself, and a lot of good support from the crowd,” said Cota. “It fires us up to defend our course.”

The men and women will hit the bumps and jumps again Sunday for another Nature Valley Freestyle Cup moguls competition.

The 2011 World Championships are scheduled for Feb. 2-5 at Deer Valley Resort and Park City Mountain Resort in Park City, UT.

Photo: Harald Marbler/U.S. Ski Team

Women’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2328513 KEARNEY Hannah  1986  USA   25.45    1000.00
 2  2  2275744 HEIL Jennifer  1983  CAN   24.72    800.00
 3  5  2329677 ROBICHAUD Audrey  1988  CAN   24.41    600.00
 4  10  2364117 MCPHIE Heather  1984  USA   24.23    500.00
 5  8  2329386 OUTTRIM Eliza  1985  USA   23.73    450.00
 6  4  2304360 RICHARDS Kristi  1981  CAN   23.72    400.00
 7  13  2485019 RAKHIMOVA Regina  1985  RUS   22.57    360.00
 8  12  2267596 SUDOVA Nikola  1982  CZE   22.34    320.00
 9  32  2484722 DIGRAVIO Alison  1991  USA   22.18    290.00
 10  17  2485027 PERTAKHIYA Marika  1992  RUS   22.17    260.00
 11  20  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   16.35    240.00
 12  3  2485348 DUFOUR-LAPOINTE Justine  1994  CAN   9.45    220.00
 13  42  2527476 LAWSON Alyssa  1992  USA   20.60    200.00
 14  40  2472175 SNYDERMAN Kayla  1988  USA   20.55    180.00
 15  11  2481681 STOLYAROVA Ekaterina  1988  RUS   20.40    160.00
 16  16  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   20.33    150.00
 17  7  2526325 GUNCHENKO Anastassia  1991  RUS   20.29    140.00
 18  36  2527560 NING Qin  1992  CHN   20.22    130.00
 19  15  2379346 HENITIUK Chelsea  1987  CAN   19.89    120.00
 20  9  2360722 SCANZIO Deborah  1986  ITA   19.88    110.00
 21  24  2526184 VACULIKOVA Tereza  1992  CZE   19.62    100.00
 22  21  2484830 MURATA Arisa  1990  JPN   19.59    90.00
 23  18  2034796 SATOYA Tae  1976  JPN   18.71    80.00
 24  33  2485213 LOWEREE Brittany  1990  USA   18.7    70.00
 25  31  2440553 PARKS Nicole  1992  AUS   18.54    60.00
 26  23  2419989 KAFFKA Marina  1987  GER   18.45    50.00
 27  26  2485299 SCHRIWER Martina  1988  SWE   18.40    45.00
 28  29  2413490 BOULANGEAT Alizee  1988  FRA   18.27    40.00
 29  37  2526326 GRASEMANN Laura  1992  GER   18.12    36.00
 30  28  2485108 HOSHINO Junko  1989  JPN   17.79    32.00
 31  25  2339668 FOERSTER Katharina  1988  GER   17.78    28.00
 32  14  2397097 ITO Miki  1987  JPN   17.68    26.00
 33  34  2484416 COX Britteny  1994  AUS   17.63    24.00
 34  30  2525878 CARLQVIST Veronica  1990  SWE   16.68    22.00
 35  41  2527561 LI Nan  1992  CHN   15.37    20.00
 36  27  2527012 GOBBI Samanta  1991  SUI   13.21    0.00
 37  19  2485203 KLOSER Heidi  1992  USA   12.51    0.00
 38  35  2373041 SANTA-OLALLA Reyes  1984  SPA   9.39    0.00
Did not start
     2485294 KOYANDER Ellie  1991  GBR       
Did not finish
     2528046 ZHANG Tingting  1991  CHN       

Men’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2337049 COLAS Guilbaut  1983  FRA   25.81    1000.00
 2  4  2426100 BILODEAU Alexandre  1987  CAN   25.59    800.00
 3  6  2484727 COTA Jeremy  1988  USA   25.31    600.00
 4  10  2482457 SMYSHLYAEV Alexandr  1987  RUS   24.88    500.00
 5  18  2375563 DIGRAVIO David  1986  USA   24.40    450.00
 6  15  2406797 BJOERNLUND Jesper  1985  SWE   24.05    400.00
 7  24  2484952 GAGNON Marc-Antoine  1991  CAN   23.80    360.00
 8  19  2484682 KIRAMO Arttu  1990  FIN   23.56    320.00
 9  17  2471011 DISCOE Joseph  1987  USA   21.85    290.00
 10  7  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   21.51    260.00
 11  3  2382838 DENEEN Patrick  1987  USA   20.58    240.00
 12  5  2471302 WILSON Bryon  1988  USA   19.23    220.00
 13  12  2484861 ENDO Sho  1990  JPN   22.90    200.00
 14  8  2484677 ROCHON Cedric  1990  CAN   22.38    180.00
 15  36  2526312 ANDERSEN Tevje-Lie  1991  NOR   22.08    160.00
 16  39  2527071 DYER Ryan  1991  USA   22.03    150.00
 17  43  2407379 VACULIK Lukas  1986  CZE   21.59    140.00
 18  22  2471108 DISCOE Jimmy  1989  USA   21.48    130.00
 19  46  2485265 PANTHER Jay  1984  USA   21.45    120.00
 20  27  2528118 SATERBERG Fredrik  1994  SWE   21.42    110.00
 21  20  2070783 TSUKITA Yugo  1976  JPN   21.32    100.00
 22  37  2406506 SPETT Per  1985  SWE   20.87    90.00
 23  9  2397776 NISHI Nobuyuki  1985  JPN   20.79    80.00
 24  34  2354320 LAHTELA Juuso  1985  FIN   20.74    70.00
 25  32  2407185 MATIZ Giacomo  1986  ITA   20.66    60.00
 26  29  2318134 HALL Sam  1988  AUS   20.2    50.00
 27  30  2369743 LAFRANCHI Pablo  1986  SUI   19.86    45.00
 28  41  2526113 GRAHAM David  1991  AUS   19.42    40.00
 29  31  2484301 CHO Woo-Hyun  1991  KOR   19.25    36.00
 30  28  2528117 FJALLSTROM Ludvig  1993  SWE   18.67    32.00
 31  35  2297279 ROBERTS Nathan  1982  USA   18.58    28.00
 32  40  2526686 SVENSSON Ricky  1992  SWE   18.19    26.00
 33  33  2385166 UENO Osamu  1983  JPN   16.14    24.00
 34  13  2417855 KASHIMA Sho  1986  USA   15.82    22.00
 35  26  2526132 MIETTUNEN Ville  1992  FIN   14.64    20.00
 36  45  2527360 PENTTALA Jussi  1993  FIN   12.34    19.70
 37  42  2526980 STEPHENSON Bradley  1988  RSA   11.84    0.00
 38  16  2484106 HICKS Eddie  1988  CAN   10.79    0.00
 39  49  2340929 NOVAK Vaclav  1987  CZE   10.03    0.00
 40  47  2528116 LAURITZ Jens  1993  SWE   4.69    0.00
Did not finish
     2484937 KINGSBURY Mikael  1992  CAN       
     2484758 SLATTEN Vinjar  1990  NOR       
     2485300 GUMMESSON Adam  1989  SWE       

Share This Article

About the Author: Eric Williams