Fanchini gets first Cup win in Lake Louise SG

By Published On: December 7th, 2008Comments Off on Fanchini gets first Cup win in Lake Louise SG

Nadia Fanchini captured the first women’s super G of the 2008-09 World Cup schedule at Lake Louise, Alberta Sunday, her first career World Cup win. The Italian was .28 of a second ahead of both Fabienne Suter of Switzerland and Andrea Fischbacher of Austria as the duo tied for second.

It was a good day for the homestanding Canadians with Emily Brydon and Kelly VanderBeek finished sixth and seventh respectively with Britt Janyk 12th.

The U.S. looked much stronger than it had in the downhill despite not claiming the top slot. Lindsey Vonn was ninth to lead the crew, but there was some excitement provided by Leanne Smith in 17th (from the 37th start) and Chelsea Marshall 21st (from the 51st start). In addition Julia Mancuso finished 22nd.

The race gave Fanchini a podium sweep at Lake Louise. She had been second in the downhill Friday and was also third in the 2006 downhill here. Of her five Cup podiums, three have come at Lake Louise.



Nadia Fanchini captured the first women’s super G of the 2008-09 World Cup schedule at Lake Louise, Alberta Sunday, her first career World Cup win. The Italian was .28 of a second ahead of both Fabienne Suter of Switzerland and Andrea Fischbacher of Austria as the duo tied for second.

It was a good day for the homestanding Canadians with Emily Brydon and Kelly VanderBeek finished sixth and seventh respectively with Britt Janyk 12th.

The U.S. looked much stronger than it had in the downhill despite not claiming the top slot. Lindsey Vonn was ninth to lead the crew, but there was some excitement provided by Leanne Smith in 17th (from the 37th start) and Chelsea Marshall 21st (from the 51st start). In addition Julia Mancuso finished 22nd.

The race gave Fanchini a podium sweep at Lake Louise. She had been second in the downhill Friday and was also third in the 2006 downhill here. Of her five Cup podiums, three have come at Lake Louise.

It also put the icing on a comeback cake for the 22 year old Italian. She sat out at this time a season ago after doctors discovered an irregular heart beat and forced her to the sidelines. She got back on the circuit last January and got her second career Cup podium at Sestriere within a month. Her last three results have all been podiums, a third at Crans-Montana last march, second in the Lake Louise downhill two days ago and now the win.

“This is a magnificent surprise.” Fanchini told Reuters. “I started without any pressure or any questions because my second place in the downhill was already a great achievement.”

Her sister, Elena also collected her only win at Lake Louise back in 2005, prompting today’s winner to quip: “This is the Fanchini track. They must change the name.”


 






The SCOOP

By Hank McKee

Equipment
Women’s super G, Lake Louise, Alberta, Dec. 7, 2008

1 Fanchini, Dynastar/Lange/Look
2 Suter, Stoeckli/Salomon/Atomic
2 Fischbacher, Atomic/Atomic/Atomic
4 Paerson, Head/Head/Head
5 Lindell-Vikarby, Rossignol/Rossignol/Rossignol
6 Brydon, Salomon/Salomon/Salomon
7 VanderBeek, Volkl/Lange/Marker
8 Maze, Stoeckli/Rossignol/Rossignol
9 Vonn (Kildow), Rossignol/Rossignol/Rossignol
10 Styger, Volkl/Lange/Marker

Women’s super G, Lake Louise, Alberta, Dec. 7, 2008. … It is the sixth race of the women’s 36 race 2008-09 World Cup schedule. … It is the first of seven scheduled super G’s. … It is the 69th race scheduled at Lake Louise. … The 25th super G. … the 16th women’s super G at the site. … It is the fourth World Cup race at Lake Louise this season, and the second women’s race.

It is the first career World Cup win for Fanchini. … and her second podium of the weekend having finished second in Friday’s downhill. … It is the second Italian win at Lake Louise this season as Peter Fill won the downhill Nov. 29.

It is the third career World Cup podium for Fabienne Suter, all of them coming this calendar year. … It is the her first that is not a win. … She won at Sestriere Feb. 10, and at Bormio March 13.

It is the sixth career World Cup podium for Andrea Fischbacher. … and fifth in super G. … It is her second podium at Lake Louise.
Sixth matches Emily Brydon’s 12 best career placing. … It is her second best at Lake Louise after a third in the 2003 DH. … Seventh matches Kelly VanderBeek’s 11th best World Cup result and it is her third best result at Lake Louise. … She was third in SG Dec. 3, 2006. … It is the 70th top 10 World Cup result for Lindsey Vonn. … Her 12th best result at Lake Louise where she has won five times. … It is the 26th time Britt Janyk has been 12th or better in a World Cup race. … It is her fourth best result at Lake Louise, topped by a third in downhill a season ago. … Leanne Smith, in 17th, marks a career best World Cup result of five scoring finishes. … It is the fourth career scoring result for Chelsea Marshall, her first in SG. … It is the 13th scoring result at Lake Louise for Julia Mancuso. … She has finished worse at the site only once.

Vonn leads the World Cup overall standings 358-260 over Tanja Poutiainen (did not race). … Maria Riesch (24th in race) is third at 202. … Fanchini leads the SG standing 100-80 over Suter and Fischbacher.


 1  5  296729 FANCHINI Nadia  1986  ITA   1:20.97  0.00
 2  18  515766 SUTER Fabienne  1985  SUI   1:21.25  3.67
 2  13  55750 FISCHBACHER Andrea  1985  AUT   1:21.25  3.67
 4  20  505483 PAERSON Anja  1981  SWE   1:21.31  4.45
 5  14  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:21.46  6.41
 6  22  105997 BRYDON Emily  1980  CAN   1:21.50  6.94
 7  1  106402 VANDERBEEK Kelly  1983  CAN   1:21.55  7.59
 8  3  565243 MAZE Tina  1983  SLO   1:21.56  7.72
 9  16  537544 VONN Lindsey  1984  USA   1:21.57  7.85
 10  15  515170 STYGER Nadia  1978  SUI   1:21.60  8.25
 11  38  515849 DETTLING Andrea  1987  SUI   1:21.63  8.64
 12  8  106022 JANYK Britt  1980  CAN   1:21.65  8.90
 13  17  55576 GOERGL Elisabeth  1981  AUT   1:21.77  10.47
 14  12  55690 HOSP Nicole  1983  AUT   1:21.91  12.31
 15  11  55669 HOLAUS Maria  1983  AUT   1:22.12  15.05
 16  2  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:22.25  16.76
 17  37  538305 SMITH Leanne  1987  USA   1:22.27  17.02
 18  7  155415 ZAHROBSKA Sarka  1985  CZE   1:22.28  17.15
 19  41  55970 SCHMIDHOFER Nicole  1989  AUT   1:22.35  18.07
 20  23  196460 MARCHAND-ARVIER Marie  1985  FRA   1:22.37  18.33
 21  51  538038 MARSHALL Chelsea  1986  USA   1:22.51  20.16
 22  9  537545 MANCUSO Julia  1984  USA   1:22.52  20.29
 23  33  55766 MADER Regina  1985  AUT   1:22.54  20.55
 24  19  206001 RIESCH Maria  1984  GER   1:22.61  21.47
 24  6  55539 BERGER Silvia  1980  AUT   1:22.61  21.47
 26  4  195671 JACQUEMOD Ingrid  1978  FRA   1:22.64  21.86
 27  49  296427 SCHNARF Johanna  1984  ITA   1:22.66  22.12
 28  30  495318 RUIZ CASTILLO Carolina  1981  SPA   1:22.67  22.26
 29  53  196573 REVILLET Aurelie  1986  FRA   1:22.68  22.39
 30  24  295533 RECCHIA Lucia  1980  ITA   1:22.76  23.43
 31  10  515560 SCHILD Martina  1981  SUI   1:22.78  23.70
 32  29  55947 FENNINGER Anna  1989  AUT   1:22.80  23.96
 33  21  55069 GOETSCHL Renate  1975  AUT   1:22.81  24.09
 34  27  516138 GUT Lara  1991  SUI   1:22.82  24.22
 35  47  195983 ROLLAND Marion  1982  FRA   1:22.91  25.40
 36  39  515747 GISIN Dominique  1985  SUI   1:22.92  25.53
 37  26  515429 DUMERMUTH Monika  1977  SUI   1:23.04  27.10
 38  60  515244 CASANOVA Carmen  1980  SUI   1:23.17  28.80
 39  28  537582 COOK Stacey  1984  USA   1:23.29  30.37
 40  45  296431 STUFFER Verena  1984  ITA   1:23.31  30.63
 41  31  55588 RUMPFHUBER Ingrid  1981  AUT   1:23.35  31.16
 42  36  296476 ALFIERI Camilla  1985  ITA   1:23.37  31.42
 43  44  465059 MIKLOS Edith  1988  ROU   1:23.44  32.34
 44  42  106410 DESFORGES Emilie  1983  CAN   1:23.55  33.78
 45  56  505886 KLING Kajsa  1988  SWE   1:23.56  33.91
 45  50  537626 RICHARDSON Kaylin  1984  USA   1:23.56  33.91
 47  43  296473 SIORPAES Wendy  1985  ITA   1:23.60  34.43
 48  40  537565 KELLEHER Keely  1984  USA   1:23.69  35.61
 49  57  375018 COLETTI Alexandra  1983  MON   1:23.80  37.05
 50  46  505449 BENT Nike  1981  SWE   1:23.82  37.31
 51  32  536473 LALIVE Caroline  1979  USA   1:24.44  45.43
 52  25  295136 CECCARELLI Daniela  1975  ITA   1:24.61  47.65
 53  54  515587 PUENCHERA Jessica  1982  SUI   1:24.81  50.27
 54  59  105920 SIMMERLING Georgia  1989  CAN   1:25.82  63.49

Did not finish 1st run: MCJAMES Megan (USA), YURKIW Larisa (CAN), MORLANS Leyre (SPA), MAZZOTTI Lucia (ITA), MERIGHETTI Daniela (ITA), STECHERT Gina (GER)

 




Share This Article

About the Author: Pete Rugh