Europa Cup: Italy's Mirko Deflorian wins super G

By Published On: January 10th, 2008Comments Off on Europa Cup: Italy's Mirko Deflorian wins super G

Italy's Mirko Deflorian took first place in the Europa Cup super G in Hinterstoder, Austria, on Thursday with a time of one minute, 33.39 seconds.
     Swiss Vitus Lueoend came in second place with a time of 1:33.64 and French Sabastien Pichot rounded out the top three with a time of 1:33.69. The closest American was Will Brandenburg in 35th spot with a time of 1:36. Warner Nickerson got 48th and Tim Jitloff paced 53rd.


ITALY'S MIRKO DEFLORIAN
took first place in the Europa Cup super G in Hinterstoder, Austria, on Thursday with a time of one minute, 33.39 seconds.
     Swiss Vitus Lueoend came in second place with a time of 1:33.64 and French Sabastien Pichot rounded out the top three with a time of 1:33.69. The closest American was Will Brandenburg in 35th spot with a time of 1:36. Warner Nickerson got 48th and Tim Jitloff paced 53rd.

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  2  290844 DEFLORIAN Mirko  1980  ITA   1:33,39  8.29
 2  5  511142 LUEOEND Vitus  1984  SUI   1:33,64  11.05
 3  17  191778 PICHOT Sebastien  1981  FRA   1:33,69  11.60
 4  6  50761 ALSTER Christoph  1980  AUT   1:33,83  13.14
 5  4  292831 PIERUZ Aronne  1983  ITA   1:33,90  13.91
 6  10  51159 NOESIG Christoph  1985  AUT   1:33,93  14.25
 7  30  292756 PENASA Massimo  1983  ITA   1:34,02  15.24
 8  33  421332 KULBECK Ole Magnus  1983  NOR   1:34,08  15.90
 9  29  192139 VIEUX Cyril  1983  FRA   1:34,35  18.88
 10  16  201542 STRODL Peter  1982  GER   1:34,42  19.65
 11  7  50919 STRUGER Peter  1982  AUT   1:34,44  19.87
 12  1  510307 BRAND Olivier  1980  SUI   1:34,50  20.53
 1
3
 26  51327 PUCHNER Joachim  1987  AUT   1:34,52  20.75
 14  56  201987 STRODL Andreas  1987  GER   1:34,54  20.97
 15  21  192653 FREY Thomas  1984  FRA   1:34,63  21.97
 16  20  51332 SCHEIBER Florian  1987  AUT   1:34,71  22.85
 17  36  51253 SCHRITTWIESER Stefan  1986  AUT   1:34,86  24.50
 18  3  510434 MATTI Bernhard  1981  SUI   1:34,88  24.72
 19  74  294911 PATSCHEIDER Hagen  1988  ITA   1:34,99  25.94
 19  12  293550 MARSAGLIA Matteo  1985  ITA   1:34,99  25.94
 21  22  293236 HOFER Elmar  1985  ITA   1:35,00  26.05
 22  18  180534 SANDELL Marcus  1987  FIN   1:35,02  26.27
 23  48  53853 SIEBER Bjoern  1989  AUT   1:35,05  26.60
 24  9  50831 GRAGGABER Thomas  1981  AUT   1:35,26  28.91
 25  79  511039 KREUZER Ralf  1983  SUI   1:35,33  29.69
 26  60  51326 PROMOK Franz  1987  AUT   1:35,34  29.80
 27  71  294277 KLOTZ Siegmar  1987  ITA   1:35,37  30.13
 28  45  51399 FUCHS Marco  1988  AUT   1:35,40  30.46
 29  23  561006 GLEBOV Alek  1983  SLO   1:35,49  31.45
 30  67  51342 UNTERBERGER Johannes  1987  AUT   1:35,55  32.11
 31  53  51258 ZACH Michael  1986  AUT   1:35,67  33.44
 32  65  51395 DIGRUBER Marc  1988  AUT   1:35,68  33.55
 33  58  50851 REITER Hannes  1981  AUT   1:35,76  34.43
 34  43  421750 HAUG Kristian  1988  NOR   1:35,86  35.53
 35  37  530165 BRANDENBURG Will  1987  USA   1:36,00  37.08
 36  70  51073 MAIER Markus  1984  AUT   1:36,05  37.63
 37  55  51060 GSCHWENTER Dominik  1984  AUT   1:36,07  37.85
 38  31  50841 KORNBERGER Christoph  1981  AUT   1:36,08  37.96
 39  41  53902 MAYER Matthias  1990  AUT   1:36,16  38.84
 40  77  501010 KINGSTAD Fredrik  1983  SWE   1:36,22  39.50
 41  50  193212 DURAND Jeremie  1986  FRA   1:36,25  39.83
 42  69  511529 GISIN Marc  1988  SUI   1:36,28  40.16
 43  68  192943 OBERT Anthony  1985  FRA   1:36,31  40.49
 44  81  180570 ROMAR Andreas  1989  FIN   1:36,34  40.83
 45  13  51232 HERZOG Mario  1986  AUT   1:36,35  40.94
 46  62  511307 GAFNER Beat  1986  SUI   1:36,36  41.05
 47  44  421871 SANDVIK Eian  1989  NOR   1:36,37  41.16
 48  76  534038 NICKERSON Warner  1981  USA   1:36,50  42.59
 49  57  511405 OREILLER Ami  1987  SUI   1:36,74  45.24
 50  51  53837 KRAMER Manuel  1989  AUT   1:37,06  48.77
 51  83  220656 DRAKE Edward  1986  GBR   1:37,18  50.09
 52  27  193560 PASQUIER Alexandre  1987  FRA   1:37,35  51.96
 53  59  534959 JITLOFF Tim  1985  USA   1:37,39  52.41
 54  47  561148 SKUBE Matic  1988  SLO   1:38,28  62.22
 55  85  491151 DE LA CUESTA Paul  1988  SPA   1:38,74  67.30
 56  54  193582 RIGOLE Fabien  1987  FRA   1:40,39  85.49

 

Did not finish 1st run :

SOEDERBERG Fredrik (SWE), THOULE Nicolas (FRA), LONGHI Omar (ITA), SENONER Lucas (ITA), OEHAGEN Johan (SWE), GEHRIG Marc (SUI), CORTELLA Michele (ITA), ULIANOV Dmitrij (RUS), CAVIEZEL Mauro (SUI), POELZGUTTER Benjamin (AUT), THEODORSEN Espen (NOR), SPESCHA Christian (SUI), FISCHER Thomas (GER), CRAWFORD Douglas (GBR), SABLATNIK Michael (AUT), ZAMANSKY Jake (USA), WOELFL Mathias (GER), RICHARD Cyprien (FRA), GRAF Bernhard (AUT), DE TESSIERES Gauthier (FRA), PELLINEN Jouni (FIN), GOERGL Stephan (AUT), UNTERDECHLER Clemens (AUT), FLASCHBERGER Christian (AUT), SCHOERGHOFER Philipp (AUT), KUERNER Miha (SLO), GARNIER Thibault (FRA), BOUILLOT Alexandre (FRA), LANZINGER Matthias (AUT)

Disqualified 1st run :

ZAHROBSKY Petr (CZE)

 

Share This Article

About the Author: Pete Rugh