Engel podiums in Levi Europa Cup

By Published On: December 1st, 2016Comments Off on Engel podiums in Levi Europa Cup

American Mark Engel finished in second place in the Europa Cup slalom in Levi, Finland, on Wednesday for his third career Europa Cup podium appearance and a career-best 7.35 FIS point result.

In the first race of the two-race series on Tuesday, Norwegian World Cup athletes took the top two positions as Leif Kristian Haugen and Jonathan Nordbotten finished in first and second, respectively. Haugen’s winning time of 1:46.78 seconds bested Nordbotten by a slim 0.19 seconds and was 0.21 seconds ahead of third-place finisher Reto Schmidiger of Switzerland. Engel finished in ninth place, 1.05 seconds off the pace and fellow American Michael Ankeny finished in 15th.

Austrian World Cup slalom skier Marc Digruber took the win north of the Arctic Circle on Wednesday with a two-run time of 1:52.33 seconds with Engel finishing in second, 0.21 seconds shy of the win. Haugen rounded out the podium in third, 0.87 seconds back for his second top-three finish of the series.

The men’s Europa Cup tour heads to Gaellivare, Sweden, for a pair of giant slalom races Dec. 3 and 4 before the World Cup tech series in Val d’Isere, France, Dec. 10 and 11.


Results

Nov. 29 Slalom

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points
 1  121  421669 HAUGEN Leif Kristian 1987 NOR  52.51  54.27  1:46.78  6.00
 2  108  421860 NORDBOTTEN Jonathan 1989 NOR  51.98  54.99  1:46.97  +0.19  7.28
 3  107  511908 SCHMIDIGER Reto 1992 SUI  52.75  54.24  1:46.99  +0.21  7.42
 4  120  511983 AERNI Luca 1993 SUI  52.70  54.32  1:47.02  +0.24  7.62
 5  117  422082 FOSS-SOLEVAAG Sebastian 1991 NOR  52.98  54.16  1:47.14  +0.36  8.43
 6  118  51395 DIGRUBER Marc 1988 AUT  52.99  54.46  1:47.45  +0.67  10.52
 7  103  202451 STRASSER Linus 1992 GER  52.80  54.99  1:47.79  +1.01  12.81
 8  112  180567 RASANEN Joonas 1989 FIN  53.05  54.77  1:47.82  +1.04  13.01
 9  101  934523 ENGEL Mark 1991 USA  52.48  55.35  1:47.83  +1.05  13.08
 10  102  53889 HIRSCHBUEHL Christian 1990 AUT  53.06  54.78  1:47.84  +1.06  13.15
 11  132  54252 RASCHNER Dominik 1994 AUT  53.46  54.44  1:47.90  +1.12  13.55
 12  104  194262 BUFFET Robin 1991 FRA  52.92  55.22  1:48.14  +1.36  15.17
 13  115  202437 LUITZ Stefan 1992 GER  54.00  54.16  1:48.16  +1.38  15.31
 14  137  54233 LEITGEB Richard 1994 AUT  53.88  54.39  1:48.27  +1.49  16.05
 15  129  934502 ANKENY Michael 1991 USA  53.68  54.62  1:48.30  +1.52  16.25
 16  154  422300 EIDE Peder Dahlum 1994 NOR  54.17  54.18  1:48.35  +1.57  16.59
 17  158  422278 WINDINGSTAD Rasmus 1993 NOR  54.14  54.27  1:48.41  +1.63  16.99
 17  105  6291574 SALA Tommaso 1995 ITA  53.51  54.90  1:48.41  +1.63  16.99
 19  114  180718 HENTTINEN Jens 1993 FIN  53.80  54.62  1:48.42  +1.64  17.06
 20  116  422390 MONSEN Marcus 1995 NOR  53.13  55.34  1:48.47  +1.69  17.40
 21  110  380334 VIDOVIC Matej 1993 CRO  53.39  55.09  1:48.48  +1.70  17.46
 22  161  6291430 MAURBERGER Simon 1995 ITA  53.55  54.98  1:48.53  +1.75  17.80
 23  109  290095 BALLERIN Andrea 1989 ITA  53.61  54.98  1:48.59  +1.81  18.20
 24  187  512014 NIEDERBERGER Bernhard 1993 SUI  53.83  54.78  1:48.61  +1.83  18.34
 25  119  201896 STEHLE Dominik 1986 GER  53.98  54.82  1:48.80  +2.02  19.62
 26  111  6290183 RONCI Giordano 1992 ITA  53.65  55.22  1:48.87  +2.09  20.09
 27  106  511899 ROCHAT Marc 1992 SUI  53.46  55.66  1:49.12  +2.34  21.78
 28  138  291145 DEVILLE Cristian 1981 ITA  54.28  55.02  1:49.30  +2.52  22.99
 29  128  561291 GROSELJ Zan 1993 SLO  53.79  55.77  1:49.56  +2.78  24.75
 30  148  502015 JAKOBSEN Kristoffer 1994 SWE  54.56  55.01  1:49.57  +2.79  24.81
 31  142  194664 RIZZO Maxime 1993 FRA  54.95  55.09  1:50.04  +3.26  27.98
 32  170  700868 FALAT Matej 1993 SVK  54.42  55.73  1:50.15  +3.37  28.72
 33  184  194935 FAVROT Thibaut 1994 FRA  54.40  55.85  1:50.25  +3.47  29.40
 34  150  380363 KOLEGA Elias 1996 CRO  54.24  56.04  1:50.28  +3.50  29.60
 35  136  201891 SCHMID Philipp 1986 GER  54.49  55.86  1:50.35  +3.57  30.07
 36  151  6291646 DA VILLA Davide 1995 ITA  55.06  55.32  1:50.38  +3.60  30.27
 37  140  92720 POPOV Albert 1997 BUL  55.26  55.44  1:50.70  +3.92  32.43
 38  131  30266 GASTALDI Sebastiano 1991 ARG  54.66  56.26  1:50.92  +4.14  33.92
 39  179  53985 MATHIS Marcel 1991 AUT  55.43  55.75  1:51.18  +4.40  35.67
 40  152  6291911 VACCARI Hans 1996 ITA  55.24  56.00  1:51.24  +4.46  36.07
 41  185  92719 ZLATKOV Kamen 1997 BUL  55.55  55.70  1:51.25  +4.47  36.14
 42  124  380361 RODES Istok 1996 CRO  55.60  55.69  1:51.29  +4.51  36.41
 43  199  180666 TORSTI Samu 1991 FIN  55.42  55.94  1:51.36  +4.58  36.88
 43  149  422176 ENGVOLL Morten 1992 NOR  54.18  57.18  1:51.36  +4.58  36.88
 45  195  221213 RAPOSO Charlie 1996 GBR  55.19  56.22  1:51.41  +4.63  37.22
 46  178  422507 HAUGAN Timon 1996 NOR  55.22  56.22  1:51.44  +4.66  37.42
 47  162  481428 NOVIKOV Vladislav 1993 RUS  55.58  56.48  1:52.06  +5.28  41.60
 48  176  54444 GSTREIN Fabio 1997 AUT  56.35  55.95  1:52.30  +5.52  43.22
 49  122  512063 BONVIN Anthony 1994 SUI  55.99  56.41  1:52.40  +5.62  43.89
 50  156  501542 KAAHRE Rickard 1991 SWE  54.92  58.30  1:53.22  +6.44  49.42
 51  206  430762 JASICZEK Jedrzej 1997 POL  57.98  58.05  1:56.03  +9.25  68.37
 52  205  180806 LEONSAARI Antti 1997 FIN  59.80  57.97  1:57.77  +10.99  80.10
Disqualified 2nd run
 135  561322 HADALIN Stefan 1995 SLO
Disqualified 1st run
 198  30388 BIRKNER DE MIGUEL Tomas 1997 ARG
Did not finish 2nd run
 190  60236 VAN DEN BROECKE Dries 1995 BEL
 175  501898 ROENNGREN Mattias 1993 SWE
 165  430633 JASICZEK Michal 1994 POL
 146  194207 THEOLIER Steven 1990 NED
 139  54093 STROLZ Johannes 1992 AUT
 126  512138 SIMONET Sandro 1995 SUI
Did not finish 1st run
 207  550087 ZVEJNIEKS Davis 1998 LAT
 204  180839 PIIRAINEN Joona 1998 FIN
 203  6190062 PERRIER Paul 1995 FRA
 202  561329 SENCAR Dusan 1996 SLO
 201  502278 VENNERSTROEM Filip 1998 SWE
 200  92721 TODOROV Yoan 1997 BUL
 197  180780 TAKKI Teddy 1996 FIN
 196  502135 GRYM Hannes 1996 SWE
 194  221112 MOYNIHAN Nicholas 1994 GBR
 193  180840 MAKELA Eetu 1998 FIN
 192  502000 ASK Jesper 1994 SWE
 191  491876 PUENTE TASIAS Alejandro 1994 ESP
 189  501903 CASSMAN Anthon 1993 SWE
 188  512228 KOHLER Marco 1997 SUI
 186  180796 NIHTILA Niklas 1996 FIN
 183  6190079 ALLIOT LUGAZ Baptiste 1995 FRA
 182  6291374 HOFER Alex 1994 ITA
 181  194892 CASTELLON Rudy 1994 FRA
 180  180808 HANDOLIN Juho 1997 FIN
 177  512274 BISSIG Semyel 1998 SUI
 174  202597 SCHMID Alexander 1994 GER
 173  180705 PIRINEN Eemeli 1993 FIN
 172  202615 TREMMEL Anton 1994 GER
 171  491853 DEL CAMPO Juan 1994 ESP
 169  6190329 GUILLOT Victor 1996 FRA
 168  54104 WALCH Magnus 1992 AUT
 167  561296 SPIK Jakob 1994 SLO
 166  303097 ISHII Tomoya 1989 JPN
 164  512120 VON GRUENIGEN Noel 1995 SUI
 163  202604 SAUTER Paul 1994 GER
 160  60253 MARCHANT Armand 1997 BEL
 159  202765 NORYS Frederik 1996 GER
 157  934566 ROBERTS Hig 1991 USA
 155  422572 BRUDEVOLL Bjoern 1997 NOR
 153  6190403 NOEL Clement 1997 FRA
 147  561313 DVORNIK Aljaz 1995 SLO
 145  6290062 BARUFFALDI Stefano 1992 ITA
 144  6531063 GINNIS AJ 1994 USA
 143  54245 HETTEGGER Thomas 1994 AUT
 141  491879 SALARICH Joaquim 1994 ESP
 134  302982 OHKOSHI Ryunosuke 1988 JPN
 133  501873 LUNDBAECK Gustav 1993 SWE
 130  561117 KUERNER Miha 1987 SLO
 127  6290886 BACHER Fabian 1993 ITA
 125  550054 ZVEJNIEKS Kristaps 1992 LAT
 123  501351 JOHANSSON Emil 1988 SWE
 113  202520 HOLZMANN Sebastian 1993 GER

Nov. 30 Slalom

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points
 1  112  51395 DIGRUBER Marc 1988 AUT  53.97  58.36  1:52.33  6.00
 2  102  934523 ENGEL Mark 1991 USA  53.76  58.78  1:52.54  +0.21  7.35
 3  114  421669 HAUGEN Leif Kristian 1987 NOR  54.88  58.32  1:53.20  +0.87  11.58
 4  107  53889 HIRSCHBUEHL Christian 1990 AUT  54.10  59.11  1:53.21  +0.88  11.64
 5  113  6290183 RONCI Giordano 1992 ITA  54.68  58.70  1:53.38  +1.05  12.73
 6  118  422082 FOSS-SOLEVAAG Sebastian 1991 NOR  55.05  58.40  1:53.45  +1.12  13.18
 7  117  511983 AERNI Luca 1993 SUI  54.92  58.56  1:53.48  +1.15  13.37
 8  106  194262 BUFFET Robin 1991 FRA  54.59  59.02  1:53.61  +1.28  14.20
 9  104  511908 SCHMIDIGER Reto 1992 SUI  54.85  58.96  1:53.81  +1.48  15.49
 10  120  290095 BALLERIN Andrea 1989 ITA  54.98  58.85  1:53.83  +1.50  15.61
 11  111  380334 VIDOVIC Matej 1993 CRO  54.65  59.20  1:53.85  +1.52  15.74
 12  101  202451 STRASSER Linus 1992 GER  54.27  59.61  1:53.88  +1.55  15.94
 13  110  202437 LUITZ Stefan 1992 GER  54.46  59.50  1:53.96  +1.63  16.45
 14  124  54252 RASCHNER Dominik 1994 AUT  54.71  59.39  1:54.10  +1.77  17.35
 15  115  180718 HENTTINEN Jens 1993 FIN  55.45  58.80  1:54.25  +1.92  18.31
 16  109  180567 RASANEN Joonas 1989 FIN  54.68  59.65  1:54.33  +2.00  18.82
 17  116  422390 MONSEN Marcus 1995 NOR  54.86  59.49  1:54.35  +2.02  18.95
 18  103  6291574 SALA Tommaso 1995 ITA  55.23  59.30  1:54.53  +2.20  20.10
 19  138  291145 DEVILLE Cristian 1981 ITA  55.74  58.86  1:54.60  +2.27  20.55
 20  108  511899 ROCHAT Marc 1992 SUI  54.94  59.83  1:54.77  +2.44  21.64
 21  125  380361 RODES Istok 1996 CRO  55.89  58.94  1:54.83  +2.50  22.02
 22  174  501898 ROENNGREN Mattias 1993 SWE  56.24  58.72  1:54.96  +2.63  22.86
 23  155  422572 BRUDEVOLL Bjoern 1997 NOR  56.30  58.71  1:55.01  +2.68  23.18
 24  121  202520 HOLZMANN Sebastian 1993 GER  55.86  59.25  1:55.11  +2.78  23.82
 25  134  561322 HADALIN Stefan 1995 SLO  55.65  59.48  1:55.13  +2.80  23.95
 26  160  60253 MARCHANT Armand 1997 BEL  56.12  59.16  1:55.28  +2.95  24.91
 27  145  6290062 BARUFFALDI Stefano 1992 ITA  55.97  59.33  1:55.30  +2.97  25.04
 27  132  561291 GROSELJ Zan 1993 SLO  56.00  59.30  1:55.30  +2.97  25.04
 29  153  6291911 VACCARI Hans 1996 ITA  56.29  59.16  1:55.45  +3.12  26.00
 30  148  502015 JAKOBSEN Kristoffer 1994 SWE  56.29  59.17  1:55.46  +3.13  26.06
 31  130  422300 EIDE Peder Dahlum 1994 NOR  55.68  59.80  1:55.48  +3.15  26.19
 32  136  201891 SCHMID Philipp 1986 GER  56.11  59.42  1:55.53  +3.20  26.51
 32  133  302982 OHKOSHI Ryunosuke 1988 JPN  56.16  59.37  1:55.53  +3.20  26.51
 34  157  934566 ROBERTS Hig 1991 USA  56.18  59.38  1:55.56  +3.23  26.70
 35  142  194664 RIZZO Maxime 1993 FRA  56.23  59.35  1:55.58  +3.25  26.83
 36  139  54093 STROLZ Johannes 1992 AUT  55.92  59.69  1:55.61  +3.28  27.02
 37  127  550054 ZVEJNIEKS Kristaps 1992 LAT  55.48  1:00.20  1:55.68  +3.35  27.47
 38  123  501351 JOHANSSON Emil 1988 SWE  56.01  59.76  1:55.77  +3.44  28.05
 39  176  54444 GSTREIN Fabio 1997 AUT  56.14  59.68  1:55.82  +3.49  28.37
 40  154  6190403 NOEL Clement 1997 FRA  56.48  59.39  1:55.87  +3.54  28.69
 41  163  512120 VON GRUENIGEN Noel 1995 SUI  56.17  59.85  1:56.02  +3.69  29.65
 42  150  380363 KOLEGA Elias 1996 CRO  56.46  1:00.12  1:56.58  +4.25  33.24
 43  179  53985 MATHIS Marcel 1991 AUT  56.71  59.89  1:56.60  +4.27  33.37
 44  141  491879 SALARICH Joaquim 1994 ESP  56.92  59.78  1:56.70  +4.37  34.01
 45  177  512274 BISSIG Semyel 1998 SUI  56.90  59.85  1:56.75  +4.42  34.33
 46  149  422176 ENGVOLL Morten 1992 NOR  57.11  59.70  1:56.81  +4.48  34.72
 47  158  422278 WINDINGSTAD Rasmus 1993 NOR  56.77  1:00.36  1:57.13  +4.80  36.77
 48  147  561313 DVORNIK Aljaz 1995 SLO  56.83  1:00.36  1:57.19  +4.86  37.15
 49  165  303097 ISHII Tomoya 1989 JPN  56.60  1:00.68  1:57.28  +4.95  37.73
 50  166  561296 SPIK Jakob 1994 SLO  56.19  1:04.51  2:00.70  +8.37  59.65
Disqualified 2nd run
 184  194935 FAVROT Thibaut 1994 FRA
 105  421860 NORDBOTTEN Jonathan 1989 NOR
Disqualified 1st run
 189  501903 CASSMAN Anthon 1993 SWE
 129  6290886 BACHER Fabian 1993 ITA
Did not start 2nd run
 164  430633 JASICZEK Michal 1994 POL
 146  194207 THEOLIER Steven 1990 NED
Did not qualify for 2nd run
 206  550087 ZVEJNIEKS Davis 1998 LAT
 205  430762 JASICZEK Jedrzej 1997 POL
 204  180806 LEONSAARI Antti 1997 FIN
 200  180817 SJOBERG Marlon 1997 FIN
 198  30388 BIRKNER DE MIGUEL Tomas 1997 ARG
 195  221213 RAPOSO Charlie 1996 GBR
 193  180840 MAKELA Eetu 1998 FIN
 191  491876 PUENTE TASIAS Alejandro 1994 ESP
 183  6190079 ALLIOT LUGAZ Baptiste 1995 FRA
 168  6190329 GUILLOT Victor 1996 FRA
 137  54233 LEITGEB Richard 1994 AUT
Did not finish 2nd run
 199  502278 VENNERSTROEM Filip 1998 SWE
 185  92719 ZLATKOV Kamen 1997 BUL
 170  491853 DEL CAMPO Juan 1994 ESP
 169  700868 FALAT Matej 1993 SVK
 161  6291430 MAURBERGER Simon 1995 ITA
 144  6531063 GINNIS AJ 1994 USA
Did not finish 1st run
 203  180839 PIIRAINEN Joona 1998 FIN
 202  6190062 PERRIER Paul 1995 FRA
 201  561329 SENCAR Dusan 1996 SLO
 197  180780 TAKKI Teddy 1996 FIN
 196  502135 GRYM Hannes 1996 SWE
 194  221112 MOYNIHAN Nicholas 1994 GBR
 192  502000 ASK Jesper 1994 SWE
 190  60236 VAN DEN BROECKE Dries 1995 BEL
 188  512228 KOHLER Marco 1997 SUI
 187  512014 NIEDERBERGER Bernhard 1993 SUI
 186  180796 NIHTILA Niklas 1996 FIN
 182  6291374 HOFER Alex 1994 ITA
 181  194892 CASTELLON Rudy 1994 FRA
 180  180808 HANDOLIN Juho 1997 FIN
 178  422507 HAUGAN Timon 1996 NOR
 175  92673 NUSHEV Georgi 1995 BUL
 173  202597 SCHMID Alexander 1994 GER
 172  180705 PIRINEN Eemeli 1993 FIN
 171  202615 TREMMEL Anton 1994 GER
 167  54104 WALCH Magnus 1992 AUT
 162  202604 SAUTER Paul 1994 GER
 159  202765 NORYS Frederik 1996 GER
 156  501542 KAAHRE Rickard 1991 SWE
 152  6291646 DA VILLA Davide 1995 ITA
 151  501873 LUNDBAECK Gustav 1993 SWE
 143  54245 HETTEGGER Thomas 1994 AUT
 140  92720 POPOV Albert 1997 BUL
 135  561117 KUERNER Miha 1987 SLO
 131  30266 GASTALDI Sebastiano 1991 ARG
 128  512138 SIMONET Sandro 1995 SUI
 126  934502 ANKENY Michael 1991 USA
 122  512063 BONVIN Anthony 1994 SUI
 119  201896 STEHLE Dominik 1986 GER

Share This Article

About the Author: Sean Higgins

A Lake Tahoe native and University of Vermont graduate, Higgins was a member of the Catamounts' 2012 NCAA title winning squad and earned first team All-American honors in 2013. Prior to coming to Ski Racing Media, he coached U14s for the Squaw Valley Ski Team.