Cousineau, Prefontaine win Nor-Ams

By Published On: December 1st, 2009Comments Off on Cousineau, Prefontaine win Nor-Ams

(SKI RACING will be following the Nor-Ams, check in for daily updates)

Canadians took control of the opening Nor-Am races. Julien Cousineau got the men’s win over Norwegian Leif Kristian Haugen in slalom at Loveland with Michael Janyk third. Jimmy Cochran was the top U.S. racer in fourth.

More than 80 women tested the iced up Aspen courses in a Nor-Am GS Monday with just about half of them completing both runs. Canadian Marie Pier Prefontaine took the win ahead of Slovene Ana Drev with Megan McJames taking top honors for the home team in third.

Nor-Am racing continues at Aspen through Thursday with the women having one more GS and the men, now racing slalom at Loveland, then flip-flop schedules mid way through, the women moving to Loveland’s slalom hill and the men arriving at Aspen.

Place   Aspen,
CO
(USA)
  Discipline   Giant Slalom
Date   30.11.2009   Category   Nor-Am Cup
Race codex   6494   Gender   L
Valid for FIS Points   NO – Waiting reports   TD Name   Andreassen Blake (CAN)
       
  
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  15  106825 PREFONTAINE Marie-Pier  1988  CAN   1:04.41  1:03.28  2:07.69  6.00
 2  21  565268 DREV Ana  1985  SLO   1:04.56  1:04.13  2:08.69  12.89
 3  14  538284 MCJAMES Megan  1987  USA   1:04.83  1:03.94  2:08.77  13.44
 4  17  196179 BERTRAND Marion  1984  FRA   1:05.09  1:04.36  2:09.45  18.13
 5  5  538573 ROSS Laurenne  1988  USA   1:04.64  1:04.84  2:09.48  18.34
 6  49  385027 FLEISS Nika  1984  CRO   1:06.78  1:04.30  2:11.08  29.36
 7  20  537230 KELLEY Jessica  1982  USA   1:05.83  1:05.53  2:11.36  31.29
 8  28  515997 FEIERABEND Denise  1989  SUI   1:06.18  1:05.20  2:11.38  31.43
 9  38  55885 STRENG Simone  1987  AUT   1:07.06  1:04.33  2:11.39  31.50
 10  27  565320 FERK Marusa  1988  SLO   1:06.31  1:05.80  2:12.11  36.46
 11  62  106633 GOODMAN Anna  1986  CAN   1:07.50  1:05.23  2:12.73  40.73
 12  31  305944 KIYOSAWA Emiko  1983  JPN   1:08.33  1:04.49  2:12.82  41.35
 13  64  196016 DAUTHERIVES Claire  1982  FRA   1:07.58  1:05.32  2:12.90  41.91
 14  45  106527 ACTON Brigitte  1985  CAN   1:08.01  1:05.00  2:13.01  42.66
 15  24  515782 ABDERHALDEN Marianne  1986  SUI   1:06.90  1:06.34  2:13.24  44.25
 16  43  435189 KLUS Aleksandra  1986  POL   1:07.90  1:05.63  2:13.53  46.25
 17  32  35079 SIMARI BIRKNER Maria Belen  1982  ARG   1:07.40  1:07.11  2:14.51  53.00
 18  6  538855 FORD Julia  1990  USA   1:07.31  1:07.50  2:14.81  55.07
 19  36  435142 KARASINSKA Katarzyna  1982  POL   1:08.78  1:06.25  2:15.03  56.59
 20  48  537626 RICHARDSON Kaylin  1984  USA   1:09.13  1:05.95  2:15.08  56.93
 21  58  539457 MARNO Anna  1992  USA   1:09.87  1:05.72  2:15.59  60.44
 22  40  196345 PECHERAND-CHARMET Estelle  1984  FRA   1:09.41  1:06.28  2:15.69  61.13
 23  34  106183 TERWIEL Elli  1989  CAN   1:08.76  1:07.51  2:16.27  65.13
 24  50  155586 KMOCHOVA Tereza  1990  CZE   1:10.00  1:06.31  2:16.31  65.41
 25  44  505753 NORDH Carolina  1986  SWE   1:09.54  1:06.86  2:16.40  66.03
 26  54  538496 GHENT Erika  1988  USA   1:10.07  1:08.42  2:18.49  80.43
 27  13  106961 MIELZYNSKI Erin  1990  CAN   1:10.66  1:08.76  2:19.42  86.84
 28  41  538470 CONE Lindsay  1988  USA   1:10.75  1:10.65  2:21.40  100.49
 29  68  535019 ALLEN Jennifer  1989  USA   1:11.64  1:10.52  2:22.16  105.72
 30  33  415128 JARVIS Sarah  1986  NZE   1:12.23  1:10.15  2:22.38  107.24
 31  59  539363 GHENT Abby  1992  USA   1:13.84  1:09.27  2:23.11  112.27
 32  67  539390 MCLEAN Shane  1992  USA   1:14.79  1:09.58  2:24.37  120.95
 33  72  539360 DUNLEAVY Avril  1992  USA   1:13.80  1:10.80  2:24.60  122.54
 34  60  539592 LEBEL Jacqueline  1992  USA   1:13.75  1:11.40  2:25.15  126.33
 35  75  539628 BYRNE Greta  1993  USA   1:12.20  1:17.50  2:29.70  157.69
 36  79  539685 RYAN Katherine  1993  USA   1:16.43  1:13.57  2:30.00  159.75
 37  82  539368 GREGORY Sarah  1992  USA   1:18.48  1:14.71  2:33.19  181.74
 38  70  539403 SACKBAUER Mary  1992  USA   1:21.94  1:14.63  2:36.57  205.03
 39  78  539416 ULVESTAD Katie  1992  USA   1:24.72  1:22.60  2:47.32  279.12
 40  81  539250 REVITTE Kirsten  1991  USA   1:29.70  1:18.65  2:48.35  286.22
 41  77  539451 WISE Clare  1992  USA   1:19.29  1:41.03  3:00.32  368.71
 42  83  539670 MICKEY Katherine  1993  USA   1:32.12  1:37.13  3:09.25  430.25
Disqualified 1st run
   4  105269 GAGNON Marie-Michele  1989  CAN         
   3  538256 GRANT Sterling  1987  USA         
Did not start 1st run
   76  538449 BABCOCK Ashley  1988  USA         
   25  196726 BARTHET Anne-Sophie  1988  FRA         
   16  196725 BARIOZ Taina  1988  FRA         
Did not finish 2nd run
   47  196806 NOENS Nastasia  1988  FRA         
   42  385034 FERK Matea  1987  CRO         
   35  538258 HAMMOND Courtney  1987  USA         
   30  515733 BONJOUR Aline  1985  SUI         
   23  515692 GRAND Rabea  1984  SUI         
Did not finish 1st run
   80  539343 ANDREWS Sara  1992  USA         
   74  539490 COFFEY Joanna  1992  USA         
   73  539101 CHEVALIER Joelle  1991  USA         
   71  539404 SAMUELS Lauren  1992  USA         
   69  539678 PETERSON Foreste  1993  USA         
   66  538828 CORTOPASSI Kaylee  1990  USA         
   65  539347 BERTHER Vanessa  1992  USA         
   63  538841 DUPRATT Jaime  1990  USA         
   61  538909 MCDONALD Amanda  1990  USA         
   57  539096 BYERS Felicia  1991  USA         
   56  505681 HEMMINGSSON Malin  1985  SWE         
   55  107044 IRWIN Madison  1991  CAN         
   53  106942 IRWIN Stephanie  1990  CAN         
   52  538975 WALES Brooke  1990  USA         
   51  538318 WEST Ann  1987  USA         
   46  535473 LONZA Geordie  1989  USA         
   39  537768 HITCHCOCK Katie  1985  USA         
   37  505799 HJERTMAN Sara  1987  SWE         
   29  425707 BRUSLETTO Anne Cecilie  1988  NOR         
   26  315149 LOLOVIC Jelena  1981  SRB         
   22  196793 MARMOTTAN Anemone  1988  FRA         
   19  55952 HACKL Karin  1989  AUT         
   18  196851 BERTRAND Olivia  1989  FRA         
   12  105615 ROUTHIER Eve  1988  CAN         
   11  106668 RYLEY Megan  1986  CAN         
   10  539109 DELANEY Devin  1991  USA         
   9  107068 PHELAN Brittany  1991  CAN         
   8  538514 HARTMAN Katie  1988  USA         
   7  105649 RYLEY Kate  1989  CAN         
   2  538471 COOPER Kirsten  1988  USA         
   1  537144 MIELKE Kristen  1982  USA       
Place   Loveland,
CO
(USA)
  Discipline   Slalom
Date   30.11.2009   Category   Nor-Am Cup
Race codex   1597   Gender   M
Valid for FIS Points   YES   TD Name   Cingolani Ernesto (ARG)
       
  
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  21  102239 COUSINEAU Julien  1981  CAN   43.63  45.70  1:29.33  6.00
 2  26  421669 HAUGEN Leif Kristian  1987  NOR   43.97  45.84  1:29.81  9.22
 3  5  102435 JANYK Michael  1982  CAN   44.00  46.09  1:30.09  11.10
 4  22  534040 COCHRAN Jimmy  1981  USA   44.30  46.17  1:30.47  13.66
 5  4  102912 SPENCE Brad  1984  CAN   45.25  45.58  1:30.83  16.08
 6  7  102403 SEMPLE Ryan  1982  CAN   44.41  46.69  1:31.10  17.89
 7  3  102456 BIGGS Patrick  1982  CAN   44.93  46.28  1:31.21  18.63
 8  11  92591 ALBRECHT Kilian  1973  BUL   45.14  46.25  1:31.39  19.84
 9  20  510997 BERTHOD Marc  1983  SUI   45.79  45.83  1:31.62  21.38
 10  14  530837 KELLEY Tim  1986  USA   45.37  46.62  1:31.99  23.87
 11  28  51007 SCHOERGHOFER Philipp  1983  AUT   46.27  45.88  1:32.15  24.94
 12  31  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   45.74  46.92  1:32.66  28.37
 13  32  930107 GREGORAK Will  1990  USA   45.47  47.26  1:32.73  28.84
 14  34  191423 RICHARD Cyprien  1979  FRA   46.14  46.75  1:32.89  29.91
 15  43  531302 WAGNER Andrew  1985  USA   45.92  47.34  1:33.26  32.40
 16  16  100558 COOK Dustin  1989  CAN   46.35  47.48  1:33.83  36.23
 17  27  102727 STUTZ Paul  1983  CAN   48.13  47.42  1:35.55  47.78
 18  58  380291 RATKIC Ivan  1986  CRO   47.22  48.86  1:36.08  51.34
 19  40  530214 FORD William  1987  USA   47.85  48.24  1:36.09  51.40
 20  39  103078 DONALDSON David  1986  CAN   46.86  49.44  1:36.30  52.82
 21  15  421566 BRENNA Petter  1986  NOR   44.95  51.90  1:36.85  56.51
 22  56  100615 MACKIE Michael  1989  CAN   48.24  48.72  1:36.96  57.25
 23  88  530827 ELLIOT Jeremy  1988  USA   47.97  49.35  1:37.32  59.67
 24  62  934547 MARNO Max  1991  USA   47.84  49.55  1:37.39  60.14
 25  76  6530250 MORSE Ben  1992  USA   48.05  49.72  1:37.77  62.69
 26  65  532232 MCDONALD Fletcher  1989  USA   48.22  50.59  1:38.81  69.67
 27  33  534507 CHRISTIANSON Charles  1984  USA   51.85  47.23  1:39.08  71.49
 28  35  532138 KASPER Nolan  1989  USA   52.35  48.05  1:40.40  80.35
 29  81  934551 MOFFAT Keith  1991  USA   49.33  51.43  1:40.76  82.77
 30  85  103612 PRIDY Morgan  1990  CAN   50.79  50.38  1:41.17  85.53
 31  86  934722 STRAND Derek  1991  USA   50.37  51.92  1:42.29  93.05
 32  94  6530153 PERKINS Jake  1992  USA   50.49  52.15  1:42.64  95.40
 33  67  934523 ENGEL Mark  1991  USA   52.60  51.95  1:44.55  108.23
 34  82  934694 OWSLEY David  1991  USA   52.11  52.74  1:44.85  110.24
 35  59  103646 ZAITSOFF Sasha  1990  CAN   56.13  50.21  1:46.34  120.25
 36  75  930188 MARSHALL Tucker  1990  USA   49.97  56.95  1:46.92  124.15
 37  52  934643 GOLDBERG Jared  1991  USA   58.92  49.99  1:48.91  137.51
Disqualified 2nd run
   8  930105 GRANSTROM Colby  1990  USA         
   1  420148 KARLSEN Truls Ove  1975  NOR         
Disqualified 1st run
   10  934502 ANKENY Michael  1991  USA         
Did not start 2nd run
   83  934525 FLOWERS Kitt  1991  USA         
   51  530651 STIEGLER Seppi  1988  USA         
   24  511352 VILETTA Sandro  1986  SUI         
   17  50707 MATT Mario  1979  AUT         
Did not start 1st run
   68  534937 DURAN Patrick  1985  USA         
   60  740031 SEREBRAKIAN Arman-Ted  1987  ARM         
Did not finish 2nd run
   90  934534 HORNER Sean  1991  USA         
   77  930023 COFFEY Sam  1990  USA         
   74  930160 KELLEY Robby  1990  USA         
   72  103528 DRURY Kevin  1988  CAN         
   53  530828 HUGHES Stefan  1986  USA         
   49  934518 DANIELS Nick  1991  USA         
   46  930170 LAMB Max  1990  USA         
   36  193334 RIVAS Gabriel  1986  FRA         
   30  533903 BROWN Ben  1982  USA         
   29  533948 COLE Adam  1982  USA         
   25  191750 FANARA Thomas  1981  FRA         
   23  534959 JITLOFF Tim  1985  USA         
   18  53831 HIRSCHER Marcel  1989  AUT         
   6  102922 WHITE Trevor  1984  CAN         
Did not finish 1st run
   98  40371 WOOD Nathan  1987  AUS         
   97  6530266 SCANNELL Jake  1992  USA         
   96  6530031 STENICKA Nicholas  1991  USA         
   95  103590 MACLEAN Benjamin  1990  CAN         
   93  930047 BLACK Hunter  1990  USA         
   92  530668 AVRIN A J  1988  USA         
   91  110178 MARTINIC Jorge  1986  CHI         
   89  110217 SAMSING Thomas  1988  CHI         
   87  934549 MCCONNELL Ryan  1991  USA         
   84  103706 KIDD Charlie  1990  CAN         
   80  103385 PRIDY Conrad  1988  CAN         
   79  532704 REYNOLDS Charlie  1989  USA         
   78  530717 BRAUN Jake  1988  USA         
   73  930208 NELSON Spencer  1990  USA         
   71  303231 OHMURA Kazuya  1989  JPN         
   70  530782 CREMENO Michael  1986  USA         
   69  103357 IRWIN Geoffrey  1988  CAN         
   66  103676 BROWN Philip  1991  CAN         
   64  302917 ITOH Tatsuya  1988  JPN         
   63  301625 HONDA Hiroki  1982  JPN         
   61  930024 MAPLE Wiley  1990  USA         
   57  530780 DAVIS Eric  1988  USA         
   55  934568 RUBIE Brennan  1991  USA         
   54  930133 HIGGINS Sean  1990  USA         
   50  531156 TARBERRY Ace  1988  USA         
   48  103187 ATKINSON Paul  1987  CAN         
   47  534289 FRANK Chris  1983  USA         
   45  531392 JAMPOLSKY Grant  1989  USA         
   44  103188 BARBER Chris  1987  CAN         
   42  103313 DAWSON Travis  1988  CAN         
   41  530326 WILSON Ryan  1987  USA         
   38  101895 ROY Jean-Philippe  1979  CAN         
   37  421593 KILDE Andreas  1986  NOR         
   19  50547 SCHOENFELDER Rainer  1977  AUT         
   13  531799 FORD Tommy  1989  USA         
   12  530165 BRANDENBURG Will  1987  USA         
   9  534508 CHODOUNSKY David  1984  USA         
   2  534748 MCDONALD Paul  1984  USA       

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”