Cortina downhill training: Merighetti, Maze, Vonn, Mancuso

By Published On: January 18th, 2013Comments Off on Cortina downhill training: Merighetti, Maze, Vonn, Mancuso

There must be something about that Dolomite snow. Last year’s Cortina downhill winner Daniela Merighetti clocked the fastest training time on the Olimpia Delle Tofane piste Friday.

After snow forced cancellation of yesterday’s training, the weather was clear and cold temperatures overnight made the track harder.

The Italian recorded the quickest run with a time of 1 minute, 40.03 seconds. Not far behind was World Cup Overall leader Tina Maze, 0.22 seconds off the pace, while current leader in the downhill standings Lindsey Vonn took third, 0.60 seconds back. Julia Mancuso rounded out the top four, 0.88 seconds out, and Stacey Cook just cracked into the top 10.  

“I really like this hill. It’s always a pleasure to come to Cortina, three hours away from my home,” said Merighetti. “The snow was still a bit soft despite the cold temperatures. I had to let the skis go and not to be too aggressive.”

Slovenian Tina Maze proved again she can compete in the speed events. “It felt good to ski on this amazing slope today. I think my chance to win is realistic, if I can ski as strong as I’ve been doing so far this season and with a bit of luck. Lindsey seems to be back in a really good shape and Daniela is always very fast here.”

Vonn, who is racing for just the second weekend since coming back from mid-season hiatus, put a solid run together. She was faster than Maze after the last splits but stood up before the finish, as she often does in training.

After hitting a gate, Austria’s Anna Fenninger was victim of a fall and slid into the nets, luckily without injury. She’s expected to race tomorrow. 

Results
Cortina d Ampezzo (ITA)
Training
Ladies’ Downhill
Jan. 18, 2013

Rank     Name Year Nation Total Time
 1 MERIGHETTI Daniela  1981  ITA   1:40.03
 2 MAZE Tina  1983  SLO   1:40.25
 3 VONN Lindsey  1984  USA   1:40.63
 4 MANCUSO Julia  1984  USA   1:40.91
 5 RUIZ CASTILLO Carolina  1981  SPA   1:40.97
 6 FANCHINI Elena  1985  ITA   1:41.24
 7 HOEFL-RIESCH Maria  1984  GER   1:41.30
 8 SEJERSTED Lotte Smiseth  1991  NOR   1:41.44
 9 COOK Stacey  1984  USA   1:41.47
 10 GISIN Dominique  1985  SUI   1:41.59
 11 ROSS Laurenne  1988  USA   1:41.72
 12 DETTLING Andrea  1987  SUI   1:41.76
 13 AUFDENBLATTEN Fraenzi  1981  SUI   1:41.87
 14 FANCHINI Nadia  1986  ITA   1:41.92
 15 SUTER Fabienne  1985  SUI   1:41.93
 16 STUFFER Verena  1984  ITA   1:41.97
 16 GOERGL Elisabeth  1981  AUT   1:41.97
 18 FISCHBACHER Andrea  1985  AUT   1:42.05
 19 MIKLOS Edit  1988  HUN   1:42.09
 19 MOSER Stefanie  1988  AUT   1:42.09
 21 REBENSBURG Viktoria  1989  GER   1:42.13
 22 MARSAGLIA Francesca  1990  ITA   1:42.32
 23 SMITH Leanne  1987  USA   1:42.34
 24 GUT Lara  1991  SUI   1:42.35
 25 MCKENNIS Alice  1989  USA   1:42.55
 26 WEIRATHER Tina  1989  LIE   1:42.60
 27 ROLLAND Marion  1982  FRA   1:42.62
 28 YURKIW Larisa  1988  CAN   1:42.64
 29 KUENG Mirena  1988  SUI   1:42.65
 30 KAMER Nadja  1986  SUI   1:42.66
 31 HRONEK Veronique  1991  GER   1:42.84
 32 CURTONI Elena  1991  ITA   1:42.89
 33 STUHEC Ilka  1990  SLO   1:42.91
 34 SCHMIDHOFER Nicole  1989  AUT   1:43.12
 35 ALCOTT Chemmy  1982  GBR   1:43.32
 36 STERZ Regina  1985  AUT   1:43.57
 36 MARCHAND-ARVIER Marie  1985  FRA   1:43.57
 38 CIPRIANI Enrica  1988  ITA   1:43.66
 39 BORSOTTI Camilla  1988  ITA   1:43.69
 40 LINDELL-VIKARBY Jessica  1984  SWE   1:43.74
 41 BAILET Margot  1990  FRA   1:44.01
 42 COLETTI Alexandra  1983  MON   1:44.02
 43 AGERER Lisa Magdalena  1991  ITA   1:44.17
 44 KLING Kajsa  1988  SWE   1:44.25
 45 KAUFMANN-ABDERHALDEN Marianne  1986  SUI   1:44.33
 46 VENIER Stephanie  1993  AUT   1:44.41
 47 PIOT Jennifer  1992  FRA   1:44.44
 48 HUETTER Cornelia  1992  AUT   1:44.61
 49 TIPPLER Tamara  1991  AUT   1:44.67
 50 MIRADOLI Romane  1994  FRA   1:44.77
 51 MOWINCKEL Ragnhild  1992  NOR   1:45.07
 52 HOSP Nicole  1983  AUT   1:45.26
 53 WORLEY Tessa  1989  FRA   1:45.41
 54 HECTOR Sara  1992  SWE   1:45.61
 55 SIMARI BIRKNER Macarena  1984  ARG   1:47.93
 56 SIMARI BIRKNER Maria Belen  1982  ARG   1:57.68
Did not finish 1st run
  FENNINGER Anna  1989  AUT   

Share This Article

About the Author: Geoff Mintz

Geoff Mintz is a former alpine ski racer who cut his teeth at Ragged Mountain and Waterville Valley, N.H. After graduating from Holderness and UVM, he relocated to Colorado, where he worked on the hill prior to pursuing a career in journalism. Mintz served as associate editor for Ski Racing Media from 2011 to 2015. He later reconnected with his local roots to manage all marketing and communications for Ski & Snowboard Club Vail before resuming work at SRM as editor-in-chief.