CAN Nat'ls: Rubens wins again, Dixon and Stutz win, too

By Published On: March 22nd, 2009Comments Off on CAN Nat'ls: Rubens wins again, Dixon and Stutz win, too

Shona Rubens made it two for two, adding the Canadian National slalom title Saturday to Friday’s downhill victory, boosting her career mark to six national championships. Robbie Dixon got his first national crown taking the super G while Paul Stutz took the super combined title over a very long day at Le Massif, Quebec.Shona Rubens made it two for two, adding the Canadian National slalom title Saturday to Friday’s downhill victory, boosting her career mark to six national championships. Robbie Dixon got his first national crown taking the super G while Paul Stutz took the super combined title over a very long day at Le Massif, Quebec.

Rubens’ win, at nearby Mont Ste Anne, was a narrow one, a scant .04 of a second faster than Marie-Michele Gagnon, and one she didn’t rerally expect, despite it being her third straight slalom crown.

“It’s amazing,” said Rubens. “I didn’t really expect it. … there are some really strong slalom skiers here. It’s wasn’t easy.”

In addition to Gagnon, Brigitte Acton placed third and 18 year old Erin Mielzynski was fourth. First run leader Anna Goodman exited the course in the second heat.

Dixon, with two of his four World Cup top 10 results coming this month, knew on his way to the race venue he could have a good day.

“It was cold this morning driving over here so the track held up really nice for the super G,” he said, adding, “and it was a super fast set.”

He ripped his run down the center of that fast track for his first national title and prevented second finishing Erik Guay from getting his seventh.

Stutz, the combined winner, had to fight his way the win. He had won two previous national slalom titles, but needed to work his way close to the leaders in the super G to give himself a shot.

“I actually didn’t have a great start number because it was seeded by the super G,” Stutz said, “so I started way at the back.” Struggling with a bad back through the late season and missing races because of it, Stutz said he hadn’t “been on the long skis much,” but worked his way to a tenth place SG finish from the 44th start.

Dixon held a 1.96 seconds edge after the super G. Stutz beat him in the slalom by 1.97 and the win. Julien Cousineau was third.


Men’s Super G
Le Massif, Que.,

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  12  102961 DIXON Robbie  1985  CAN   1:12.89  8.00
 2  11  102263 GUAY Erik  1981  CAN   1:13.42  15.71
 3  8  103090 HELIE Louis-Pierre  1986  CAN   1:13.61  18.47
 3  6  103512 FRISCH Jeffrey  1984  CAN   1:13.61  18.47
 5  5  103323 BREWINGTON Cam  1988  CAN   1:13.83  21.67
 6  7  103375 NELLA Tyler  1988  CAN   1:14.05  24.87
 7  9  100558 COOK Dustin  1989  CAN   1:14.16  26.47
 8  2  103385 PRIDY Conrad  1988  CAN   1:14.43  30.40
 9  14  102239 COUSINEAU Julien  1981  CAN   1:14.73  34.76
 10  44  102727 STUTZ Paul  1983  CAN   1:14.85  36.50
 11  21  100010 ALEXANDER Sean  1989  CAN   1:15.15  40.87
 12  4  534901 ASOIAN Nathan  1985  USA   1:15.37  44.07
 13  18  930023 COFFEY Sam  1990  USA   1:15.49  45.81
 14  28  103752 TROW Andy  1991  CAN   1:15.54  46.54
 14  3  103271 THOMSEN Benjamin  1987  CAN   1:15.54  46.54
 16  75  102403 SEMPLE Ryan  1982  CAN   1:15.68  48.57
 17  15  102435 JANYK Michael  1982  CAN   1:15.83  50.75
 18  35  930163 KEMP John  1990  USA   1:15.91  51.92
 19  49  103690 GAGNON Cedrik  1991  CAN   1:15.95  52.50
 20  17  103729 READ Erik  1991  CAN   1:16.00  53.23
 21  24  103676 BROWN Philip  1991  CAN   1:16.33  58.03
 22  36  103615 ROLLAND Dominique  1990  CAN   1:16.34  58.17
 23  16  103588 LUSH Curtis  1990  CAN   1:16.35  58.32
 24  23  103330 CANART Cory  1988  CAN   1:16.37  58.61
 25  26  103646 ZAITSOFF Sasha  1990  CAN   1:16.60  61.95
 26  59  103706 KIDD Charlie  1990  CAN   1:16.61  62.10
 27  22  103612 PRIDY Morgan  1990  CAN   1:16.80  64.86
 28  29  103617 ROUTHIER Mathieu  1990  CAN   1:16.88  66.02
 29  32  103563 DURAND Frederic  1990  CAN   1:17.03  68.21
 30  30  103609 PHILP Jamie  1990  CAN   1:17.17  70.24
 31  31  103583 LEDUC Mathieu  1990  CAN   1:17.21  70.82
 32  42  103765 WILLIAMS Benjamin  1991  CAN   1:17.34  72.71
 33  38  103357 IRWIN Geoffrey  1988  CAN   1:17.36  73.00
 34  20  103762 WERRY Tyler  1991  CAN   1:17.45  74.31
 35  48  103669 BERTRAND Mathieu  1991  CAN   1:17.52  75.33
 36  43  103613 PROPHET Dillon  1990  CAN   1:17.56  75.91
 37  39  103590 MACLEAN Benjamin  1990  CAN   1:17.58  76.20
 38  33  103721 MORRISON Ian  1991  CAN   1:17.59  76.35
 39  27  103725 PEDERSEN Cody  1991  CAN   1:17.96  81.73
 40  52  103903 TURNBULL Mike  1992  CAN   1:17.98  82.02
 41  71  103899 SOLOMON Andrew  1992  CAN   1:18.01  82.46
 42  54  103670 BINKS Alexander  1991  CAN   1:18.08  83.48
 43  41  103865 PHILP Trevor  1992  CAN   1:18.09  83.62
 44  60  103857 ST-GERMAIN Wiliam  1992  CAN   1:18.39  87.98
 45  58  103881 FISHER MCCARNEY Dylan  1992  CAN   1:18.45  88.86
 46  63  103887 HOGARTH Richard  1992  CAN   1:18.50  89.58
 47  65  103671 BISNAIRE Michael  1991  CAN   1:18.53  90.02
 48  74  103883 GORES Adam  1992  CAN   1:18.89  95.25
 49  51  103594 MARQUIS Nicolas  1990  CAN   1:18.96  96.27
 50  55  103901 SUTTON Brandon  1992  CAN   1:19.08  98.02
 51  45  100627 MOSER Greg  1989  CAN   1:19.71  107.18
 52  47  100578 GHENT KYLE David  1989  CAN   1:19.73  107.47
 53  61  103686 DUMANOWSKI Brayden  1991  CAN   1:19.84  109.07
 54  73  104051 VERMETTE Guillaume  1993  CAN   1:20.28  115.47
 55  67  103904 WELTON James  1992  CAN   1:20.32  116.05
 56  57  103846 GERVAIS Alex  1992  CAN   1:20.33  116.20
 57  66  103895 MCCONVILLE Charles  1992  CAN   1:21.23  129.28
 58  69  103950 BOUCHER Tommy  1993  CAN   1:22.94  154.15
Did not start 1st run
   10  103087 GUAY Stefan  1986  CAN     
Did not finish 1st run
   72  103664 ALENIUS Kevin  1991  CAN     
   70  103915 REESE Charles  1992  CAN     
   68  103577 JOYCE Andy  1990  CAN     
   64  104029 TREMBLAY Jerome  1993  CAN     
   62  103769 YOUNG Logan  1991  CAN     
   56  103677 BUNSTON Matt  1991  CAN     
   53  103618 ROZON Julien  1990  CAN     
   50  103867 ROSS Dylan  1992  CAN     
   46  103870 TIMMONS Connel  1992  CAN     
   40  103595 MATEJKO Philip  1990  CAN     
   37  103761 WELTON Michael  1991  CAN     
   34  103766 WILSON Garrett  1991  CAN     
   25  103656 HALBERT Kelby  1990  CAN     
   19  532837 SHPALL Bryan  1989  USA     
   13  100615 MACKIE Michael  1989  CAN     
   1  103528 DRURY Kevin  1988  CAN     

Men’s Super Combined
Le Massif, Que.,

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  44  102727 STUTZ Paul  1983  CAN   1:14.85  40.26  1:55.11  32.80
 2  12  102961 DIXON Robbie  1985  CAN   1:12.89  42.23  1:55.12  32.91
 3  14  102239 COUSINEAU Julien  1981  CAN   1:14.73  40.74  1:55.47  36.68
 4  15  102435 JANYK Michael  1982  CAN   1:15.83  39.88  1:55.71  39.26
 5  6  103512 FRISCH Jeffrey  1984  CAN   1:13.61  42.22  1:55.83  40.56
 6  7  103375 NELLA Tyler  1988  CAN   1:14.05  42.06  1:56.11  43.57
 7  8  103090 HELIE Louis-Pierre  1986  CAN   1:13.61  42.71  1:56.32  45.83
 8  9  100558 COOK Dustin  1989  CAN   1:14.16  42.92  1:57.08  54.02
 9  26  103646 ZAITSOFF Sasha  1990  CAN   1:16.60  41.57  1:58.17  65.76
 10  28  103752 TROW Andy  1991  CAN   1:15.54  42.66  1:58.20  66.09
 11  17  103729 READ Erik  1991  CAN   1:16.00  42.22  1:58.22  66.30
 12  24  103676 BROWN Philip  1991  CAN   1:16.33  41.90  1:58.23  66.41
 13  36  103615 ROLLAND Dominique  1990  CAN   1:16.34  42.58  1:58.92  73.84
 14  35  930163 KEMP John  1990  USA   1:15.91  43.05  1:58.96  74.27
 15  49  103690 GAGNON Cedrik  1991  CAN   1:15.95  43.04  1:58.99  74.60
 16  3  103271 THOMSEN Benjamin  1987  CAN   1:15.54  43.62  1:59.16  76.43
 17  30  103609 PHILP Jamie  1990  CAN   1:17.17  42.03  1:59.20  76.86
 18  22  103612 PRIDY Morgan  1990  CAN   1:16.80  42.66  1:59.46  79.66
 19  31  103583 LEDUC Mathieu  1990  CAN   1:17.21  43.38  2:00.59  91.83
 20  32  103563 DURAND Frederic  1990  CAN   1:17.03  44.52  2:01.55  102.17
 21  20  103762 WERRY Tyler  1991  CAN   1:17.45  44.17  2:01.62  102.93
 22  43  103613 PROPHET Dillon  1990  CAN   1:17.56  44.10  2:01.66  103.36
 23  27  103725 PEDERSEN Cody  1991  CAN   1:17.96  44.47  2:02.43  111.65
 24  41  103865 PHILP Trevor  1992  CAN   1:18.09  44.79  2:02.88  116.50
 25  51  103594 MARQUIS Nicolas  1990  CAN   1:18.96  44.67  2:03.63  124.58
 26  66  103895 MCCONVILLE Charles  1992  CAN   1:21.23  44.55  2:05.78  147.74
 27  67  103904 WELTON James  1992  CAN   1:20.32  46.13  2:06.45  154.96
 28  61  103686 DUMANOWSKI Brayden  1991  CAN   1:19.84  47.56  2:07.40  165.19
 29  57  103846 GERVAIS Alex  1992  CAN   1:20.33  47.23  2:07.56  166.92
 30  73  104051 VERMETTE Guillaume  1993  CAN   1:20.28  48.28  2:08.56  177.69
 31  69  103950 BOUCHER Tommy  1993  CAN   1:22.94  46.33  2:09.27  185.34
Did not start 2nd run
   33  103721 MORRISON Ian  1991  CAN         
   29  103617 ROUTHIER Mathieu  1990  CAN         
   18  930023 COFFEY Sam  1990  USA         
   11  102263 GUAY Erik  1981  CAN         
   4  534901 ASOIAN Nathan  1985  USA         
Did not start 1st run
   10  103087 GUAY Stefan  1986  CAN         
Did not finish 2nd run
   75  102403 SEMPLE Ryan  1982  CAN         
   74  103883 GORES Adam  1992  CAN         
   71  103899 SOLOMON Andrew  1992  CAN         
   65  103671 BISNAIRE Michael  1991  CAN         
   63  103887 HOGARTH Richard  1992  CAN         
   60  103857 ST-GERMAIN Wiliam  1992  CAN         
   59  103706 KIDD Charlie  1990  CAN         
   58  103881 FISHER MCCARNEY Dylan  1992  CAN         
   55  103901 SUTTON Brandon  1992  CAN         
   54  103670 BINKS Alexander  1991  CAN         
   52  103903 TURNBULL Mike  1992  CAN         
   48  103669 BERTRAND Mathieu  1991  CAN         
   47  100578 GHENT KYLE David  1989  CAN         
   45  100627 MOSER Greg  1989  CAN         
   42  103765 WILLIAMS Benjamin  1991  CAN         
   39  103590 MACLEAN Benjamin  1990  CAN         
   38  103357 IRWIN Geoffrey  1988  CAN         
   23  103330 CANART Cory  1988  CAN         
   21  100010 ALEXANDER Sean  1989  CAN         
   16  103588 LUSH Curtis  1990  CAN         
   5  103323 BREWINGTON Cam  1988  CAN         
   2  103385 PRIDY Conrad  1988  CAN         
Did not finish 1st run
   72  103664 ALENIUS Kevin  1991  CAN         
   70  103915 REESE Charles  1992  CAN         
   68  103577 JOYCE Andy  1990  CAN         
   64  104029 TREMBLAY Jerome  1993  CAN         
   62  103769 YOUNG Logan  1991  CAN         
   56  103677 BUNSTON Matt  1991  CAN         
   53  103618 ROZON Julien  1990  CAN         
   50  103867 ROSS Dylan  1992  CAN         
   46  103870 TIMMONS Connel  1992  CAN         
   40  103595 MATEJKO Philip  1990  CAN         
   37  103761 WELTON Michael  1991  CAN         
   34  103766 WILSON Garrett  1991  CAN         
   25  103656 HALBERT Kelby  1990  CAN         
   19  532837 SHPALL Bryan  1989  USA         
   13  100615 MACKIE Michael  1989  CAN         
   1  103528 DRURY Kevin  1988  CAN         


Women’s Slalom
Mont Ste Anne, Que.,

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  7  106666 RUBENS Shona  1986  CAN   49.12  48.75  1:37.87  8.82
 2  3  105269 GAGNON Marie-Michele  1989  CAN   48.65  49.26  1:37.91  9.07
 3  2  106527 ACTON Brigitte  1985  CAN   49.60  49.05  1:38.65  13.60
 4  5  106961 MIELZYNSKI Erin  1990  CAN   49.70  49.77  1:39.47  18.63
 5  8  305694 YUMOTO Hiromi  1981  JPN   49.64  50.12  1:39.76  20.41
 6  14  106668 RYLEY Megan  1986  CAN   50.13  50.02  1:40.15  22.80
 7  11  538270 JANOWIAK Lyndee  1987  USA   50.02  50.81  1:40.83  26.97
 8  13  105649 RYLEY Kate  1989  CAN   50.30  50.62  1:40.92  27.52
 9  16  105261 DURHAM Ashley-Kate  1989  CAN   50.60  50.72  1:41.32  29.97
 10  18  538470 CONE Lindsay  1988  USA   51.05  50.54  1:41.59  31.63
 11  22  106954 LONGTIN Maude  1990  CAN   50.92  51.55  1:42.47  37.02
 12  17  106942 IRWIN Stephanie  1990  CAN   51.68  51.03  1:42.71  38.49
 13  19  105299 LEPINE Marie-Elaine  1989  CAN   52.01  51.45  1:43.46  43.09
 14  21  538524 KECHIAN Valerie  1988  USA   52.34  51.56  1:43.90  45.79
 15  23  538909 MCDONALD Amanda  1990  USA   52.46  51.57  1:44.03  46.58
 16  12  538348 WOODWORTH Natasha  1987  USA   53.30  50.85  1:44.15  47.32
 17  36  45245 ROBB Caitlin  1990  AUS   52.68  51.92  1:44.60  50.08
 18  20  105240 BLANCHARD Catherine  1989  CAN   53.63  51.11  1:44.74  50.94
 19  30  107092 THERER Mariannick  1991  CAN   52.74  52.05  1:44.79  51.24
 20  26  539254 ROWLAND Amelia  1991  USA   53.69  51.15  1:44.84  51.55
 21  44  539132 KISTLER Cate  1991  USA   53.81  51.32  1:45.13  53.33
 22  25  107061 MONOD Tatum  1991  CAN   53.74  51.53  1:45.27  54.19
 23  49  106907 BEATTY Heather  1990  CAN   52.98  52.38  1:45.36  54.74
 24  54  107077 ROZINOWICZ Laura  1991  CAN   53.17  52.29  1:45.46  55.35
 24  31  107024 CAMPBELL Shannon  1991  CAN   53.17  52.29  1:45.46  55.35
 26  32  106968 NADLER Rebecca  1990  CAN   53.60  52.66  1:46.26  60.26
 27  39  107006 BEATTIE Emma  1990  CAN   53.95  52.62  1:46.57  62.16
 28  55  107208 BARRETT Christine  1992  CAN   54.35  52.99  1:47.34  66.88
 29  52  107051 LEFEBVRE Natacha  1991  CAN   54.16  53.27  1:47.43  67.43
 30  51  107046 KITCHEN Emma  1991  CAN   54.55  53.02  1:47.57  68.29
 31  56  539386 MAIER Jacqueline  1992  USA   54.69  52.96  1:47.65  68.78
 32  45  107036 GOAD Emily  1991  CAN   54.99  52.86  1:47.85  70.00
 33  40  107185 VALLERAND Laurence  1992  CAN   55.07  53.97  1:49.04  77.30
 34  67  107106 CARROLL Emma  1991  CAN   55.51  53.90  1:49.41  79.57
 35  50  107312 ROTH Julia  1993  CAN   55.24  54.18  1:49.42  79.63
 36  53  107218 KRIESE Kandace  1992  CAN   55.54  54.56  1:50.10  83.80
 37  71  107282 FARROW Katie  1993  CAN   55.89  54.50  1:50.39  85.57
 38  64  107156 MCLEISH Madison  1992  CAN   56.77  54.10  1:50.87  88.52
 39  61  107121 PAQUET Florence  1991  CAN   56.49  54.42  1:50.91  88.76
 40  58  107163 RYTZ Celine  1992  CAN   55.61  55.40  1:51.01  89.38
 41  38  537651 LYNCH Chelsea  1984  USA   55.74  55.40  1:51.14  90.17
 42  60  107259 BISNAIRE Samantha  1993  CAN   56.35  55.58  1:51.93  95.02
 43  65  107306 MICHALIK Victoria  1993  CAN   57.15  55.08  1:52.23  96.86
 44  43  107178 LAMOUREUX Emilie  1992  CAN   59.30  53.31  1:52.61  99.18
 45  66  107179 LESSARD Katherine  1992  CAN   57.71  57.36  1:55.07  114.27
 46  70  107224 RITCHIE Brodie  1992  CAN   59.57  57.26  1:56.83  125.06
 47  1  106633 GOODMAN Anna  1986  CAN   47.59  1:09.29  1:56.88  125.36
 48  79  538868 HAKANSSON Ann-Britt  1990  USA   58.99  57.90  1:56.89  125.42
 49  76  539165 ROSEMANN Sarah Victoria  1991  USA   59.83  58.47  1:58.30  134.07
 50  83  107180 L HEUREUX Amelie  1992  CAN   59.19  1:00.34  1:59.53  141.61
 51  81  107103 GIRARD Myriam  1991  CAN   1:00.16  1:00.12  2:00.28  146.21
Disqualified 2nd run
   59  107219 MCMAHON Victoria  1992  CAN         
Disqualified 1st run
   73  107084 STEWART Cailey  1991  CAN         
Did not finish 2nd run
   82  205164 DIELENSCHNEIDER Sarah  1989  GER         
   74  107032 ETHIER Stephanie  1991  CAN         
   48  539140 LIVINGSTON Zoe  1991  USA         
   34  105276 HOLINSKI Anya  1989  CAN         
   33  539122 HALL Gabrielle  1991  USA         
   27  538856 FRY Kayla  1990  USA         
Did not finish 1st run
   84  45208 PARRY Elizabeth  1989  AUS         
   80  107083 SLOAN Rachel  1991  CAN         
   78  106980 RAYMOND Carelle  1990  CAN         
   77  107026 DAKIN Tessa  1991  CAN         
   75  107100 WILLIS Alecia  1991  CAN         
   72  107177 D LAMBERT Emmanuelle  1991  CAN         
   69  107272 CHISHOLM Gillian  1993  CAN         
   68  106979 RAMSDEN Calindy  1990  CAN         
   63  107019 BOYER-LAPORTE Annie  1991  CAN         
   62  107031 DORING Evanna  1991  CAN         
   57  107339 MEDEIROS Catherine  1991  CAN         
   47  107110 LEMELIN Amelie  1991  CAN         
   46  107017 BERGERON Maelle  1991  CAN         
   42  106963 MORAN Terra  1990  CAN         
   41  107220 NELLA Brenley  1992  CAN         
   37  538802 BELL Karen Nichole  1990  USA         
   35  107204 SAUNDERS Jennifer  1992  CAN         
   29  106410 DESFORGES Emilie  1983  CAN         
   28  538289 PARK Bryana  1987  USA         
   24  106988 STEVENS Victoria  1990  CAN         
   15  305962 HANAOKA Moe  1984  JPN         
   10  305732 TAKISHITA Juri  1981  JPN         
   9  106849 YURKIW Larisa  1988  CAN         
   6  105615 ROUTHIER Eve  1988  CAN         
   4  107068 PHELAN Brittany  1991  CAN         


Share This Article

About the Author: Pete Rugh