Brandenburg, Stiegler Dominate Vail NorAm

By Published On: February 5th, 2012Comments Off on Brandenburg, Stiegler Dominate Vail NorAm

The Americans were back on top the podium today (Feb. 5) at the men’s and women’s Vail NorAm Cup slaloms. Resi Stieger took her third win in four days, once again edging out Canadian Elli Terwiel. Canada’s Brittany Phelan rounded out the podium in third.

Americans Kiley Staples and Julia Ford took fourth and fifth. Other American women in the top ten included Megan McJames in seventh, Paula Moltzan in ninth, and Abby Ghent in tenth.

In the men’s slalom, U.S. skier Will Brandenburg took the win which secures his eighth place spot in the men’s overall NorAm Cup standings.

Canada’s Trevor Philp came in second, .27 seconds off of Brandenburg. He currently holds second place in the overall men’s NorAm Cup standings. Norwegian Lief Haugen took third, another three hundredths behind Philp.

American Nolan Kasper finished fourth. Also in the top ten was U.S. skier Ryan Cochran-Siegle, who finished eighth.

NorAm Cup racing will continue tomorrow (Feb. 6) with a men’s giant slalom in Vail.

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  537772 STIEGLER Resi  1985  USA   46.45  48.21  1:34.66  8.69
 2  1  106183 TERWIEL Elli  1989  CAN   47.65  47.50  1:35.15  11.85
 3  2  107068 PHELAN Brittany  1991  CAN   48.04  47.73  1:35.77  15.84
 4  6  535585 STAPLES Kiley  1989  USA   48.09  47.76  1:35.85  16.36
 5  7  538855 FORD Julia  1990  USA   47.35  48.56  1:35.91  16.75
 6  21  107269 CARROLL Tianda  1993  CAN   47.83  48.12  1:35.95  17.00
 7  9  538284 MCJAMES Megan  1987  USA   47.61  49.11  1:36.72  21.96
 8  27  107217 KNOWLES Natalie  1992  CAN   48.03  48.86  1:36.89  23.06
 9  24  539909 MOLTZAN Paula  1994  USA   49.13  47.81  1:36.94  23.38
 10  10  539363 GHENT Abby  1992  USA   48.24  48.82  1:37.06  24.16
 11  12  539678 PETERSON Foreste  1993  USA   48.93  48.44  1:37.37  26.15
 12  11  107227 TESCHNER Randa  1992  CAN   48.35  49.32  1:37.67  28.09
 13  29  107521 CURRIE MEG  1995  CAN   49.04  48.80  1:37.84  29.18
 14  22  535629 WILLIAMS Kate  1989  USA   49.59  48.64  1:38.23  31.70
 15  33  539536 WILES Jacqueline  1992  USA   49.45  49.19  1:38.64  34.34
 16  14  539109 DELANEY Devin  1991  USA   49.57  49.10  1:38.67  34.53
 17  16  539661 KIKUT Anna  1993  USA   49.43  49.35  1:38.78  35.24
 18  28  107583 REMME Roni  1996  CAN   49.39  49.61  1:39.00  36.66
 19  36  539927 LAPANJA Lila  1994  USA   49.81  49.25  1:39.06  37.04
 19  15  538496 GHENT Erika  1988  USA   48.21  50.85  1:39.06  37.04
 21  18  538975 WALES Brooke  1990  USA   49.80  49.87  1:39.67  40.98
 22  26  539404 SAMUELS Lauren  1992  USA   49.83  50.28  1:40.11  43.81
 23  42  107447 GOULD Stephanie  1994  CAN   50.37  50.45  1:40.82  48.39
 24  32  539673 NAATZ Emma  1993  USA   50.48  51.04  1:41.52  52.90
 25  58  539984 DRILLER Tenaya  1994  USA   51.65  51.89  1:43.54  65.91
 26  55  107251 ALBOIU Vanessa  1993  CAN   52.14  51.96  1:44.10  69.52
 27  54  539700 WHISTLER Paige  1993  USA   52.50  52.13  1:44.63  72.94
 28  53  539986 ENDERS Destrey  1994  USA   52.91  52.51  1:45.42  78.03
 29  59  6535455 JOHNSON Breezy  1996  USA   53.01  52.48  1:45.49  78.48
 30  39  107532 TOMMY Mikaela  1995  CAN   1:00.47  51.41  1:51.88  119.66
Disqualified 2nd run
   49  107181 MARCIL Stephanie  1992  CAN         
Disqualified 1st run
   50  539685 RYAN Katherine  1993  USA         
   34  415171 RAPLEY Taylor  1991  NZL         
   5  107044 IRWIN Madison  1991  CAN         
Did not start 1st run
   31  539904 PALMER Teagen  1994  USA         
Did not finish 2nd run
   48  539931 GUILMINEAU Celine  1994  USA         
   45  107027 DAVIES Tess  1991  CAN         
   20  539660 KIKUT Sara  1993  USA         
   4  537792 DUKE Hailey  1985  USA         
Did not finish 1st run
   60  539703 ZAVALA Linnea  1993  USA         
   57  539392 MINANA Paige  1992  USA         
   56  6535086 GIBSON Libby  1994  USA         
   52  107512 TURNER Andrea  1995  CAN         
   51  539896 HALL Madeleine  1994  USA         
   47  539361 FRENCH Bridget  1992  USA         
   46  539848 ALTRINGER Courtney  1993  USA         
   44  539957 KENNEDY Allene  1994  USA         
   43  107282 FARROW Katie  1993  CAN         
   41  539484 MCVICKER Victoria  1992  USA         
   40  539898 ANDREWS Lena  1994  USA         
   38  45327 CHEVALIER Joelle  1991  AUS         
   37  107401 HEMPHILL Mary Beth  1994  CAN         
   35  539628 BYRNE Greta  1993  USA         
   30  107387 CRAWFORD Candace  1994  CAN         
   25  296716 DEMETZ Stefanie  1986  ITA         
   23  538881 HOSTETTER Mary Rachel  1990  USA         
   19  107415 MOORE Kelly  1994  CAN         
   17  539457 MARNO Anna  1992  USA         
   13  539379 KISTLER Lizzie  1992  USA         
   8  105649 RYLEY Kate  1989  CAN         
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  6  530165 BRANDENBURG Will  1987  USA   48.90  46.49  1:35.39  6.00
 2  11  103865 PHILP Trevor  1992  CAN   49.28  46.38  1:35.66  7.73
 3  12  421669 HAUGEN Leif Kristian  1987  NOR   48.57  47.12  1:35.69  7.92
 4  20  532138 KASPER Nolan  1989  USA   48.97  46.79  1:35.76  8.37
 5  3  421566 BRENNA Petter  1986  NOR   49.12  47.11  1:36.23  11.37
 6  14  180567 RASANEN Joonas  1989  FIN   49.01  47.41  1:36.42  12.59
 7  7  421860 NORDBOTTEN Jonathan  1989  NOR   48.85  47.62  1:36.47  12.91
 8  16  6530319 COCHRAN-SIEGLE Ryan  1992  USA   49.99  47.19  1:37.18  17.45
 9  5  103729 READ Erik  1991  CAN   49.94  47.31  1:37.25  17.89
 10  34  103676 BROWN Philip  1991  CAN   50.68  46.74  1:37.42  18.98
 11  32  6530599 STRAND Matthew  1993  USA   50.55  47.58  1:38.13  23.52
 12  26  534507 CHRISTIANSON Charles  1984  USA   50.65  47.75  1:38.40  25.25
 13  19  103646 ZAITSOFF Sasha  1990  CAN   50.73  47.79  1:38.52  26.02
 14  40  6530167 SHIFFRIN Taylor  1992  USA   51.07  47.48  1:38.55  26.21
 15  36  53859 TRIENDL Armin  1989  AUT   50.64  47.97  1:38.61  26.59
 16  24  530837 KELLEY Tim  1986  USA   52.35  46.96  1:39.31  31.07
 17  38  532704 REYNOLDS Charlie  1989  USA   51.92  47.42  1:39.34  31.26
 18  28  6530117 CONE Robert  1992  USA   51.44  48.04  1:39.48  32.15
 19  42  6530534 VIETZE Sandy  1993  USA   51.10  48.41  1:39.51  32.35
 20  45  193481 FAVRE Arnaud  1987  FRA   52.06  47.82  1:39.88  34.71
 21  43  6530104 BENNETT Bryce  1992  USA   52.43  48.38  1:40.81  40.66
 22  48  6530115 CHRISTIANSON Kieffer  1992  USA   52.55  48.56  1:41.11  42.58
 23  54  104023 STEINKE Chris  1993  CAN   52.47  49.15  1:41.62  45.84
 24  49  103997 MEGARRY Morgan  1993  CAN   52.43  49.28  1:41.71  46.42
 25  56  103612 PRIDY Morgan  1990  CAN   52.74  49.57  1:42.31  50.25
 26  60  410365 BARWOOD Adam  1992  NZL   52.86  49.81  1:42.67  52.55
 27  66  103987 LAW Michael  1993  CAN   53.65  49.08  1:42.73  52.94
 28  61  6530454 FARROW Tanner  1993  USA   53.10  49.69  1:42.79  53.32
 29  69  6530108 BROOKS Dylan  1992  USA   53.34  49.73  1:43.07  55.11
 30  59  103751 TOUTANT Simon-Claude  1991  CAN   52.92  50.20  1:43.12  55.43
 31  67  934593 WRIGHT Cole  1991  USA   53.01  50.24  1:43.25  56.26
 32  57  6530598 SNOW Scott  1993  USA   54.02  50.13  1:44.15  62.02
 33  88  104044 READ Kevyn  1993  CAN   53.95  50.45  1:44.40  63.62
 34  77  410371 NEESON Finlay  1993  NZL   54.25  50.64  1:44.89  66.75
 35  71  6530168 SMITH Cameron  1992  USA   55.03  50.11  1:45.14  68.35
 36  75  103590 MACLEAN Benjamin  1990  CAN   53.47  51.90  1:45.37  69.82
 37  70  6531203 SPROCK Ty  1995  USA   55.09  50.41  1:45.50  70.65
 38  85  103965 GIGIC Filip  1993  CAN   54.06  51.90  1:45.96  73.59
 39  73  104026 SWETTE Ford  1993  CAN   54.79  52.98  1:47.77  85.17
 40  64  40553 CHEVALIER Luc Henri  1992  AUS   52.28  56.14  1:48.42  89.32
 41  78  6530445 COLLINS Harlan  1993  USA   55.38  53.14  1:48.52  89.96
 42  86  6530447 COOPER Scott  1993  USA   55.79  53.09  1:48.88  92.27
 43  92  6530795 DAVIS Devin  1994  USA   57.13  53.31  1:50.44  102.24
 44  95  6531144 HADERLE Brannen  1995  USA   57.37  53.17  1:50.54  102.88
 45  31  934643 GOLDBERG Jared  1991  USA   51.40  59.34  1:50.74  104.16
Disqualified 1st run
   8  103313 DAWSON Travis  1988  CAN         
Did not start 2nd run
   83  103762 WERRY Tyler  1991  CAN         
Did not start 1st run
   23  102922 WHITE Trevor  1984  CAN         
Did not qualify for 2nd run
   76  6530453 DUPRATT Samuel  1993  USA         
   47  934525 FLOWERS Kitt  1991  USA         
   33  930160 KELLEY Robby  1990  USA         
Did not finish 2nd run
   93  6531228 BAROUNOS Alex  1995  USA         
   72  103942 BELL Jeffrey  1993  CAN         
   58  934722 STRAND Derek  1991  USA         
   53  934534 HORNER Sean  1991  USA         
   52  930201 MILLER Mark  1990  USA         
   41  934547 MARNO Max  1991  USA         
   30  930029 ACOSTA Christopher  1990  USA         
   25  103078 DONALDSON David  1986  CAN         
   21  534040 COCHRAN Jimmy  1981  USA         
   17  934568 RUBIE Brennan  1991  USA         
   13  102727 STUTZ Paul  1983  CAN         
   10  534289 FRANK Chris  1983  USA         
   9  930105 GRANSTROM Colby  1990  USA         
   4  421954 LYSDAHL Espen  1990  NOR         
Did not finish 1st run
   94  6530815 ROMANO Anthony  1994  USA         
   91  6530500 MCLAUGHLIN Brian  1993  USA         
   90  6530483 KIRCHER Andrew  1993  USA         
   89  6530429 AXELROD Max  1993  USA         
   87  6530496 MCCORMICK Sean  1993  USA         
   82  6531160 LEEVER Alex  1995  USA         
   81  103953 CARRY Roger  1993  CAN         
   80  40523 DEMSCHAR Dominic  1993  AUS         
   79  6530498 MCKENNA Christopher  1993  USA         
   74  6530160 RYAN Chase  1992  USA         
   68  103899 SOLOMON Andrew  1992  CAN         
   65  6530495 MARTIN Max  1993  USA         
   63  103984 LAJOIE Vincent  1993  CAN         
   62  480678 ULYANOV Dmitrij  1983  RUS         
   55  103857 ST-GERMAIN Wiliam  1992  CAN         
   51  6530486 KRAUSE Nicholas  1993  USA         
   50  532837 SHPALL Bryan  1989  USA         
   46  531414 BANSMER Michael  1989  USA         
   44  930188 MARSHALL Tucker  1990  USA         
   39  103752 TROW Andy  1991  CAN         
   37  421787 SALBU Chriss  1988  NOR         
   35  530758 COHEE Nick  1988  USA         
   29  421722 ADDE Andreas  1988  NOR         
   27  40489 LAIDLAW Luke  1992  AUS         
   22  102456 BIGGS Patrick  1982  CAN         
   18  531156 TARBERRY Ace  1988  USA         
   15  530651 STIEGLER Seppi  1988  USA         
   2  934502 ANKENY Michael  1991  USA         
   1  102912 SPENCE Brad  1984  CAN 

Share This Article

About the Author: Susie Theis

Although born and raised in the Midwest, Susie Theis knew it was only a matter of time before she would live in the mountains. She’s been obsessed with visual storytelling since the first time she set foot in a darkroom and can’t say no to an adventure. You’re sure to find her traveling, skiing, or sailing whenever possible. Contact her for further information on video production and editing, classifieds, subscriptions, and online advertising (including camps and academies).