Austria, Slovakia claim slalom gold at Winter Games NZ

By Published On: August 29th, 2015Comments Off on Austria, Slovakia claim slalom gold at Winter Games NZ

A truly global field with multiple athletes ranked in the top 100 in the world provided spectacular skiing action at Coronet Peak near Queenstown Saturday in the Audi quattro Winter Games NZ 2015 FIS Australia New Zealand Cup (ANC) slalom. Austrian Katharina Truppe and Adam Zampa of Slovakia claimed the gold medals in the event.

A total of 84 men and 53 women representing 19 countries tackled slalom down the Outwide slope in the Rocky Gully Race Arena. The first run was held in demanding overcast conditions but the weather was clear and calm for the second run.

FIS ANC chairman David Howden paid tribute to the Coronet Peak race crew for the course preparation which resulted in an excellent competition.

“Initially rain was forecast which fortunately never came and while the first run was held in misty conditions at the start, by the second run it was a fine day. The race crew worked hard and put a lot of salt down on the course so it held up very well.”

He said it was good to see such a top-class field at the ANC slalom in a year which did not precede a Winter Olympic Games.

“While there are a lot of highly ranked internationals racing it is pleasing also to see New Zealand athletes coming through and making an impression.”

In the women’s slalom, 35 athletes completed the race and it was a clean sweep of medals for the Austrians who were dominant from the outset. Truppe, ranked 34th in the world, was second fastest in the first run at 41.54 seconds but clocked the fastest time in the second of 44.06 for a combined 1.25.06. She was chased by teammates world number 53 Ricarda Haaser, who crossed the line in 1.26.07, and Elisabeth Kappaurer (ranked 88th) close on her heels in 1.26.59 to take silver and bronze, respectively.

The fastest first run was put down by Katarina Gallhubber, also from Austria, in 41.42 but she failed to finish the second run and was out of contention.

“I found the course tough and the snow conditions quite difficult but am very happy to win the gold medal,” Truppe said of her victory.

Paula Moltzan of the U.S. Ski Team was the top-ranked American, finishing just off the podium in fourth. She was followed in 15th by Colby College’s Mardene Haskell.

The first New Zealand woman was 19-year-old Piera Hudson of Hawkes Bay who finished 17th in 1.30.26.

The men’s race had a high attrition rate with just 45 finishers. It was hotly contested with Winter Games NZ favorite and world number 31, Adam Zampa, taking the title after putting in the fastest first run of 39.17 and the second-fastest second run at 41.75 for a combined time of 1.20.19. The Slovakian was wearing the yellow leader’s bib after winning it at the recent ANC slalom races in Perisher, Australia.

“I love it here at Coronet Peak. I won the GS title at Winter Games NZ 2013 and it was great to get the slalom title today,” Zampa noted.

Silver medalist Marco Schwarz of Austria, ranked 41 in slalom, put the pressure on Zampa with the fastest second run of 41.07 but his combined time of 1.21.48 was not enough to topple the leader. Marc Gini of Switzerland, with a world slalom ranking of 56, won the bronze medal in 1.21.73.

Canadian Erik Read of the University of Denver finished just off the podium in fourth, while the U.S. Ski Team’s Michael Ankeny and Hig Roberts were separated by only one hundredth of a second in eight and ninth, respectively.

New Zealand Sochi Olympian Adam Barwood of Queenstown put in a solid performance to finish 13th in the elite field at 1.23.10.

“There is always a good tradition in New Zealand for ANC races and to see so many top 100 skiers here is quite unprecedented,” said FIS Secretary General Sarah Lewis, who arrived in Queenstown from Geneva yesterday to attend the races.

Lewis said her visit to the Audi quattro Winter Games NZ was an endorsement by FIS of the international standing of the Games.

“It reinforces the important role of the Games on the world calendar and highlights the excellent facilities and infrastructure that have been developed here. If the partners of Winter Games NZ are ready for the event to become an annual one then the athletes certainly have the appetite for it because they can then lock it into their schedules on a long term basis.”

Audi quattro Winter Games NZ 2015 continues Sunday with the FIS ANC Giant Slalom at Coronet Peak.


Results

Women’s slalom

 1  7  56315 TRUPPE Katharina 1996 AUT  41.54  44.06  1:25.60
 2  11  56174 HAASER Ricarda 1993 AUT  41.69  44.38  1:26.07  +0.47
 3  15  56199 KAPPAURER Elisabeth 1994 AUT  42.04  44.55  1:26.59  +0.99
 4  6  539909 MOLTZAN Paula 1994 USA  42.25  44.65  1:26.90  +1.30
 5  10  56126 ZELLER Lisa-Maria 1992 AUT  41.97  44.94  1:26.91  +1.31
 6  12  56253 HUBER Katharina 1995 AUT  42.04  44.91  1:26.95  +1.35
 7  24  426100 HOLTMANN Mina Fuerst 1995 NOR  42.58  44.41  1:26.99  +1.39
 8  18  56217 BRUNNER Stephanie 1994 AUT  42.10  45.24  1:27.34  +1.74
 9  8  425921 HAUGEN Kristine Gjelsten 1992 NOR  41.74  45.63  1:27.37  +1.77
 10  22  425981 SKJOELD Maren 1993 NOR  43.22  44.83  1:28.05  +2.45
 11  25  426187 LYSDAHL Kristin Anna 1996 NOR  42.93  45.30  1:28.23  +2.63
 12  36  107747 SMART Amelia 1998 CAN  43.25  45.27  1:28.52  +2.92
 13  30  435313 MAJERCZYK Sabina 1993 POL  43.01  45.60  1:28.61  +3.01
 14  29  516437 BISSIG Carole 1996 SUI  43.80  45.11  1:28.91  +3.31
 15  17  539944 HASKELL Mardene 1994 USA  42.91  46.47  1:29.38  +3.78
 16  13  425879 RIIS-JOHANNESSEN Kristina 1991 NOR  42.96  46.48  1:29.44  +3.84
 17  1  415205 HUDSON Piera 1996 NZL  44.25  46.01  1:30.26  +4.66
 18  32  6535765 MANGAN Patricia 1997 USA  43.98  46.71  1:30.69  +5.09
 19  23  539656 IDE Maisie 1993 USA  44.76  46.22  1:30.98  +5.38
 20  33  307255 ISHIKAWA Haruna 1994 JPN  45.17  46.23  1:31.40  +5.80
 21  34  6535600 MERRYWEATHER Alice 1996 USA  44.89  46.53  1:31.42  +5.82
 21  4  225567 MACEY Abbie 1994 GBR  44.19  47.23  1:31.42  +5.82
 23  28  6535773 O BRIEN Nina 1997 USA  45.46  46.76  1:32.22  +6.62
 24  3  45279 HASLAU Jessica 1992 AUS  44.65  47.96  1:32.61  +7.01
 25  39  6535491 RYDER Sierra 1996 USA  45.44  47.62  1:33.06  +7.46
 26  38  6535363 CHENOWETH Kelsey 1995 USA  46.14  47.45  1:33.59  +7.99
 27  42  415215 REID Elizabeth 1998 NZL  47.18  47.96  1:35.14  +9.54
 28  47  6535359 DALEY Ryann 1995 USA  47.87  48.54  1:36.41  +10.81
 29  50  6535572 BOWERS Dairinn 1996 USA  47.48  50.06  1:37.54  +11.94
 30  52  415173 ORANGE Virginia 1991 NZL  48.20  50.94  1:39.14  +13.54
 31  45  506697 GUNNARSSON Ylva 1996 SWE  48.92  50.52  1:39.44  +13.84
 32  48  415210 GAMSON Emma 1996 NZL  49.01  50.61  1:39.62  +14.02
 33  46  307486 KOIKE Yurino 1996 JPN  49.93  51.99  1:41.92  +16.32
 34  51  45417 ETHERTON Kendra 1999 AUS  49.80  52.69  1:42.49  +16.89
 35  53  415220 WELLS Hazel 1999 NZL  52.18  53.04  1:45.22  +19.62
Disqualified 2nd run
 40  325124 KANG Young-Seo 1997 KOR
Did not start 2nd run
 31  425916 FAUSA Chloe Margrethe 1992 NOR
Did not finish 2nd run
 37  6535930 WARDLE Galena 1998 USA
 35  6535759 LEBBY Stephanie 1997 USA
 26  56388 LIENSBERGER Katharina 1997 AUT
 21  225518 GUEST Charlotte 1993 GBR
 20  56282 RESCH Stephanie 1995 AUT
 19  56333 MAIR Chiara 1996 AUT
 16  56367 GALLHUBER Katharina 1997 AUT
 14  56206 KOECK Hannah 1994 AUT
 2  415206 GRIGG Eliza 1996 NZL
Did not finish 1st run
 49  415196 JONES Melissa 1994 NZL
 44  415213 WILLINGER Georgia 1997 NZL
 43  325115 CHOE Jeong-hyeon 1996 KOR
 41  6535934 KLOMHAUS Storm 1998 USA
 27  197375 DIAZ Lucie 1993 FRA
 9  56143 GRUENWALD Julia 1991 AUT
 5  425929 MOWINCKEL Ragnhild 1992 NOR

 

Men’s slalom

 1  3  700830 ZAMPA Adam 1990 SVK  39.17  41.75  1:20.92  6.00
 2  20  54320 SCHWARZ Marco 1995 AUT  40.41  41.07  1:21.48  +0.56  10.98
 3  6  511127 GINI Marc 1984 SUI  39.37  42.36  1:21.73  +0.81  13.21
 4  16  103729 READ Erik 1991 CAN  40.42  42.04  1:22.46  +1.54  19.70
 5  25  53889 HIRSCHBUEHL Christian 1990 AUT  41.68  40.84  1:22.52  +1.60  20.24
 6  13  54063 FELLER Manuel 1992 AUT  40.86  41.68  1:22.54  +1.62  20.41
 7  9  511574 TUMLER Marco 1988 SUI  40.64  42.19  1:22.83  +1.91  22.99
 8  17  934502 ANKENY Michael 1991 USA  41.13  41.77  1:22.90  +1.98  23.62
 9  22  934566 ROBERTS Hig 1991 USA  40.25  42.66  1:22.91  +1.99  23.71
 10  18  51395 DIGRUBER Marc 1988 AUT  40.28  42.72  1:23.00  +2.08  24.51
 10  14  512063 BONVIN Anthony 1994 SUI  40.76  42.24  1:23.00  +2.08  24.51
 12  8  700879 ZAMPA Andreas 1993 SVK  40.75  42.31  1:23.06  +2.14  25.04
 13  1  410365 BARWOOD Adam 1992 NZL  40.75  42.35  1:23.10  +2.18  25.40
 14  24  934523 ENGEL Mark 1991 USA  40.59  42.55  1:23.14  +2.22  25.75
 15  12  690618 TESTA Andrea 1991 ITA  40.59  42.59  1:23.18  +2.26  26.11
 16  15  103857 ST-GERMAIN William 1992 CAN  41.21  42.21  1:23.42  +2.50  28.24
 17  48  512274 BISSIG Semyel 1998 SUI  41.60  41.91  1:23.51  +2.59  29.04
 18  28  511174 VOGEL Markus 1984 SUI  41.53  42.15  1:23.68  +2.76  30.56
 19  39  104044 READ Kevyn 1993 CAN  41.86  41.85  1:23.71  +2.79  30.82
 20  26  302982 OHKOSHI Ryunosuke 1988 JPN  41.65  42.22  1:23.87  +2.95  32.25
 21  19  530837 KELLEY Tim 1986 USA  40.71  43.17  1:23.88  +2.96  32.34
 22  34  6531160 LEEVER Alex 1995 USA  41.92  42.17  1:24.09  +3.17  34.21
 23  29  320290 KIM Hyeon-tae 1990 KOR  41.91  42.39  1:24.30  +3.38  36.07
 24  11  6290062 BARUFFALDI Stefano 1992 ITA  40.85  43.58  1:24.43  +3.51  37.23
 25  44  40612 SCOTT Alec 1997 AUS  42.06  43.35  1:25.41  +4.49  45.95
 26  52  6530500 MCLAUGHLIN Brian 1993 USA  42.32  43.17  1:25.49  +4.57  46.66
 27  42  6530950 HAYES Colin 1994 USA  42.08  43.72  1:25.80  +4.88  49.42
 28  50  6531135 FRANCIS Brian 1995 USA  42.46  43.72  1:26.18  +5.26  52.80
 29  37  6530115 CHRISTIANSON Kieffer 1992 USA  42.72  44.24  1:26.96  +6.04  59.74
 30  47  6531203 SPROCK Ty 1995 USA  42.95  44.21  1:27.16  +6.24  61.52
 31  63  6292837 VAN LOON Patrick 1998 ITA  43.47  44.17  1:27.64  +6.72  65.79
 32  46  180791 MUSTALAHTI Jaakko 1996 FIN  43.35  44.70  1:28.05  +7.13  69.44
 33  51  430762 JASICZEK Jedrzej 1997 POL  43.67  44.47  1:28.14  +7.22  70.24
 34  43  320389 HONG Dong-kwan 1995 KOR  43.01  45.38  1:28.39  +7.47  72.47
 35  27  303696 KONO Kyosuke 1991 JPN  42.55  45.89  1:28.44  +7.52  72.91
 36  41  320391 KIM Dong-woo 1995 KOR  42.91  45.57  1:28.48  +7.56  73.27
 37  59  6290065 CODEGA Ivan 1992 ITA  44.00  44.52  1:28.52  +7.60  73.62
 38  36  303322 SHIMIZU Dai 1990 JPN  43.26  45.31  1:28.57  +7.65  74.07
 39  53  6530814 MOYER Bobby 1994 USA  44.15  44.68  1:28.83  +7.91  76.38
 40  57  6530865 HAFERMAN Eric 1994 USA  44.35  46.44  1:30.79  +9.87  93.82
 41  49  6531523 O BRIEN Keilan 1996 USA  44.99  46.07  1:31.06  +10.14  96.22
 42  68  700929 PRIELOZNY Matej 1997 SVK  45.15  46.10  1:31.25  +10.33  97.91
 43  60  6530639 ELLER Bryce 1993 USA  45.46  46.78  1:32.24  +11.32  106.72
 44  78  221237 TODD-SAUNDERS Samuel 1996 GBR  45.53  46.96  1:32.49  +11.57  108.95
 45  72  6532097 LAVICKA Kaison 1998 USA  46.55  48.06  1:34.61  +13.69  127.81
Disqualified 2nd run
 38  40523 DEMSCHAR Dominic 1993 AUS
 5  930160 KELLEY Robby 1990 USA
Disqualified 1st run
 80  6300594 TATSUZUKI Riku 1998 JPN
 65  40496 NORBURY Bennett 1992 AUS
Did not start 2nd run
 58  6530453 DUPRATT Samuel 1993 USA
Did not start 1st run
 74  6292860 GORI Pietro 1998 ITA
 55  151215 FOREJTEK Filip 1997 CZE
Did not qualify 2nd run
 84  410422 FITZGERALD George 1999 NZL
 83  410419 JAMIESON Hugo 1999 NZL
 82  304349 KIMURA Takahito 1994 JPN
 81  410421 BETTS Izaac 1997 NZL
 79  410420 PASCOE Kit 1999 NZL
 77  410418 KENNEDY Connor 1999 NZL
 76  280036 SHCHERBAKOVSKIY Nikita 1999 ISR
 70  104535 LLEWELLYN Carson 1997 CAN
 62  410412 DERWIN Colbey 1997 NZL
Did not finish 2nd run
 73  6531040 PRICE Cameron 1994 USA
 71  303464 SAITO Shogo 1990 JPN
 69  104577 ALKIER Justin 1998 CAN
 67  520100 SIMSEK Emre 1987 TUR
 61  54483 OPETNIK Moritz 1998 AUT
 54  6291141 GARIBOLDI Federico 1994 ITA
 45  6292401 GORI Francesco 1997 ITA
 35  6290799 FRANCESCHETTI Pietro 1993 ITA
 30  380318 BRIGOVIC Sebastian 1992 CRO
 23  6531063 GINNIS AJ 1994 USA
 10  511895 MUELLER Joel 1992 SUI
 4  294890 NANI Roberto 1988 ITA
Did not finish 1st run
 75  410415 RICH Jackson 1998 NZL
 66  520125 TAS Levent 1991 TUR
 64  104538 YATES Cooper 1997 CAN
 56  6292597 TOMEI Pietro 1997 ITA
 40  6531145 HALL Max 1995 USA
 33  511814 STEIMLE Simon 1991 SUI
 32  511975 MOOSER Marc 1993 SUI
 31  320293 KYUNG Sung-hyun 1990 KOR
 21  54170 MATT Michael 1993 AUT
 7  410364 FEASEY Willis 1992 NZL
 2  430633 JASICZEK Michal 1994 POL

Release and photo courtesy of Winter Games NZ

Share This Article

About the Author: SR Staff Report