American U16s podium at 7 Nations Cup in Courchevel

By Published On: February 9th, 2016Comments Off on American U16s podium at 7 Nations Cup in Courchevel

COURCHEVEL, France – A wide-eyed, talented group of USSA U16 National Training Group (NTG) athletes traveled to Courchevel, France, to compete in the 7 Nations Cup last week, grabbing an experience of a lifetime and solid results – including a pair of podiums by Alix Wilkinson (Park City, Utah) and AJ Hurt (Carnelian Bay, Calif.; Squaw Valley Ski Team).

Though Mother Nature dumped fresh snow on the eve of both events, sunshine greeted racers on both race days and the course crew had a daunting task on their hands. In an almost World Cup-like fashion, a crew of 40 used a combination of machines and manpower to push all the fresh snow off the track. In the end, they were successful and the whole event went off without a hitch. “It was really first class,” reflected John Cashman, NTG U16 Head Coach.

Highlights included a victory by Wilkinson in the slalom, who bested the field by over a second, a second-place finish by Hurt in the giant slalom, and a seventh-place finish by Ben Ritchie (Waitsfield, Vt.; GMVS) in the slalom. Wilkinson was in fourth after the first run of giant slalom, and Ritchie was in third before both skied out second run.

What was most gratifying for Cashman was to see Wilkinson and Hurt overcome mental challenges to lay down solid results. Hurt was having a great run in slalom before going out eight gates before the finish. That was “a little bit of a heartbreak,” as Cashman described it. But it didn’t seem to slow her down.

One day before Wilkinson crushed the competition in slalom, she had a rough training day, and the day before the giant slalom, Hurt skied out in the slalom.

“To see both athletes really step up to the plate, block all of that out and move forward was very impressive,” said Cashman. “Our athletes did really, really well – especially Alix and AJ. Alix, in slalom, just skied phenomenally. She was solid and balanced. And Ben is happy with his performance in slalom, and knows he can be right there in giant slalom, so he is happy. It was really, really good.”

Prior to the event, the U16s spent some valuable time training in Europe, experiencing just about every kind of weather and snow conditions possible, from full-on rain in Germany to a rock-hard surface in Kitzbuehel. Cashman believes this preparation enabled the group to feel comfortable in varied conditions and ultimately set them up for success in Courchevel.

“The courses held up well here in Courchevel but I think they were just comfortable being here in Europe and it showed,” noted Cashman. “We had several other athletes that were in the flip each day and it was really good. As a whole, the group has some depth and there are some young ’01 birth years that garnered some really great experience being here.” This certainly bodes well for the future of alpine ski racing in the United States.  

Now in its fourth season, the 7 Nations Cup is hosted by a different country in Europe each year. It is an international test for the U.S. U16 racers, with deep competition from the strong central European nations. The U.S. U16s now have five top-five finishes since the event’s inception.


Official Results

Ladies’ Slalom

1 1 / U16 WILKINSON ALIX 1: 28.92 121.79
2 2 / U16 BRECHE CLARISSE HER COURCHEVEL 1: 30.39 133.69
3 3 / U16 BRAND NORA 1: 30.79 136.93
4 4 / U16 SOFIA Brustia 1: 30.82 137.17
5 5 / U16 LISA MARIE LOIPETSSPERGER 1: 31.29 140.98
6 6 / U16 DAVID CANDICE HER CS MTCHAVIN 1: 31.31 141.14
7 7 / U16 MARIE LAMURE HER COURCHEVEL 1: 31.32 141.22
8 8 / U16 NINA Astner 1: 31.60 143.49
9 9 / U16 JUDITH SCHNEIDER 1: 31.68 144.14
10 10 / U16 MICHELLAND AGATHE HER SC VALLOIRE 1: 32.17 148.11
11 11 / U16 EGLOFF SELINA 1: 32.77 152.96
12 12 / U16 MARION CHEVRIER HER CS LA PLAGNE 1: 32.79 153.13
13 13 / U16 Giordani BENEDETTA 1: 33.33 157.50
14 14 / U16 LEONI ZOPP 1: 33.69 160.41
15 15 / U16 Bissig CHIARA 1: 33.99 162.84
16 16 / U16 BARRAL MARIE CREPIEUX HER ND BELLECOMB 1: 34.25 164.95
17 17 / U16 SOPHIA ECKSTEIN 1: 34.34 165.68
18 18 / U16 KECKEIS Chantalle 1: 34.39 166.08
19 19 / U16 MILA CHAPUT MB CS LA CLUSAZ 1: 34.43 166.41
20 20 / U16 Coutu TATUM 1: 34.57 167.54
21 21 / U16 SARAH ROWE 1: 34.66 168.27
22 22 / U16 BERGER FRANZISKA 1: 35.17 172.40
23 23 / U16 BEATRICE Costato 1: 35.22 172.80
24 24 / U16 ALLIE RESNICK 1: 35.41 174.34
25 25 / U16 JULIE VATINEL HER SC CORBIER 1: 35.45 174.66
26 26 / U16 UNTERBERGER CELINA 1: 35.60 175.88
27 27 / U16 Blangero GAIA 1: 35.70 176.69
28 28 / U16 Accambray LOUISON MB CS LA CLUSAZ 1: 35.97 178.88
29 29 / U16 ADELE estuary HER COURCHEVEL 1: 36.69 184.70
thirty 30 / U16 FUCHS SUE 1: 37.02 187.38
31 31 / U16 Savorgnani VALENTINA 1: 37.46 190.94
32 32 / U16 GUGGISBERG REA 1: 37.81 193.77
33 33 / U16 Costazza MARTINA 1: 40.11 212.40
34 34 / U16 Höpli ALINE 1: 45.49 255.96

Men’s Slalom

1 1 / U16 ALLEGRINI RICCARDO 1: 24.56 127.32
2 2 / U16 BIANCHINI AUGUSTIN HER SC MERIBEL 1: 24.63 127.92
3 3 / U16 THEO LOPEZ HER SC VALLOIRE 1: 24.72 128.68
4 4 / U16 COLOMBI FRANCESCO 1: 24.91 130.30
5 5 / U16 OLE Schmetzer 1: 25.19 132.68
6 6 / U16 DALMASSO GIACOMO 1: 25.81 137.96
7 7 / U16 RITCHIE BEN 1: 26.17 141.03
8 8 / U16 ORECCHIONI DIEGO HER COURCHEVEL 1: 26.93 147.50
9 9 / U16 GEORG STEINTHALER 1: 27.34 150.99
10 10 / U16 OTT ELIAS 1: 27.50 152.35
11 11 / U16 Gstrein LUCA 1: 27.56 152.86
12 12 / U16 Pinturault CEDRIC HER COURCHEVEL 1: 27.71 154.14
13 13 / U16 LANFRANCO NICCOLO 1: 27.82 155.08
14 14 / U16 POGNEAUX MATTEO AP GREENHOUSE HORSE 1: 27.88 155.59
15 15 / U16 Vogg KONSTANTIN 1: 28.04 156.95
16 16 / U16 GUS LEBLANC 1: 28.16 157.97
17 17 / U16 Pasquier THOMAS MB SC GD Bornan 1: 28.28 158.99
18 18 / U16 CUCHE REMI 1: 28.63 161.97
19 19 / U16 PICININI LUCA 1: 28.71 162.66
20 20 / U16 URLAUB FELIX 1: 28.78 163.25
21 21 / U16 CANT CALLUM 1: 28.83 163.68
22 22 / U16 BERVY MAX 1: 28.84 163.76
23 23 / U16 KUNTZ FLORIAN 1: 29.00 165.13
24 24 / U16 ALEXIS MONNEY 1: 29.05 165.55
25 25 / U16 Pizio ALESSANDRO 1: 29.07 165.72
26 26 / U16 WORRELL ZANE 1: 29.13 166.23
27 27 / U16 PATRICK VON SIEBENTHAL 1: 29.39 168.45
28 28 / U16 ERIC NEGOMIR 1: 29.59 170.15
29 29 / U16 COUGHLIN PATRICK 1: 29.60 170.23
thirty 30 / U16 BLOM MORRIS 1: 29.66 170.74
31 31 / U16 KINSELLA KELLEN 1: 30.22 175.51
32 32 / U16 DAMANTI DAVIDE 1: 30.46 177.56
33 33 / U16 Talacci SIMON 1: 31.23 184.11
33 33 / U16 Dimai ZENO 1: 31.23 184.11
35 35 / U16 Feurstein LUKAS 1: 31.36 185.22
36 36 / U16 HEGNER PATRICK 1: 31.60 187.26
37 37 / U16 Ackermann NICOLAS 1: 31.98 190.50
38 38 / U16 ZACH DEKKO 1: 32.10 191.52
39 39 / U16 AMSTUTZ MATTEO 1: 32.26 192.88
40 40 / U16 Gaspard BLANC HER SC ARECHES 1: 33.36 202.25
41 41 / U16 BRONES PEYTON 1: 34.57 212.55
42 42 / U16 CHABLE LOIC 1: 34.69 213.57
43 43 / U16 FRANZONI GIOVANI 1: 35.64 221.66

Ladies’ Giant Slalom

1 1 / U16 Höpli ALINE 1: 48.06 162.37
2 2 / U16 AJ HURT 1: 48.28 164.37
3 3 / U16 NINA Astner 1: 48.62 167.45
4 4 / U16 Accambray LOUISON 1: 49.26 173.25
5 5 / U16 UNTERBERGER CELINA 1: 49.37 174.25
6 6 / U16 JULIE VATINEL HER SC CORBIER 1: 49.48 175.25
7 7 / U16 LISA MARIE LOIPETSSPERGER 1: 49.79 178.06
8 8 / U16 Amiez STELLA HER COURCHEVEL 1: 50.00 179.96
9 9 / U16 LEONI ZOPP 1: 50.04 180.33
10 10 / U16 BRAND NORA 1: 50.14 181.23
11 11 / U16 SAGUEZ COLINE MB CS CHAMONIX 1: 50.30 182.68
12 12 / U16 MICHELLAND AGATHE HER SC VALLOIRE 1: 50.33 182.96
13 13 / U16 Giordani BENEDETTA 1: 50.44 183.95
14 14 / U16 Bissig CHIARA 1: 50.48 184.32
15 15 / U16 MARIE LAMURE HER COURCHEVEL 1: 50.49 184.41
16 16 / U16 SOFIA Brustia 1: 50.52 184.68
17 17 / U16 LAMBORAY TEA AP ORRES EMBRUN 1: 50.63 185.68
18 18 / U16 HARSCH KAITLIN 1: 50.85 187.67
19 19 / U16 LINGG PIA 1: 50.91 188.22
19 19 / U16 KECKEIS Chantalle 1: 50.91 188.22
21 21 / U16 YATES LUCY SMITH HER VALLEY OF ISERE 1: 51.03 189.31
21 21 / U16 ALLIE RESNICK 1: 51.03 189.31
23 23 / U16 MANGOLD LUISA 1: 51.10 189.94
24 24 / U16 GUGGISBERG REA 1: 51.78 196.11
25 25 / U16 DAVID CANDICE HER CS MTCHAVIN 1: 52.10 199.01
26 26 / U16 EGLOFF SELINA 1: 52.74 204.81
27 27 / U16 Savorgnani VALENTINA 1: 53.08 207.90
28 28 / U16 ROSSI LIVIA 1: 53.13 208.35
29 29 / U16 KAPFER NADINE 1: 53.16 208.62
thirty 30 / U16 GERMAN SARA 1: 53.34 210.25
31 31 / U16 MILA CHAPUT MB CS LA CLUSAZ 1: 53.64 212.98
32 32 / U16 JUDITH SCHNEIDER 1: 53.66 213.16
33 33 / U16 Costazza MARTINA 1: 53.68 213.34
34 34 / U16 ROTA LAURA 1: 53.79 214.34
35 35 / U16 PAULINE Schindelholz 1: 53.95 215.79
36 36 / U16 FUCHS SUE 1: 53.97 215.97
37 37 / U16 SOPHIA ECKSTEIN 1: 54.32 219.14
38 38 / U16 BARRAL MARIE CREPIEUX HER ND BELLECOMB 1: 54.53 221.05
39 39 / U16 VECCHIO VALENTINA 1: 54.60 221.68
40 40 / U16 BERGER FRANZISKA 1: 54.62 221.86
41 41 / U16 BONINO ANGELICA 1: 54.76 223.13
42 42 / U16 May LEA 1: 54.79 223.40
43 43 / U16 BERTHON KELLY HER CO VAL THO 1: 55.14 226.58
44 44 / U16 SEARCH ANNA 1: 55.23 227.39
45 45 / U16 Coutu TATUM 1: 56.41 238.10

Men’s Giant Slalom

1 1 / U16 COLOMBI FRANCESCO 1: 45.36 125.66
2 2 / U16 JOSHUA STURM 1: 46.33 134.68
3 3 / U16 TONY NORAZ HER SC Valmeinier 1: 46.65 137.66
4 4 / U16 BIANCHINI AUGUSTIN HER SC MERIBEL 1: 46.98 140.73
5 5 / U16 Feurstein LUKAS 1: 46.99 140.82
6 6 / U16 DALMASSO GIACOMO 1: 47.69 147.33
7 7 / U16 Gstrein LUCA 1: 47.74 147.80
8 8 / U16 QUENTIN ESTIENNE MB CS MEGEVE 1: 47.94 149.66
9 9 / U16 Lütolf JOEL 1: 48.10 151.15
10 10 / U16 OTT ELIAS 1: 48.12 151.33
11 11 / U16 Bonnaz BENJAMIN MB SC CARROZ 1: 48.27 152.73
12 12 / U16 Gaspard BLANC HER SC ARECHES 1: 48.35 153.47
13 13 / U16 Pinturault CEDRIC HER COURCHEVEL 1: 48.52 155.05
14 14 / U16 GUS LEBLANC 1: 48.57 155.52
15 15 / U16 BERVY MAX 1: 48.59 155.70
16 16 / U16 CANT CALLUM 1: 48.65 156.26
17 17 / U16 THEO LOPEZ HER SC VALLOIRE 1: 48.67 156.45
18 18 / U16 ALLEGRINI RICCARDO 1: 48.74 157.10
19 19 / U16 LOUIS Luftman AP GREENHOUSE HORSE 1: 48.77 157.38
20 20 / U16 GEORG STEINTHALER 1: 48.79 157.56
21 21 / U16 LANFRANCO NICCOLO 1: 48.84 158.03
22 22 / U16 Hiemer MARVIN 1: 48.93 158.87
23 23 / U16 ALLIOD BENJAMIN 1: 48.94 158.96
24 24 / U16 RICHTER PIRMIN 1: 49.09 160.35
25 25 / U16 Varcin NILS HER VALLEY OF ISERE 1: 49.14 160.82
26 26 / U16 ALEXIS MONNEY 1: 49.28 162.12
27 27 / U16 POGNEAUX MATTEO AP GREENHOUSE HORSE 1: 49.54 164.54
28 28 / U16 AMMAN SEBASTIAN 1: 49.59 165.01
29 29 / U16 COUGHLIN PATRICK 1: 49.67 165.75
thirty 30 / U16 BLOM MORRIS 1: 49.87 167.61
31 31 / U16 Pizio ALESSANDRO 1: 50.11 169.84
31 31 / U16 Ackermann NICOLAS 1: 50.11 169.84
33 33 / U16 LUC HERRMANN 1: 50.25 171.14
34 34 / U16 FILIPPO DELLA VITE 1: 50.37 172.26
35 35 / U16 THEO MIRANNE HER CS TIGNES 1: 50.49 173.38
36 36 / U16 ADRIAN TORTAJADA 1: 50.54 173.84
37 37 / U16 PATRICK VON SIEBENTHAL 1: 51.13 179.33
38 38 / U16 MICHELE Franzoso 1: 51.17 179.70
39 39 / U16 CUCHE REMI 1: 51.34 181.28
39 39 / U16 NEUBER TOBIAS 1: 51.34 181.28
41 41 / U16 BRONES PEYTON 1: 51.37 181.56
42 42 / U16 KINSELLA KELLEN 1: 51.70 184.63
43 43 / U16 WORRELL ZANE 1: 51.84 185.93
44 44 / U16 HEGNER PATRICK 1: 51.96 187.05
45 45 / U16 CHABLE LOIC 1: 52.03 187.70
46 46 / U16 URLAUB FELIX 1: 52.14 188.72
47 47 / U16 KUNTZ FLORIAN 1: 52.24 189.65
48 48 / U16 FRANZONI GIOVANI 1: 53.09 197.56
49 49 / U16 ZACH DEKKO 1: 53.70 203.23
50 50 / U16 DAMANTI DAVIDE 1: 53.82 204.35
51 51 / U16 PRINCE JUDD DASHIELL 1: 53.90 205.09
52 52 / U16 ERIC NEGOMIR 1: 54.05 206.49

Release and photo courtesy of USSA

Share This Article

About the Author: SR Staff Report