Olympics: Spillane makes history with silver
WHISTLER, B.C. - Johnny Spillane became the first United States Nordic combined medalist in history when he took silver after being passed in the last 10 yards by Frenchman and World Cup leader Jason Lamy Chappuis, who took the gold. 
Spillane took the lead with less than 800 meters remaining in the 10-kilometer race, but could not hold off the hard-charging tactician Chappuis, who won by four tenths of a second, the closest margin in Nordic Combined Olympic history.
"I was pretty tired coming into the sprint," said the four-time Olympian from Steamboat Springs, Colo. "At the beginning of the last big hill I worked really hard to first close the gap and then just keep it going. Going up the last hill, about halfway up, I knew I went a little bit too hard a little bit too early. Coming down into the stadium, I was pretty spent. It was definitely a very hard finish, but for me, it was really good."
Alessandro Pittin, a 20-year-old Italian, powered past a tiring Todd Lodwick to take the bronze in a rousing finish with Lodwick hanging on for the fourth spot.
Bill Demong, who had a two minute handicap because of a poor jump, which was weather relate, overcame the timing handicap to finish sixth in the strongest cross country performance of the combined event. Demong knew he had a challenge.
"I hope, as my coach tells me, I had bad conditions, but either way I didn't get the distance I needed,” Demong commented.
Todd Lodwick, who had been second after the jumping portion of the event, held the lead for much of the cross country portion, but was overtaken by the young Italian just before the finish.
By having three of the top six, the United States becomes the favorite in the Nordic combined Team competition next week.
Photo (GEPA) Johnny Spillane flies through the air Sunday at Whistler's Olympic Park.
Gundersen results:
| Rank | Bib | FIS Code | Name | Year | Nation | Result |
| 1 | 5 | 610 | LAMY CHAPPUIS Jason | 1986 | FRA | 25:47.1 |
| 2 | 4 | 247 | SPILLANE Johnny | 1980 | USA | 25:47.5 |
| 3 | 6 | 1029 | PITTIN Alessandro | 1990 | ITA | 25:47.9 |
| 4 | 2 | 27 | LODWICK Todd | 1976 | USA | 25:48.6 |
| 5 | 7 | 8 | STECHER Mario | 1977 | AUT | 26:00.7 |
| 6 | 24 | 222 | DEMONG Bill | 1980 | USA | 26:05.0 |
| 7 | 12 | 205 | KOBAYASHI Norihito | 1982 | JPN | 26:09.0 |
| 8 | 8 | 1156 | KOIVURANTA Anssi | 1988 | FIN | 26:16.9 |
| 9 | 40 | 973 | MOAN Magnus-H. | 1983 | NOR | 26:22.7 |
| 10 | 16 | 1050 | FRENZEL Eric | 1988 | GER | 26:23.2 |
| 11 | 21 | 203 | HEER Ronny | 1981 | SUI | 26:25.2 |
| 12 | 10 | 215 | CHURAVY Pavel | 1977 | CZE | 26:28.7 |
| 13 | 23 | 19 | MANNINEN Hannu | 1978 | FIN | 26:30.4 |
| 14 | 41 | 35 | GOTTWALD Felix | 1976 | AUT | 26:32.2 |
| 15 | 20 | 137 | KREINER David | 1981 | AUT | 26:36.5 |
| 16 | 18 | 1464 | RUNGGALDIER Lukas | 1987 | ITA | 26:36.7 |
| 17 | 22 | 680 | TANDE Petter L. | 1985 | NOR | 26:47.2 |
| 18 | 17 | 351 | EDELMANN Tino | 1985 | GER | 26:47.6 |
| 19 | 29 | 459 | LACROIX Sebastien | 1983 | FRA | 26:56.3 |
| 20 | 25 | 416 | SLAVIK Tomas | 1981 | CZE | 26:56.8 |
| 21 | 27 | 1136 | WATABE Akito | 1988 | JPN | 27:05.0 |
| 22 | 19 | 257 | KIRCHEISEN Bjoern | 1983 | GER | 27:09.3 |
| 23 | 33 | 1650 | SCHMID Jan | 1983 | NOR | 27:09.6 |
| 24 | 28 | 727 | KATO Taihei | 1984 | JPN | 27:09.9 |
| 25 | 3 | 111 | BIELER Christoph | 1977 | AUT | 27:14.0 |
| 26 | 1 | 1152 | RYYNAENEN Janne | 1988 | FIN | 27:21.6 |
| 27 | 14 | 216 | TAKAHASHI Daito | 1980 | JPN | 27:25.0 |
| 28 | 30 | 590 | RYDZEK Johannes | 1991 | GER | 27:25.3 |
| 29 | 34 | 349 | HURSCHLER Seppi | 1983 | SUI | 27:26.6 |
| 30 | 31 | 1164 | FELISAZ Jonathan | 1985 | FRA | 27:37.7 |
| 31 | 37 | 715 | ORANIC Mitja | 1986 | SLO | 27:38.3 |
| 32 | 42 | 1149 | KOKSLIEN Mikko | 1985 | NOR | 27:39.2 |
| 33 | 38 | 643 | MICHIELLI Giuseppe | 1985 | ITA | 27:40.1 |
| 34 | 9 | 606 | BRAUD Francois | 1986 | FRA | 27:52.3 |
| 35 | 36 | 623 | HUG Tim | 1987 | SUI | 27:54.1 |
| 36 | 11 | 989 | CAMEROTA Brett | 1985 | USA | 27:56.6 |
| 37 | 15 | 1418 | BERLOT Gasper | 1990 | SLO | 28:19.5 |
| 38 | 13 | 198 | TALLUS Jaakko | 1981 | FIN | 28:25.1 |
| 39 | 39 | 1003 | DVORAK Miroslav | 1987 | CZE | 28:33.5 |
| 40 | 26 | 1444 | SCHMID Tommy | 1988 | SUI | 29:00.5 |
| 41 | 45 | 722 | TRACHUK Volodymyr | 1985 | UKR | 29:24.4 |
| 42 | 32 | 960 | MASLENNIKOV Sergej | 1982 | RUS | 29:29.3 |
| 43 | 44 | 1410 | BAUER Armin | 1990 | ITA | 29:32.3 |
| 44 | 35 | 694 | VODSEDALEK Ales | 1985 | CZE | 29:33.8 |
| 45 | 43 | 249 | MYSLICKI Jason | 1977 | CAN | 30:10.7 |

Read the Digital Magazine
