Nordic Combined: Germans win team World Cup event
The nordic combined World Cup continued in Schonach, Germany today (Jan. 24) with a team 4X5 km event. In a repeat of last year’s results, the German team of Georg Hettich, Eric Frenzel, Bjoern Kircheisen and Tino Edelmann took the victory in convincing fashion as the group led in the jumping portion then capitalized on their ten-second advantage in the cross country race to beat their closest rival by nearly 50 seconds in front of the home crowd.
“It was just a great day and a great race for us. My team-mates did a tremendous job, I had a nice head start and it was not that difficult for me skiing to victory,” said Edelmann. “This win is very important, because it was in front of our home crowd and because we defended first place we got last year.”
France, led by World Cup leader Jason Lamy Chappuis, finished second, ahead of an Austrian squad in third. Switzerland was just off the podium in third.
“Second place is good for our team, even tough we were pretty distant from Germany,” said Chappuis. “But it was important to achieve a podium place. We are starting to build up something important in view of the Olympics.”
A U.S. squad of up-and-comers Bryan and Taylor Fletcher, Alexander Miller and Nick Hendrickson fished ninth. The top American team of Todd Lodwick, Bill Demong and Johnny Spillane opted not to compete in Germany while they continue to prepare for the Vancouver Games on home soil.
The DKB FIS Nordic Combined World Cup now heads to Seefeld, Austria for two individual competitions next weekend.
Click the attachment below for complete results.
| 1 | Germany | GER | 42:49.4 | ||
| HETTICH Georg | |||||
| FRENZEL Eric | |||||
| KIRCHEISEN Bjoern | |||||
| EDELMANN Tino | |||||
| 2 | France | FRA | +43:37.7 | ||
| LACROIX Sebastien | |||||
| LAHEURTE Maxime | |||||
| FELISAZ Jonathan | |||||
| LAMY CHAPPUIS Jason | |||||
| 3 | Austria | AUT | +43:50.5 | ||
| KLAPFER Lukas | |||||
| DENIFL Wilhelm | |||||
| PICHLMAYER Marco | |||||
| KAMMERLANDER Tobias | |||||
| 4 | Switzerland | SUI | +43:58.8 | ||
| HUG Tim | |||||
| BIERI Joel | |||||
| SCHMID Tommy | |||||
| HEER Ronny | |||||
| 5 | Italy | ITA | +44:02.2 | ||
| MUNARI Daniele | |||||
| MICHIELLI Giuseppe | |||||
| RUNGGALDIER Lukas | |||||
| PITTIN Alessandro | |||||
| 6 | Czech Republic | CZE | +44:11.4 | ||
| CHURAVY Pavel | |||||
| SLAVIK Tomas | |||||
| VODSEDALEK Ales | |||||
| DVORAK Miroslav | |||||
| 7 | Slovenia | SLO | +45:48.8 | ||
| JELENKO Marjan | |||||
| KAMENIK Joze | |||||
| BERLOT Gasper | |||||
| ORANIC Mitja | |||||
| 8 | Poland | POL | +46:31.4 | ||
| POCHWALA Tomasz | |||||
| SLOWIOK Pawel | |||||
| CIESLAR Adam | |||||
| MAKA Marcin | |||||
| 9 | United States of America | USA | +46:51.8 | ||
| FLETCHER Bryan | |||||
| FLETCHER Taylor | |||||
| MILLER Alexander | |||||
| HENDRICKSON Nick | |||||
| 10 | Japan | JPN | +48:00.7 | ||
| TANAKA Hiroyuki | |||||
| SASAKI Hiroo | |||||
| KOBAYASHI Junshiro | |||||
| SHIMIZU Aguri |
| Attachment | Size |
|---|---|
| NCJan24results.pdf | 167.2 KB |

Read the Digital Magazine


