Aerials: Lassila, Kushnir win Deer Valley World Cup
PARK CITY, UT (Jan. 15) - Australian Lydia Lassila and Belarusian Anton Kushnir won World Cup aerials contests tonight (Jan. 15) at the Visa Freestyle International at Deer Valley, Utah.
Thousands of fans packed the base of the White Owl run, the site of the aerials events during the Salt Lake 2002 Games, under, clear cold skies.
Kushnir came into Deer Valley in the yellow World Cup leader bib and hung on tight, scoring 264.05 points after two jumps to beat second-place finisher, Chinese jumper Qi Guangpu (255.87). Kushnir’s teammate, 32-year-old Dmitri Dashinski finished third (252.69).
“I’m really glad for my finish today and glad for four starts and four podiums,” said Kushnir, who has podiumed in all four of this season’s World Cups, he’s won two. “Things are going really good, and I hope in Vancouver to continue this good feeling.”
Dylan Ferguson led the U.S. with a World Cup career-best, sixth-place finish ahead of teammate and two-time winner here Jeret “Speedy” Peterson in 12th place. Peterson guaranteed his Olympic berth by winning the Olympic Trials on Christmas Eve.
“It’s awesome for me right now, I’m really getting excited going into the Games,” said Ferguson who performed two quad twisting triple back flips. “This is my best result so far and it feels really good.”
Three-time winner here (including last year’s competition) American Ryan St. Onge, along with last season’s second place finisher, defending World Cup champion, Canadian Steve Omischl were eliminated from the final after missing their landings during qualification.
Kushnir now leads the overall standings by 104 points. His closest competitor is Chinese jumper Jia Zongyang in third followed by teammate Qi in third, 155 off the lead.
Lassila claimed her 10th career World Cup win tonight, ahead of five Chinese jumpers who finished two through six. Xu Mengtao finished second ahead of last weekend’s winner, Li Nina in third.
“I did a new trick yesterday and landed it, which is a huge step forward, there are only two of us that have done that,” said Lassila. “That’s a huge step forward and it’s going to change the scoring and some girls are going to have to step up because we’re not stepping down.”
Lassila, the defending World Cup champion, notched a total score of 220.91 points to rewrite the record books. The previous high score by a woman was set by her teammate Jacqui Cooper (seventh tonight) at the Torino 2006 Games.
Only two American women (15-year-old Ashley Caldwell and U.S. Olympic Trials winner Lacy Schnoor) qualified for finals. Schnoor’s rough landing pushed her to ninth place and Caldwell finished 10th in her second World Cup.
American favorite Emily Cook, two-time bronze medalist here, didn’t compete after she and U.S. Ski Team doctors decided she ought to continue to rest a heel she bruised at last week’s World Cup in Calgary.
Chinese jumper Guo XinXin (fourth tonight) now leads in the overall standings, 29 points ahead of Xu in second. Li is only 34 points behind Guo in third.
The Visa Freestyle International continues tomorrow (Jan. 16) at Deer Valley with a second singles moguls night competition.
Image: World Cup leaders Kushnir and Guo. (James Winegar/Karmabe Photography)
Men's Results
| 1 | 1 | 2193294 | KUSHNIR Anton | 1984 | BLR | 264.05 | 1000.00 | |
| 2 | 5 | 2526229 | QI Guangpu | 1990 | CHN | 255.87 | 800.00 | |
| 3 | 37 | 2164970 | DASHINSKI Dmitri | 1977 | BLR | 252.69 | 600.00 | |
| 4 | 15 | 2330841 | ULRICH Renato | 1983 | SUI | 247.43 | 500.00 | |
| 5 | 20 | 2185631 | NISSEN Kyle | 1979 | CAN | 246.74 | 450.00 | |
| 6 | 9 | 2343160 | FERGUSON Dylan | 1988 | USA | 245.63 | 400.00 | |
| 7 | 3 | 2335400 | SLIVETS Timofei | 1984 | BLR | 241.03 | 360.00 | |
| 8 | 22 | 2304166 | SHOULDICE Warren | 1983 | CAN | 237.30 | 320.00 | |
| 9 | 13 | 2485099 | MORRIS David | 1984 | AUS | 223.78 | 290.00 | |
| 10 | 12 | 2484932 | ROCHON Olivier | 1989 | CAN | 210.92 | 260.00 | |
| 11 | 6 | 2438904 | WU Chao | 1987 | CHN | 205.73 | 240.00 | |
| 12 | 8 | 2265753 | PETERSON Jeret | 1981 | USA | 202.83 | 220.00 | |
| 13 | 11 | 2344518 | HAN Xiaopeng | 1983 | CHN | 114.38 | 200.00 | |
| 14 | 27 | 2526057 | BELANGER Remi | 1987 | CAN | 112.09 | 180.00 | |
| 15 | 26 | 2485224 | DEPETERS Matthew | 1987 | USA | 111.37 | 160.00 | |
| 16 | 32 | 2472951 | ABRAMENKO Oleksandr | 1988 | UKR | 104.87 | 150.00 | |
| 17 | 19 | 2360140 | OSIPAU Denis | 1983 | BLR | 101.66 | 140.00 | |
| 18 | 25 | 2526397 | SHAPKIN Yury | 1987 | RUS | 101.45 | 130.00 | |
| 19 | 14 | 2192130 | GRISHIN Alexei | 1979 | BLR | 100.66 | 120.00 | |
| 20 | 17 | 2274968 | BLAIS Ryan | 1979 | CAN | 97.79 | 110.00 | |
| 21 | 40 | 2330938 | HAECHLER Christian | 1983 | SUI | 96.90 | 100.00 | |
| 22 | 21 | 2306688 | ISOZ Andreas | 1984 | SUI | 95.80 | 90.00 | |
| 23 | 7 | 2271185 | OMISCHL Steve | 1978 | CAN | 94.34 | 80.00 | |
| 24 | 30 | 2192615 | ABLAEV Enver | 1979 | UKR | 91.37 | 70.00 | |
| 25 | 16 | 2193585 | MARUSHCHAK Dmitry | 1980 | RUS | 86.73 | 60.00 | |
| 26 | 24 | 2263813 | ST ONGE Ryan | 1983 | USA | 84.96 | 50.00 | |
| 27 | 29 | 2526709 | TABARA Naoya | 1980 | JPN | 84.51 | 45.00 | |
| 28 | 23 | 2312217 | LAMBERT Thomas | 1984 | SUI | 84.39 | 40.00 | |
| 29 | 39 | 2325215 | THEPAUT Nicolas | 1980 | FRA | 78.54 | 36.00 | |
| 30 | 18 | 2074178 | KRAVCHUK Stanislav | 1978 | UKR | 78.32 | 32.00 | |
| 31 | 31 | 2398843 | BAHRKE Scotty | 1985 | USA | 75.34 | 28.00 | |
| 32 | 35 | 2484526 | GUSTIK Maxim | 1988 | BLR | 69.92 | 26.00 | |
| 33 | 28 | 2398649 | KURATA Kotaro | 1978 | JPN | 66.01 | 0.00 | |
| 34 | 34 | 2527471 | ABLYATIFOV Ruslan | 1991 | KAZ | 65.81 | 0.00 | |
| 35 | 38 | 2064090 | GETTY Clyde | 1961 | ARG | 40.42 | 0.00 | |
| Did not start | ||||||||
| 2484643 | SANNIKOV Anton | 1988 | RUS | |||||
Women's Results
| 1 | 18 | 2325118 | LASSILA Lydia | 1982 | AUS | 220.91 | 1000.00 | |
| 2 | 3 | 2526230 | XU Mengtao | 1990 | CHN | 207.00 | 800.00 | |
| 3 | 2 | 2351312 | LI Nina | 1983 | CHN | 204.84 | 600.00 | |
| 4 | 1 | 2324827 | GUO Xinxin | 1983 | CHN | 204.00 | 500.00 | |
| 5 | 10 | 2438807 | CHENG Shuang | 1987 | CHN | 186.46 | 450.00 | |
| 6 | 4 | 2439777 | ZHANG Xin | 1985 | CHN | 179.76 | 400.00 | |
| 7 | 27 | 2000264 | COOPER Jacqui | 1973 | AUS | 173.88 | 360.00 | |
| 8 | 22 | 2406021 | VOLKOVA Olga | 1986 | UKR | 165.66 | 320.00 | |
| 9 | 17 | 2381386 | SCHNOOR Lacy | 1985 | USA | 164.08 | 290.00 | |
| 10 | 25 | 2526863 | CALDWELL Ashley | 1993 | USA | 163.27 | 260.00 | |
| 11 | 24 | 2526054 | TOUGAS Genevieve | 1987 | CAN | 160.83 | 240.00 | |
| 12 | 11 | 2304069 | PETERSON Amber | 1982 | CAN | 158.80 | 220.00 | |
| 13 | 12 | 2297764 | LINDSEY Jana | 1984 | USA | 83.01 | 200.00 | |
| 14 | 7 | 2379055 | DIDENKO Nadiya | 1986 | UKR | 81.07 | 180.00 | |
| 15 | 8 | 2335206 | SLIVETS Assoli | 1982 | BLR | 80.79 | 160.00 | |
| 16 | 26 | 2292138 | MYERS Jaime | 1982 | USA | 77.64 | 150.00 | |
| 17 | 13 | 2526216 | GUERIN Sabrina | 1985 | CAN | 75.60 | 140.00 | |
| 18 | 5 | 2050898 | LEU Evelyne | 1976 | SUI | 73.91 | 130.00 | |
| 19 | 28 | 2325021 | GARDNER Elizabeth | 1980 | AUS | 73.80 | 120.00 | |
| 20 | 15 | 2367803 | MUNRO Bree | 1981 | AUS | 68.73 | 110.00 | |
| 21 | 21 | 2526676 | AINSWORTH Sarah | 1985 | GBR | 67.41 | 100.00 | |
| 22 | 19 | 2484885 | POLYUK Olga | 1987 | UKR | 66.67 | 90.00 | |
| 23 | 29 | 2470914 | TRELEAVEN Allison | 1983 | USA | 60.63 | 80.00 | |
| 24 | 23 | 2527470 | ARAPBAYEVA Zhibek | 1991 | KAZ | 58.73 | 0.00 | |
| 25 | 9 | 2484528 | SCHAERER Tanja | 1989 | SUI | 51.50 | 0.00 | |
| Did not start | ||||||||
| 2416303 | DAI Shuangfei | 1985 | CHN | |||||
| 2180102 | COOK Emily | 1979 | USA | |||||

Read the Digital Magazine
