Nor Am titles being decided in Nakiska, Snowbowl
The final sprint of the Nor-Am series is underway. The men are wrapping up in Canada and the women getting ready to move from Sugar Bowl with a move to Squaw coming on quickly.
The women's scheduled a pair of slaloms in Sugar Bowl followed by a pair of GSs and a super G and combined at Squaw Valley. The men have rolled with super G's, a combined and two GSs at Nakiska. Two slaloms at Canada Olympic Park on the outskirts of Calgary will wrap up the men's competition.
Morgan Pridy, of Whistler, took full advantage of the Nakiska speed events. In the first super G it was Pridy, Tyler Werry and Dustin Cook and it was Pridy, Cook and Jared Goldberg in the second. The combined went to Pridy as well followed by Erik Read and Philip Brown.
The wins gave Pridy the super G title over Goldberg 455-381 and the combined crown over Mark Engel. Brown closed in third.
There was plenty of drama in the men's final two GS races. In the first of two at Nakiska David Donaldson took a wide margin (1.13) win over Brown with Robby Kelley in third and Keiffer Christianson fourth. The win moved Donaldson past Christianson into the lead of the GS standings by 26points with one race remaining. It wasn't enough. In that second race a trio of later starters, Robby Kelley (25), Espen Lysdahl (23), and Andy Trow (27) threw a monkey wrench into Donaldson's season with hard driving seconds runs propelling them to second, third and fourth in the final behind Philip Brown. Kristianson beat Donaldson for fifth. But the second and first in the final two races pushed Brown into the lead of the Nor-Am GS final standings 345-317. Christianson finished third with 296.
One race into the Sugar Bowl/Squaw Series Elli Terweil's slalom win displayed her displeasure at being eliminated from the title hunt. She topped Megan McJames with Eve Routhier in third. The win moved her into third in the slalom standings behind Anna Goodman and Brittany Phelan. McJames sat fourth, and that was just the way they ended up. Goodman was not considering being overtaken and rolled to a big lead in the first run and continued that roll to the final slalom win by more than a second over Routhier. Norwegian Tnje Sekse had a screaming second run to finish third. Goodman claimed the slalom title 530-340 over Phelan with Terwiel hanging on to third.
The men have nothing but a pair of slaloms left with the women still facing the four Squaw Valley events.
Morgan Pridy photo from Garmisch by Gepa
Nakiska, AB (CAN)
Nor-Am Cup
Men's Giant Slalom
March 14, 2013
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 103078 | DONALDSON David | 1986 | CAN | 1:04.79 | 59.28 | 2:04.07 | 6.00 |
| 2 | 4 | 103676 | BROWN Philip | 1991 | CAN | 1:05.20 | 1:00.00 | 2:05.20 | 14.11 |
| 3 | 25 | 930160 | KELLEY Robby | 1990 | USA | 1:05.74 | 59.59 | 2:05.33 | 15.04 |
| 4 | 2 | 6530115 | CHRISTIANSON Kieffer | 1992 | USA | 1:04.67 | 1:00.80 | 2:05.47 | 16.04 |
| 5 | 16 | 290693 | PLONER Alexander | 1978 | ITA | 1:05.64 | 1:00.00 | 2:05.64 | 17.26 |
| 6 | 31 | 103762 | WERRY Tyler | 1991 | CAN | 1:07.02 | 59.01 | 2:06.03 | 20.06 |
| 7 | 52 | 103779 | GARAND Dominique | 1991 | CAN | 1:07.31 | 58.80 | 2:06.11 | 20.63 |
| 8 | 7 | 103857 | ST-GERMAIN Wiliam | 1992 | CAN | 1:05.57 | 1:00.56 | 2:06.13 | 20.78 |
| 9 | 23 | 421954 | LYSDAHL Espen | 1990 | NOR | 1:06.24 | 59.91 | 2:06.15 | 20.92 |
| 10 | 17 | 103729 | READ Erik | 1991 | CAN | 1:07.22 | 59.05 | 2:06.27 | 21.78 |
| 11 | 34 | 930133 | HIGGINS Sean | 1990 | USA | 1:07.42 | 58.90 | 2:06.32 | 22.14 |
| 12 | 43 | 934523 | ENGEL Mark | 1991 | USA | 1:06.86 | 59.52 | 2:06.38 | 22.57 |
| 13 | 12 | 530827 | ELLIOT Jeremy | 1988 | USA | 1:06.33 | 1:00.10 | 2:06.43 | 22.93 |
| 14 | 15 | 934547 | MARNO Max | 1991 | USA | 1:07.40 | 59.15 | 2:06.55 | 23.79 |
| 15 | 19 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:06.88 | 59.69 | 2:06.57 | 23.93 |
| 15 | 13 | 530758 | COHEE Nick | 1988 | USA | 1:06.28 | 1:00.29 | 2:06.57 | 23.93 |
| 17 | 11 | 934518 | DANIELS Nick | 1991 | USA | 1:06.66 | 1:00.11 | 2:06.77 | 25.37 |
| 18 | 5 | 530651 | STIEGLER Seppi | 1988 | USA | 1:05.84 | 1:01.20 | 2:07.04 | 27.30 |
| 19 | 42 | 934502 | ANKENY Michael | 1991 | USA | 1:07.02 | 1:00.07 | 2:07.09 | 27.66 |
| 19 | 38 | 6530117 | CONE Robert | 1992 | USA | 1:06.87 | 1:00.22 | 2:07.09 | 27.66 |
| 21 | 27 | 103752 | TROW Andy | 1991 | CAN | 1:06.96 | 1:00.14 | 2:07.10 | 27.74 |
| 22 | 6 | 104026 | SWETTE Ford | 1993 | CAN | 1:05.75 | 1:01.39 | 2:07.14 | 28.02 |
| 23 | 18 | 103612 | PRIDY Morgan | 1990 | CAN | 1:06.79 | 1:00.40 | 2:07.19 | 28.38 |
| 24 | 8 | 6530486 | KRAUSE Nicholas | 1993 | USA | 1:06.64 | 1:00.61 | 2:07.25 | 28.81 |
| 25 | 28 | 930029 | ACOSTA Christopher | 1990 | USA | 1:06.62 | 1:00.81 | 2:07.43 | 30.10 |
| 26 | 46 | 103313 | DAWSON Travis | 1988 | CAN | 1:06.88 | 1:00.72 | 2:07.60 | 31.32 |
| 27 | 10 | 934643 | GOLDBERG Jared | 1991 | USA | 1:06.91 | 1:00.80 | 2:07.71 | 32.11 |
| 28 | 36 | 422056 | RUUD Simon | 1991 | NOR | 1:07.68 | 1:01.22 | 2:08.90 | 40.65 |
| 29 | 49 | 104023 | STEINKE Chris | 1993 | CAN | 1:08.55 | 1:00.48 | 2:09.03 | 41.58 |
| 30 | 20 | 100558 | COOK Dustin | 1989 | CAN | 1:07.82 | 1:01.65 | 2:09.47 | 44.74 |
| 31 | 37 | 934566 | ROBERTS Hig | 1991 | USA | 1:08.47 | 1:01.33 | 2:09.80 | 47.10 |
| 32 | 58 | 6530453 | DUPRATT Samuel | 1993 | USA | 1:08.17 | 1:01.69 | 2:09.86 | 47.53 |
| 33 | 40 | 6530500 | MCLAUGHLIN Brian | 1993 | USA | 1:08.16 | 1:01.81 | 2:09.97 | 48.32 |
| 34 | 30 | 54070 | HERZOG David | 1992 | AUT | 1:07.85 | 1:02.16 | 2:10.01 | 48.61 |
| 35 | 57 | 100010 | ALEXANDER Sean | 1989 | CAN | 1:08.66 | 1:01.54 | 2:10.20 | 49.97 |
| 36 | 22 | 6530104 | BENNETT Bryce | 1992 | USA | 1:07.90 | 1:02.36 | 2:10.26 | 50.40 |
| 37 | 26 | 934562 | RADFORD Michael | 1991 | USA | 1:08.89 | 1:01.43 | 2:10.32 | 50.83 |
| 38 | 45 | 930188 | MARSHALL Tucker | 1990 | USA | 1:08.52 | 1:01.98 | 2:10.50 | 52.12 |
| 39 | 50 | 6530498 | MCKENNA Christopher | 1993 | USA | 1:08.53 | 1:02.28 | 2:10.81 | 54.35 |
| 40 | 63 | 104311 | GRASIC Martin | 1995 | CAN | 1:09.12 | 1:02.11 | 2:11.23 | 57.36 |
| 41 | 33 | 103751 | TOUTANT Simon-Claude | 1991 | CAN | 1:09.23 | 1:02.77 | 2:12.00 | 62.88 |
| 42 | 69 | 6530952 | BERLACK Ronald | 1994 | USA | 1:09.66 | 1:02.36 | 2:12.02 | 63.03 |
| 43 | 67 | 103953 | CARRY Roger | 1993 | CAN | 1:08.76 | 1:03.34 | 2:12.10 | 63.60 |
| 44 | 74 | 104153 | MCCONVILLE Patrick | 1994 | CAN | 1:09.31 | 1:02.80 | 2:12.11 | 63.67 |
| 45 | 66 | 104156 | NACIUK Anthony | 1994 | CAN | 1:09.75 | 1:02.59 | 2:12.34 | 65.32 |
| 46 | 81 | 6530797 | WILSON Kenny | 1994 | USA | 1:09.05 | 1:03.95 | 2:13.00 | 70.06 |
| 47 | 73 | 103994 | MCKILLOP Curtis | 1993 | CAN | 1:10.55 | 1:02.56 | 2:13.11 | 70.85 |
| 47 | 54 | 934525 | FLOWERS Kitt | 1991 | USA | 1:09.06 | 1:04.05 | 2:13.11 | 70.85 |
| 49 | 65 | 103942 | BELL Jeffrey | 1993 | CAN | 1:09.90 | 1:03.23 | 2:13.13 | 70.99 |
| 50 | 60 | 421871 | SANDVIK Eian | 1989 | NOR | 1:10.06 | 1:03.92 | 2:13.98 | 77.09 |
| 51 | 71 | 103901 | SUTTON Brandon | 1992 | CAN | 1:10.14 | 1:04.11 | 2:14.25 | 79.02 |
| 52 | 72 | 104044 | READ Kevyn | 1993 | CAN | 1:10.55 | 1:04.12 | 2:14.67 | 82.04 |
| 53 | 79 | 6530845 | BOARDMAN Michael | 1994 | USA | 1:10.30 | 1:07.38 | 2:17.68 | 103.63 |
| Did not start 1st run | |||||||||
| 39 | 104015 | SCHUESSLER BEDARD William | 1993 | CAN | |||||
| Did not finish 2nd run | |||||||||
| 80 | 103891 | KELLOCK Jonathan | 1992 | CAN | |||||
| 62 | 104096 | THOMPSON Broderick | 1994 | CAN | |||||
| 59 | 6530483 | KIRCHER Andrew | 1993 | USA | |||||
| 29 | 531452 | BIESEMEYER Thomas | 1989 | USA | |||||
| 24 | 930107 | GREGORAK Will | 1990 | USA | |||||
| 9 | 103865 | PHILP Trevor | 1992 | CAN | |||||
| 1 | 103646 | ZAITSOFF Sasha | 1990 | CAN | |||||
| Did not finish 1st run | |||||||||
| 90 | 6290554 | DANZA Gregory | 1993 | ITA | |||||
| 89 | 6530802 | FERGUSON Forrest | 1994 | USA | |||||
| 88 | 6530544 | BENDA Jake | 1993 | USA | |||||
| 87 | 40576 | HOUGH Max | 1996 | AUS | |||||
| 86 | 6530995 | JOHNSON Finn | 1994 | USA | |||||
| 85 | 104260 | PHELAN Michael | 1995 | CAN | |||||
| 84 | 6530865 | HAFERMAN Eric | 1994 | USA | |||||
| 83 | 6530580 | BLACK Graham | 1993 | USA | |||||
| 82 | 104133 | GREIG Rob | 1994 | CAN | |||||
| 78 | 104181 | TOUTANT Francis | 1994 | CAN | |||||
| 77 | 103970 | HAEHLEN Jonas | 1993 | CAN | |||||
| 76 | 40523 | DEMSCHAR Dominic | 1993 | AUS | |||||
| 75 | 6530906 | ROBLES Thomas | 1994 | USA | |||||
| 70 | 104307 | TAYLOR Aaron | 1995 | CAN | |||||
| 68 | 6530598 | SNOW Scott | 1993 | USA | |||||
| 64 | 6531106 | AUTY Jack | 1995 | USA | |||||
| 61 | 6530840 | DUFFY Danny | 1994 | USA | |||||
| 56 | 410372 | PREBBLE Nick | 1993 | NZL | |||||
| 55 | 6530534 | VIETZE Sandy | 1993 | USA | |||||
| 53 | 180567 | RASANEN Joonas | 1989 | FIN | |||||
| 51 | 6530599 | STRAND Matthew | 1993 | USA | |||||
| 48 | 103385 | PRIDY Conrad | 1988 | CAN | |||||
| 47 | 103984 | LAJOIE Vincent | 1993 | CAN | |||||
| 44 | 561192 | HRIBAR Timotej | 1990 | SLO | |||||
| 41 | 421722 | ADDE Andreas | 1988 | NOR | |||||
| 35 | 531414 | BANSMER Michael | 1989 | USA | |||||
| 32 | 530326 | WILSON Ryan | 1987 | USA | |||||
| 21 | 421860 | NORDBOTTEN Jonathan | 1989 | NOR | |||||
| 14 | 422144 | NARVESTAD Nikolai Tornoe | 1992 | NOR | |||||
Sugar Bowl (USA)
Nor-Am Cup
Ladies' Slalom
March 14, 2013
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 7 | 106183 | TERWIEL Elli | 1989 | CAN | 41.06 | 42.56 | 1:23.62 | 12.34 |
| 2 | 6 | 538284 | MCJAMES Megan | 1987 | USA | 41.33 | 42.54 | 1:23.87 | 14.19 |
| 3 | 1 | 105615 | ROUTHIER Eve | 1988 | CAN | 41.10 | 42.79 | 1:23.89 | 14.34 |
| 4 | 28 | 107583 | REMME Roni | 1996 | CAN | 42.09 | 42.47 | 1:24.56 | 19.31 |
| 5 | 12 | 425918 | SEKSE Tonje | 1992 | NOR | 42.28 | 42.78 | 1:25.06 | 23.02 |
| 6 | 15 | 565369 | KOBAL Ana | 1991 | SLO | 41.75 | 43.40 | 1:25.15 | 23.68 |
| 7 | 23 | 107337 | PAQUIN-RICARD Claudia | 1993 | CAN | 41.81 | 43.36 | 1:25.17 | 23.83 |
| 7 | 9 | 105649 | RYLEY Kate | 1989 | CAN | 41.60 | 43.57 | 1:25.17 | 23.83 |
| 9 | 13 | 539379 | KISTLER Lizzie | 1992 | USA | 42.48 | 42.97 | 1:25.45 | 25.91 |
| 10 | 5 | 539909 | MOLTZAN Paula | 1994 | USA | 42.03 | 43.54 | 1:25.57 | 26.80 |
| 11 | 20 | 106849 | YURKIW Larisa | 1988 | CAN | 41.83 | 43.84 | 1:25.67 | 27.54 |
| 12 | 2 | 539927 | LAPANJA Lila | 1994 | USA | 42.71 | 43.29 | 1:26.00 | 29.99 |
| 13 | 17 | 538514 | HARTMAN Katie | 1988 | USA | 42.12 | 44.07 | 1:26.19 | 31.40 |
| 14 | 21 | 539656 | IDE Maisie | 1993 | USA | 43.32 | 43.24 | 1:26.56 | 34.14 |
| 15 | 31 | 107387 | CRAWFORD Candace | 1994 | CAN | 42.74 | 43.90 | 1:26.64 | 34.73 |
| 16 | 27 | 539944 | HASKELL Mardene | 1994 | USA | 42.52 | 44.30 | 1:26.82 | 36.07 |
| 17 | 3 | 539678 | PETERSON Foreste | 1993 | USA | 43.33 | 43.59 | 1:26.92 | 36.81 |
| 18 | 24 | 539660 | KIKUT Sara | 1993 | USA | 43.02 | 44.04 | 1:27.06 | 37.85 |
| 19 | 14 | 107415 | MOORE Kelly | 1994 | CAN | 43.36 | 43.78 | 1:27.14 | 38.44 |
| 20 | 38 | 107497 | POITRAS Adrienne | 1995 | CAN | 43.58 | 44.06 | 1:27.64 | 42.15 |
| 21 | 18 | 539363 | GHENT Abby | 1992 | USA | 43.21 | 44.57 | 1:27.78 | 43.18 |
| 22 | 33 | 538909 | MCDONALD Amanda | 1990 | USA | 44.07 | 43.98 | 1:28.05 | 45.19 |
| 23 | 42 | 6535204 | LATHROP Brittany | 1995 | USA | 44.20 | 44.37 | 1:28.57 | 49.04 |
| 24 | 50 | 107148 | ELLIOT Sarah | 1992 | CAN | 44.59 | 44.41 | 1:29.00 | 52.23 |
| 25 | 37 | 107562 | GARTNER Stephanie | 1996 | CAN | 44.73 | 44.91 | 1:29.64 | 56.98 |
| 26 | 41 | 107401 | HEMPHILL Mary Beth | 1994 | CAN | 44.30 | 45.41 | 1:29.71 | 57.49 |
| 27 | 47 | 107282 | FARROW Katie | 1993 | CAN | 44.27 | 45.62 | 1:29.89 | 58.83 |
| 28 | 59 | 107377 | BOISVERT Tannis | 1994 | CAN | 45.02 | 45.05 | 1:30.07 | 60.16 |
| 29 | 22 | 107427 | ST-GERMAIN Laurence | 1994 | CAN | 44.85 | 45.40 | 1:30.25 | 61.50 |
| 30 | 56 | 107469 | FIELD Charley | 1995 | CAN | 45.54 | 46.17 | 1:31.71 | 72.32 |
| 31 | 54 | 539887 | MURPHY Morganne | 1994 | USA | 45.48 | 46.45 | 1:31.93 | 73.95 |
| 32 | 32 | 539694 | STRONG Anne | 1993 | USA | 45.04 | 46.91 | 1:31.95 | 74.10 |
| 33 | 44 | 539356 | CASTON Rose | 1992 | USA | 45.20 | 47.06 | 1:32.26 | 76.40 |
| 34 | 53 | 107192 | FREEMAN Sarah | 1992 | CAN | 46.09 | 47.09 | 1:33.18 | 83.22 |
| 35 | 57 | 6535351 | LUPEAR Vreni | 1995 | USA | 46.55 | 47.70 | 1:34.25 | 91.16 |
| 36 | 63 | 6535254 | JOHNSON Madeline | 1995 | USA | 47.14 | 47.92 | 1:35.06 | 97.16 |
| 37 | 62 | 6535234 | SCHWARTZNAU Karina | 1995 | USA | 54.35 | 49.33 | 1:43.68 | 161.07 |
| 38 | 48 | 539899 | SCHROER Lisa | 1994 | USA | 44.60 | 1:08.00 | 1:52.60 | 227.21 |
| Disqualified 2nd run | |||||||||
| 19 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | |||||
| 11 | 107532 | TOMMY Mikaela | 1995 | CAN | |||||
| Disqualified 1st run | |||||||||
| 60 | 107312 | ROTH Julia | 1993 | CAN | |||||
| Did not start 1st run | |||||||||
| 64 | 185331 | TIKKANEN Johanna | 1992 | FIN | |||||
| Did not finish 2nd run | |||||||||
| 55 | 107486 | MACLACHLAN Hallie | 1995 | CAN | |||||
| 46 | 107522 | DENIS Darquise | 1995 | CAN | |||||
| 43 | 6535249 | MOUNSEY Anna | 1995 | USA | |||||
| 40 | 539404 | SAMUELS Lauren | 1992 | USA | |||||
| 34 | 539893 | ANDERSON Nicole | 1994 | USA | |||||
| 30 | 107227 | TESCHNER Randa | 1992 | CAN | |||||
| 26 | 565315 | ROBNIK Mateja | 1987 | SLO | |||||
| 25 | 107217 | KNOWLES Natalie | 1992 | CAN | |||||
| 8 | 539536 | WILES Jacqueline | 1992 | USA | |||||
| 4 | 107269 | CARROLL Tianda | 1993 | CAN | |||||
| Did not finish 1st run | |||||||||
| 61 | 539929 | HUME Audrey | 1994 | USA | |||||
| 58 | 539932 | IRWIN Katharine | 1994 | USA | |||||
| 52 | 539931 | GUILMINEAU Celine | 1994 | USA | |||||
| 51 | 538841 | DUPRATT Jaime | 1990 | USA | |||||
| 49 | 6535086 | GIBSON Libby | 1994 | USA | |||||
| 45 | 539119 | FUCIGNA Abigail | 1991 | USA | |||||
| 39 | 107518 | BARTLETT Caroline | 1995 | CAN | |||||
| 36 | 107327 | LAMOUREUX Katerine | 1993 | CAN | |||||
| 35 | 107388 | DAVID Sandrine | 1994 | CAN | |||||
| 29 | 185292 | ROVE Kristiina | 1990 | FIN | |||||
| 16 | 538975 | WALES Brooke | 1990 | USA | |||||
| 10 | 107613 | GRENIER Valerie | 1996 | CAN | |||||
Sugar Bowl (USA)
Nor-Am Cup
Ladies' Slalom
March 15, 2013
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 4 | 106633 | GOODMAN Anna | 1986 | CAN | 41.75 | 45.17 | 1:26.92 | 9.14 |
| 2 | 7 | 105615 | ROUTHIER Eve | 1988 | CAN | 42.26 | 45.73 | 1:27.99 | 16.77 |
| 3 | 15 | 425918 | SEKSE Tonje | 1992 | NOR | 43.34 | 44.94 | 1:28.28 | 18.84 |
| 3 | 2 | 538284 | MCJAMES Megan | 1987 | USA | 42.84 | 45.44 | 1:28.28 | 18.84 |
| 5 | 11 | 105649 | RYLEY Kate | 1989 | CAN | 42.64 | 45.88 | 1:28.52 | 20.55 |
| 6 | 5 | 539927 | LAPANJA Lila | 1994 | USA | 42.75 | 46.06 | 1:28.81 | 22.62 |
| 7 | 18 | 106849 | YURKIW Larisa | 1988 | CAN | 43.30 | 45.59 | 1:28.89 | 23.19 |
| 8 | 6 | 539909 | MOLTZAN Paula | 1994 | USA | 43.00 | 46.01 | 1:29.01 | 24.05 |
| 9 | 10 | 539379 | KISTLER Lizzie | 1992 | USA | 43.58 | 45.58 | 1:29.16 | 25.12 |
| 10 | 9 | 107269 | CARROLL Tianda | 1993 | CAN | 44.20 | 46.02 | 1:30.22 | 32.68 |
| 11 | 3 | 539678 | PETERSON Foreste | 1993 | USA | 43.77 | 46.49 | 1:30.26 | 32.96 |
| 12 | 16 | 538514 | HARTMAN Katie | 1988 | USA | 43.90 | 46.87 | 1:30.77 | 36.60 |
| 13 | 61 | 107312 | ROTH Julia | 1993 | CAN | 45.04 | 45.91 | 1:30.95 | 37.89 |
| 14 | 33 | 538909 | MCDONALD Amanda | 1990 | USA | 45.14 | 45.95 | 1:31.09 | 38.88 |
| 15 | 20 | 539363 | GHENT Abby | 1992 | USA | 44.66 | 47.15 | 1:31.81 | 44.02 |
| 16 | 36 | 107415 | MOORE Kelly | 1994 | CAN | 44.76 | 47.08 | 1:31.84 | 44.23 |
| 17 | 17 | 539536 | WILES Jacqueline | 1992 | USA | 44.85 | 47.16 | 1:32.01 | 45.45 |
| 18 | 43 | 6535204 | LATHROP Brittany | 1995 | USA | 45.77 | 46.92 | 1:32.69 | 50.30 |
| 19 | 19 | 538975 | WALES Brooke | 1990 | USA | 45.27 | 47.50 | 1:32.77 | 50.87 |
| 20 | 23 | 107427 | ST-GERMAIN Laurence | 1994 | CAN | 45.46 | 47.33 | 1:32.79 | 51.01 |
| 21 | 35 | 107388 | DAVID Sandrine | 1994 | CAN | 45.76 | 47.18 | 1:32.94 | 52.08 |
| 22 | 32 | 539694 | STRONG Anne | 1993 | USA | 45.58 | 47.59 | 1:33.17 | 53.72 |
| 22 | 24 | 107613 | GRENIER Valerie | 1996 | CAN | 45.92 | 47.25 | 1:33.17 | 53.72 |
| 24 | 44 | 6535249 | MOUNSEY Anna | 1995 | USA | 47.30 | 47.80 | 1:35.10 | 67.49 |
| 25 | 55 | 539887 | MURPHY Morganne | 1994 | USA | 46.30 | 48.86 | 1:35.16 | 67.92 |
| 26 | 59 | 539932 | IRWIN Katharine | 1994 | USA | 45.98 | 49.29 | 1:35.27 | 68.70 |
| 27 | 42 | 107401 | HEMPHILL Mary Beth | 1994 | CAN | 45.10 | 50.20 | 1:35.30 | 68.91 |
| 28 | 47 | 107522 | DENIS Darquise | 1995 | CAN | 47.02 | 49.71 | 1:36.73 | 79.11 |
| 29 | 54 | 107192 | FREEMAN Sarah | 1992 | CAN | 47.30 | 49.46 | 1:36.76 | 79.33 |
| 30 | 58 | 6535351 | LUPEAR Vreni | 1995 | USA | 48.02 | 49.61 | 1:37.63 | 85.53 |
| 31 | 45 | 539356 | CASTON Rose | 1992 | USA | 46.47 | 51.19 | 1:37.66 | 85.75 |
| 32 | 65 | 6535254 | JOHNSON Madeline | 1995 | USA | 47.90 | 51.17 | 1:39.07 | 95.81 |
| 33 | 49 | 539899 | SCHROER Lisa | 1994 | USA | 46.35 | 54.73 | 1:41.08 | 110.14 |
| 34 | 26 | 539660 | KIKUT Sara | 1993 | USA | 44.85 | 1:01.38 | 1:46.23 | 146.88 |
| 35 | 46 | 539119 | FUCIGNA Abigail | 1991 | USA | 1:02.33 | 49.67 | 1:52.00 | 188.04 |
| Did not start 1st run | |||||||||
| 66 | 185331 | TIKKANEN Johanna | 1992 | FIN | |||||
| Did not finish 2nd run | |||||||||
| 64 | 6535494 | SEDBERRY Chandler | 1996 | USA | |||||
| 62 | 539929 | HUME Audrey | 1994 | USA | |||||
| 53 | 539931 | GUILMINEAU Celine | 1994 | USA | |||||
| 50 | 6535086 | GIBSON Libby | 1994 | USA | |||||
| 39 | 107497 | POITRAS Adrienne | 1995 | CAN | |||||
| 38 | 107562 | GARTNER Stephanie | 1996 | CAN | |||||
| 34 | 539893 | ANDERSON Nicole | 1994 | USA | |||||
| 30 | 185292 | ROVE Kristiina | 1990 | FIN | |||||
| 28 | 539944 | HASKELL Mardene | 1994 | USA | |||||
| 21 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | |||||
| 1 | 106183 | TERWIEL Elli | 1989 | CAN | |||||
| Did not finish 1st run | |||||||||
| 63 | 6535234 | SCHWARTZNAU Karina | 1995 | USA | |||||
| 60 | 107377 | BOISVERT Tannis | 1994 | CAN | |||||
| 57 | 107469 | FIELD Charley | 1995 | CAN | |||||
| 56 | 107486 | MACLACHLAN Hallie | 1995 | CAN | |||||
| 52 | 538841 | DUPRATT Jaime | 1990 | USA | |||||
| 51 | 107148 | ELLIOT Sarah | 1992 | CAN | |||||
| 48 | 107282 | FARROW Katie | 1993 | CAN | |||||
| 41 | 539404 | SAMUELS Lauren | 1992 | USA | |||||
| 40 | 107518 | BARTLETT Caroline | 1995 | CAN | |||||
| 37 | 107327 | LAMOUREUX Katerine | 1993 | CAN | |||||
| 31 | 107227 | TESCHNER Randa | 1992 | CAN | |||||
| 29 | 565315 | ROBNIK Mateja | 1987 | SLO | |||||
| 27 | 107217 | KNOWLES Natalie | 1992 | CAN | |||||
| 25 | 107337 | PAQUIN-RICARD Claudia | 1993 | CAN | |||||
| 22 | 539656 | IDE Maisie | 1993 | USA | |||||
| 14 | 107532 | TOMMY Mikaela | 1995 | CAN | |||||
| 13 | 107583 | REMME Roni | 1996 | CAN | |||||
| 12 | 107387 | CRAWFORD Candace | 1994 | CAN | |||||
| 8 | 565369 | KOBAL Ana | 1991 | SLO | |||||

Read the Digital Magazine
