view counter

Recent Stories

Stay Connected

social networking buttons twitter Facebook youtube channel rss feeds digital magazine coverRead the Digital Magazine

Quick Poll

Which performance were you most impressed with this season?:

User Tools

Poisson tops training; American youngsters charging

Bookmark and Share
Printer-friendly versionSend to friend

After sweeping in the first training run, the Austrians topped out in fourth in the second at Kvitfjell, Norway Friday (March 1) as high winds hampered preparation for the last men's downhill before Finals. Frenchman David Poisson was fastest on the day.

We can anticipate a hard fight for the downhill crown as the two leaders finished second, Aksel Lund Svindal, and third, Dominik Paris. Finnish speed sensation Andreas Romar tied Austrian Klaus Kroell for fourth. Svindal and Paris are separated by just ten points.

Canada's Jan Hudec posted 12th and Manuel Osborne-Paradis was 21st. The US had a couple of youngsters flashing some skills. Jared Goldberg, the Nor Am overall, downhill, super G and combined champion, led the team in 14th, from the 44th start. Wiley Maple, ninth in the current Europa Cup downhill standings, placed 24th.

Winds died down for the late starters opening the door for Goldberg and Maple and they took advantage. Steven Nyman skipped the training run, suffering from a minor illness.

Kvitfjell (NOR)
Training
Men's Downhill
March 1, 2013

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  13  191964 POISSON David  1982  FRA   1:46.11  
 2  19  421328 SVINDAL Aksel Lund  1982  NOR   1:46.45  
 3  20  291459 PARIS Dominik  1989  ITA   1:47.16  
 4  25  180570 ROMAR Andreas  1989  FIN   1:47.27  
 4  22  50753 KROELL Klaus  1980  AUT   1:47.27  
 6  11  292514 HEEL Werner  1982  ITA   1:47.35  
 7  8  51327 PUCHNER Joachim  1987  AUT   1:47.36  
 8  14  50858 STREITBERGER Georg  1981  AUT   1:47.58  
 9  7  194190 ROGER Brice  1990  FRA   1:47.63  
 10  32  191591 BERTRAND Yannick  1980  FRA   1:47.71  
 11  30  510727 DEFAGO Didier  1977  SUI   1:47.80  
 12  9  102271 HUDEC Jan  1981  CAN   1:47.81  
 13  21  560447 SPORN Andrej  1981  SLO   1:47.83  
 14  44  934643 GOLDBERG Jared  1991  USA   1:47.91  
 15  12  53817 FRANZ Max  1989  AUT   1:47.92  
 16  58  511352 VILETTA Sandro  1986  SUI   1:47.95  
 16  46  294277 KLOTZ Siegmar  1987  ITA   1:47.95  
 16  41  202059 FERSTL Josef  1988  GER   1:47.95  
 19  36  293141 VARETTONI Silvano  1984  ITA   1:48.02  
 20  54  561216 KLINE Bostjan  1991  SLO   1:48.04  
 21  5  102899 OSBORNE-PARADIS Manuel  1984  CAN   1:48.14  
 22  47  54005 STRIEDINGER Otmar  1991  AUT   1:48.16  
 23  16  293006 INNERHOFER Christof  1984  ITA   1:48.28  
 24  50  930024 MAPLE Wiley  1990  USA   1:48.30  
 25  39  103512 FRISCH Jeffrey  1984  CAN   1:48.31  
 25  35  53981 KROELL Johannes  1991  AUT   1:48.31  
 27  4  510890 ZURBRIGGEN Silvan  1981  SUI   1:48.37  
 28  29  530874 GANONG Travis  1988  USA   1:48.41  
 29  26  511139 KUENG Patrick  1984  SUI   1:48.43  
 29  23  292455 FILL Peter  1982  ITA   1:48.43  
 31  55  531452 BIESEMEYER Thomas  1989  USA   1:48.46  
 31  48  501439 HEDIN Douglas  1990  SWE   1:48.46  
 33  34  53968 BERTHOLD Frederic  1991  AUT   1:48.49  
 34  27  511313 JANKA Carlo  1986  SUI   1:48.50  
 35  15  192746 THEAUX Adrien  1984  FRA   1:48.54  
 36  28  51332 SCHEIBER Florian  1987  AUT   1:48.57  
 37  10  51215 BAUMANN Romed  1986  AUT   1:48.67  
 38  63  194298 GIEZENDANNER Blaise  1991  FRA   1:48.68  
 39  53  194167 MUZATON Maxence  1990  FRA   1:48.70  
 40  65  530939 WEIBRECHT Andrew  1986  USA   1:48.75  
 41  43  103612 PRIDY Morgan  1990  CAN   1:48.83  
 42  49  193034 BOUILLOT Alexandre  1985  FRA   1:48.85  
 43  60  511808 SCHMED Fernando  1991  SUI   1:48.90  
 43  3  533131 SULLIVAN Marco  1980  USA   1:48.90  
 45  6  561067 PERKO Rok  1985  SLO   1:48.92  
 46  42  53936 DUERAGER Markus  1990  AUT   1:48.97  
 47  1  53902 MAYER Matthias  1990  AUT   1:49.00  
 48  57  192504 MERMILLOD BLONDIN Thomas  1984  FRA   1:49.12  
 49  31  380260 KOSTELIC Ivica  1979  CRO   1:49.13  
 50  56  400281 VAN HEEK Marvin  1991  NED   1:49.18  
 51  38  511981 WEBER Ralph  1993  SUI   1:49.55  
 52  45  103385 PRIDY Conrad  1988  CAN   1:49.70  
 53  33  102873 KUCERA John  1984  CAN   1:49.71  
 54  64  421650 BJERKESTRAND Iver  1987  NOR   1:49.99  
 55  52  511634 SPESCHA Christian  1989  SUI   1:50.26  
 56  66  191746 DE TESSIERES Gauthier  1981  FRA   1:50.29  
 57  51  293550 MARSAGLIA Matteo  1985  ITA   1:50.54  
 58  59  561217 KOSI Klemen  1991  SLO   1:50.58  
 59  62  934518 DANIELS Nick  1991  USA   1:50.68  
 60  61  501230 ERICSSON Daniel  1987  SWE   1:51.12  
 61  68  501324 OLSSON Matts  1988  SWE   1:52.03  
 62  67  380341 ULLRICH Max  1994  CRO   1:53.62  
 63  2  103271 THOMSEN Benjamin  1987  CAN   2:02.95  
 64  18  50742 REICHELT Hannes  1980  AUT   5:30.79  
Did not start 1st run
   40  201606 KEPPLER Stephan  1983  GER     
Did not finish 1st run
   37  511529 GISIN Marc  1988  SUI     
   24  533866 NYMAN Steven  1982  USA     
   17  102263 GUAY Erik  1981  CAN