Training over, men's combined Monday at Schladming
After not being able to give the men more than one full length test of the course before the downhill proper on Saturday, those entering Monday's combined were given another chance to test the hill. There were just 22 entered with Austrian Romed Baumann recording the fastest time. The Americans, with a full compliment of four skiers, posted positions two, three, six and ten. They are reading absolutely nothing into the finishes.
“It's tough to judge how good a downhill run it was,” said Ted Ligety, the second fastest man down the hill. “The likes of Aksel (Lund Svindal) and the downhill guys weren't out there.”
Svindal's winning time on Saturday was 2:01.32. On Sunday Ligety was clocked in 2:03.55. “I like my chances if he's got me by two seconds,” said Ligety, anticipating he could make up that much ground in the slalom leg. But, he warns, “Maybe it was bumpier for me today, but it was also sunny for me.”
The US results were encouraging. Ryan Cochran-Siegle finished third, Thomas Biesemeyer sixth and Will Brandenburg tenth. Frenchman Alexis Pinturault and Croatian Ivica Kostelic have flip-flopped first and second place finishes in the two World cup combineds held this season. Pinturault finished eighth and was more than two seconds behind Ligety. Kostelic declined to ski the final training run.
Ligety will get course information before the downhill leg. He starts 27th and Cochran-Siegle will be third out of the starthouse. The other two Americans start after him, Brandenburg 35th and Biesemeyer 38th.
Gepa photo
Schladming (AUT)
FIS World Ski Championships
Men's Super Combined
START LIST
| Bib | FIS Code | Name | Year | Nation | Skis |
| 1 | 150495 | VRABLIK Martin | 1982 | CZE | Elan |
| 2 | 194190 | ROGER Brice | 1990 | FRA | Rossignol |
| 3 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | Rossignol |
| 4 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | Atomic |
| 5 | 510997 | BERTHOD Marc | 1983 | SUI | Salomon |
| 6 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | |
| 7 | 150398 | BANK Ondrej | 1980 | CZE | Elan |
| 8 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | Rossignol |
| 9 | 180570 | ROMAR Andreas | 1989 | FIN | Atomic |
| 10 | 50625 | RAICH Benjamin | 1978 | AUT | Atomic |
| 11 | 53902 | MAYER Matthias | 1990 | AUT | Head |
| 12 | 294277 | KLOTZ Siegmar | 1987 | ITA | Nordica |
| 13 | 511352 | VILETTA Sandro | 1986 | SUI | Salomon |
| 14 | 192746 | THEAUX Adrien | 1984 | FRA | Salomon |
| 15 | 291459 | PARIS Dominik | 1989 | ITA | Nordica |
| 16 | 51215 | BAUMANN Romed | 1986 | AUT | Blizzard |
| 17 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | Salomon |
| 18 | 511313 | JANKA Carlo | 1986 | SUI | Atomic |
| 19 | 293006 | INNERHOFER Christof | 1984 | ITA | Rossignol |
| 20 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | Head |
| 21 | 194364 | PINTURAULT Alexis | 1991 | FRA | Salomon |
| 22 | 380260 | KOSTELIC Ivica | 1979 | CRO | Fischer |
| 23 | 561217 | KOSI Klemen | 1991 | SLO | Atomic |
| 24 | 92534 | CHONGAROV Nikola | 1989 | BUL | Volkl |
| 25 | 90131 | GEORGIEV Georgi | 1987 | BUL | Atomic |
| 26 | 430429 | BYDLINSKI Maciej | 1988 | POL | Atomic |
| 27 | 534562 | LIGETY Ted | 1984 | USA | Head |
| 28 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | Fischer |
| 29 | 700830 | ZAMPA Adam | 1990 | SVK | Salomon |
| 30 | 293550 | MARSAGLIA Matteo | 1985 | ITA | Rossignol |
| 31 | 501439 | HEDIN Douglas | 1990 | SWE | Head |
| 32 | 491129 | TERRA Ferran | 1987 | SPA | Rossignol |
| 33 | 400281 | VAN HEEK Marvin | 1991 | NED | Salomon |
| 34 | 20267 | ESTEVE Kevin | 1989 | AND | |
| 35 | 530165 | BRANDENBURG Will | 1987 | USA | Fischer |
| 36 | 400016 | WANDERS Arjan | 1978 | NED | |
| 37 | 400237 | MEINERS Maarten | 1992 | NED | |
| 38 | 531452 | BIESEMEYER Thomas | 1989 | USA | Rossignol |
| 39 | 20324 | OLIVERAS Marc | 1991 | AND | |
| 40 | 670052 | KHUBER Martin | 1992 | KAZ | |
| 41 | 561216 | KLINE Bostjan | 1991 | SLO | Stoeckli |
| 42 | 170131 | FAARUP Christoffer | 1992 | DAN | |
| 43 | 670037 | ZAKURDAEV Igor | 1987 | KAZ | |
| 44 | 380341 | ULLRICH Max | 1994 | CRO | |
| 45 | 491151 | DE LA CUESTA Paul | 1988 | SPA | Salomon |
| 46 | 430472 | KLUSAK Michal | 1990 | POL | Head |
| 47 | 550022 | RODE Roberts | 1987 | LAT | |
| 48 | 710320 | LAIKERT Igor | 1991 | BIH | |
| 49 | 670029 | PIMENOV Taras | 1984 | KAZ | |
| 50 | 670058 | KOSHKIN Dmitriy | 1986 | KAZ | |
| 51 | 700868 | FALAT Matej | 1993 | SVK | |
| 52 | 690086 | FESHCHUK Rostyslav | 1990 | UKR | |
| 53 | 30283 | FREEMAN CRESPO Ignacio | 1992 | ARG |
Schladming (AUT)
Training
Men's Downhill
Feb 10, 2013
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 16 | 51215 | BAUMANN Romed | 1986 | AUT | 2:03.31 | |
| 2 | 10 | 534562 | LIGETY Ted | 1984 | USA | 2:03.55 | |
| 3 | 13 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 2:03.83 | |
| 4 | 7 | 510997 | BERTHOD Marc | 1983 | SUI | 2:03.97 | |
| 5 | 11 | 511352 | VILETTA Sandro | 1986 | SUI | 2:04.04 | |
| 6 | 39 | 531452 | BIESEMEYER Thomas | 1989 | USA | 2:04.08 | |
| 7 | 18 | 50625 | RAICH Benjamin | 1978 | AUT | 2:04.52 | |
| 8 | 15 | 194364 | PINTURAULT Alexis | 1991 | FRA | 2:05.61 | |
| 9 | 50 | 430472 | KLUSAK Michal | 1990 | POL | 2:06.19 | |
| 10 | 36 | 530165 | BRANDENBURG Will | 1987 | USA | 2:06.27 | |
| 11 | 12 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 2:06.29 | |
| 12 | 9 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | 2:06.68 | |
| 13 | 42 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 2:06.92 | |
| 14 | 52 | 700830 | ZAMPA Adam | 1990 | SVK | 2:07.44 | |
| 15 | 38 | 400237 | MEINERS Maarten | 1992 | NED | 2:07.93 | |
| 16 | 37 | 400016 | WANDERS Arjan | 1978 | NED | 2:08.59 | |
| 17 | 33 | 90131 | GEORGIEV Georgi | 1987 | BUL | 2:08.74 | |
| 18 | 56 | 700868 | FALAT Matej | 1993 | SVK | 2:08.91 | |
| 19 | 46 | 170131 | FAARUP Christoffer | 1992 | DAN | 2:10.22 | |
| 20 | 57 | 690086 | FESHCHUK Rostyslav | 1990 | UKR | 2:10.54 | |
| 21 | 58 | 30283 | FREEMAN CRESPO Ignacio | 1992 | ARG | 2:10.88 | |
| 22 | 54 | 670029 | PIMENOV Taras | 1984 | KAZ | 2:13.37 | |
| Did not start 1st run | |||||||
| 55 | 670058 | KOSHKIN Dmitriy | 1986 | KAZ | |||
| 53 | 710320 | LAIKERT Igor | 1991 | BIH | |||
| 51 | 550022 | RODE Roberts | 1987 | LAT | |||
| 49 | 491151 | DE LA CUESTA Paul | 1988 | SPA | |||
| 48 | 380341 | ULLRICH Max | 1994 | CRO | |||
| 47 | 670037 | ZAKURDAEV Igor | 1987 | KAZ | |||
| 45 | 561216 | KLINE Bostjan | 1991 | SLO | |||
| 44 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||
| 43 | 670052 | KHUBER Martin | 1992 | KAZ | |||
| 41 | 20324 | OLIVERAS Marc | 1991 | AND | |||
| 40 | 92570 | GEORGIEV Svetoslav | 1991 | BUL | |||
| 35 | 20267 | ESTEVE Kevin | 1989 | AND | |||
| 34 | 400281 | VAN HEEK Marvin | 1991 | NED | |||
| 32 | 491129 | TERRA Ferran | 1987 | SPA | |||
| 31 | 501439 | HEDIN Douglas | 1990 | SWE | |||
| 30 | 380260 | KOSTELIC Ivica | 1979 | CRO | |||
| 29 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | |||
| 28 | 511313 | JANKA Carlo | 1986 | SUI | |||
| 27 | 293006 | INNERHOFER Christof | 1984 | ITA | |||
| 26 | 180570 | ROMAR Andreas | 1989 | FIN | |||
| 25 | 291459 | PARIS Dominik | 1989 | ITA | |||
| 24 | 192746 | THEAUX Adrien | 1984 | FRA | |||
| 23 | 53902 | MAYER Matthias | 1990 | AUT | |||
| 22 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | |||
| 21 | 50742 | REICHELT Hannes | 1980 | AUT | |||
| 20 | 294277 | KLOTZ Siegmar | 1987 | ITA | |||
| 19 | 292455 | FILL Peter | 1982 | ITA | |||
| 17 | 430429 | BYDLINSKI Maciej | 1988 | POL | |||
| 14 | 150398 | BANK Ondrej | 1980 | CZE | |||
| 8 | 51332 | SCHEIBER Florian | 1987 | AUT | |||
| 6 | 150495 | VRABLIK Martin | 1982 | CZE | |||
| 5 | 92534 | CHONGAROV Nikola | 1989 | BUL | |||
| 4 | 194190 | ROGER Brice | 1990 | FRA | |||
| 3 | 561217 | KOSI Klemen | 1991 | SLO | |||
| 2 | 51327 | PUCHNER Joachim | 1987 | AUT | |||
| 1 | 293550 | MARSAGLIA Matteo | 1985 | ITA | |||

Read the Digital Magazine
