Feller takes dramatic Europa Cup win
An exciting Europa Cup slalom was held today (Dec. 12) in Obereggen, Italy, with a dramatic win from 20 year old Austrian Manuel Feller over Stefano Gross and Markus Vogel. Mario Matt had secured the first run lead, but an error just before the finish of the second heat sent him spiraling to 13th. Feller charged from fourth after the initial run for his victory.
Gross had the fastest second run climbing from 13th to second.
There were four Americans in the race with three of them, Will Gregorak, Dave Chodounsky and Will Brandenburg all joining the 45 others who failed to complete the first run. Finishing and scoring 15th was Michael Ankeny, one placing higher than top Canadian Michael Janyk.
The Europa Cup women are in St Moritz where a final training run and a downhill was held today with Corneila Huetter and Naja Brodnik deadlocked for the win. Corinne Suter was third and Mirjam Puchner fourth. There were no North Americans entered.
Obereggen (ITA)
European Cup
Men's Slalom
Dec. 12, 2012
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 15 | 54063 | FELLER Manuel | 1992 | AUT | 49.97 | 51.42 | 1:41.39 | 6.00 |
| 2 | 19 | 293797 | GROSS Stefano | 1986 | ITA | 50.49 | 50.94 | 1:41.43 | 6.24 |
| 3 | 14 | 511174 | VOGEL Markus | 1984 | SUI | 49.90 | 51.81 | 1:41.71 | 7.96 |
| 4 | 25 | 50981 | HOERL Wolfgang | 1983 | AUT | 50.19 | 51.62 | 1:41.81 | 8.57 |
| 5 | 2 | 501223 | BAECK Axel | 1987 | SWE | 50.12 | 51.72 | 1:41.84 | 8.75 |
| 6 | 51 | 511902 | ZENHAEUSERN Ramon | 1992 | SUI | 50.63 | 51.23 | 1:41.86 | 8.87 |
| 7 | 7 | 501111 | HARGIN Mattias | 1985 | SWE | 49.92 | 52.01 | 1:41.93 | 9.30 |
| 8 | 24 | 500656 | LARSSON Markus | 1979 | SWE | 50.06 | 52.09 | 1:42.15 | 10.65 |
| 8 | 4 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | 50.21 | 51.94 | 1:42.15 | 10.65 |
| 10 | 21 | 50624 | PRANGER Manfred | 1978 | AUT | 50.94 | 51.35 | 1:42.29 | 11.50 |
| 11 | 6 | 422304 | KRISTOFFERSEN Henrik | 1994 | NOR | 50.86 | 51.57 | 1:42.43 | 12.36 |
| 12 | 13 | 220689 | RYDING David | 1986 | GBR | 50.37 | 52.07 | 1:42.44 | 12.42 |
| 13 | 20 | 50707 | MATT Mario | 1979 | AUT | 49.81 | 52.67 | 1:42.48 | 12.67 |
| 14 | 8 | 301312 | SASAKI Akira | 1981 | JPN | 50.37 | 52.22 | 1:42.59 | 13.34 |
| 15 | 45 | 934502 | ANKENY Michael | 1991 | USA | 51.57 | 51.03 | 1:42.60 | 13.40 |
| 16 | 22 | 102435 | JANYK Michael | 1982 | CAN | 50.77 | 51.88 | 1:42.65 | 13.70 |
| 17 | 9 | 422082 | SOLEVAAG Sebastian-Foss | 1991 | NOR | 51.22 | 51.50 | 1:42.72 | 14.13 |
| 18 | 50 | 380290 | SAMSAL Dalibor | 1985 | CRO | 51.54 | 51.48 | 1:43.02 | 15.97 |
| 19 | 38 | 501116 | LAHDENPERAE Anton | 1985 | SWE | 51.52 | 51.55 | 1:43.07 | 16.27 |
| 20 | 53 | 193347 | TISSOT Maxime | 1986 | FRA | 51.44 | 51.81 | 1:43.25 | 17.37 |
| 21 | 37 | 501401 | SAXVALL Per | 1989 | SWE | 50.88 | 52.43 | 1:43.31 | 17.74 |
| 22 | 11 | 150644 | KRYZL Krystof | 1986 | CZE | 50.97 | 52.57 | 1:43.54 | 19.15 |
| 23 | 30 | 194207 | THEOLIER Steven | 1990 | FRA | 51.46 | 52.47 | 1:43.93 | 21.53 |
| 24 | 28 | 51395 | DIGRUBER Marc | 1988 | AUT | 51.12 | 53.16 | 1:44.28 | 23.67 |
| 25 | 42 | 561148 | SKUBE Matic | 1988 | SLO | 51.90 | 52.39 | 1:44.29 | 23.73 |
| 26 | 81 | 421946 | KRISTIANSEN Emil Bjoertomt | 1990 | NOR | 52.54 | 52.61 | 1:45.15 | 28.99 |
| 27 | 54 | 51434 | TIPPELREITHER Matthias | 1988 | AUT | 52.16 | 53.01 | 1:45.17 | 29.11 |
| 28 | 65 | 561161 | JAZBEC Patrick | 1989 | SLO | 52.19 | 53.06 | 1:45.25 | 29.60 |
| 29 | 31 | 320266 | JUNG Dong-Hyun | 1988 | KOR | 52.28 | 53.03 | 1:45.31 | 29.97 |
| 30 | 72 | 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | 52.45 | 53.13 | 1:45.58 | 31.62 |
| 31 | 85 | 291230 | ROTA Nicola | 1989 | ITA | 52.45 | 53.35 | 1:45.80 | 32.97 |
| 32 | 67 | 511996 | YULE Daniel | 1993 | SUI | 52.90 | 53.59 | 1:46.49 | 37.19 |
| 33 | 92 | 690208 | DELSANTE Rocco | 1991 | ITA | 53.25 | 53.55 | 1:46.80 | 39.08 |
| 34 | 89 | 202520 | HOLZMANN Sebastian | 1993 | GER | 53.16 | 54.48 | 1:47.64 | 44.22 |
| 35 | 104 | 481103 | ANDRIENKO Aleksander | 1990 | RUS | 53.43 | 54.76 | 1:48.19 | 47.58 |
| 36 | 61 | 192943 | OBERT Anthony | 1985 | FRA | 53.49 | 54.88 | 1:48.37 | 48.68 |
| 37 | 110 | 491501 | ROCAMORA Pol | 1991 | SPA | 53.93 | 54.47 | 1:48.40 | 48.87 |
| 38 | 95 | 6290799 | FRANCESCHETTI Pietro | 1993 | ITA | 53.72 | 55.40 | 1:49.12 | 53.27 |
| Disqualified 2nd run | |||||||||
| 105 | 700879 | ZAMPA Andreas | 1993 | SVK | |||||
| 60 | 422134 | BJERTNESS Endre | 1992 | NOR | |||||
| 26 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | |||||
| Did not start 2nd run | |||||||||
| 3 | 201891 | SCHMID Philipp | 1986 | GER | |||||
| Did not start 1st run | |||||||||
| 62 | 511852 | CAVIEZEL Gino | 1992 | SUI | |||||
| 32 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
| Did not finish 2nd run | |||||||||
| 111 | 460060 | BARBU Alexandru | 1987 | ROU | |||||
| 94 | 202451 | STRASSER Linus | 1992 | GER | |||||
| 86 | 320293 | KYUNG Sung-Hyun | 1990 | KOR | |||||
| 84 | 194262 | BUFFET Robin | 1991 | FRA | |||||
| 76 | 202464 | GASSNER Philipp | 1992 | GER | |||||
| 74 | 511504 | BONER Sandro | 1988 | SUI | |||||
| 71 | 6290183 | RONCI Giordano | 1992 | ITA | |||||
| 68 | 290095 | BALLERIN Andrea | 1989 | ITA | |||||
| 59 | 511574 | TUMLER Marco | 1988 | SUI | |||||
| 52 | 421954 | LYSDAHL Espen | 1990 | NOR | |||||
| 47 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
| 46 | 302982 | OHKOSHI Ryunosuke | 1988 | JPN | |||||
| 39 | 294348 | PERAUDO Adam | 1987 | ITA | |||||
| 29 | 501458 | LINDH Calle | 1990 | SWE | |||||
| 18 | 53985 | MATHIS Marcel | 1991 | AUT | |||||
| 12 | 511908 | SCHMIDIGER Reto | 1992 | SUI | |||||
| 5 | 180703 | PALONIEMI Santeri | 1993 | FIN | |||||
| 1 | 421849 | JOHANSEN Truls | 1989 | NOR | |||||
| Did not finish 1st run | |||||||||
| 112 | 690571 | ROMANO Francesco | 1991 | ITA | |||||
| 109 | 481428 | NOVIKOV Vladislav | 1993 | RUS | |||||
| 108 | 680047 | BENIAIDZE Alex | 1991 | GEO | |||||
| 107 | 6291305 | MENEGALLI Nicolo | 1994 | ITA | |||||
| 106 | 6290886 | BACHER Fabian | 1993 | ITA | |||||
| 103 | 680041 | ABRAMASHVILI Iason | 1988 | GEO | |||||
| 102 | 990132 | EISATH Michael | 1990 | ITA | |||||
| 101 | 6290440 | ZINGERLE Alex | 1992 | ITA | |||||
| 100 | 6291374 | HOFER Alex | 1994 | ITA | |||||
| 99 | 6290062 | BARUFFALDI Stefano | 1992 | ITA | |||||
| 98 | 990192 | LANDINI Michele | 1990 | ITA | |||||
| 97 | 6290162 | DE MARCHI Giacomo | 1992 | ITA | |||||
| 96 | 491356 | CARRERAS Pol | 1990 | SPA | |||||
| 93 | 990128 | DI RONCO Jacopo | 1990 | ITA | |||||
| 91 | 30266 | GASTALDI Sebastiano | 1991 | ARG | |||||
| 90 | 990217 | MARGUERETTAZ Thierry | 1990 | ITA | |||||
| 88 | 202485 | KETTERER David | 1993 | GER | |||||
| 87 | 194146 | LAMBERT Nicolas | 1990 | FRA | |||||
| 83 | 54027 | BRENNSTEINER Stefan | 1991 | AUT | |||||
| 82 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 80 | 380334 | VIDOVIC Matej | 1993 | CRO | |||||
| 79 | 481327 | TRIKHICHEV Pavel | 1992 | RUS | |||||
| 78 | 303097 | ISHII Tomoya | 1989 | JPN | |||||
| 77 | 561244 | KRANJEC Zan | 1992 | SLO | |||||
| 75 | 194381 | ROLLAND Mathias | 1991 | FRA | |||||
| 73 | 150743 | BERNDT Ondrej | 1988 | CZE | |||||
| 70 | 561117 | KUERNER Miha | 1987 | SLO | |||||
| 69 | 53922 | WIESER Manuel | 1990 | AUT | |||||
| 66 | 180627 | MALMSTROM Victor | 1991 | FIN | |||||
| 64 | 421791 | STAURSET Bjoern Tore | 1988 | NOR | |||||
| 63 | 51159 | NOESIG Christoph | 1985 | AUT | |||||
| 58 | 193334 | RIVAS Gabriel | 1986 | FRA | |||||
| 57 | 60015 | MOLLIN Bart | 1981 | BEL | |||||
| 56 | 501557 | PIETILAE HOLMNER Johan | 1991 | SWE | |||||
| 55 | 561146 | MLINSEK Filip | 1988 | SLO | |||||
| 49 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
| 48 | 930107 | GREGORAK Will | 1990 | USA | |||||
| 44 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
| 43 | 534508 | CHODOUNSKY David | 1984 | USA | |||||
| 41 | 201896 | STEHLE Dominik | 1986 | GER | |||||
| 40 | 291318 | TONETTI Riccardo | 1989 | ITA | |||||
| 36 | 193986 | PLACE Francois | 1989 | FRA | |||||
| 35 | 40594 | PERAUDO Ross | 1992 | AUS | |||||
| 34 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 33 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
| 27 | 512014 | NIEDERBERGER Bernhard | 1993 | SUI | |||||
| 23 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | |||||
| 17 | 481148 | MAYTAKOV Sergei | 1990 | RUS | |||||
| 16 | 194212 | THOULE Nicolas | 1990 | FRA | |||||
| 10 | 511983 | AERNI Luca | 1993 | SUI | |||||

Read the Digital Magazine

