Shiffrin adds another two second NorAm margin
Mikaela Shiffrin's confidence has got to be going through the roof. She claimed her second Nor Am win in two days at Aspen Nov. 29, and, for the second day, with a victory margin over two seconds
Nicole Hosp, second after first run, was a second run DNF. Picking the placing for the final was Polish racer Agnieszka Gasienica Daniel and Japan's Mizue Hoshi placed third.
Anna Marno was the next best American in seventh with Lila Lapanja in 11th and Megan McJames 12th.
“She had a good second run in the World Cup race,” said women's coach Roland Pfeifer, “and she has just kept it going. She has had four good runs (in Nor Ams), so yes, her confidence is good. We don't want to build the expectations up too high. She is still trying to get her (start) numbers down. But she is skiing very well.”
"She's going to be fore-running the men's GS at Beaver Creek. She's really excited about that."
Gepa photo ffrom earlier this season.
Aspen, CO (USA)
Nor-Am Cup
Ladies' Giant Slalom
Nov. 29, 2012
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 6535237 | SHIFFRIN Mikaela | 1995 | USA | 58.91 | 59.35 | 1:58.26 | 6.00 |
| 2 | 6 | 435210 | GASIENICA DANIEL Agnieszka | 1987 | POL | 59.47 | 1:01.04 | 2:00.51 | 22.93 |
| 3 | 5 | 306096 | HOSHI Mizue | 1985 | JPN | 59.80 | 1:01.14 | 2:00.94 | 26.17 |
| 4 | 15 | 565331 | LAVTAR Katarina | 1988 | SLO | 1:01.20 | 1:00.69 | 2:01.89 | 33.32 |
| 5 | 12 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 1:01.21 | 1:01.13 | 2:02.34 | 36.71 |
| 6 | 37 | 105615 | ROUTHIER Eve | 1988 | CAN | 1:01.32 | 1:01.17 | 2:02.49 | 37.83 |
| 7 | 11 | 539457 | MARNO Anna | 1992 | USA | 1:01.38 | 1:01.24 | 2:02.62 | 38.81 |
| 8 | 1 | 107532 | TOMMY Mikaela | 1995 | CAN | 1:00.70 | 1:02.06 | 2:02.76 | 39.87 |
| 9 | 16 | 425921 | HAUGEN Kristine Gjelsten | 1992 | NOR | 1:02.56 | 1:00.50 | 2:03.06 | 42.12 |
| 10 | 20 | 106961 | MIELZYNSKI Erin | 1990 | CAN | 1:02.16 | 1:01.18 | 2:03.34 | 44.23 |
| 11 | 29 | 539927 | LAPANJA Lila | 1994 | USA | 1:02.15 | 1:01.37 | 2:03.52 | 45.59 |
| 12 | 4 | 538284 | MCJAMES Megan | 1987 | USA | 1:01.48 | 1:02.11 | 2:03.59 | 46.11 |
| 13 | 14 | 155728 | DUBOVSKA Martina | 1992 | CZE | 1:02.04 | 1:01.56 | 2:03.60 | 46.19 |
| 14 | 13 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | 1:00.41 | 1:03.24 | 2:03.65 | 46.56 |
| 15 | 25 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | 1:02.20 | 1:01.89 | 2:04.09 | 49.88 |
| 16 | 31 | 45331 | SMALL Greta | 1995 | AUS | 1:02.35 | 1:01.90 | 2:04.25 | 51.08 |
| 17 | 34 | 539909 | MOLTZAN Paula | 1994 | USA | 1:02.73 | 1:01.65 | 2:04.38 | 52.06 |
| 18 | 17 | 539390 | MCLEAN Shane | 1992 | USA | 1:02.19 | 1:03.05 | 2:05.24 | 58.53 |
| 19 | 7 | 538975 | WALES Brooke | 1990 | USA | 1:02.59 | 1:02.91 | 2:05.50 | 60.49 |
| 20 | 45 | 6535086 | GIBSON Libby | 1994 | USA | 1:03.01 | 1:02.64 | 2:05.65 | 61.62 |
| 21 | 32 | 539536 | WILES Jacqueline | 1992 | USA | 1:03.70 | 1:02.29 | 2:05.99 | 64.17 |
| 22 | 8 | 107387 | CRAWFORD Candace | 1994 | CAN | 1:02.47 | 1:03.67 | 2:06.14 | 65.30 |
| 23 | 26 | 185267 | HONKONEN Jessica | 1989 | FIN | 1:04.01 | 1:02.22 | 2:06.23 | 65.98 |
| 24 | 28 | 185292 | ROVE Kristiina | 1990 | FIN | 1:03.56 | 1:02.79 | 2:06.35 | 66.88 |
| 25 | 51 | 6535204 | LATHROP Brittany | 1995 | USA | 1:04.01 | 1:02.81 | 2:06.82 | 70.42 |
| 26 | 27 | 385041 | NOVOSELIC Sofija | 1990 | CRO | 1:03.58 | 1:03.64 | 2:07.22 | 73.43 |
| 27 | 41 | 107401 | HEMPHILL Mary Beth | 1994 | CAN | 1:04.52 | 1:03.44 | 2:07.96 | 79.00 |
| 28 | 44 | 107269 | CARROLL Tianda | 1993 | CAN | 1:04.04 | 1:04.26 | 2:08.30 | 81.56 |
| 29 | 36 | 485645 | KOLOMOVA Dariy | 1992 | RUS | 1:05.50 | 1:03.62 | 2:09.12 | 87.73 |
| 30 | 52 | 539887 | MURPHY Morganne | 1994 | USA | 1:04.69 | 1:04.96 | 2:09.65 | 91.72 |
| 31 | 50 | 35177 | SIMARI BIRKNER Angelica | 1994 | ARG | 1:04.13 | 1:05.59 | 2:09.72 | 92.25 |
| 32 | 43 | 539685 | RYAN Katie | 1993 | USA | 1:06.53 | 1:03.97 | 2:10.50 | 98.12 |
| 33 | 42 | 485748 | GOLENKOVA Valentina | 1994 | RUS | 1:04.86 | 1:05.90 | 2:10.76 | 100.07 |
| 34 | 35 | 107282 | FARROW Katie | 1993 | CAN | 1:05.33 | 1:05.79 | 2:11.12 | 102.78 |
| 35 | 30 | 538841 | DUPRATT Jaime | 1990 | USA | 1:03.93 | 1:07.94 | 2:11.87 | 108.43 |
| 36 | 49 | 6535286 | ANDREINI Isabella | 1995 | USA | 1:06.20 | 1:06.74 | 2:12.94 | 116.48 |
| 37 | 46 | 539484 | MCVICKER Victoria | 1992 | USA | 1:06.13 | 1:07.62 | 2:13.75 | 122.57 |
| 38 | 55 | 6535538 | SPENCE Erin | 1996 | USA | 1:08.30 | 1:09.39 | 2:17.69 | 152.23 |
| Disqualified 1st run | |||||||||
| 39 | 539404 | SAMUELS Lauren | 1992 | USA | |||||
| Did not finish 2nd run | |||||||||
| 53 | 539651 | GRAUER Taylor | 1993 | USA | |||||
| 40 | 538909 | MCDONALD Amanda | 1990 | USA | |||||
| 38 | 539898 | ANDREWS Lena | 1994 | USA | |||||
| 24 | 107217 | KNOWLES Natalie | 1992 | CAN | |||||
| 21 | 485525 | BUREEVA Vladislava | 1989 | RUS | |||||
| 9 | 107068 | PHELAN Brittany | 1991 | CAN | |||||
| 2 | 55690 | HOSP Nicole | 1983 | AUT | |||||
| Did not finish 1st run | |||||||||
| 54 | 539911 | SCHWEITZER Jordan | 1994 | USA | |||||
| 48 | 6535455 | JOHNSON Breezy | 1996 | USA | |||||
| 47 | 485481 | CHEREPANOVA Maria | 1989 | RUS | |||||
| 33 | 539932 | IRWIN Katharine | 1994 | USA | |||||
| 23 | 705394 | KANTOROVA Barbara | 1992 | SVK | |||||
| 22 | 538496 | GHENT Erika | 1988 | USA | |||||
| 19 | 538514 | HARTMAN Katie | 1988 | USA | |||||
| 18 | 55806 | ALTACHER Margret | 1986 | AUT | |||||
| 10 | 539678 | PETERSON Foreste | 1993 | USA | |||||

Read the Digital Magazine

