Ganong aces 2nd training run on fast Birds of Prey
Give the man an early start number and let him set the pace and Travis Ganong will ski with the best of them. In fact, in the second of three training runs ahead of Friday's Birds of Prey Downhill at Beaver Creek, Ganong, the first racer out of the start house skied clean and was the fastest of the day.
There were a number of racers, including Klaus Kroell, the 2012 downhill champ, and fastest in the first training run, who skipped the run, electing for a day of rest instead to the rigors of a testing run down this difficult course. But that shouldn't underscore Ganong's showing. He said he, according to plan, took more risk than he had in the opening training Tuesday, particularly, he said, high on the course. He carried his speed all the way to the finish.
The fact the course is in near perfect shape didn't hurt that effort at all. “You can do whatever you want,” said Ganong. “You can really charge if you want or set up if you want, it's really forgiving.”
And fast. His time of 1:41.38 would rank as the fastest race time for a full length test of any in the last five years. And, Ganong said, it feels it.
“It's extremely fast this year, the fastest in my four years of coming here. Off the Redtail jump you can really feel the speed.”
Aksel Lund Svindal, the winner of the first two speed races of the season last weekend at Lake Louise finished off the pace in 17th. He wasn't that concerned, but had hoped to be a bit closer to the front of the pack. “One point seven,” he said of the time between he and Ganong, “is probably too far back.”
Italian Siegmar Klotz had the second fastest time, just under three tenths off of Ganong and Austrian Joachim Puchner had the third fastest time, eight tenths back.
Marco Sullivan, still a bit euphoric after a dazzling podium result at Lake Louise, cruised in seventh while the Canadians had to be content with Erik Guay in 14th and Ben Thomsen 15th.
Ganong had not gotten an early start number in any of the bib draws at Lake Louise, starting well back in the top 30. Here, in the second training run, he drew start one, and he took advantage.
Gepa photo
Beaver Creek (USA)
Training
Men's Downhill
Nov 28, 2012
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 1 | 530874 | GANONG Travis | 1988 | USA | 1:41.38 | |
| 2 | 5 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:41.67 | |
| 3 | 8 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:42.18 | |
| 4 | 4 | 192932 | FAYED Guillermo | 1985 | FRA | 1:42.41 | |
| 5 | 20 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:42.43 | |
| 6 | 12 | 50742 | REICHELT Hannes | 1980 | AUT | 1:42.44 | |
| 7 | 26 | 533131 | SULLIVAN Marco | 1980 | USA | 1:42.48 | |
| 8 | 6 | 511313 | JANKA Carlo | 1986 | SUI | 1:42.54 | |
| 9 | 28 | 201811 | STECHERT Tobias | 1985 | GER | 1:42.57 | |
| 10 | 9 | 291459 | PARIS Dominik | 1989 | ITA | 1:42.64 | |
| 11 | 22 | 560447 | SPORN Andrej | 1981 | SLO | 1:42.66 | |
| 12 | 23 | 511139 | KUENG Patrick | 1984 | SUI | 1:42.81 | |
| 13 | 11 | 510727 | DEFAGO Didier | 1977 | SUI | 1:42.94 | |
| 14 | 16 | 102263 | GUAY Erik | 1981 | CAN | 1:43.00 | |
| 15 | 13 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:43.14 | |
| 15 | 7 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:43.14 | |
| 17 | 15 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:43.16 | |
| 18 | 19 | 192746 | THEAUX Adrien | 1984 | FRA | 1:43.17 | |
| 19 | 2 | 292455 | FILL Peter | 1982 | ITA | 1:43.21 | |
| 20 | 68 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:43.31 | |
| 21 | 3 | 511529 | GISIN Marc | 1988 | SUI | 1:43.35 | |
| 22 | 53 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 1:43.41 | |
| 23 | 39 | 561067 | PERKO Rok | 1985 | SLO | 1:43.42 | |
| 24 | 17 | 191740 | CLAREY Johan | 1981 | FRA | 1:43.50 | |
| 25 | 25 | 191964 | POISSON David | 1982 | FRA | 1:43.53 | |
| 26 | 42 | 200379 | SANDER Andreas | 1989 | GER | 1:43.56 | |
| 27 | 43 | 51332 | SCHEIBER Florian | 1987 | AUT | 1:43.63 | |
| 28 | 77 | 934643 | GOLDBERG Jared | 1991 | USA | 1:43.78 | |
| 29 | 49 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:43.81 | |
| 30 | 31 | 180570 | ROMAR Andreas | 1989 | FIN | 1:43.82 | |
| 31 | 27 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:43.92 | |
| 32 | 56 | 561216 | KLINE Bostjan | 1991 | SLO | 1:44.04 | |
| 33 | 29 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:44.07 | |
| 34 | 37 | 53981 | KROELL Johannes | 1991 | AUT | 1:44.10 | |
| 35 | 14 | 51215 | BAUMANN Romed | 1986 | AUT | 1:44.14 | |
| 36 | 59 | 501439 | HEDIN Douglas | 1990 | SWE | 1:44.25 | |
| 37 | 52 | 194190 | ROGER Brice | 1990 | FRA | 1:44.36 | |
| 38 | 41 | 202059 | FERSTL Josef | 1988 | GER | 1:44.53 | |
| 39 | 46 | 533866 | NYMAN Steven | 1982 | USA | 1:44.57 | |
| 39 | 33 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:44.57 | |
| 41 | 18 | 102271 | HUDEC Jan | 1981 | CAN | 1:44.60 | |
| 42 | 64 | 561217 | KOSI Klemen | 1991 | SLO | 1:44.63 | |
| 43 | 63 | 491129 | TERRA Ferran | 1987 | SPA | 1:44.65 | |
| 44 | 80 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:44.66 | |
| 44 | 35 | 560332 | JERMAN Andrej | 1978 | SLO | 1:44.66 | |
| 46 | 67 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:44.72 | |
| 46 | 62 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:44.72 | |
| 48 | 45 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:44.75 | |
| 49 | 60 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:44.81 | |
| 50 | 24 | 201606 | KEPPLER Stephan | 1983 | GER | 1:44.84 | |
| 51 | 48 | 103385 | PRIDY Conrad | 1988 | CAN | 1:44.86 | |
| 52 | 54 | 930024 | MAPLE Wiley | 1990 | USA | 1:45.00 | |
| 52 | 38 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:45.00 | |
| 54 | 70 | 220874 | BALDWIN TJ | 1990 | GBR | 1:45.06 | |
| 54 | 65 | 103612 | PRIDY Morgan | 1990 | CAN | 1:45.06 | |
| 54 | 50 | 511634 | SPESCHA Christian | 1989 | SUI | 1:45.06 | |
| 57 | 69 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 1:45.11 | |
| 58 | 76 | 511352 | VILETTA Sandro | 1986 | SUI | 1:45.20 | |
| 59 | 47 | 53968 | BERTHOLD Frederic | 1991 | AUT | 1:45.22 | |
| 60 | 44 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:45.59 | |
| 61 | 61 | 400281 | VAN HEEK Marvin | 1991 | NED | 1:45.69 | |
| 62 | 66 | 481705 | GLEBOV Alexander | 1983 | RUS | 1:45.75 | |
| 63 | 71 | 421650 | BJERKESTRAND Iver | 1987 | NOR | 1:46.04 | |
| 64 | 55 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:46.05 | |
| 65 | 74 | 510997 | BERTHOD Marc | 1983 | SUI | 1:46.06 | |
| 66 | 73 | 934568 | RUBIE Brennan | 1991 | USA | 1:46.10 | |
| 67 | 75 | 220695 | CRAWFORD Douglas | 1987 | GBR | 1:46.75 | |
| 68 | 83 | 511638 | TUMLER Thomas | 1989 | SUI | 1:47.39 | |
| 69 | 36 | 102873 | KUCERA John | 1984 | CAN | 1:47.71 | |
| 70 | 82 | 481054 | MURAVYEV Ivan | 1989 | RUS | 1:48.19 | |
| 71 | 85 | 561214 | DEBELAK Tilen | 1991 | SLO | 1:49.93 | |
| 72 | 79 | 511852 | CAVIEZEL Gino | 1992 | SUI | 1:50.16 |

Read the Digital Magazine
