Zettel holds on to lead in Aspen
It was a battle of hundredths for most of the women in the top 15, but it wasn't all too close when the top tier of ladies began making their way down Ruthie's Run in Aspen Sunday afternoon.
Austrian Kathrin Zettel was able to nearly triple her first-run lead, beating out last year's overall slalom champ Marlies Schild by 0.67 seconds. Meanwhile, Slovenia's Tina Maze finished quite a bit further back (+1.81), but was able to make her second trip to the podium in as many days. Maria Hoefl-Riesch wasn't far behind (+1.93), just off the podium in fourth position.
"Second run was better rhythm, nicer, but quite dark, and so not easy," said Zettel, who got her first win of the season. "So I tried to focus on myself and so I was so surprised after the finish line, I never had that big expectations for today."
Most racers were happier with the second-run set, which wasn't quite as turny.
"I had no results until today and so I was pretty nervous," said Schild. "The first run was OK. I skied it safe, and it was good to be in some position, but not too far away from the first. In second run, I tried to attack, and it worked out really well. I had just a little mistake. But all in all, it’s a good result and I’m very happy with it."
Mikaela Shiffrin was much happier with her second run, moving up from 10th to 7th. Overall, the 17-year-old American was pleased with how she skied in her home state this weekend after being able to find "that good feeling" in the second run.
"You’re going down the course, and every turn feels great and you want to do another. And you want to just keep going until you can’t feel your legs anymore," said Shiffrin. "That’s what I had the second run, and that's what I was missing the first run. I was just missing my rhythm a little bit the first run. It was OK, it wasn’t my worst skiing by any means. … I was throwing my skis sideways, and I lost a lot of time that way."
Shiffrin had the fifth fastest second run and currently sits in fifth in the overall World Cup standings.
American Resi Stiegler, racing for her first time since major knee surgery, had plenty to celebrate as she crossed the finish, although probably not with the time for which she had hoped. She sits 4.72 seconds back going into the afternoon.
"It's really nice (to be back out there)," said Stiegler. "Of course, I want to do really well. But I have to be realistic. I haven't trained the amount that I want to be able to go into a race with more confidence. I haven't skied a course that long yet, but my body feels great. I just wanted to go into it and get the first race out of the way. I always hope to do better than I did today, but that's OK."
Americans Hailey Duke and Paula Moltzan, who was making her first World Cup start, did not finish.
"I’m pretty happy even though I didn’t finish, but it was just really good to get out on the course and get a feel for my first World Cup," said Moltzan. "I was pretty nervous, but I was pretty excited, I knew what I had to go and do. ... I just treated like a day of training, because that’s the easiest thing to do for me, just keep the mindset of training or else I overthink the course too much and get after it sometimes too much."
Julia Mancuso was sluggish, finishing second to last on the day. She is still tweaking her new Head equipment, esspecially in slalom, sources said.
The SCOOP
by Hank McKee
Women's World Cup slalom, Aspen, USA, Nov. 25, 2012
Equipment
Skier, skis/boots/bindings
1 Zettel, Atomic/Atomic/Atomic
2 Schild, Atomic/Atomic/Atomic
3 Maze, Stoeckli/Lange/Atomic
4 Hoefl-Riesch, Head/Lange/Head
5 Pietilae-Holmner, Rossignol/Rossignol/Rossignol
6 Duerr, Fischer/Fischer/Fischer
7 Shiffrin, Atomic/Atomic/Atomic
8 Poutiainen, Fischer/Fischer/Fischer
8 Kirchgasser, Atomic/Atomic/Atomic
10 Gieger, Rossignol/Rossignol/Rossignol
Women's World Cup slalom, Aspen, USA, Nov. 25, 2012. ... It is the eighth race of the 83 race 2012-13 World Cup schedule. ... the fourth of the 43 race women's schedule and the second of the 11 race women's slalom schedule (including two city event parallels). ... It is the 70th World Cup race held at Aspen. ... the second and final of this season's schedule at the event. ... It is the 20th Cup slalom held at Aspen.
It is the ninth career World Cup win for Kathrin Zettel. ... her second in slalom the others all in GS. ... It is her second win at Aspen, the other her first career win Nov. 25, 2006. ... It is her first win since Jan. 17, 2010 in Maribor. ... It is her third podium of the season and second in two days.
It is the 63rd career World Cup podium result for Marlies Schild. ... her 52nd in slalom. ... And her fifth at Aspen. ... It is her first score of the season.
It is the 41st career World Cup podium result for Tina Maze. ... Her third of the season (she has also placed fourth once). ... It is her ninth slalom podium. ... It is her second podium scored at Aspen, the previous coming the day previous.
It is the third best career World Cup result for Mikaela Shiffrin, the two better both podium finishes. ... It is one placing better than her previous best at Aspen. ... It is her third score of the season, all of them top 10 finishes. ... Marie-Michele Gagnon matches her 24th best career result. ... It is her fourth score of the season. ... and her fourth score at Aspen (2nd this season). ... It is the second score, and career best score for Brittany Phelan, the previous also coming this season at Levi Nov. 11.
Maria Hoefl-Riesch (fourth in race) takes the lead in the slalom standings 150-112 over Tanja Poutiainen (8th in race). ... Maze is third with 110pts. ... Shiffrin leads the US in fifth with 100pts and Gagnon the Canadians in 13th with 39pts. ... Maze leads the overall standings 310-260 over Zettel with Hoefl-Riesch third at 174pts. ... Shiffrin leads the Americans in fifth with 125pts and Gagnon the Canadians in seventh with 87pts. ... Austria leads the women's Nations Cup 674-392 over Germany with Slovenia third with 348. ... The US is eighth with 151pts and Canada ninth with 150pts.
Results - Slalom Aspen, Colo.
| Rank | |
Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points | ||||||||||||||
| 1 | ZETTEL Kathrin | 1986 | AUT | 52.74 | 49.72 | 1:42.46 | 0.00 | |||||||||||||||
| 2 | SCHILD Marlies | 1981 | AUT | 53.04 | 50.09 | 1:43.13 | 4.05 | |||||||||||||||
| 3 | MAZE Tina | 1983 | SLO | 52.99 | 51.28 | 1:44.27 | 10.95 | |||||||||||||||
| 4 | HOEFL-RIESCH Maria | 1984 | GER | 53.57 | 50.82 | 1:44.39 | 11.68 | |||||||||||||||
| 5 | PIETILAE-HOLMNER Maria | 1986 | SWE | 53.55 | 51.06 | 1:44.61 | 13.01 | |||||||||||||||
| 6 | DUERR Lena | 1991 | GER | 54.12 | 51.21 | 1:45.33 | 17.37 | |||||||||||||||
| 7 | SHIFFRIN Mikaela | 1995 | USA | 54.72 | 50.80 | 1:45.52 | 18.52 | |||||||||||||||
| 8 | POUTIAINEN Tanja | 1980 | FIN | 54.25 | 51.33 | 1:45.58 | 18.88 | |||||||||||||||
| 8 | KIRCHGASSER Michaela | 1985 | AUT | 54.45 | 51.13 | 1:45.58 | 18.88 | |||||||||||||||
| 10 | GEIGER Christina | 1990 | GER | 54.33 | 51.34 | 1:45.67 | 19.42 | |||||||||||||||
| 11 | VELEZ ZUZULOVA Veronika | 1984 | SVK | 55.77 | 50.27 | 1:46.04 | 21.66 | |||||||||||||||
| 12 | BORSSEN Therese | 1984 | SWE | 55.50 | 50.77 | 1:46.27 | 23.05 | |||||||||||||||
| 13 | HANSDOTTER Frida | 1985 | SWE | 54.97 | 51.42 | 1:46.39 | 23.78 | |||||||||||||||
| 14 | ZAHROBSKA Sarka | 1985 | CZE | 54.80 | 51.91 | 1:46.71 | 25.72 | |||||||||||||||
| 15 | CHMELAR Fanny | 1985 | GER | 55.64 | 51.19 | 1:46.83 | 26.44 | |||||||||||||||
| 16 | SCHILD Bernadette | 1990 | AUT | 55.18 | 51.72 | 1:46.90 | 26.87 | |||||||||||||||
| 17 | HOLDENER Wendy | 1993 | SUI | 55.72 | 51.42 | 1:47.14 | 28.32 | |||||||||||||||
| 18 | MOELGG Manuela | 1983 | ITA | 56.20 | 51.15 | 1:47.35 | 29.59 | |||||||||||||||
| 18 | GAGNON Marie-Michele | 1989 | CAN | 55.97 | 51.38 | 1:47.35 | 29.59 | |||||||||||||||
| 20 | THALMANN Carmen | 1989 | AUT | 55.22 | 52.22 | 1:47.44 | 30.13 | |||||||||||||||
| 21 | PHELAN Brittany | 1991 | CAN | 55.48 | 52.13 | 1:47.61 | 31.16 | |||||||||||||||
| 22 | NOENS Nastasia | 1988 | FRA | 55.76 | 52.07 | 1:47.83 | 32.49 | |||||||||||||||
| 23 | BARTHET Anne-Sophie | 1988 | FRA | 56.07 | 51.86 | 1:47.93 | 33.10 | |||||||||||||||
| 24 | DEPAULI Jessica | 1991 | AUT | 56.72 | 51.33 | 1:48.05 | 33.83 | |||||||||||||||
| 25 | SWENN-LARSSON Anna | 1991 | SWE | 55.83 | 52.45 | 1:48.28 | 35.22 | |||||||||||||||
| 26 | WIKSTROEM Emelie | 1992 | SWE | 55.87 | 52.44 | 1:48.31 | 35.40 | |||||||||||||||
| 27 | EKLUND Nathalie | 1992 | SWE | 56.67 | 51.85 | 1:48.52 | 36.67 | |||||||||||||||
| 28 | FERK Marusa | 1988 | SLO | 56.63 | 52.57 | 1:49.20 | 40.78 | |||||||||||||||
| Did not start 1st run | ||||||||||||||||||||||
| FORD Julia | 1990 | USA | ||||||||||||||||||||
| Did not qualify for 2nd run | ||||||||||||||||||||||
| SIMARI BIRKNER Macarena | 1984 | ARG | ||||||||||||||||||||
| NOVOSELIC Sofija | 1990 | CRO | ||||||||||||||||||||
| KANTOROVA Barbara | 1992 | SVK | ||||||||||||||||||||
| SIMARI BIRKNER Maria Belen | 1982 | ARG | ||||||||||||||||||||
| BARIOZ Taina | 1988 | FRA | ||||||||||||||||||||
| HECTOR Sara | 1992 | SWE | ||||||||||||||||||||
| DUBOVSKA Martina | 1992 | CZE | ||||||||||||||||||||
| HANGL Celina | 1989 | SUI | ||||||||||||||||||||
| MARMOTTAN Anemone | 1988 | FRA | ||||||||||||||||||||
| ROUTHIER Eve | 1988 | CAN | ||||||||||||||||||||
| TERWIEL Elli | 1989 | CAN | ||||||||||||||||||||
| HOSHI Mizue | 1985 | JPN | ||||||||||||||||||||
| MOUGEL Laurie | 1988 | FRA | ||||||||||||||||||||
| MANCUSO Julia | 1984 | USA | ||||||||||||||||||||
| STIEGLER Resi | 1985 | USA | ||||||||||||||||||||
| Did not finish 2nd run | ||||||||||||||||||||||
| AUBERT Sandrine | 1982 | FRA | ||||||||||||||||||||
| WORLEY Tessa | 1989 | FRA | ||||||||||||||||||||
| Did not finish 1st run | ||||||||||||||||||||||
| FANCHINI Sabrina | 1988 | ITA | ||||||||||||||||||||
| MOLTZAN Paula | 1994 | USA | ||||||||||||||||||||
| GUTIERREZ Mireia | 1988 | AND | ||||||||||||||||||||
| DREV Ana | 1985 | SLO | ||||||||||||||||||||
| VOGEL Nadja | 1990 | SUI | ||||||||||||||||||||
| GASIENICA DANIEL Agnieszka | 1987 | POL | ||||||||||||||||||||
| BREM Eva-Maria | 1988 | AUT | ||||||||||||||||||||
| NIGG Marina | 1984 | LIE | ||||||||||||||||||||
| BERTRAND Marion | 1984 | FRA | ||||||||||||||||||||
| DUKE Hailey | 1985 | USA | ||||||||||||||||||||
| BRIGNONE Federica | 1990 | ITA | ||||||||||||||||||||
| LOESETH Nina | 1989 | NOR | ||||||||||||||||||||
| COSTAZZA Chiara | 1984 | ITA | ||||||||||||||||||||
| HOSP Nicole | 1983 | AUT | ||||||||||||||||||||
| DAUM Alexandra | 1986 | AUT | ||||||||||||||||||||
| CURTONI Irene | 1985 | ITA | ||||||||||||||||||||
| MIELZYNSKI Erin | 1990 | CAN | ||||||||||||||||||||

Read the Digital Magazine


